BOARD OF SCHOOL EDUCATION HARYANA, BHIWANI
Print Date:
APPEARED QUALIFIED PA-R RE-APPEAR PER(%)
SR.SECONDARY REGULAR PASS (%) EXAM. SEM-II MAR-2014
ENGLISH CORE 268406 220934 14301 26777 82.31
HINDI CORE 253598 239242 376 8243 94.34
ENGLISH SPECIAL
ENGLISH ELECTIVE 3 1
HINDI ELECTIVE 57 39 4 68.42
SANSKRIT 28242 27103 34 516 95.97
URDU 568 506 2 30 89.08
PUNJABI 8796 8484 5 158 96.45
HISTORY 98936 89628 597 6256 90.59
POLITICAL SCIENCE 81636 72032 988 6564 88.24
ECONOMICS 55598 46159 1227 6997 83.02
GEOGRAPHY 29612 24663 496 3560 83.29
SOCIOLOGY 8534 6335 324 1603 74.23
PHILOSOPHY
PSYCHOLOGY 113 99 1 7 87.61
PUBLIC ADMINISTRATION 26330 24437 85 1136 92.81
MUSIC HINDUSTANI VOCAL 7125 6316 6 568 88.65
MUSIC HINDUSTANI INSTR. MELODIC 426 401 1 13 94.13
MUSIC HINDUSTANI PERCU.(TABLA
DANCE 5 5 100.00
FINE ARTS 22248 20455 22 1212 91.94
PHYSICAL EDUCATION 88199 84534 45 1560 95.84
AGRICULTURE 567 556 2 98.06
HOME SCIENCE 19428 18241 25 813 93.89
MILITARY SCIENCE 72 59 8 81.94
MATHEMATICS 88526 71608 4082 9882 80.89
PHYSICS 69514 60884 594 6287 87.59
CHEMISTRY 69516 60927 643 6195 87.64
BIOLOGY 13865 11587 185 1227 83.57
BIOTECHNOLOGY 2 1
BUSINESS STUDIES 49902 43404 418 5108 86.98
ACCOUNTANCY 49543 40069 1368 7093 80.88
COMPUTER SCIENCE 5161 5003 4 69 96.94
ENTREPRENEURSHIP 27 25 92.59
COMPUTER TECHNIQUES 111 99 11 89.19
OFFICE SECRETARYSHIP & STENOGRAPHY IN HI 2129 2037 1 23 95.68
OFFICE SECRETARYSHIP & STENOGRAPHY IN EN 760 704 31 92.63
ACCOUNTANCY & AUDITING 2507 2360 8 60 94.14
MARKETING & SALESMANSHIP 810 793 1 6 97.90
AUTOMOBILE 120 115 95.83
SECURITY SERVICES 327 303 2 92.66
INFORMATION TECHNOLOGY & ENABLING SERVIC 956 867 1 31 90.69
TO SEE IN ORIGINAL CLICK BELOW
SR. SECONDARY (DISTRICT WISE STATICS ) EXAMINATION MAR-2014
Print Date:
APPEARED QUALIFIED PA-R RE-APPEAR PER(%)
SR.SECONDARY REGULAR PASS (%) EXAM. SEM-II MAR-2014
ENGLISH CORE 268406 220934 14301 26777 82.31
HINDI CORE 253598 239242 376 8243 94.34
ENGLISH SPECIAL
ENGLISH ELECTIVE 3 1
HINDI ELECTIVE 57 39 4 68.42
SANSKRIT 28242 27103 34 516 95.97
URDU 568 506 2 30 89.08
PUNJABI 8796 8484 5 158 96.45
HISTORY 98936 89628 597 6256 90.59
POLITICAL SCIENCE 81636 72032 988 6564 88.24
ECONOMICS 55598 46159 1227 6997 83.02
GEOGRAPHY 29612 24663 496 3560 83.29
SOCIOLOGY 8534 6335 324 1603 74.23
PHILOSOPHY
PSYCHOLOGY 113 99 1 7 87.61
PUBLIC ADMINISTRATION 26330 24437 85 1136 92.81
MUSIC HINDUSTANI VOCAL 7125 6316 6 568 88.65
MUSIC HINDUSTANI INSTR. MELODIC 426 401 1 13 94.13
MUSIC HINDUSTANI PERCU.(TABLA
DANCE 5 5 100.00
FINE ARTS 22248 20455 22 1212 91.94
PHYSICAL EDUCATION 88199 84534 45 1560 95.84
AGRICULTURE 567 556 2 98.06
HOME SCIENCE 19428 18241 25 813 93.89
MILITARY SCIENCE 72 59 8 81.94
MATHEMATICS 88526 71608 4082 9882 80.89
PHYSICS 69514 60884 594 6287 87.59
CHEMISTRY 69516 60927 643 6195 87.64
BIOLOGY 13865 11587 185 1227 83.57
BIOTECHNOLOGY 2 1
BUSINESS STUDIES 49902 43404 418 5108 86.98
ACCOUNTANCY 49543 40069 1368 7093 80.88
COMPUTER SCIENCE 5161 5003 4 69 96.94
ENTREPRENEURSHIP 27 25 92.59
COMPUTER TECHNIQUES 111 99 11 89.19
OFFICE SECRETARYSHIP & STENOGRAPHY IN HI 2129 2037 1 23 95.68
OFFICE SECRETARYSHIP & STENOGRAPHY IN EN 760 704 31 92.63
ACCOUNTANCY & AUDITING 2507 2360 8 60 94.14
MARKETING & SALESMANSHIP 810 793 1 6 97.90
AUTOMOBILE 120 115 95.83
SECURITY SERVICES 327 303 2 92.66
INFORMATION TECHNOLOGY & ENABLING SERVIC 956 867 1 31 90.69
TO SEE IN ORIGINAL CLICK BELOW
SR. SECONDARY (DISTRICT WISE STATICS ) EXAMINATION MAR-2014
No comments:
Post a Comment