Jbt latest vacant posts--
1*District Wise Number of Schools
2*District Primary Schools Sanction 3*Working 4*Vacancy 5*Guest 6*Students
Ambala 508 1605 1075 530 299 41197
Bhiwani 707 2760 2598 162 78 78406
Faridabad 255 1670 855 815 484 60496
Fatehabad 394 1765 1228 537 430 56022
Gurgaon 397 1950 1384 566 150 65361
Hisar 547 2628 2475 153 41 79912
Jhajjar 340 1131 1032 99 11 30283
Jind 470 2412 2019 393 227 65923
Kaithal 393 1780 1201 579 447 56677
Karnal 510 2410 1756 654 441 72369
Kurukshetra 522 1638 1200 438 228 44504
Mahendergarh 516 1559 1562 -3 27 38188
Mewat 550 3923 2065 1858 919 154983
Palwal 385 2344 1245 1099 746 79581
Panchkula 282 982 627 355 150 29283
Panipat 253 1501 892 609 407 51486
Rewari 430 1292 1274 18 17 33222
Rohtak 246 1289 1058 231 7 33790
Sirsa 564 2513 1986 527 268 80410
Sonipat 456 1983 1718 265 57 60160
Yamuna Nagar 632 2041 986 1055 724 52202
9357 41176 30236 10940 6158 1264455
1*District Wise Number of Schools
2*District Primary Schools Sanction 3*Working 4*Vacancy 5*Guest 6*Students
Ambala 508 1605 1075 530 299 41197
Bhiwani 707 2760 2598 162 78 78406
Faridabad 255 1670 855 815 484 60496
Fatehabad 394 1765 1228 537 430 56022
Gurgaon 397 1950 1384 566 150 65361
Hisar 547 2628 2475 153 41 79912
Jhajjar 340 1131 1032 99 11 30283
Jind 470 2412 2019 393 227 65923
Kaithal 393 1780 1201 579 447 56677
Karnal 510 2410 1756 654 441 72369
Kurukshetra 522 1638 1200 438 228 44504
Mahendergarh 516 1559 1562 -3 27 38188
Mewat 550 3923 2065 1858 919 154983
Palwal 385 2344 1245 1099 746 79581
Panchkula 282 982 627 355 150 29283
Panipat 253 1501 892 609 407 51486
Rewari 430 1292 1274 18 17 33222
Rohtak 246 1289 1058 231 7 33790
Sirsa 564 2513 1986 527 268 80410
Sonipat 456 1983 1718 265 57 60160
Yamuna Nagar 632 2041 986 1055 724 52202
9357 41176 30236 10940 6158 1264455
No comments:
Post a Comment