Monday, June 23, 2014

RESULT OF POST GRADUATE TEACHERS BIOLOGY(Cat.No.04) (NON-MEWAT)

On the basis of interviews held with effect from Oct-2012 to Feb-2013, and Hon'ble High
Court Order Dated 13.12.2013 passed in CWP NO. 5084 of 2013, the Haryana School
Teachers Selection Board has finalized the result for post of Post Graduate Teachers
(PGTs) Biology (Cat. 04) against Advt. No. 1/2012. The candidates bearing following roll
numbers have been selected. The result has been shown roll number wise and category
wise.
HARYANA SCHOOL TEACHERS SELECTION BOARD
BAYS NO. 73-76, SECTOR-2, PANCHKULA
(www.hstsb.gov.in)
RESULTS-OTHER THEN MEWAT CADRE
PGT Biology (Cat. No. 4)/Advt. No. 1/2012 (760 Posts)

TO SEE FULL LIST CLICK BELOW
RESULT OF POST GRADUATE TEACHERS 

SOME OF SUCCESFUL CANDIDATES ARE:
15101369 15101390 15101393 15101400 15101405
15101409 15101429 15101439 15101445 15101453
15101312 15101322 15101323 15101325 15101331

15101333 15101357 15101358 15101362 15101363
15101239 15101254 15101264 15101275 15101276
15101283 15101296 15101299 15101301 15101306
15101185 15101191 15101194 15101195 15101196
15101208 15101214 15101221 15101222 15101235
15101107 15101119 15101121 15101125 15101133
15101135 15101174 15101176 15101177 15101178
15101077
15101082 15101096 15101097 15101102 15101104
15101003 15101054 15101059 15101071
15101411 15101426 15101427
15101462 15101463 15101464
15101490 15101492 15101497
15101505 15101515 15101522
15101552 15101553 15101554
15101612 15101617 15101621
15101645 15101653 15101679
15101704 15101705 15101706
15101724 15101727 15101728
15101743 15101751 15101756
15101780 15101781 15101785
15101813 15101814 15101824
15101840 15101844 15101846
15101857 15101861 15101864
15101919 15101923 15101925
15101957 15101958 15101959
15101972 15101978 15101979
15102014 15102016 15102018
15102040 15102045 15102050
15102103 15102107 15102110
15102130 15102135 15102139
15102177 15102193 15102200
15102226 15102228 15102231
15102262 15102282 15102286 15102289 15102291
15102176 15102202 15102203 15102210 15102214
15102219 15102241 15102244 15102250 15102251
15102101 15102113 15102114 15102116 15102124
15102125 15102144 15102160 15102165 15102170
15102011 15102022 15102024 15102030 15102033
15102039 15102065 15102071 15102091 15102100
15101950 15101961 15101963 15101964 15101968
15101971 15101983 15101984 15101986 15101995
15101855 15101872 15101888 15101889 15101913
15101916 15101936 15101938 15101941 15101947
15101811 15101827 15101833 15101834 15101837
15101839 15101847 15101848 15101852 15101854
15101742 15101769 15101776 15101777 15101778
15101779 15101790 15101792 15101798 15101799
15101703 15101707 15101710 15101714 15101715
15101719 15101730 15101739 15101740 15101741
15101607 15101624 15101627 15101629 15101635
15101638 15101682 15101684 15101691 15101701
15101504 15101529 15101531 15101540 15101544
15101548 15101564 15101578 15101579 15101602
15101458 15101467 15101469 15101471 15101476
15101480 15101499 15101500 15101502 15101503
15102273 15102278 15102279
15102306 15102315 15102319
15102304 15102324 15102325 15102326 15102331
15102354 15102361 15102380
15102405 15102406 15102408
15102433 15102443 15102447
15102472 15102473 15102476
15102514 15102515 15102522
15102548 15102549 15102554
15102583 15102584 15102588
15102619 15102635 15102638
15102671 15102674 15102677
15102686 15102693 15102702
15102722 15102727 15102728
15102758 15102760 15102773
15102793 15102798 15102805
15102832 15102837 15102839
15102855 15102858 15102864
15102885 15102892 15102898
15102925 15102932 15102933
15102956 15102957 15102959
15102981 15102987 15102988
15103016 15103022 15103023
15103060 15103061 15103062
15103088 15103091 15103093
15103108 15103109 15103112
SC [ 152] Posts]
15103084 15103095 15103096 15103104 15103105
15103106 15103120 15103194 15103337
15103008 15103029 15103032 15103044 15103047
15103054 15103066 15103072 15103073 15103082
15102953 15102962 15102966 15102971 15102977
15102979 15102990 15102991 15102993 15103006
15102876 15102903 15102904 15102907 15102919
15102920 15102936 15102938 15102941 15102947
15102824 15102843 15102845 15102846 15102847
15102851 15102866 15102868 15102869 15102873
15102750 15102775 15102779 15102781 15102789
15102792 15102809 15102818 15102821 15102823
15102685 15102705 15102706 15102710 15102715
15102721 15102730 15102733 15102735 15102744
15102616 15102641 15102644 15102654 15102660
15102663 15102680 15102681 15102682 15102684
15102582 15102594 15102597 15102603 15102605
15102511 15102523 15102528 15102537 15102543
15102545 15102556 15102575 15102578 15102579
15102432 15102460 15102462 15102463 15102466
15102470 15102482 15102483 15102488 15102492
15102339 15102381 15102390 15102395 15102398
15102399 15102409 15102410 15102412 15102428
15101038 15101048 15101056
15101112 15101120 15101134
15101234 15101245 15101247
15101291 15101334 15101339
15101416 15101421 15101431
15101493 15101510 15101533
15101566 15101570 15101593
15101657 15101667 15101671
15101786 15101794 15101802
15101901 15101926 15102006
15102106 15102115 15102123
15102212 15102220 15102236
15102321 15102373 15102378
15102440 15102455 15102457
15102536 15102553 15102555
15102612 15102646 15102652
15102778 15102780 15102806
15102867 15102870 15102871
15102986 15102989 15103010
15101021 15101052 15101138
15101448 15101489 15101507
BC [ 76] Posts]
15101577 15101721 15101731 15101757 15101787
15101355
15101377 15101519 15101524 15101558 15101559
15101004 15101205 15101326 15101345
15102975 15103035 15103051 15103086 15103110
15102731 15102810 15102815 15102844 15102850
15102859 15102899 15102900 15102918 15102937
15102535 15102557 15102566 15102580 15102595
15102596 15102657 15102658 15102711 15102714
15102317 15102383 15102388 15102389 15102417
15102437 15102524 15102529 15102530 15102531
15102083 15102140 15102148 15102150 15102151
15102158 15102245 15102258 15102271 15102316
15101752 15101815 15101836 15101842 15101856
15101859 15102008 15102019 15102057 15102067
15101565 15101600 15101604 15101637 15101641
15101646 15101690 15101716 15101720 15101749
15101387 15101440 15101446 15101457 15101460
15101477 15101535 15101539 15101546 15101547
15101228 15101252 15101262 15101265 15101269
15101274 15101344 15101346 15101354 15101376
15101085
15101098 15101186 15101203 15101210 15101218
15101018 15101063 15101070 15101075
15101639 15101664 15101685
15101825 15101828 15101886
15101822 15101931 15101946 15101967 15102001
15102088 15102104 15102127
15102246 15102340 15102341
15102442 15102552 15102572
15102746 15102796 15102827
15102976 15102983 15103005
15103129 15103136 15103138
15101271 15101304 15101560
15102905 15102939
15101501 15101576 15101609
15102367 15102456 15102814
ESM-27 and PHC-08 posts remained vacant due to non-availability of eligible candidates.
PHC [ 23] Posts]
2) Marks obtained in the Viva-Voce out of............33-Marks
Total:100-Marks
The above result will be subject to the outcome of SLP No 7820 of 2013 and other connected
SLPs pending for adjudication in the Hon'ble Supreme Court of India. The result of the
petitioners/appellant in CWPs/LPAs pending in Hon'ble High Court has been kept with held
in compliance of interim order passed in aforesaid CWPs/LPAs.The detailed result of all
candidates except court cases will be uploaded on HSTSB website seperately later.
CRITERIA ADOPTED FOR SELECTION:
1) Marks obtained in Academic out of...................67-Marks
While every care has been taken in preparing the result, possibility of inadvertent errors
cannot be ruled out . The Board reserves the right to rectify the same later on.
NOTE:- The result is also available on HSTSB website & C-DAC website.
Dated:23-06-2014

BIOLOGY(Cat.No.04) (NON-MEWAT)

No comments:

Post a Comment