SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 1545 | Jind | Jind | GHS Amarheri (Jind) [1545] | 16 | 15 | 1 | 1 | 0 |
2 | 1580 | Jind | Safidon | GHS Anchra Kalan (Jind) [1580] | 13 | 10 | 3 | 3 | 0 |
3 | 1579 | Jind | Safidon | GHS Anchra Khurd (Jind) [1579] | 13 | 6 | 7 | 5 | 0 |
4 | 1677 | Jind | Alewa | GHS Badhana (Jind) [1677] | 13 | 11 | 2 | 1 | 0 |
5 | 1581 | Jind | Safidon | GHS Bagru Kalan (Jind) [1581] | 13 | 6 | 7 | 3 | 0 |
6 | 1680 | Jind | Jind | GHS Baroli (Jind) [1680] | 13 | 11 | 2 | 0 | 0 |
7 | 1549 | Jind | Jind | GGHS Barsola (Jind) [1549] | 16 | 14 | 2 | 0 | 0 |
8 | 1592 | Jind | Narwana | GHS Barta (Jind) [1592] | 13 | 9 | 4 | 1 | 0 |
9 | 4250 | Jind | Jind | GHS Behbalpur (Jind) [4250] | 12 | 9 | 3 | 1 | 0 |
10 | 1584 | Jind | Pillu Khera | GHS Bhagkhera (Jind) [1584] | 13 | 8 | 5 | 4 | 0 |
11 | 1548 | Jind | Pillu Khera | GHS Bhartana (Jind) [1548] | 13 | 11 | 2 | 0 | 0 |
12 | 1701 | Jind | Narwana | GHS Bhikhawala (Jind) [1701] | 13 | 9 | 4 | 2 | 0 |
13 | 1699 | Jind | Uchana | GHS Bhongra (Jind) [1699] | 16 | 14 | 2 | 1 | 0 |
14 | 1552 | Jind | Jind | GGHS Bibipur (Jind) [1552] | 13 | 10 | 3 | 1 | 0 |
15 | 1571 | Jind | Alewa | GHS Bighana (Jind) [1571] | 16 | 10 | 6 | 0 | 0 |
16 | 1651 | Jind | Jind | GHS Bishan Pura (Jind) [1651] | 13 | 12 | 1 | 0 | 0 |
17 | 1536 | Jind | Jind | GHS Brah Kalan (Jind) [1536] | 16 | 12 | 4 | 1 | 0 |
18 | 1534 | Jind | Jind | GHS Brah Khurd (Jind) [1534] | 13 | 11 | 2 | 1 | 0 |
19 | 1678 | Jind | Julana | GHS Buana (Jind) [1678] | 13 | 11 | 2 | 0 | 0 |
20 | 1700 | Jind | Uchana | GHS Budain (Jind) [1700] | 13 | 7 | 6 | 2 | 0 |
21 | 1663 | Jind | Pillu Khera | GGHS Budha Khera (Jind) [1663] | 19 | 17 | 2 | 0 | 0 |
22 | 1737 | Jind | Julana | GHS Budha Khera Lather (Jind) [1737] | 23 | 21 | 2 | 3 | 0 |
23 | 1620 | Jind | Safidon | GHS Butani (Jind) [1620] | 16 | 11 | 5 | 3 | 0 |
24 | 1707 | Jind | Narwana | GHS Dablain (Jind) [1707] | 16 | 11 | 5 | 3 | 0 |
25 | 1533 | Jind | Alewa | GGHS Dahola (Jind) [1533] | 13 | 6 | 7 | 4 | 0 |
26 | 1539 | Jind | Alewa | GHS Dahola (Jind) [1539] | 16 | 12 | 4 | 2 | 0 |
27 | 1560 | Jind | Jind | GHS Dariawala (Jind) [1560] | 13 | 12 | 1 | 0 | 0 |
28 | 1596 | Jind | Narwana | GHS Data Singhwala (Jind) [1596] | 15 | 9 | 6 | 2 | 0 |
29 | 1708 | Jind | Narwana | GHS Dhabi Tek Singh (Jind) [1708] | 17 | 11 | 6 | 5 | 0 |
30 | 1706 | Jind | Narwana | GHS Dhakal (Jind) [1706] | 16 | 12 | 4 | 1 | 0 |
31 | 1595 | Jind | Uchana | GHS Dhankheri (Jind) [1595] | 13 | 8 | 5 | 1 | 0 |
32 | 1662 | Jind | Narwana | GGHS Dharodi (Jind) [1662] | 13 | 9 | 4 | 1 | 0 |
33 | 1752 | Jind | Pillu Khera | GGHS Dhatrath (Jind) [1752] | 16 | 10 | 6 | 1 | 0 |
34 | 1629 | Jind | Alewa | GHS Dhillowal (Jind) [1629] | 16 | 14 | 2 | 0 | 0 |
35 | 1704 | Jind | Uchana | GHS Dumerkha (Jind) [1704] | 13 | 10 | 3 | 1 | 0 |
36 | 1642 | Jind | Alewa | GHS Durana (Jind) [1642] | 17 | 8 | 9 | 5 | 0 |
37 | 4256 | Jind | Julana | GHS Fategarh (Jind) [4256] | 12 | 11 | 1 | 1 | 1 |
38 | 1709 | Jind | Narwana | GHS Frain Kalan (Jind) [1709] | 19 | 16 | 3 | 1 | 0 |
39 | 1577 | Jind | Pillu Khera | GHS Gangoli (Jind) [1577] | 16 | 11 | 5 | 3 | 0 |
40 | 1683 | Jind | Julana | GGHS Gatauli (Jind) [1683] | 14 | 13 | 1 | 2 | 0 |
41 | 1710 | Jind | Uchana | GHS Ghaso (Jind) [1710] | 13 | 12 | 1 | 0 | 0 |
42 | 1733 | Jind | Uchana | GGHS Ghogiran (Jind) [1733] | 17 | 10 | 7 | 3 | 0 |
43 | 1739 | Jind | Narwana | GHS Hamirgarh (Jind) [1739] | 13 | 11 | 2 | 1 | 0 |
44 | 1598 | Jind | Narwana | GHS Hansa Dahar (Jind) [1598] | 14 | 8 | 6 | 3 | 0 |
45 | 1711 | Jind | Narwana | GHS Hatho (Jind) [1711] | 15 | 10 | 5 | 4 | 0 |
46 | 1661 | Jind | Safidon | GGHS Hatt (Jind) [1661] | 16 | 10 | 6 | 3 | 0 |
47 | 1561 | Jind | Jind | GHS Jalal Pur Kalan (Jind) [1561] | 13 | 12 | 1 | 0 | 0 |
48 | 1578 | Jind | Pillu Khera | GHS Jamni (Jind) [1578] | 16 | 14 | 2 | 0 | 0 |
49 | 4135 | Jind | Jind | GHS Jind (Bal Ashram) (Jind) [4135] | 22 | 20 | 2 | 0 | 0 |
50 | 1569 | Jind | Jind | GHS Jind Junction (Jind) [1569] | 19 | 15 | 4 | 0 | 0 |
51 | 1556 | Jind | Jind | GHS Julani (Jind) [1556] | 13 | 11 | 2 | 1 | 0 |
52 | 1686 | Jind | Uchana | GHS Kabarcha (Jind) [1686] | 15 | 9 | 6 | 2 | 0 |
53 | 1712 | Jind | Uchana | GHS Kakrod (Jind) [1712] | 13 | 10 | 3 | 0 | 0 |
54 | 1687 | Jind | Narwana | GHS Kaloda Kalan (Jind) [1687] | 13 | 8 | 5 | 3 | 0 |
55 | 1751 | Jind | Pillu Khera | GGHS Kalwa (Jind) [1751] | 16 | 10 | 6 | 3 | 0 |
56 | 1717 | Jind | Narwana | GHS Karamgarh (Jind) [1717] | 16 | 15 | 1 | 0 | 0 |
57 | 1667 | Jind | Julana | GHS Karela Jhamola (Jind) [1667] | 16 | 14 | 2 | 0 | 0 |
58 | 4216 | Jind | Uchana | GGHS Karsindhu (Jind) [4216] | 13 | 2 | 11 | 4 | 0 |
59 | 1668 | Jind | Julana | GHS Karsola (Jind) [1668] | 16 | 12 | 4 | 1 | 0 |
60 | 1732 | Jind | Uchana | GHS Kasaun (Jind) [1732] | 16 | 16 | 0 | 0 | 0 |
61 | 1554 | Jind | Alewa | GHS Khanda (Jind) [1554] | 16 | 12 | 4 | 1 | 0 |
62 | 1740 | Jind | Narwana | GHS Kharadwal (Jind) [1740] | 16 | 10 | 6 | 4 | 0 |
63 | 1669 | Jind | Julana | GHS Kharainty (Jind) [1669] | 16 | 13 | 3 | 1 | 0 |
64 | 1713 | Jind | Narwana | GHS Kharal (Jind) [1713] | 13 | 9 | 4 | 3 | 0 |
65 | 1735 | Jind | Uchana | GHS Khark Bura (Jind) [1735] | 16 | 12 | 4 | 0 | 0 |
66 | 1714 | Jind | Uchana | GHS Khatkar (Jind) [1714] | 13 | 11 | 2 | 0 | 0 |
67 | 1583 | Jind | Safidon | GHS Khera Khemawati (Jind) [1583] | 20 | 16 | 4 | 1 | 0 |
68 | 1716 | Jind | Uchana | GHS Kheri Masania (Jind) [1716] | 13 | 11 | 2 | 1 | 0 |
69 | 1575 | Jind | Jind | GHS Khokkeri (Jind) [1575] | 13 | 12 | 1 | 0 | 0 |
70 | 1540 | Jind | Jind | GHS Khunga Kothi (Jind) [1540] | 13 | 11 | 2 | 1 | 0 |
71 | 1632 | Jind | Alewa | GHS Kuchrana Kalan (Jind) [1632] | 13 | 6 | 7 | 4 | 0 |
72 | 1674 | Jind | Jind | GGHS Lalit Khera (Jind) [1674] | 13 | 8 | 5 | 1 | 0 |
73 | 1718 | Jind | Narwana | GHS Lown (Jind) [1718] | 13 | 11 | 2 | 0 | 0 |
74 | 1671 | Jind | Pillu Khera | GHS Ludana (Jind) [1671] | 16 | 12 | 4 | 1 | 0 |
75 | 1588 | Jind | Safidon | GHS Malikpur (Jind) [1588] | 16 | 7 | 9 | 4 | 0 |
76 | 1720 | Jind | Uchana | GHS Mandi Kalan (Jind) [1720] | 13 | 7 | 6 | 3 | 0 |
77 | 1719 | Jind | Uchana | GHS Mangal Pur (Jind) [1719] | 16 | 12 | 4 | 2 | 0 |
78 | 1721 | Jind | Uchana | GHS Mohan Garh (Jind) [1721] | 13 | 12 | 1 | 0 | 0 |
79 | 1631 | Jind | Pillu Khera | GHS Mohhamad Khera (Jind) [1631] | 13 | 8 | 5 | 1 | 0 |
80 | 1659 | Jind | Safidon | GGHS Muana (Jind) [1659] | 17 | 7 | 10 | 6 | 0 |
81 | 1741 | Jind | Uchana | GHS Mukhand (Jind) [1741] | 13 | 10 | 3 | 1 | 0 |
82 | 1564 | Jind | Jind | GHS Nidana (Jind) [1564] | 13 | 12 | 1 | 0 | 0 |
83 | 1648 | Jind | Jind | GGHS Nidana (Jind) [1648] | 13 | 11 | 2 | 1 | 0 |
84 | 1543 | Jind | Jind | GHS Nidani (Jind) [1543] | 20 | 17 | 3 | 0 | 0 |
85 | 1589 | Jind | Safidon | GHS Nimnabad (Jind) [1589] | 14 | 10 | 4 | 1 | 0 |
86 | 1570 | Jind | Jind | GHS Nirjan (Jind) [1570] | 16 | 14 | 2 | 0 | 0 |
87 | 1553 | Jind | Jind | GHS Pandu Pindara (Jind) [1553] | 16 | 13 | 3 | 0 | 0 |
88 | 1607 | Jind | Uchana | GHS Pehalwan (Jind) [1607] | 15 | 13 | 2 | 2 | 0 |
89 | 1606 | Jind | Narwana | GGHS Pipaltha (Jind) [1606] | 14 | 5 | 9 | 5 | 0 |
90 | 1574 | Jind | Jind | GHS Radhana (Jind) [1574] | 16 | 14 | 2 | 0 | 0 |
91 | 1658 | Jind | Pillu Khera | GHS Rajana Kalan (Jind) [1658] | 13 | 10 | 3 | 1 | 0 |
92 | 1608 | Jind | Narwana | GHS Rajgarh Dobhi (Jind) [1608] | 13 | 6 | 7 | 2 | 0 |
93 | 1625 | Jind | Safidon | GHS Ram Nagar (Jind) [1625] | 15 | 10 | 5 | 2 | 0 |
94 | 1609 | Jind | Narwana | GHS Rewar (Jind) [1609] | 14 | 7 | 7 | 3 | 0 |
95 | 1723 | Jind | Narwana | GHS Sacha Khera (Jind) [1723] | 13 | 9 | 4 | 0 | 0 |
96 | 1724 | Jind | Narwana | GGHS Sacha Khera (Jind) [1724] | 13 | 11 | 2 | 1 | 0 |
97 | 1555 | Jind | Alewa | GHS Sandeel (Jind) [1555] | 13 | 9 | 4 | 3 | 0 |
98 | 1611 | Jind | Narwana | GHS Seo Garh (Jind) [1611] | 13 | 6 | 7 | 3 | 0 |
99 | 1565 | Jind | Jind | GHS Shahpur (Jind) [1565] | 13 | 12 | 1 | 0 | 0 |
100 | 1665 | Jind | Safidon | GHS Sheela Kheri (Jind) [1665] | 13 | 12 | 1 | 0 | 0 |
101 | 1590 | Jind | Safidon | GHS Singhana (Jind) [1590] | 15 | 12 | 3 | 3 | 0 |
102 | 1613 | Jind | Narwana | GHS Sinsar (Jind) [1613] | 16 | 9 | 7 | 3 | 0 |
103 | 1562 | Jind | Jind | GHS Siwaha (Jind) [1562] | 16 | 15 | 1 | 1 | 0 |
104 | 1586 | Jind | Safidon | GHS Siwana Mal (Jind) [1586] | 14 | 11 | 3 | 0 | 0 |
105 | 1587 | Jind | Safidon | GHS Sohanpur (Jind) [1587] | 16 | 12 | 4 | 3 | 0 |
106 | 1612 | Jind | Uchana | GHS Sudkain Kalan (Jind) [1612] | 13 | 8 | 5 | 3 | 0 |
107 | 1725 | Jind | Uchana | GHS Sudkain Khurd (Jind) [1725] | 16 | 7 | 9 | 4 | 0 |
108 | 1726 | Jind | Narwana | GHS Sulehra (Jind) [1726] | 13 | 8 | 5 | 3 | 0 |
109 | 1727 | Jind | Uchana | GHS Surbara (Jind) [1727] | 16 | 13 | 3 | 1 | 0 |
110 | 1544 | Jind | Alewa | GHS Thua (Jind) [1544] | 16 | 13 | 3 | 0 | 0 |
111 | 1750 | Jind | Alewa | GGHS Thua (Jind) [1750] | 13 | 8 | 5 | 3 | 0 |
112 | 1728 | Jind | Uchana | GHS Tohana Khera (Jind) [1728] | 13 | 8 | 5 | 3 | 0 |
113 | 1730 | Jind | Uchana | GGHS Uchana Khurd (Jind) [1730] | 13 | 9 | 4 | 3 | 0 |
114 | 1657 | Jind | Narwana | GGHS Ujhana (Jind) [1657] | 17 | 11 | 6 | 5 | 0 |
Saturday, April 27, 2013
HIGH SCHOOL STATISTICS/DATA IN DISTRICT JIND
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment