SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 3855 | Mahendergarh | Nangal Choudhary | GSSS Akbarpur (Mahendergarh) [3855] | 19 | 15 | 4 | 3 | 0 |
2 | 3901 | Mahendergarh | Mahendergarh | GSSS Akoda (Mahendergarh) [3901] | 29 | 19 | 10 | 0 | 0 |
3 | 3856 | Mahendergarh | Ateli | GSSS Ateli (Mahendergarh) [3856] | 51 | 45 | 6 | 3 | 0 |
4 | 3857 | Mahendergarh | Ateli | GGSSS Ateli Mandi (Mahendergarh) [3857] | 52 | 41 | 11 | 5 | 0 |
5 | 3858 | Mahendergarh | Narnaul | GSSS Azmabad Mokhuta (Mahendergarh) [3858] | 19 | 12 | 7 | 6 | 0 |
6 | 3859 | Mahendergarh | Ateli | GSSS Bachhod (Mahendergarh) [3859] | 34 | 26 | 8 | 2 | 0 |
7 | 3902 | Mahendergarh | Ateli | GGSSS Bachhod (Mahendergarh) [3902] | 22 | 18 | 4 | 0 | 0 |
8 | 3904 | Mahendergarh | Kanina | GSSS Baghot (Mahendergarh) [3904] | 27 | 13 | 14 | 2 | 0 |
9 | 3861 | Mahendergarh | Mahendergarh | GSSS Bairawas (Mahendergarh) [3861] | 26 | 23 | 3 | 0 | 0 |
10 | 3860 | Mahendergarh | Mahendergarh | GSSS Bassai (Mahendergarh) [3860] | 20 | 16 | 4 | 2 | 0 |
11 | 3863 | Mahendergarh | Mahendergarh | GSSS Bawania (Mahendergarh) [3863] | 23 | 17 | 6 | 2 | 0 |
12 | 3908 | Mahendergarh | Mahendergarh | GSSS Beri (Mahendergarh) [3908] | 27 | 16 | 11 | 3 | 0 |
13 | 3862 | Mahendergarh | Kanina | GSSS Bewal (Mahendergarh) [3862] | 25 | 15 | 10 | 7 | 0 |
14 | 3865 | Mahendergarh | Kanina | GSSS Bhojawas (Mahendergarh) [3865] | 55 | 44 | 11 | 2 | 0 |
15 | 3866 | Mahendergarh | Nangal Choudhary | GSSS Bhungarka (Mahendergarh) [3866] | 25 | 19 | 6 | 1 | 0 |
16 | 3864 | Mahendergarh | Ateli | GSSS Bihali (Mahendergarh) [3864] | 30 | 29 | 1 | 1 | 0 |
17 | 3913 | Mahendergarh | Kanina | GSSS Buchawas (Mahendergarh) [3913] | 36 | 24 | 12 | 1 | 0 |
18 | 3914 | Mahendergarh | Mahendergarh | GSSS Bucholi (Mahendergarh) [3914] | 19 | 14 | 5 | 2 | 0 |
19 | 3867 | Mahendergarh | Mahendergarh | GSSS Budeen (Mahendergarh) [3867] | 24 | 18 | 6 | 0 | 0 |
20 | 3915 | Mahendergarh | Nangal Choudhary | GSSS Budhwal (Mahendergarh) [3915] | 26 | 20 | 6 | 2 | 0 |
21 | 3916 | Mahendergarh | Ateli | GSSS Chandpura (Mahendergarh) [3916] | 16 | 15 | 1 | 0 | 0 |
22 | 3793 | Mahendergarh | Mahendergarh | GGSSS Dalanwas (Mahendergarh) [3793] | 19 | 14 | 5 | 1 | 0 |
23 | 3868 | Mahendergarh | Ateli | GGSSS Deroli Ahir (Mahendergarh) [3868] | 22 | 15 | 7 | 0 | 0 |
24 | 3869 | Mahendergarh | Ateli | GSSS Dhanunda (Mahendergarh) [3869] | 23 | 19 | 4 | 2 | 0 |
25 | 3870 | Mahendergarh | Nangal Choudhary | GSSS Dholera (Mahendergarh) [3870] | 32 | 26 | 6 | 1 | 0 |
26 | 3871 | Mahendergarh | Kanina | GSSS Dongra Ahir (Mahendergarh) [3871] | 26 | 18 | 8 | 3 | 0 |
27 | 3923 | Mahendergarh | Mahendergarh | GSSS Dulana (Mahendergarh) [3923] | 24 | 22 | 2 | 0 | 0 |
28 | 3961 | Mahendergarh | Mahendergarh | GGSSS Duloth Ahir (Mahendergarh) [3961] | 20 | 11 | 9 | 6 | 0 |
29 | 3926 | Mahendergarh | Nangal Choudhary | GSSS Ganwari Jat (Mahendergarh) [3926] | 16 | 13 | 3 | 1 | 0 |
30 | 4366 | Mahendergarh | Ateli | GSSS Garhi Ruthal (Mahendergarh) [4366] | 22 | 14 | 8 | 5 | 0 |
31 | 3925 | Mahendergarh | Narnaul | GSSS Gehli (Mahendergarh) [3925] | 24 | 17 | 7 | 0 | 0 |
32 | 3872 | Mahendergarh | Narnaul | GGSSS Goad (Mahendergarh) [3872] | 31 | 25 | 6 | 3 | 0 |
33 | 3929 | Mahendergarh | Nangal Choudhary | GSSS Golwa (Mahendergarh) [3929] | 18 | 9 | 9 | 6 | 0 |
34 | 3931 | Mahendergarh | Kanina | GSSS Gudha (Mahendergarh) [3931] | 27 | 16 | 11 | 0 | 0 |
35 | 3873 | Mahendergarh | Ateli | GGSSS Gujarwas (Seth Suraj Bhan Kishori Lal) (Mahendergarh) [3873] | 19 | 14 | 5 | 1 | 0 |
36 | 3934 | Mahendergarh | Narnaul | GSSS Hudina (Mahendergarh) [3934] | 16 | 13 | 3 | 1 | 0 |
37 | 3952 | Mahendergarh | Narnaul | GSSS Jailaf (Mahendergarh) [3952] | 32 | 20 | 12 | 1 | 0 |
38 | 3937 | Mahendergarh | Nangal Choudhary | GSSS Kamania (Mahendergarh) [3937] | 29 | 23 | 6 | 1 | 0 |
39 | 3874 | Mahendergarh | Kanina | GSSS Kanina (Mahendergarh) [3874] | 49 | 38 | 11 | 4 | 0 |
40 | 3875 | Mahendergarh | Kanina | GGSSS Kanina Mandi (Mahendergarh) [3875] | 33 | 18 | 15 | 8 | 0 |
41 | 3876 | Mahendergarh | Ateli | GSSS Kanti (Mahendergarh) [3876] | 24 | 23 | 1 | 2 | 0 |
42 | 3877 | Mahendergarh | Nangal Choudhary | GSSS Kanwi (Mahendergarh) [3877] | 27 | 20 | 7 | 2 | 0 |
43 | 3966 | Mahendergarh | Kanina | GSSS Karira (Mahendergarh) [3966] | 19 | 14 | 5 | 0 | 0 |
44 | 3967 | Mahendergarh | Mahendergarh | GSSS Khatodra (Mahendergarh) [3967] | 23 | 20 | 3 | 0 | 0 |
45 | 3878 | Mahendergarh | Kanina | GSSS Kheri Talwana (Mahendergarh) [3878] | 30 | 23 | 7 | 3 | 0 |
46 | 3968 | Mahendergarh | Mahendergarh | GSSS Khudana (Mahendergarh) [3968] | 22 | 18 | 4 | 2 | 0 |
47 | 3953 | Mahendergarh | Narnaul | GSSS Koriawas (Mahendergarh) [3953] | 26 | 23 | 3 | 2 | 0 |
48 | 3969 | Mahendergarh | Mahendergarh | GSSS Kothal Kalan (Mahendergarh) [3969] | 31 | 20 | 11 | 2 | 0 |
49 | 3879 | Mahendergarh | Narnaul | GSSS Krishan Nagar (Mahendergarh) [3879] | 26 | 21 | 5 | 4 | 0 |
50 | 3880 | Mahendergarh | Mahendergarh | GSSS Madhogarh (Mahendergarh) [3880] | 19 | 12 | 7 | 1 | 0 |
51 | 3882 | Mahendergarh | Mahendergarh | GSSS Mahendergarh (Mahendergarh) [3882] | 41 | 26 | 15 | 9 | 0 |
52 | 4100 | Mahendergarh | Mahendergarh | GMSSSS Mahendergarh (Mahendergarh) [4100] | 61 | 42 | 19 | 0 | 0 |
53 | 3970 | Mahendergarh | Mahendergarh | GSSS Malra Bass (Mahendergarh) [3970] | 26 | 21 | 5 | 2 | 0 |
54 | 3883 | Mahendergarh | Nangal Choudhary | GSSS Mandi (Mahendergarh) [3883] | 18 | 13 | 5 | 1 | 0 |
55 | 3984 | Mahendergarh | Mahendergarh | GSSS Mandola (Mahendergarh) [3984] | 19 | 15 | 4 | 2 | 0 |
56 | 3832 | Mahendergarh | Nangal Choudhary | GSSS Meghot Halla (Mahendergarh) [3832] | 25 | 8 | 17 | 1 | 0 |
57 | 3971 | Mahendergarh | Kanina | GSSS Mundia Khera (Mahendergarh) [3971] | 19 | 15 | 4 | 0 | 0 |
58 | 3941 | Mahendergarh | Nangal Choudhary | GGSSS Musnota (Mahendergarh) [3941] | 16 | 11 | 5 | 3 | 0 |
59 | 3884 | Mahendergarh | Nangal Choudhary | GSSS Nangal Chaudhary (Mahendergarh) [3884] | 44 | 37 | 7 | 4 | 0 |
60 | 4099 | Mahendergarh | Nangal Choudhary | GGSSS Nangal Chaudhary (Mahendergarh) [4099] | 38 | 22 | 16 | 10 | 0 |
61 | 3885 | Mahendergarh | Nangal Choudhary | GSSS Nangal Dargu (Mahendergarh) [3885] | 26 | 22 | 4 | 3 | 0 |
62 | 3886 | Mahendergarh | Mahendergarh | GSSS Nangal Sirohi (Mahendergarh) [3886] | 27 | 22 | 5 | 1 | 0 |
63 | 3837 | Mahendergarh | Mahendergarh | GGSSS Nanwan (Mahendergarh) [3837] | 13 | 6 | 7 | 3 | 0 |
64 | 3979 | Mahendergarh | Mahendergarh | GSSS Nanwan (Mahendergarh) [3979] | 24 | 16 | 8 | 3 | 0 |
65 | 3887 | Mahendergarh | Narnaul | GSSS Narnaul (Mahendergarh) [3887] | 36 | 36 | 0 | 1 | 0 |
66 | 3888 | Mahendergarh | Narnaul | GGSSS Narnaul (Mahendergarh) [3888] | 55 | 54 | 1 | 4 | 0 |
67 | 3972 | Mahendergarh | Kanina | GSSS Nautana (Mahendergarh) [3972] | 22 | 17 | 5 | 1 | 0 |
68 | 3889 | Mahendergarh | Nangal Choudhary | GSSS Nayan (Mahendergarh) [3889] | 22 | 15 | 7 | 8 | 0 |
69 | 3958 | Mahendergarh | Ateli | GSSS Neerpur (Mahendergarh) [3958] | 30 | 22 | 8 | 1 | 0 |
70 | 3890 | Mahendergarh | Narnaul | GSSS Niwaz Nagar (Seth Murli Dhar) (Mahendergarh) [3890] | 22 | 19 | 3 | 0 | 0 |
71 | 3943 | Mahendergarh | Nangal Choudhary | GGSSS Niyamatpur (Mahendergarh) [3943] | 19 | 5 | 14 | 10 | 0 |
72 | 3891 | Mahendergarh | Narnaul | GSSS Nizampur (Mahendergarh) [3891] | 33 | 25 | 8 | 5 | 0 |
73 | 3892 | Mahendergarh | Mahendergarh | GSSS Pali (Mahendergarh) [3892] | 39 | 31 | 8 | 3 | 0 |
74 | 3894 | Mahendergarh | Kanina | GSSS Pathera (Mahendergarh) [3894] | 24 | 21 | 3 | 3 | 0 |
75 | 3944 | Mahendergarh | Narnaul | GSSS Patikara (Mahendergarh) [3944] | 26 | 25 | 1 | 0 | 0 |
76 | 3893 | Mahendergarh | Kanina | GSSS Pota (Mahendergarh) [3893] | 24 | 19 | 5 | 3 | 0 |
77 | 3895 | Mahendergarh | Narnaul | GSSS Rambass (Mahendergarh) [3895] | 22 | 17 | 5 | 1 | 0 |
78 | 3945 | Mahendergarh | Ateli | GSSS Ratta Kalan (Mahendergarh) [3945] | 20 | 15 | 5 | 0 | 0 |
79 | 3982 | Mahendergarh | Kanina | GGSSS Saina (Mahendergarh) [3982] | 19 | 12 | 7 | 2 | 0 |
80 | 3896 | Mahendergarh | Mahendergarh | GSSS Satnali (Mahendergarh) [3896] | 24 | 18 | 6 | 5 | 0 |
81 | 3897 | Mahendergarh | Mahendergarh | GGSSS Satnali (Mahendergarh) [3897] | 21 | 10 | 11 | 7 | 0 |
82 | 3978 | Mahendergarh | Kanina | GSSS Sehlang (Mahendergarh) [3978] | 27 | 15 | 12 | 0 | 0 |
83 | 3947 | Mahendergarh | Nangal Choudhary | GSSS Seka (Mahendergarh) [3947] | 25 | 22 | 3 | 2 | 0 |
84 | 3898 | Mahendergarh | Nangal Choudhary | GSSS Shehbajpur (Mahendergarh) [3898] | 28 | 20 | 8 | 3 | 0 |
85 | 3899 | Mahendergarh | Ateli | GSSS Sihma (Mahendergarh) [3899] | 37 | 30 | 7 | 0 | 0 |
86 | 3900 | Mahendergarh | Ateli | GSSS Silarpur (Mahendergarh) [3900] | 19 | 17 | 2 | 1 | 0 |
87 | 3959 | Mahendergarh | Nangal Choudhary | GSSS Sirohi Bahali (Mahendergarh) [3959] | 22 | 15 | 7 | 3 | 0 |
88 | 3983 | Mahendergarh | Kanina | GSSS Sundreh (Mahendergarh) [3983] | 16 | 14 | 2 | 0 | 0 |
89 | 3980 | Mahendergarh | Mahendergarh | GSSS Surehati Pilania (Mahendergarh) [3980] | 25 | 13 | 12 | 1 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN MAHENDERGARH DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment