SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 2240 | Kaithal | Pundri | GHS Badhnara (Kaithal) [2240] | 14 | 10 | 4 | 2 | 0 |
2 | 2239 | Kaithal | Kalayat | GHS Badsikri (Kaithal) [2239] | 17 | 10 | 7 | 5 | 0 |
3 | 2237 | Kaithal | Kalayat | GGHS Balu (Kaithal) [2237] | 16 | 6 | 10 | 7 | 0 |
4 | 2238 | Kaithal | Kaithal | GHS Balwanti (Kaithal) [2238] | 13 | 12 | 1 | 0 | 0 |
5 | 2236 | Kaithal | Pundri | GHS Barsana (Kaithal) [2236] | 16 | 9 | 7 | 3 | 0 |
6 | 2242 | Kaithal | Rajaund | GGHS Bhana (Kaithal) [2242] | 16 | 7 | 9 | 4 | 1 |
7 | 2191 | Kaithal | Guhla at Cheeka | GHS Bhuna (Kaithal) [2191] | 17 | 12 | 5 | 4 | 0 |
8 | 2184 | Kaithal | Guhla at Cheeka | GHS Bhunsla (Kaithal) [2184] | 16 | 11 | 5 | 2 | 0 |
9 | 2243 | Kaithal | Rajaund | GHS Bir Bangra (Kaithal) [2243] | 16 | 10 | 6 | 3 | 0 |
10 | 2194 | Kaithal | Kaithal | GHS Budha Khera (Kaithal) [2194] | 20 | 12 | 8 | 7 | 0 |
11 | 2245 | Kaithal | Pundri | GHS Chandlana (Kaithal) [2245] | 14 | 12 | 2 | 0 | 0 |
12 | 2247 | Kaithal | Kaithal | GGHS Chhot (Kaithal) [2247] | 13 | 10 | 3 | 2 | 0 |
13 | 2246 | Kaithal | Pundri | GHS Chuhar Majra (Kaithal) [2246] | 16 | 12 | 4 | 0 | 0 |
14 | 2252 | Kaithal | Kaithal | GHS Deoban (Kaithal) [2252] | 20 | 15 | 5 | 4 | 0 |
15 | 4737 | Kaithal | Kaithal | GGHS Deoban (Kaithal) [4737] | 16 | 13 | 3 | 1 | 0 |
16 | 2251 | Kaithal | Kaithal | GHS Deohra (Kaithal) [2251] | 15 | 10 | 5 | 2 | 0 |
17 | 2249 | Kaithal | Pundri | GGHS Dhand (Kaithal) [2249] | 16 | 11 | 5 | 3 | 0 |
18 | 2254 | Kaithal | Pundri | GHS Dussain (Kaithal) [2254] | 14 | 12 | 2 | 1 | 0 |
19 | 2256 | Kaithal | Pundri | GGHS Fatehpur (Kaithal) [2256] | 23 | 17 | 6 | 1 | 0 |
20 | 2200 | Kaithal | Guhla at Cheeka | GHS Gagarpur (Kaithal) [2200] | 17 | 5 | 12 | 4 | 0 |
21 | 2201 | Kaithal | Siwan | GHS Gohran (Kaithal) [2201] | 17 | 10 | 7 | 3 | 0 |
22 | 2259 | Kaithal | Pundri | GGHS Habri (Kaithal) [2259] | 16 | 9 | 7 | 4 | 0 |
23 | 2261 | Kaithal | Pundri | GHS Hajwana (Kaithal) [2261] | 14 | 6 | 8 | 5 | 0 |
24 | 2264 | Kaithal | Pundri | GHS Jajanpur (Kaithal) [2264] | 13 | 12 | 1 | 0 | 0 |
25 | 2275 | Kaithal | Kaithal | GHS Kaithal (No-4) (Kaithal) [2275] | 27 | 24 | 3 | 0 | 0 |
26 | 2268 | Kaithal | Rajaund | GHS Kasan (Kaithal) [2268] | 16 | 11 | 5 | 5 | 0 |
27 | 2197 | Kaithal | Siwan | GHS Kasour (Kaithal) [2197] | 17 | 7 | 10 | 7 | 0 |
28 | 2218 | Kaithal | Kaithal | GHS Kathwar (Kaithal) [2218] | 16 | 14 | 2 | 1 | 0 |
29 | 2267 | Kaithal | Pundri | GGHS Kaul (Kaithal) [2267] | 17 | 8 | 9 | 3 | 0 |
30 | 2276 | Kaithal | Kaithal | GHS Khanoda (Kaithal) [2276] | 16 | 13 | 3 | 2 | 0 |
31 | 4016 | Kaithal | Kalayat | GHS Kharak Pandwa (Kaithal) [4016] | 13 | 7 | 6 | 2 | 0 |
32 | 2199 | Kaithal | Guhla at Cheeka | GHS Kharoudi (Kaithal) [2199] | 20 | 15 | 5 | 5 | 0 |
33 | 2270 | Kaithal | Rajaund | GHS Kheri Simbal Wali (Kaithal) [2270] | 13 | 8 | 5 | 2 | 0 |
34 | 2272 | Kaithal | Rajaund | GHS Kichhana (Kaithal) [2272] | 16 | 9 | 7 | 7 | 0 |
35 | 2273 | Kaithal | Rajaund | GHS Kotra (Kaithal) [2273] | 13 | 7 | 6 | 4 | 0 |
36 | 2222 | Kaithal | Kaithal | GHS Kutabpur (Kaithal) [2222] | 16 | 13 | 3 | 2 | 0 |
37 | 2204 | Kaithal | Siwan | GHS Ladana Chaku (Kaithal) [2204] | 16 | 7 | 9 | 5 | 0 |
38 | 4741 | Kaithal | Kalayat | GGHS Matour (Kaithal) [4741] | 13 | 1 | 12 | 5 | 0 |
39 | 2203 | Kaithal | Guhla at Cheeka | GHS Mehmood Pur (Kaithal) [2203] | 14 | 10 | 4 | 0 | 0 |
40 | 2224 | Kaithal | Pundri | GHS Meoli (Kaithal) [2224] | 13 | 6 | 7 | 4 | 0 |
41 | 2225 | Kaithal | Pundri | GHS Mohna (Kaithal) [2225] | 15 | 14 | 1 | 1 | 0 |
42 | 2279 | Kaithal | Pundri | GHS Munner Heri (Kaithal) [2279] | 13 | 5 | 8 | 3 | 0 |
43 | 4015 | Kaithal | Rajaund | GHS Nand Karan Majra (Kaithal) [4015] | 13 | 10 | 3 | 1 | 0 |
44 | 2282 | Kaithal | Pundri | GGHS Pabnawa (Kaithal) [2282] | 20 | 13 | 7 | 7 | 0 |
45 | 2169 | Kaithal | Siwan | GHS Pabsar (Kaithal) [2169] | 14 | 5 | 9 | 5 | 0 |
46 | 4745 | Kaithal | Kaithal | GGHS Padla (Kaithal) [4745] | 13 | 4 | 9 | 4 | 0 |
47 | 2284 | Kaithal | Pundri | GHS Pharal (Kaithal) [2284] | 17 | 11 | 6 | 2 | 0 |
48 | 2287 | Kaithal | Pundri | GHS Pilni (Kaithal) [2287] | 13 | 8 | 5 | 4 | 0 |
49 | 2286 | Kaithal | Pundri | GGHS Pundri (Kaithal) [2286] | 21 | 12 | 9 | 4 | 0 |
50 | 2205 | Kaithal | Siwan | GHS Sair (Kaithal) [2205] | 16 | 9 | 7 | 6 | 0 |
51 | 2292 | Kaithal | Kaithal | GHS Sajuma (Kaithal) [2292] | 15 | 9 | 6 | 4 | 0 |
52 | 2289 | Kaithal | Pundri | GHS Sanch (Kaithal) [2289] | 13 | 8 | 5 | 3 | 0 |
53 | 2291 | Kaithal | Pundri | GHS Sangrauli (Kaithal) [2291] | 16 | 6 | 10 | 4 | 0 |
54 | 2230 | Kaithal | Kaithal | GHS Sega (Kaithal) [2230] | 15 | 12 | 3 | 1 | 0 |
55 | 2294 | Kaithal | Rajaund | GHS Serhada (Kaithal) [2294] | 20 | 8 | 12 | 6 | 0 |
56 | 2297 | Kaithal | Pundri | GHS Sirsal (Kaithal) [2297] | 13 | 4 | 9 | 4 | 0 |
57 | 2298 | Kaithal | Kaithal | GHS Sirta (Kaithal) [2298] | 16 | 13 | 3 | 2 | 0 |
58 | 2206 | Kaithal | Siwan | GHS Sotha (Kaithal) [2206] | 14 | 7 | 7 | 2 | 0 |
59 | 2300 | Kaithal | Rajaund | GHS Taragarh (Kaithal) [2300] | 13 | 7 | 6 | 3 | 0 |
60 | 2202 | Kaithal | Guhla at Cheeka | GHS Tatiana (Kaithal) [2202] | 11 | 8 | 3 | 0 | 0 |
61 | 4014 | Kaithal | Kaithal | GHS Titram (Kaithal) [4014] | 16 | 13 | 3 | 1 | 0 |
Saturday, April 27, 2013
HIGH SCHOOL STATISTICS/DATA IN DISTRICT KAITHAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment