SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 1422 | Hisar | Adampur | GGSSS Adampur Gaon (Hisar) [1422] | 19 | 14 | 5 | 4 | 0 |
2 | 1420 | Hisar | Adampur | GSSS Adampur Mandi (Hisar) [1420] | 40 | 32 | 8 | 3 | 0 |
3 | 4071 | Hisar | Adampur | GGSSS Adampur Mandi (Hisar) [4071] | 30 | 23 | 7 | 5 | 0 |
4 | 1419 | Hisar | Agroha | GGSSS Agroha (Hisar) [1419] | 25 | 21 | 4 | 0 | 0 |
5 | 1423 | Hisar | Hisar - II | GSSS Arya Nagar (Hisar) [1423] | 37 | 35 | 2 | 2 | 0 |
6 | 1424 | Hisar | Hisar - II | GGSSS Arya Nagar (Hisar) [1424] | 32 | 32 | 0 | 0 | 0 |
7 | 1425 | Hisar | Adampur | GSSS Asrawan (Hisar) [1425] | 19 | 14 | 5 | 1 | 1 |
8 | 1272 | Hisar | Barwala (Hsr) | GSSS Badhawar (Hisar) [1272] | 26 | 20 | 6 | 3 | 0 |
9 | 4318 | Hisar | Hisar - I | GGSSS Badyan Brahamanan (Hisar) [4318] | 21 | 17 | 4 | 2 | 0 |
10 | 1182 | Hisar | Barwala (Hsr) | GSSS Balak (Hisar) [1182] | 24 | 20 | 4 | 4 | 0 |
11 | 1426 | Hisar | Hisar - II | GSSS Balsamand (Hisar) [1426] | 22 | 19 | 3 | 2 | 0 |
12 | 1427 | Hisar | Hisar - II | GGSSS Balsamand (Hisar) [1427] | 25 | 19 | 6 | 4 | 0 |
13 | 1183 | Hisar | Hisar - II | GSSS Bandaheri (Hisar) [1183] | 20 | 16 | 4 | 2 | 0 |
14 | 1429 | Hisar | Barwala (Hsr) | GGSSS Barwala (Hisar) [1429] | 44 | 32 | 12 | 6 | 0 |
15 | 4079 | Hisar | Barwala (Hsr) | GSSS Barwala (Nahar Kothi) (Hisar) [4079] | 42 | 29 | 13 | 10 | 0 |
16 | 1428 | Hisar | Barwala (Hsr) | GSSS Barwala Anaj Mandi (Hisar) [1428] | 40 | 28 | 12 | 6 | 0 |
17 | 1319 | Hisar | Bass (Hansi-II) | GGSSS Bass (Hisar) [1319] | 23 | 9 | 14 | 12 | 0 |
18 | 1430 | Hisar | Bass (Hansi-II) | GSSS Bass (Hisar) [1430] | 19 | 14 | 5 | 3 | 0 |
19 | 1431 | Hisar | Barwala (Hsr) | GSSS Behbalpur (Hisar) [1431] | 43 | 37 | 6 | 3 | 0 |
20 | 1273 | Hisar | Narnaund | GSSS Bhaini Amirpur (Hisar) [1273] | 24 | 20 | 4 | 1 | 0 |
21 | 1480 | Hisar | Bass (Hansi-II) | GSSS Bhaklana (Hisar) [1480] | 20 | 15 | 5 | 3 | 0 |
22 | 1475 | Hisar | Hansi | GSSS Bhatla (Hisar) [1475] | 20 | 17 | 3 | 2 | 0 |
23 | 1432 | Hisar | Bass (Hansi-II) | GSSS Bhatol Kharkara (Hisar) [1432] | 23 | 19 | 4 | 1 | 0 |
24 | 1188 | Hisar | Hisar - II | GSSS Bhiwani Rohilla (Hisar) [1188] | 22 | 20 | 2 | 0 | 0 |
25 | 1195 | Hisar | Hisar - I | GSSS Burak (Hisar) [1195] | 24 | 11 | 13 | 1 | 0 |
26 | 1274 | Hisar | Barwala (Hsr) | GSSS Byana Khera (Hisar) [1274] | 23 | 14 | 9 | 7 | 0 |
27 | 1434 | Hisar | Uklana | GSSS Chamarkhera (Hisar) [1434] | 25 | 16 | 9 | 4 | 0 |
28 | 1433 | Hisar | Hisar - II | GSSS Chaudhariwas (Hisar) [1433] | 21 | 18 | 3 | 0 | 0 |
29 | 1198 | Hisar | Hisar - I | GSSS Chirod (Hisar) [1198] | 19 | 15 | 4 | 0 | 0 |
30 | 1201 | Hisar | Adampur | GSSS Chuli Bagarian (Hisar) [1201] | 20 | 16 | 4 | 2 | 0 |
31 | 1435 | Hisar | Hisar - I | GSSS Dabra (Hisar) [1435] | 27 | 26 | 1 | 2 | 0 |
32 | 1203 | Hisar | Adampur | GSSS Daroli (Hisar) [1203] | 23 | 17 | 6 | 3 | 0 |
33 | 1436 | Hisar | Hansi | GSSS Datta (Hisar) [1436] | 25 | 18 | 7 | 4 | 0 |
34 | 1204 | Hisar | Uklana | GSSS Daulatpur (Hisar) [1204] | 19 | 14 | 5 | 3 | 0 |
35 | 1320 | Hisar | Hansi | GGSSS Dhana Kalan (Hisar) [1320] | 20 | 16 | 4 | 0 | 0 |
36 | 1479 | Hisar | Hansi | GSSS Dhandheri (Hisar) [1479] | 23 | 19 | 4 | 0 | 0 |
37 | 1375 | Hisar | Hisar - II | GGSSS Dhandoor (Hisar) [1375] | 28 | 22 | 6 | 0 | 0 |
38 | 1407 | Hisar | Hisar - II | GSSS Dhani Peeran Wali (Hisar) [1407] | 24 | 15 | 9 | 0 | 0 |
39 | 1438 | Hisar | Hisar - II | GSSS Dhiranwas (Hisar) [1438] | 22 | 18 | 4 | 0 | 0 |
40 | 1437 | Hisar | Hisar - II | GSSS Dobhi (Hisar) [1437] | 25 | 21 | 4 | 1 | 0 |
41 | 1211 | Hisar | Agroha | GSSS Durjanpur (Hisar) [1211] | 23 | 18 | 5 | 0 | 0 |
42 | 1447 | Hisar | Hisar - I | GSSS Gangwa (Hisar) [1447] | 44 | 42 | 2 | 0 | 0 |
43 | 5521 | Hisar | Hansi | GGSSS Garhi Hansi (Net Ram Man Bhawati) (Hisar) [5521] | 17 | 13 | 4 | 1 | 0 |
44 | 1440 | Hisar | Hansi | GGSSS Ghirai (Hisar) [1440] | 20 | 12 | 8 | 3 | 0 |
45 | 1439 | Hisar | Adampur | GSSS Ghursal (Hisar) [1439] | 19 | 18 | 1 | 1 | 0 |
46 | 1281 | Hisar | Hansi | GSSS Gurana (Hisar) [1281] | 16 | 13 | 3 | 3 | 0 |
47 | 1441 | Hisar | Hansi | GSSS Hansi (Hisar) [1441] | 77 | 72 | 5 | 4 | 0 |
48 | 1442 | Hisar | Hansi | GGSSS Hansi (Hisar) [1442] | 55 | 52 | 3 | 1 | 0 |
49 | 1444 | Hisar | Hisar - II | GGSSS Hisar (Hisar) [1444] | 44 | 45 | -1 | 0 | 0 |
50 | 1443 | Hisar | Hisar - II | GSSS Hisar (Jhajpul) (Hisar) [1443] | 51 | 50 | 1 | 1 | 0 |
51 | 1466 | Hisar | Hisar - I | GSSS Hisar (Patel Nagar) (Hisar) [1466] | 36 | 35 | 1 | 1 | 0 |
52 | 1445 | Hisar | Hisar - II | GSSS Jakhod Khera (Hisar) [1445] | 20 | 15 | 5 | 3 | 0 |
53 | 4169 | Hisar | Hansi | GSSS Jamawari (Hisar) [4169] | 25 | 25 | 0 | 0 | 0 |
54 | 1446 | Hisar | Barwala (Hsr) | GSSS Juglan (Hisar) [1446] | 29 | 24 | 5 | 1 | 0 |
55 | 1448 | Hisar | Hisar - I | GGSSS Kaimri (Hisar) [1448] | 25 | 25 | 0 | 0 | 0 |
56 | 1452 | Hisar | Agroha | GSSS Kali Rawan (Hisar) [1452] | 20 | 17 | 3 | 0 | 0 |
57 | 1450 | Hisar | Hisar - II | GSSS Kalwas (Hisar) [1450] | 19 | 18 | 1 | 0 | 0 |
58 | 1449 | Hisar | Narnaund | GSSS Kapro (Hisar) [1449] | 22 | 15 | 7 | 3 | 0 |
59 | 1453 | Hisar | Bass (Hansi-II) | GSSS Khanda Kheri (Hisar) [1453] | 20 | 15 | 5 | 0 | 0 |
60 | 1454 | Hisar | Barwala (Hsr) | GSSS Kharak Punia (Hisar) [1454] | 24 | 16 | 8 | 4 | 0 |
61 | 4166 | Hisar | Bass (Hansi-II) | GGSSS Kharbala Khera (Hisar) [4166] | 20 | 8 | 12 | 6 | 0 |
62 | 1226 | Hisar | Hisar - II | GSSS Kharia (Hisar) [1226] | 22 | 18 | 4 | 2 | 0 |
63 | 1455 | Hisar | Barwala (Hsr) | GSSS Khedar (Hisar) [1455] | 26 | 22 | 4 | 1 | 0 |
64 | 4171 | Hisar | Narnaund | GGSSS Kheri Jalab (Chandro Devi) (Hisar) [4171] | 21 | 11 | 10 | 9 | 0 |
65 | 1451 | Hisar | Hisar - II | GSSS Kirtan (Hisar) [1451] | 29 | 24 | 5 | 3 | 0 |
66 | 1239 | Hisar | Adampur | GSSS Kohli (Hisar) [1239] | 27 | 16 | 11 | 2 | 0 |
67 | 1286 | Hisar | Narnaund | GSSS Koth Kalan (Hisar) [1286] | 27 | 19 | 8 | 5 | 0 |
68 | 1476 | Hisar | Agroha | GSSS Kuleri (Hisar) [1476] | 28 | 24 | 4 | 1 | 0 |
69 | 1457 | Hisar | Hisar - I | GSSS Ladwa (Hisar) [1457] | 21 | 19 | 2 | 1 | 0 |
70 | 1456 | Hisar | Agroha | GSSS Landhari (Hisar) [1456] | 21 | 18 | 3 | 0 | 0 |
71 | 1243 | Hisar | Uklana | GSSS Litani (Hisar) [1243] | 22 | 14 | 8 | 7 | 0 |
72 | 1458 | Hisar | Narnaund | GSSS Lohari Ragho (Hisar) [1458] | 22 | 17 | 5 | 2 | 0 |
73 | 1459 | Hisar | Bass (Hansi-II) | GGSSS Madanheri (Hisar) [1459] | 22 | 13 | 9 | 10 | 0 |
74 | 1460 | Hisar | Hisar - I | GSSS Mangali (Hisar) [1460] | 31 | 28 | 3 | 1 | 0 |
75 | 1461 | Hisar | Hisar - I | GGSSS Mangali (Hisar) [1461] | 35 | 28 | 7 | 2 | 0 |
76 | 1297 | Hisar | Hansi | GSSS Masudpur (Hisar) [1297] | 16 | 11 | 5 | 1 | 0 |
77 | 1246 | Hisar | Barwala (Hsr) | GSSS Matloda (Hisar) [1246] | 22 | 13 | 9 | 2 | 0 |
78 | 1463 | Hisar | Narnaund | GSSS Mirch Pur (Hisar) [1463] | 21 | 13 | 8 | 4 | 0 |
79 | 1464 | Hisar | Narnaund | GGSSS Mirch Pur (Hisar) [1464] | 23 | 8 | 15 | 3 | 0 |
80 | 1249 | Hisar | Hisar - I | GSSS Mirzapur (Hisar) [1249] | 23 | 20 | 3 | 0 | 0 |
81 | 1462 | Hisar | Adampur | GSSS Moda Khera (Hisar) [1462] | 22 | 17 | 5 | 3 | 0 |
82 | 1296 | Hisar | Narnaund | GSSS Moth (Hisar) [1296] | 28 | 15 | 13 | 1 | 0 |
83 | 1252 | Hisar | Hisar - II | GSSS Muklan (Hisar) [1252] | 19 | 20 | -1 | 0 | 0 |
84 | 1304 | Hisar | Hisar - I | GSSS Nalwa (Hisar) [1304] | 30 | 29 | 1 | 0 | 0 |
85 | 1465 | Hisar | Agroha | GSSS Nangthala (Hisar) [1465] | 36 | 32 | 4 | 1 | 0 |
86 | 1305 | Hisar | Narnaund | GGSSS Narnaund (Hisar) [1305] | 23 | 8 | 15 | 5 | 0 |
87 | 1478 | Hisar | Narnaund | GSSS Narnaund (Hisar) [1478] | 42 | 23 | 19 | 19 | 0 |
88 | 1254 | Hisar | Hisar - II | GSSS Neoli Kalan (Hisar) [1254] | 20 | 18 | 2 | 0 | 0 |
89 | 4005 | Hisar | Hisar - II | GSSS Neoli Khurd (Hisar) [4005] | 26 | 18 | 8 | 0 | 0 |
90 | 1255 | Hisar | Hisar - I | GSSS Niana (Hisar) [1255] | 25 | 18 | 7 | 0 | 0 |
91 | 1467 | Hisar | Uklana | GGSSS Pabra (Hisar) [1467] | 22 | 18 | 4 | 5 | 0 |
92 | 1309 | Hisar | Narnaund | GSSS Pali (Hisar) [1309] | 23 | 21 | 2 | 1 | 0 |
93 | 1310 | Hisar | Barwala (Hsr) | GSSS Panihari (Hisar) [1310] | 27 | 9 | 18 | 5 | 0 |
94 | 1260 | Hisar | Uklana | GSSS Parbhuwala (Hisar) [1260] | 26 | 24 | 2 | 5 | 0 |
95 | 1308 | Hisar | Narnaund | GSSS Petwar (Hisar) [1308] | 21 | 16 | 5 | 3 | 0 |
96 | 1468 | Hisar | Narnaund | GGSSS Petwar (Hisar) [1468] | 24 | 13 | 11 | 3 | 0 |
97 | 1469 | Hisar | Barwala (Hsr) | GSSS Rajli (Hisar) [1469] | 21 | 16 | 5 | 2 | 0 |
98 | 1470 | Hisar | Narnaund | GSSS Rakhi Shahpur (Hisar) [1470] | 26 | 22 | 4 | 3 | 0 |
99 | 1471 | Hisar | Hisar - II | GSSS Rawalwas Kalan (Hisar) [1471] | 21 | 18 | 3 | 0 | 0 |
100 | 1472 | Hisar | Adampur | GSSS Sadalpur (Hisar) [1472] | 28 | 18 | 10 | 6 | 0 |
101 | 1326 | Hisar | Hisar - II | GSSS Sarsana (Hisar-II) (Hisar) [1326] | 20 | 14 | 6 | 1 | 0 |
102 | 1473 | Hisar | Barwala (Hsr) | GSSS Sarsod Bichpari (Hisar) [1473] | 29 | 20 | 9 | 0 | 0 |
103 | 1474 | Hisar | Hisar - I | GGSSS Satrod Khas (Hisar) [1474] | 26 | 25 | 1 | 0 | 0 |
104 | 1499 | Hisar | Hisar - I | GSSS Satrod Khurd (Hisar) [1499] | 38 | 38 | 0 | 0 | 0 |
105 | 1329 | Hisar | Hisar - II | GSSS Shahpur (Hisar) [1329] | 31 | 28 | 3 | 0 | 0 |
106 | 1264 | Hisar | Hisar - I | GSSS Sharwa (Hisar) [1264] | 26 | 14 | 12 | 0 | 0 |
107 | 1411 | Hisar | Hisar - I | GSSS Shikarpur (Hisar) [1411] | 16 | 16 | 0 | 0 | 0 |
108 | 1315 | Hisar | Bass (Hansi-II) | GSSS Singhwa Khas (Hisar) [1315] | 21 | 16 | 5 | 1 | 0 |
109 | 1485 | Hisar | Hansi | GMSSSS Sisai (Hisar) [1485] | 37 | 24 | 13 | 3 | 0 |
110 | 3991 | Hisar | Hansi | GGSSS Sisai Bolan (Nimbo Devi) (Hisar) [3991] | 24 | 13 | 11 | 3 | 0 |
111 | 1486 | Hisar | Adampur | GSSS Siswal (Hisar) [1486] | 25 | 20 | 5 | 1 | 0 |
112 | 1487 | Hisar | Hansi | GSSS Sorkhi (Hisar) [1487] | 23 | 18 | 5 | 3 | 0 |
113 | 1337 | Hisar | Hisar - II | GSSS Sundawas (Hisar) [1337] | 25 | 12 | 13 | 0 | 0 |
114 | 1488 | Hisar | Adampur | GSSS Talenwali (Hisar) [1488] | 20 | 14 | 6 | 3 | 0 |
115 | 1489 | Hisar | Hisar - I | GSSS Talwandi Rana (Hisar) [1489] | 35 | 30 | 5 | 1 | 0 |
116 | 1490 | Hisar | Hisar - I | GSSS Talwandi Rukka (Hisar) [1490] | 23 | 17 | 6 | 1 | 0 |
117 | 1318 | Hisar | Bass (Hansi-II) | GSSS Thurana (Hisar) [1318] | 22 | 21 | 1 | 0 | 0 |
118 | 1491 | Hisar | Bass (Hansi-II) | GSSS Ugalan (Hisar) [1491] | 23 | 16 | 7 | 5 | 0 |
119 | 1481 | Hisar | Uklana | GSSS Uklana Mandi (Hisar) [1481] | 48 | 41 | 7 | 1 | 0 |
120 | 1482 | Hisar | Hansi | GSSS Umra (Hisar) [1482] | 22 | 15 | 7 | 1 | 0 |
121 | 1483 | Hisar | Hansi | GGSSS Umra (Hisar) [1483] | 23 | 17 | 6 | 1 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN HISAR DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment