SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 2390 | Kurukshetra | Thanesar | GSSS Ajrana Kalan (Kurukshetra) [2390] | 25 | 17 | 8 | 4 | 0 |
2 | 2391 | Kurukshetra | Thanesar | GSSS Amin (Kurukshetra) [2391] | 31 | 26 | 5 | 4 | 0 |
3 | 2392 | Kurukshetra | Babain | GSSS Babain (Kurukshetra) [2392] | 45 | 44 | 1 | 2 | 0 |
4 | 2416 | Kurukshetra | Pehowa | GSSS Bakhli (Kurukshetra) [2416] | 26 | 17 | 9 | 2 | 0 |
5 | 2306 | Kurukshetra | Thanesar | GSSS Balahi (Kurukshetra) [2306] | 27 | 24 | 3 | 1 | 0 |
6 | 2308 | Kurukshetra | Ladwa | GSSS Bani (Kurukshetra) [2308] | 29 | 20 | 9 | 3 | 0 |
7 | 2348 | Kurukshetra | Ladwa | GSSS Baraunda (Kurukshetra) [2348] | 23 | 17 | 6 | 5 | 0 |
8 | 2311 | Kurukshetra | Ladwa | GGSSS Baraut (Kurukshetra) [2311] | 28 | 16 | 12 | 12 | 0 |
9 | 2393 | Kurukshetra | Thanesar | GSSS Barna (Kurukshetra) [2393] | 27 | 22 | 5 | 1 | 0 |
10 | 2420 | Kurukshetra | Pehowa | GSSS Bhateri (Kurukshetra) [2420] | 20 | 9 | 11 | 5 | 0 |
11 | 2418 | Kurukshetra | Thanesar | GSSS Bhusthala (Kurukshetra) [2418] | 26 | 17 | 9 | 3 | 0 |
12 | 2307 | Kurukshetra | Thanesar | GSSS Bir-Mathana (Kurukshetra) [2307] | 22 | 22 | 0 | 0 | 0 |
13 | 2417 | Kurukshetra | Pehowa | GSSS Bodhni (Kurukshetra) [2417] | 19 | 11 | 8 | 8 | 0 |
14 | 2394 | Kurukshetra | Shahabad | GSSS Charuni Jattan (Kurukshetra) [2394] | 22 | 16 | 6 | 2 | 0 |
15 | 2395 | Kurukshetra | Shahabad | GSSS Deeg (Kurukshetra) [2395] | 35 | 25 | 10 | 2 | 0 |
16 | 2313 | Kurukshetra | Thanesar | GSSS Devidasspura (Kurukshetra) [2313] | 32 | 30 | 2 | 1 | 0 |
17 | 4179 | Kurukshetra | Thanesar | GSSS Dhurala (Kurukshetra) [4179] | 38 | 36 | 2 | 2 | 0 |
18 | 2396 | Kurukshetra | Thanesar | GSSS Dudhla Morthla (Kurukshetra) [2396] | 27 | 18 | 9 | 5 | 0 |
19 | 2397 | Kurukshetra | Pehowa | GSSS Gumthala Garhu (Kurukshetra) [2397] | 25 | 20 | 5 | 2 | 0 |
20 | 2398 | Kurukshetra | Pehowa | GSSS Harigarh Bhorakh (Kurukshetra) [2398] | 33 | 17 | 16 | 4 | 0 |
21 | 2319 | Kurukshetra | Shahabad | GSSS Haripur (Kurukshetra) [2319] | 25 | 18 | 7 | 1 | 0 |
22 | 2399 | Kurukshetra | Shahabad | GMSSSS Ismailabad (Kurukshetra) [2399] | 50 | 29 | 21 | 8 | 0 |
23 | 2400 | Kurukshetra | Shahabad | GSSS Ismailabad (Kurukshetra) [2400] | 51 | 34 | 17 | 8 | 0 |
24 | 2401 | Kurukshetra | Shahabad | GSSS Jhansa (Kurukshetra) [2401] | 40 | 28 | 12 | 9 | 0 |
25 | 2402 | Kurukshetra | Thanesar | GSSS Jyotisar (Kurukshetra) [2402] | 40 | 37 | 3 | 2 | 0 |
26 | 2434 | Kurukshetra | Pehowa | GSSS Kalsa (Kurukshetra) [2434] | 27 | 6 | 21 | 6 | 0 |
27 | 2403 | Kurukshetra | Shahabad | GSSS Kalsana (Kurukshetra) [2403] | 32 | 17 | 15 | 6 | 0 |
28 | 2320 | Kurukshetra | Pehowa | GSSS Kamoda (Kurukshetra) [2320] | 29 | 22 | 7 | 0 | 0 |
29 | 2446 | Kurukshetra | Thanesar | GSSS Kanipla (Kurukshetra) [2446] | 34 | 29 | 5 | 1 | 0 |
30 | 2404 | Kurukshetra | Shahabad | GSSS Kharindwa (Kurukshetra) [2404] | 34 | 24 | 10 | 4 | 0 |
31 | 2405 | Kurukshetra | Thanesar | GSSS Kirmach (Kurukshetra) [2405] | 31 | 26 | 5 | 0 | 0 |
32 | 2406 | Kurukshetra | Thanesar | GSSS Kurukshetra (Kurukshetra) [2406] | 61 | 58 | 3 | 0 | 0 |
33 | 2407 | Kurukshetra | Ladwa | GSSS Ladwa (Kurukshetra) [2407] | 54 | 37 | 17 | 8 | 0 |
34 | 2324 | Kurukshetra | Shahabad | GSSS Landi (Kurukshetra) [2324] | 34 | 23 | 11 | 5 | 0 |
35 | 2327 | Kurukshetra | Babain | GSSS Mangoli Jattan (Kurukshetra) [2327] | 31 | 13 | 18 | 7 | 0 |
36 | 2408 | Kurukshetra | Thanesar | GSSS Mathana (Kurukshetra) [2408] | 39 | 34 | 5 | 0 | 0 |
37 | 2326 | Kurukshetra | Thanesar | GSSS Mirzapur (Kurukshetra) [2326] | 29 | 27 | 2 | 0 | 0 |
38 | 2409 | Kurukshetra | Shahabad | GSSS Nalvi (Kurukshetra) [2409] | 27 | 15 | 12 | 8 | 0 |
39 | 2331 | Kurukshetra | Thanesar | GGSSS Partapgarh (Kurukshetra) [2331] | 34 | 26 | 8 | 0 | 0 |
40 | 2410 | Kurukshetra | Pehowa | GGSSS Pehowa (Kurukshetra) [2410] | 43 | 30 | 13 | 2 | 0 |
41 | 2425 | Kurukshetra | Pehowa | GSSS Pehowa (Kurukshetra) [2425] | 29 | 20 | 9 | 4 | 0 |
42 | 2449 | Kurukshetra | Ladwa | GSSS Prahlad Pur (Kurukshetra) [2449] | 32 | 22 | 10 | 2 | 0 |
43 | 2335 | Kurukshetra | Shahabad | GSSS Sambhalkhi (Kurukshetra) [2335] | 21 | 10 | 11 | 9 | 0 |
44 | 2428 | Kurukshetra | Pehowa | GSSS Sandholi (Kurukshetra) [2428] | 17 | 15 | 2 | 3 | 0 |
45 | 2426 | Kurukshetra | Pehowa | GSSS Sarsa (Kurukshetra) [2426] | 26 | 10 | 16 | 3 | 0 |
46 | 2427 | Kurukshetra | Pehowa | GSSS Seonsar (Kurukshetra) [2427] | 32 | 8 | 24 | 10 | 0 |
47 | 2411 | Kurukshetra | Shahabad | GSSS Shahabad Markanda (Kurukshetra) [2411] | 46 | 38 | 8 | 3 | 0 |
48 | 2439 | Kurukshetra | Pehowa | GSSS Talheri (Kurukshetra) [2439] | 20 | 9 | 11 | 5 | 0 |
49 | 2412 | Kurukshetra | Pehowa | GSSS Thana (Kurukshetra) [2412] | 29 | 12 | 17 | 11 | 0 |
50 | 2413 | Kurukshetra | Thanesar | GGSSS Thanesar (Kurukshetra) [2413] | 79 | 68 | 11 | 4 | 0 |
51 | 2429 | Kurukshetra | Pehowa | GSSS Thaska Miranji (Kurukshetra) [2429] | 25 | 15 | 10 | 6 | 0 |
52 | 2414 | Kurukshetra | Shahabad | GSSS Thol (Kurukshetra) [2414] | 26 | 18 | 8 | 5 | 0 |
53 | 2340 | Kurukshetra | Thanesar | GSSS Umri (Kurukshetra) [2340] | 34 | 30 | 4 | 2 | 0 |
54 | 2415 | Kurukshetra | Shahabad | GSSS Yara (Kurukshetra) [2415] | 24 | 16 | 8 | 5 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN KURKSTERA DISTR
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment