SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 738 | Gurgaon | Sohna | GSSS Badshahpur (Gurgaon) [738] | 34 | 30 | 4 | 5 | 0 |
2 | 858 | Gurgaon | Sohna | GGSSS Badshahpur (Gurgaon) [858] | 49 | 43 | 6 | 4 | 0 |
3 | 744 | Gurgaon | Gurgaon | GSSS Bajghera (Gurgaon) [744] | 23 | 21 | 2 | 0 | 0 |
4 | 746 | Gurgaon | Gurgaon | GSSS Basai (Gurgaon) [746] | 26 | 26 | 0 | 0 | 0 |
5 | 856 | Gurgaon | Pataudi | GSSS Baspadamka (Gurgaon) [856] | 28 | 17 | 11 | 7 | 0 |
6 | 747 | Gurgaon | Farukh Nagar | GSSS Bhangrola (Gurgaon) [747] | 27 | 18 | 9 | 6 | 0 |
7 | 844 | Gurgaon | Sohna | GSSS Bhondsi (Gurgaon) [844] | 37 | 33 | 4 | 2 | 0 |
8 | 683 | Gurgaon | Pataudi | GSSS Bhora Kalan (Gurgaon) [683] | 40 | 26 | 14 | 8 | 0 |
9 | 749 | Gurgaon | Farukh Nagar | GSSS Budhera (Gurgaon) [749] | 25 | 17 | 8 | 3 | 0 |
10 | 751 | Gurgaon | Gurgaon | GSSS Chakkarpur (Gurgaon) [751] | 33 | 27 | 6 | 1 | 0 |
11 | 753 | Gurgaon | Sohna | GSSS Darbaripur (Gurgaon) [753] | 27 | 25 | 2 | 0 | 0 |
12 | 754 | Gurgaon | Sohna | GSSS Daulah (Gurgaon) [754] | 25 | 18 | 7 | 8 | 0 |
13 | 864 | Gurgaon | Gurgaon | GSSS Daultabad (Gurgaon) [864] | 42 | 38 | 4 | 0 | 0 |
14 | 854 | Gurgaon | Gurgaon | GSSS Dhankot (Gurgaon) [854] | 32 | 28 | 4 | 1 | 0 |
15 | 876 | Gurgaon | Gurgaon | GSSS Dundahera (Gurgaon) [876] | 39 | 33 | 6 | 1 | 0 |
16 | 735 | Gurgaon | Farukh Nagar | GSSS Farrukh Nagar (Gurgaon) [735] | 37 | 21 | 16 | 6 | 0 |
17 | 851 | Gurgaon | Farukh Nagar | GGSSS Farrukh nagar (Gurgaon) [851] | 27 | 20 | 7 | 4 | 0 |
18 | 847 | Gurgaon | Gurgaon | GSSS Garhi Harsaru (Gurgaon) [847] | 43 | 37 | 6 | 3 | 0 |
19 | 924 | Gurgaon | Gurgaon | GSSS Gawal Pahari (Gurgaon) [924] | 22 | 18 | 4 | 1 | 0 |
20 | 758 | Gurgaon | Sohna | GGSSS Ghamroj Alipur (Gurgaon) [758] | 21 | 17 | 4 | 1 | 0 |
21 | 760 | Gurgaon | Sohna | GSSS Ghamroj Alipur (Gurgaon) [760] | 29 | 21 | 8 | 2 | 0 |
22 | 845 | Gurgaon | Gurgaon | GSSS Gurgaon (Gurgaon) [845] | 55 | 53 | 2 | 4 | 0 |
23 | 761 | Gurgaon | Gurgaon | GSSS Gurgaon (4/7 Urban Estate) (Gurgaon) [761] | 46 | 40 | 6 | 0 | 0 |
24 | 862 | Gurgaon | Gurgaon | GGSSS Gurgaon (Arjun Nagar) (Gurgaon) [862] | 41 | 34 | 7 | 1 | 0 |
25 | 763 | Gurgaon | Gurgaon | GGSSS Gurgaon (Bhim Nagar) (Gurgaon) [763] | 34 | 31 | 3 | 0 | 0 |
26 | 846 | Gurgaon | Gurgaon | GGSSS Gurgaon (Jacubpura) (Gurgaon) [846] | 71 | 63 | 8 | 1 | 0 |
27 | 5520 | Gurgaon | Gurgaon | GMSSSS Gurgaon (Sushant Lok) (Gurgaon) [5520] | 38 | 22 | 16 | 1 | 1 |
28 | 877 | Gurgaon | Gurgaon | GGSSS Gurgaon Village (Gurgaon) [877] | 33 | 29 | 4 | 0 | 0 |
29 | 848 | Gurgaon | Pataudi | GGSSS Haily Mandi (Gurgaon) [848] | 36 | 19 | 17 | 12 | 0 |
30 | 765 | Gurgaon | Sohna | GSSS Harchand Pur (Gurgaon) [765] | 27 | 15 | 12 | 10 | 0 |
31 | 770 | Gurgaon | Farukh Nagar | GSSS Jamalpur (Gurgaon) [770] | 20 | 16 | 4 | 3 | 0 |
32 | 904 | Gurgaon | Farukh Nagar | GSSS Jatola (Gurgaon) [904] | 22 | 16 | 6 | 1 | 0 |
33 | 883 | Gurgaon | Gurgaon | GSSS Jharsa (Gurgaon) [883] | 36 | 28 | 8 | 2 | 0 |
34 | 772 | Gurgaon | Farukh Nagar | GSSS Joniawas (Gurgaon) [772] | 22 | 15 | 7 | 3 | 0 |
35 | 774 | Gurgaon | Gurgaon | GSSS Kadipur (Gurgaon) [774] | 35 | 32 | 3 | 1 | 0 |
36 | 943 | Gurgaon | Farukh Nagar | GSSS Karola (Gurgaon) [943] | 22 | 10 | 12 | 4 | 0 |
37 | 750 | Gurgaon | Gurgaon | GSSS Karterpuri (Gurgaon) [750] | 24 | 20 | 4 | 1 | 0 |
38 | 849 | Gurgaon | Gurgaon | GSSS Kasan (Gurgaon) [849] | 24 | 21 | 3 | 2 | 0 |
39 | 682 | Gurgaon | Pataudi | GSSS Khalilpur (Gurgaon) [682] | 22 | 16 | 6 | 0 | 0 |
40 | 742 | Gurgaon | Farukh Nagar | GSSS Khandewla (Gurgaon) [742] | 32 | 18 | 14 | 6 | 0 |
41 | 691 | Gurgaon | Gurgaon | GSSS Khandsa (Gurgaon) [691] | 14 | 12 | 2 | 0 | 0 |
42 | 855 | Gurgaon | Farukh Nagar | GSSS Khentawas (Gurgaon) [855] | 22 | 11 | 11 | 3 | 0 |
43 | 859 | Gurgaon | Gurgaon | GSSS Kherki Daula (Gurgaon) [859] | 32 | 28 | 4 | 0 | 0 |
44 | 861 | Gurgaon | Sohna | GSSS Kherla (Gurgaon) [861] | 23 | 18 | 5 | 4 | 0 |
45 | 775 | Gurgaon | Pataudi | GSSS Khor (Gurgaon) [775] | 23 | 17 | 6 | 3 | 0 |
46 | 6154 | Gurgaon | Pataudi | GSSS Langra (Gurgaon) [6154] | 20 | 2 | 18 | 2 | 0 |
47 | 740 | Gurgaon | Gurgaon | GSSS Manesar (Gurgaon) [740] | 22 | 15 | 7 | 3 | 0 |
48 | 879 | Gurgaon | Sohna | GGSSS Manesar (Gurgaon) [879] | 31 | 20 | 11 | 1 | 0 |
49 | 778 | Gurgaon | Gurgaon | GSSS Mankrola (Gurgaon) [778] | 19 | 14 | 5 | 1 | 0 |
50 | 741 | Gurgaon | Gurgaon | GSSS Mohdpur Jharsa (Gurgaon) [741] | 30 | 26 | 4 | 2 | 0 |
51 | 780 | Gurgaon | Farukh Nagar | GSSS Mokalwas (Gurgaon) [780] | 19 | 14 | 5 | 2 | 0 |
52 | 783 | Gurgaon | Gurgaon | GSSS Nathupur (Gurgaon) [783] | 35 | 29 | 6 | 3 | 0 |
53 | 785 | Gurgaon | Pataudi | GSSS Noor Garh (Gurgaon) [785] | 25 | 19 | 6 | 2 | 0 |
54 | 737 | Gurgaon | Pataudi | GSSS Pachgaon (Gurgaon) [737] | 33 | 25 | 8 | 4 | 0 |
55 | 736 | Gurgaon | Pataudi | GSSS Pataudi (Gurgaon) [736] | 30 | 17 | 13 | 7 | 0 |
56 | 863 | Gurgaon | Pataudi | GGSSS Pataudi (Gurgaon) [863] | 49 | 27 | 22 | 18 | 0 |
57 | 865 | Gurgaon | Pataudi | GSSS Patherheri (Gurgaon) [865] | 25 | 16 | 9 | 6 | 0 |
58 | 860 | Gurgaon | Gurgaon | GSSS Sarhaul (Gurgaon) [860] | 39 | 30 | 9 | 2 | 0 |
59 | 850 | Gurgaon | Pataudi | GSSS Sherpur (Gurgaon) [850] | 36 | 26 | 10 | 2 | 0 |
60 | 789 | Gurgaon | Pataudi | GSSS Sidhrawali (Gurgaon) [789] | 22 | 15 | 7 | 3 | 0 |
61 | 792 | Gurgaon | Farukh Nagar | GSSS Siwari (Gurgaon) [792] | 22 | 15 | 7 | 4 | 0 |
62 | 852 | Gurgaon | Sohna | GGSSS Sohna (Gurgaon) [852] | 61 | 24 | 37 | 21 | 0 |
63 | 853 | Gurgaon | Sohna | GSSS Sohna (Gurgaon) [853] | 76 | 36 | 40 | 25 | 0 |
64 | 878 | Gurgaon | Sohna | GSSS Teekli (Gurgaon) [878] | 27 | 24 | 3 | 0 | 0 |
65 | 857 | Gurgaon | Gurgaon | GSSS Wazirabad (Gurgaon) [857] | 45 | 41 | 4 | 0 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN GURGAON DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment