| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3422 | Fatehabad | Fatehabad | GHS Ahli Noorki Majra (Fatehabad) [3422] | 14 | 9 | 5 | 1 | 0 |
| 2 | 4069 | Fatehabad | Tohana | GHS Akanwali (Fatehabad) [4069] | 19 | 16 | 3 | 0 | 0 |
| 3 | 4223 | Fatehabad | Ratia | GHS Alipura Barota (Fatehabad) [4223] | 14 | 7 | 7 | 4 | 0 |
| 4 | 3423 | Fatehabad | Fatehabad | GHS Ayalki (Fatehabad) [3423] | 16 | 14 | 2 | 0 | 0 |
| 5 | 3350 | Fatehabad | Fatehabad | GGHS Badopal (Fatehabad) [3350] | 13 | 10 | 3 | 1 | 0 |
| 6 | 3359 | Fatehabad | Bhuna | GHS Baijalpur (Fatehabad) [3359] | 17 | 12 | 5 | 2 | 0 |
| 7 | 3291 | Fatehabad | Tohana | GHS Balianwala (Fatehabad) [3291] | 13 | 10 | 3 | 3 | 0 |
| 8 | 3357 | Fatehabad | Bhattu Kalan | GHS Ban Mandori (Fatehabad) [3357] | 16 | 8 | 8 | 4 | 0 |
| 9 | 3351 | Fatehabad | Fatehabad | GHS Barseen (Fatehabad) [3351] | 16 | 13 | 3 | 0 | 0 |
| 10 | 4039 | Fatehabad | Ratia | GHS Bharolanwali (Fatehabad) [4039] | 16 | 8 | 8 | 4 | 0 |
| 11 | 3426 | Fatehabad | Bhattu Kalan | GGHS Bhattu Kalan (Fatehabad) [3426] | 16 | 10 | 6 | 3 | 0 |
| 12 | 3431 | Fatehabad | Fatehabad | GHS Bhattu Khurd (Fatehabad) [3431] | 13 | 5 | 8 | 3 | 0 |
| 13 | 3358 | Fatehabad | Fatehabad | GHS Bhoda Hoshnak (Fatehabad) [3358] | 16 | 9 | 7 | 2 | 0 |
| 14 | 3354 | Fatehabad | Fatehabad | GHS Bhodia Khera (Fatehabad) [3354] | 13 | 8 | 5 | 1 | 0 |
| 15 | 3355 | Fatehabad | Fatehabad | GGHS Bhodia Khera (Fatehabad) [3355] | 13 | 12 | 1 | 0 | 0 |
| 16 | 4263 | Fatehabad | Fatehabad | GGHS Bigher (Fatehabad) [4263] | 16 | 9 | 7 | 0 | 0 |
| 17 | 3427 | Fatehabad | Ratia | GHS Biran Badi (Fatehabad) [3427] | 14 | 7 | 7 | 2 | 0 |
| 18 | 3313 | Fatehabad | Bhattu Kalan | GHS Bodiwali (Fatehabad) [3313] | 15 | 7 | 8 | 3 | 0 |
| 19 | 3311 | Fatehabad | Fatehabad | GHS Boswal (Fatehabad) [3311] | 14 | 8 | 6 | 2 | 0 |
| 20 | 3314 | Fatehabad | Bhuna | GHS Chandrawal (Fatehabad) [3314] | 16 | 12 | 4 | 3 | 0 |
| 21 | 3367 | Fatehabad | Bhattu Kalan | GHS Daiyar (Fatehabad) [3367] | 13 | 6 | 7 | 4 | 0 |
| 22 | 3405 | Fatehabad | Tohana | GHS Damkora (Fatehabad) [3405] | 14 | 11 | 3 | 1 | 0 |
| 23 | 3401 | Fatehabad | Tohana | GHS Dangra (Fatehabad) [3401] | 18 | 15 | 3 | 2 | 0 |
| 24 | 3319 | Fatehabad | Fatehabad | GHS Daulatpur (Fatehabad) [3319] | 16 | 15 | 1 | 1 | 0 |
| 25 | 3364 | Fatehabad | Bhattu Kalan | GHS Dhabi Kalan (Fatehabad) [3364] | 18 | 13 | 5 | 3 | 0 |
| 26 | 3366 | Fatehabad | Fatehabad | GGHS Dhanger (Fatehabad) [3366] | 13 | 6 | 7 | 1 | 0 |
| 27 | 3403 | Fatehabad | Bhuna | GHS Dhani Dulat (Fatehabad) [3403] | 14 | 6 | 8 | 3 | 0 |
| 28 | 3402 | Fatehabad | Bhuna | GHS Dhani Gopal (Fatehabad) [3402] | 16 | 9 | 7 | 4 | 0 |
| 29 | 3360 | Fatehabad | Fatehabad | GHS Dhani Ishar (Fatehabad) [3360] | 14 | 9 | 5 | 2 | 0 |
| 30 | 3320 | Fatehabad | Fatehabad | GHS Dhani Thoba (Fatehabad) [3320] | 14 | 6 | 8 | 4 | 0 |
| 31 | 3318 | Fatehabad | Fatehabad | GHS Dharnia (Fatehabad) [3318] | 15 | 11 | 4 | 1 | 0 |
| 32 | 3425 | Fatehabad | Bhuna | GHS Digoh (Fatehabad) [3425] | 14 | 10 | 4 | 1 | 0 |
| 33 | 3295 | Fatehabad | Jakhal | GHS Diwana (Fatehabad) [3295] | 9 | 5 | 4 | 3 | 0 |
| 34 | 3349 | Fatehabad | Fatehabad | GGHS Fatehabad (Basti Bhima) (Fatehabad) [3349] | 15 | 12 | 3 | 1 | 0 |
| 35 | 3368 | Fatehabad | Bhuna | GGHS Gorakhpur (Fatehabad) [3368] | 16 | 6 | 10 | 6 | 0 |
| 36 | 3369 | Fatehabad | Ratia | GHS Gurusar (Fatehabad) [3369] | 14 | 6 | 8 | 4 | 0 |
| 37 | 3407 | Fatehabad | Tohana | GHS Haiderwala (Fatehabad) [3407] | 16 | 9 | 7 | 3 | 0 |
| 38 | 3322 | Fatehabad | Ratia | GHS Hanspur (Fatehabad) [3322] | 14 | 4 | 10 | 4 | 0 |
| 39 | 3370 | Fatehabad | Ratia | GHS Haroli (Fatehabad) [3370] | 16 | 11 | 5 | 4 | 0 |
| 40 | 3375 | Fatehabad | Bhuna | GHS Jandli Khurd (Fatehabad) [3375] | 13 | 9 | 4 | 2 | 0 |
| 41 | 3433 | Fatehabad | Ratia | GHS Jandwala Sottar (Fatehabad) [3433] | 16 | 6 | 10 | 6 | 0 |
| 42 | 3374 | Fatehabad | Fatehabad | GHS Jhalania (Fatehabad) [3374] | 13 | 12 | 1 | 0 | 0 |
| 43 | 3376 | Fatehabad | Fatehabad | GHS Kajalheri (Fatehabad) [3376] | 13 | 11 | 2 | 2 | 0 |
| 44 | 3298 | Fatehabad | Jakhal | GHS Karandi (Fatehabad) [3298] | 17 | 7 | 10 | 5 | 0 |
| 45 | 3378 | Fatehabad | Fatehabad | GHS Karnoli (Fatehabad) [3378] | 14 | 8 | 6 | 3 | 0 |
| 46 | 3325 | Fatehabad | Fatehabad | GHS Khairati Khera (Fatehabad) [3325] | 16 | 11 | 5 | 3 | 0 |
| 47 | 3332 | Fatehabad | Fatehabad | GHS Khara Kheri (Fatehabad) [3332] | 13 | 8 | 5 | 2 | 0 |
| 48 | 3333 | Fatehabad | Ratia | GHS Khunan (Fatehabad) [3333] | 16 | 5 | 11 | 6 | 0 |
| 49 | 3327 | Fatehabad | Bhattu Kalan | GGHS Kirdhan (Fatehabad) [3327] | 13 | 3 | 10 | 5 | 0 |
| 50 | 3326 | Fatehabad | Bhattu Kalan | GHS Kukranwali (Fatehabad) [3326] | 11 | 8 | 3 | 1 | 0 |
| 51 | 3409 | Fatehabad | Tohana | GHS Kulan (Fatehabad) [3409] | 16 | 9 | 7 | 3 | 0 |
| 52 | 3377 | Fatehabad | Fatehabad | GHS Kumharia (Fatehabad) [3377] | 13 | 9 | 4 | 2 | 0 |
| 53 | 3379 | Fatehabad | Ratia | GHS Lahli (Fatehabad) [3379] | 16 | 12 | 4 | 0 | 0 |
| 54 | 3410 | Fatehabad | Bhuna | GHS Lahrian (Fatehabad) [3410] | 16 | 7 | 9 | 9 | 0 |
| 55 | 3300 | Fatehabad | Tohana | GHS Laloda (Fatehabad) [3300] | 14 | 13 | 1 | 0 | 0 |
| 56 | 3380 | Fatehabad | Ratia | GHS Lamba (Fatehabad) [3380] | 14 | 4 | 10 | 6 | 0 |
| 57 | 3301 | Fatehabad | Tohana | GHS Loha Khera (Fatehabad) [3301] | 14 | 12 | 2 | 0 | 0 |
| 58 | 3381 | Fatehabad | Ratia | GHS Madh (Fatehabad) [3381] | 14 | 6 | 8 | 4 | 0 |
| 59 | 3337 | Fatehabad | Fatehabad | GHS Manawali (Fatehabad) [3337] | 13 | 10 | 3 | 0 | 0 |
| 60 | 3338 | Fatehabad | Fatehabad | GHS Matana (Fatehabad) [3338] | 13 | 7 | 6 | 1 | 0 |
| 61 | 3382 | Fatehabad | Bhattu Kalan | GHS Mehuwala (Fatehabad) [3382] | 16 | 8 | 8 | 0 | 0 |
| 62 | 3411 | Fatehabad | Jakhal | GHS Meond Kalan (Fatehabad) [3411] | 16 | 8 | 8 | 3 | 0 |
| 63 | 3339 | Fatehabad | Bhuna | GHS Mochiwali (Fatehabad) [3339] | 13 | 6 | 7 | 3 | 0 |
| 64 | 3428 | Fatehabad | Ratia | GHS Mohamdpur Sotter (Fatehabad) [3428] | 16 | 5 | 11 | 4 | 0 |
| 65 | 3412 | Fatehabad | Jakhal | GHS Nathuwal (Fatehabad) [3412] | 16 | 8 | 8 | 3 | 0 |
| 66 | 3392 | Fatehabad | Bhuna | GGHS Nehla (Fatehabad) [3392] | 16 | 9 | 7 | 6 | 0 |
| 67 | 3413 | Fatehabad | Tohana | GHS Parta (Fatehabad) [3413] | 17 | 13 | 4 | 0 | 0 |
| 68 | 3386 | Fatehabad | Ratia | GHS Phool (Fatehabad) [3386] | 15 | 3 | 12 | 5 | 0 |
| 69 | 3388 | Fatehabad | Bhattu Kalan | GGHS Pili Mandori (Fatehabad) [3388] | 16 | 5 | 11 | 7 | 0 |
| 70 | 3414 | Fatehabad | Tohana | GHS Pirthala (Fatehabad) [3414] | 13 | 9 | 4 | 1 | 0 |
| 71 | 3415 | Fatehabad | Tohana | GGHS Pirthala (Fatehabad) [3415] | 13 | 5 | 8 | 2 | 0 |
| 72 | 3389 | Fatehabad | Bhattu Kalan | GHS Ramsara (Fatehabad) [3389] | 16 | 6 | 10 | 7 | 0 |
| 73 | 3305 | Fatehabad | Jakhal | GHS Ratta They (Fatehabad) [3305] | 16 | 9 | 7 | 2 | 0 |
| 74 | 3417 | Fatehabad | Jakhal | GHS Sadhanwas (Fatehabad) [3417] | 16 | 10 | 6 | 5 | 0 |
| 75 | 3419 | Fatehabad | Bhuna | GHS Sanchla (Fatehabad) [3419] | 16 | 11 | 5 | 4 | 0 |
| 76 | 3418 | Fatehabad | Bhuna | GHS Saniana (Fatehabad) [3418] | 14 | 11 | 3 | 1 | 0 |
| 77 | 3420 | Fatehabad | Jakhal | GHS Shakar Pura (Fatehabad) [3420] | 16 | 7 | 9 | 5 | 0 |
| 78 | 3416 | Fatehabad | Jakhal | GHS Sidhani (Fatehabad) [3416] | 14 | 7 | 7 | 5 | 0 |
| 79 | 3391 | Fatehabad | Bhattu Kalan | GHS Thuian (Fatehabad) [3391] | 13 | 6 | 7 | 3 | 0 |
| 80 | 4267 | Fatehabad | Bhuna | GHS Tibbi (Fatehabad) [4267] | 13 | 7 | 6 | 1 | 0 |
Saturday, April 27, 2013
HIGH SCHOOL STATISTICS/DATA IN DISTRICT FATHEHABAD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment