SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 1538 | Jind | Jind | GSSS Ahirka (Jind) [1538] | 21 | 19 | 2 | 1 | 0 |
2 | 1528 | Jind | Alewa | GGSSS Alewa (Jind) [1528] | 23 | 17 | 6 | 5 | 0 |
3 | 1568 | Jind | Alewa | GSSS Alewa (Jind) [1568] | 30 | 22 | 8 | 7 | 0 |
4 | 1529 | Jind | Narwana | GSSS Amargarh (Jind) [1529] | 20 | 16 | 4 | 1 | 0 |
5 | 1697 | Jind | Uchana | GSSS Badanpur (Jind) [1697] | 18 | 12 | 6 | 3 | 0 |
6 | 1513 | Jind | Narwana | GMSSSS Balerkha (Jind) [1513] | 31 | 18 | 13 | 0 | 0 |
7 | 1696 | Jind | Narwana | GSSS Balerkha (Jind) [1696] | 29 | 19 | 10 | 4 | 0 |
8 | 1693 | Jind | Uchana | GGSSS Baroda (Jind) [1693] | 21 | 19 | 2 | 2 | 0 |
9 | 1698 | Jind | Uchana | GSSS Baroda (Jind) [1698] | 20 | 17 | 3 | 0 | 0 |
10 | 1582 | Jind | Pillu Khera | GSSS Bhambhewa (Jind) [1582] | 22 | 19 | 3 | 1 | 0 |
11 | 1516 | Jind | Narwana | GSSS Bhana Brahmnan (Jind) [1516] | 23 | 19 | 4 | 3 | 0 |
12 | 1557 | Jind | Jind | GSSS Bibipur (Jind) [1557] | 20 | 19 | 1 | 0 | 1 |
13 | 1532 | Jind | Pillu Khera | GSSS Budha Khera (Jind) [1532] | 26 | 23 | 3 | 0 | 0 |
14 | 1691 | Jind | Safidon | GSSS Bushlana (Jind) [1691] | 21 | 14 | 7 | 5 | 0 |
15 | 1679 | Jind | Julana | GGSSS Buwana (Jind) [1679] | 20 | 12 | 8 | 5 | 0 |
16 | 1525 | Jind | Uchana | GSSS Chattar (Jind) [1525] | 31 | 28 | 3 | 0 | 0 |
17 | 1702 | Jind | Uchana | GGSSS Chattar (Jind) [1702] | 22 | 5 | 17 | 11 | 0 |
18 | 1547 | Jind | Jind | GSSS Dalamwala (Jind) [1547] | 24 | 22 | 2 | 0 | 0 |
19 | 1530 | Jind | Narwana | GGSSS Danoda (Jind) [1530] | 33 | 22 | 11 | 9 | 0 |
20 | 1531 | Jind | Narwana | GSSS Danoda (Jind) [1531] | 28 | 23 | 5 | 4 | 0 |
21 | 1681 | Jind | Julana | GSSS Deorar (Jind) [1681] | 24 | 17 | 7 | 3 | 0 |
22 | 1518 | Jind | Narwana | GSSS Dhamtan Sahib (Jind) [1518] | 25 | 20 | 5 | 5 | 0 |
23 | 1738 | Jind | Narwana | GGSSS Dhamtan Sahib (Jind) [1738] | 23 | 11 | 12 | 7 | 0 |
24 | 1520 | Jind | Narwana | GSSS Dhanauri (Jind) [1520] | 28 | 15 | 13 | 9 | 0 |
25 | 1743 | Jind | Narwana | GGSSS Dhanauri (Jind) [1743] | 23 | 6 | 17 | 12 | 0 |
26 | 1703 | Jind | Narwana | GSSS Dharodi (Jind) [1703] | 20 | 17 | 3 | 1 | 0 |
27 | 1576 | Jind | Pillu Khera | GSSS Dhatrath (Jind) [1576] | 20 | 16 | 4 | 3 | 0 |
28 | 1694 | Jind | Julana | GSSS Dhigana (Jind) [1694] | 19 | 18 | 1 | 2 | 0 |
29 | 1705 | Jind | Uchana | GGSSS Dumerkha (Jind) [1705] | 21 | 14 | 7 | 6 | 0 |
30 | 1503 | Jind | Uchana | GSSS Durjanpur (Jind) [1503] | 23 | 15 | 8 | 7 | 0 |
31 | 1521 | Jind | Julana | GSSS Garhwali Khera (Jind) [1521] | 20 | 11 | 9 | 3 | 0 |
32 | 1682 | Jind | Julana | GSSS Gatauli (Jind) [1682] | 19 | 18 | 1 | 0 | 0 |
33 | 1649 | Jind | Jind | GSSS Ghimana (Jind) [1649] | 24 | 21 | 3 | 2 | 0 |
34 | 1734 | Jind | Uchana | GSSS Ghogiran (Jind) [1734] | 22 | 18 | 4 | 4 | 0 |
35 | 1684 | Jind | Julana | GSSS Hathwala (Jind) [1684] | 22 | 15 | 7 | 4 | 0 |
36 | 1502 | Jind | Safidon | GSSS Hatt (Jind) [1502] | 31 | 23 | 8 | 6 | 0 |
37 | 1573 | Jind | Jind | GSSS Igrah (Jind) [1573] | 14 | 11 | 3 | 0 | 0 |
38 | 1511 | Jind | Jind | GSSS Ikkas (Jind) [1511] | 37 | 35 | 2 | 0 | 0 |
39 | 1537 | Jind | Jind | GSSS Intal Kalan (Jind) [1537] | 17 | 16 | 1 | 0 | 0 |
40 | 1526 | Jind | Jind | GSSS Jajwan (Jind) [1526] | 23 | 16 | 7 | 4 | 0 |
41 | 1685 | Jind | Jind | GSSS Jhanj Kalan (Jind) [1685] | 29 | 23 | 6 | 0 | 0 |
42 | 1506 | Jind | Jind | GSSS Jind (Jind) [1506] | 80 | 75 | 5 | 5 | 0 |
43 | 1748 | Jind | Jind | GGSSS Jind (Jind) [1748] | 45 | 42 | 3 | 3 | 0 |
44 | 1566 | Jind | Jind | GSSS Jind (Defence Colony) (Jind) [1566] | 22 | 21 | 1 | 2 | 0 |
45 | 1507 | Jind | Julana | GGSSS Julana (Jind) [1507] | 41 | 28 | 13 | 9 | 0 |
46 | 1527 | Jind | Julana | GSSS Julana (Jind) [1527] | 44 | 38 | 6 | 6 | 0 |
47 | 1522 | Jind | Pillu Khera | GSSS Kalwa (Jind) [1522] | 19 | 15 | 4 | 1 | 0 |
48 | 1517 | Jind | Narwana | GSSS Kalwan (Jind) [1517] | 21 | 17 | 4 | 3 | 0 |
49 | 1736 | Jind | Narwana | GGSSS Kalwan (Jind) [1736] | 19 | 11 | 8 | 5 | 0 |
50 | 1559 | Jind | Jind | GSSS Kandela (Jind) [1559] | 27 | 19 | 8 | 4 | 0 |
51 | 1690 | Jind | Uchana | GSSS Karsindhu (Jind) [1690] | 19 | 15 | 4 | 2 | 0 |
52 | 1509 | Jind | Jind | GSSS Kharak Ram Ji (Jind) [1509] | 19 | 21 | -2 | 0 | 0 |
53 | 1624 | Jind | Safidon | GSSS Kharkhana (Jind) [1624] | 29 | 18 | 11 | 1 | 0 |
54 | 1715 | Jind | Uchana | GGSSS Khatkar (Jind) [1715] | 23 | 18 | 5 | 1 | 0 |
55 | 1670 | Jind | Julana | GSSS Kila Jafargarh (Jind) [1670] | 30 | 23 | 7 | 3 | 0 |
56 | 1551 | Jind | Julana | GSSS Kinana (Jind) [1551] | 23 | 25 | -2 | 0 | 0 |
57 | 1550 | Jind | Julana | GGSSS Lajwana Kalan (Jind) [1550] | 25 | 11 | 14 | 7 | 0 |
58 | 1672 | Jind | Julana | GSSS Lajwana Kalan (Jind) [1672] | 23 | 19 | 4 | 3 | 0 |
59 | 1749 | Jind | Uchana | GSSS Lodhar (Jind) [1749] | 23 | 15 | 8 | 22 | 0 |
60 | 1585 | Jind | Safidon | GSSS Malar (Jind) [1585] | 25 | 10 | 15 | 1 | 0 |
61 | 1673 | Jind | Julana | GSSS Malvi (Jind) [1673] | 33 | 26 | 7 | 1 | 0 |
62 | 1541 | Jind | Jind | GSSS Manoharpur (Jind) [1541] | 22 | 21 | 1 | 0 | 0 |
63 | 1689 | Jind | Pillu Khera | GSSS Morkhi (Jind) [1689] | 26 | 20 | 6 | 3 | 0 |
64 | 1501 | Jind | Safidon | GSSS Muana (Jind) [1501] | 27 | 19 | 8 | 7 | 0 |
65 | 1505 | Jind | Alewa | GSSS Naguran (Jind) [1505] | 29 | 24 | 5 | 0 | 0 |
66 | 1508 | Jind | Alewa | GGSSS Naguran (Jind) [1508] | 28 | 20 | 8 | 5 | 0 |
67 | 1675 | Jind | Julana | GSSS Nand Garh (Jind) [1675] | 24 | 19 | 5 | 5 | 0 |
68 | 1515 | Jind | Narwana | GSSS Narwana (Jind) [1515] | 54 | 43 | 11 | 7 | 0 |
69 | 1519 | Jind | Narwana | GGSSS Narwana (Jind) [1519] | 36 | 23 | 13 | 8 | 0 |
70 | 1664 | Jind | Safidon | GSSS Paju Kalan (Jind) [1664] | 23 | 21 | 2 | 2 | 0 |
71 | 1676 | Jind | Julana | GSSS Pauli (Jind) [1676] | 22 | 18 | 4 | 0 | 0 |
72 | 1558 | Jind | Alewa | GSSS Pegan (Jind) [1558] | 23 | 18 | 5 | 3 | 0 |
73 | 1722 | Jind | Narwana | GSSS Phulian Kalan (Jind) [1722] | 25 | 18 | 7 | 5 | 0 |
74 | 1510 | Jind | Pillu Khera | GSSS Pillu Khera (Jind) [1510] | 54 | 47 | 7 | 5 | 0 |
75 | 1514 | Jind | Narwana | GSSS Pipaltha (Jind) [1514] | 32 | 24 | 8 | 11 | 0 |
76 | 1535 | Jind | Alewa | GSSS Rai Chand Wala (Jind) [1535] | 23 | 22 | 1 | 0 | 0 |
77 | 1567 | Jind | Jind | GSSS Rajpura (Jind) [1567] | 22 | 17 | 5 | 5 | 0 |
78 | 1692 | Jind | Jind | GSSS Ramrai (Jind) [1692] | 31 | 31 | 0 | 0 | 0 |
79 | 1623 | Jind | Safidon | GSSS Ratta Khera (Jind) [1623] | 28 | 12 | 16 | 1 | 0 |
80 | 1695 | Jind | Pillu Khera | GSSS Ritoli (Jind) [1695] | 21 | 17 | 4 | 3 | 0 |
81 | 1542 | Jind | Jind | GSSS Roopgarh Jeetgarh (Jind) [1542] | 19 | 17 | 2 | 0 | 0 |
82 | 1504 | Jind | Safidon | GGSSS Safidon (Jind) [1504] | 49 | 27 | 22 | 10 | 0 |
83 | 1512 | Jind | Safidon | GSSS Safidon (Jind) [1512] | 60 | 33 | 27 | 17 | 0 |
84 | 1563 | Jind | Jind | GSSS Sangatpura (Jind) [1563] | 21 | 20 | 1 | 0 | 0 |
85 | 1572 | Jind | Alewa | GSSS Shamdo (Jind) [1572] | 27 | 18 | 9 | 2 | 0 |
86 | 1641 | Jind | Julana | GGSSS Shamlo Kalan (Jind) [1641] | 21 | 16 | 5 | 2 | 0 |
87 | 1688 | Jind | Julana | GSSS Shamlo Kalan (Jind) [1688] | 23 | 18 | 5 | 1 | 0 |
88 | 1500 | Jind | Jind | GGSSS Sindhvi Khera (Jind) [1500] | 21 | 17 | 4 | 0 | 0 |
89 | 1660 | Jind | Safidon | GGSSS Singhana (Jind) [1660] | 22 | 14 | 8 | 6 | 0 |
90 | 1742 | Jind | Narwana | GSSS Singowal (Jind) [1742] | 25 | 10 | 15 | 4 | 0 |
91 | 1523 | Jind | Uchana | GSSS Uchana Kalan (Jind) [1523] | 25 | 21 | 4 | 6 | 0 |
92 | 1729 | Jind | Uchana | GSSS Uchana Khurd (Jind) [1729] | 19 | 16 | 3 | 2 | 0 |
93 | 1524 | Jind | Uchana | GGSSS Uchana Mandi (Jind) [1524] | 29 | 14 | 15 | 14 | 0 |
94 | 1731 | Jind | Narwana | GSSS Ujhana (Jind) [1731] | 26 | 18 | 8 | 4 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN JIND DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment