SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 2131 | Panipat | Madlauda | GSSS Adyana (Panipat) [2131] | 23 | 15 | 8 | 6 | 0 |
2 | 2116 | Panipat | Israna | GSSS Ahar (Panipat) [2116] | 25 | 18 | 7 | 3 | 0 |
3 | 2072 | Panipat | Panipat | GSSS Asan Kalan (Panipat) [2072] | 27 | 22 | 5 | 3 | 0 |
4 | 2123 | Panipat | Madlauda | GSSS Atawala (Panipat) [2123] | 22 | 17 | 5 | 3 | 0 |
5 | 2114 | Panipat | Panipat | GSSS Babail (Panipat) [2114] | 26 | 14 | 12 | 7 | 0 |
6 | 2073 | Panipat | Bapauli | GSSS Bapoli (Panipat) [2073] | 27 | 18 | 9 | 3 | 0 |
7 | 2133 | Panipat | Bapauli | GGSSS Bapoli (Panipat) [2133] | 31 | 19 | 12 | 3 | 0 |
8 | 2074 | Panipat | Panipat | GSSS Barauli (Panipat) [2074] | 29 | 21 | 8 | 4 | 0 |
9 | 2075 | Panipat | Samalkha | GSSS Beholi (Panipat) [2075] | 13 | 8 | 5 | 1 | 0 |
10 | 2078 | Panipat | Madlauda | GSSS Bhandari (Panipat) [2078] | 13 | 8 | 5 | 2 | 0 |
11 | 2079 | Panipat | Israna | GSSS Buana Lakhu (Panipat) [2079] | 26 | 11 | 15 | 10 | 0 |
12 | 2080 | Panipat | Israna | GSSS Bursham (Panipat) [2080] | 14 | 9 | 5 | 2 | 0 |
13 | 2147 | Panipat | Panipat | GSSS Chandoli (Panipat) [2147] | 22 | 15 | 7 | 4 | 0 |
14 | 2083 | Panipat | Bapauli | GSSS Chhajpur (Panipat) [2083] | 32 | 18 | 14 | 4 | 0 |
15 | 2140 | Panipat | Samalkha | GGSSS Chulkhana (Panipat) [2140] | 23 | 12 | 11 | 3 | 0 |
16 | 2088 | Panipat | Bapauli | GSSS Dadhola (Panipat) [2088] | 27 | 12 | 15 | 2 | 0 |
17 | 2087 | Panipat | Israna | GSSS Dahar (Panipat) [2087] | 27 | 22 | 5 | 3 | 0 |
18 | 2022 | Panipat | Madlauda | GSSS Dariyapur (Panipat) [2022] | 7 | 7 | 0 | 1 | 0 |
19 | 2024 | Panipat | Bapauli | GSSS Garhi Basic (Panipat) [2024] | 13 | 5 | 8 | 4 | 0 |
20 | 2025 | Panipat | Bapauli | GSSS Goela Khurd (Panipat) [2025] | 18 | 8 | 10 | 7 | 0 |
21 | 2128 | Panipat | Samalkha | GSSS Hathwala (Panipat) [2128] | 22 | 11 | 11 | 8 | 0 |
22 | 2093 | Panipat | Israna | GSSS Israna (Panipat) [2093] | 28 | 18 | 10 | 3 | 0 |
23 | 2113 | Panipat | Israna | GGSSS Israna (Panipat) [2113] | 23 | 22 | 1 | 0 | 0 |
24 | 2136 | Panipat | Panipat | GSSS Jattal (Panipat) [2136] | 45 | 41 | 4 | 1 | 0 |
25 | 2095 | Panipat | Samalkha | GSSS Jaurasi (Panipat) [2095] | 23 | 13 | 10 | 5 | 0 |
26 | 2097 | Panipat | Panipat | GSSS Kabri (Panipat) [2097] | 36 | 26 | 10 | 6 | 0 |
27 | 2098 | Panipat | Madlauda | GSSS Kalkha (Panipat) [2098] | 23 | 9 | 14 | 10 | 0 |
28 | 2099 | Panipat | Samalkha | GSSS Karhans (Panipat) [2099] | 22 | 14 | 8 | 3 | 0 |
29 | 2102 | Panipat | Madlauda | GSSS Kawi (Panipat) [2102] | 24 | 15 | 9 | 8 | 0 |
30 | 2104 | Panipat | Bapauli | GSSS Khojkipur (Panipat) [2104] | 26 | 15 | 11 | 2 | 0 |
31 | 2103 | Panipat | Panipat | GSSS Khot Pura (Panipat) [2103] | 21 | 17 | 4 | 1 | 0 |
32 | 2101 | Panipat | Samalkha | GSSS Kiwana (Panipat) [2101] | 32 | 22 | 10 | 4 | 0 |
33 | 2132 | Panipat | Israna | GSSS Kurana (Panipat) [2132] | 20 | 13 | 7 | 6 | 0 |
34 | 2122 | Panipat | Bapauli | GSSS Kurar (Panipat) [2122] | 21 | 12 | 9 | 8 | 0 |
35 | 2105 | Panipat | Madlauda | GSSS Lohari (Panipat) [2105] | 19 | 13 | 6 | 4 | 0 |
36 | 2108 | Panipat | Samalkha | GSSS Machhrauli (Panipat) [2108] | 25 | 15 | 10 | 0 | 0 |
37 | 2106 | Panipat | Madlauda | GSSS Madlauda (Panipat) [2106] | 23 | 17 | 6 | 1 | 0 |
38 | 2127 | Panipat | Madlauda | GGSSS Madlauda (Panipat) [2127] | 26 | 17 | 9 | 4 | 0 |
39 | 2129 | Panipat | Samalkha | GSSS Mahawati (Panipat) [2129] | 20 | 11 | 9 | 4 | 0 |
40 | 2035 | Panipat | Samalkha | GGSSS Manana (Panipat) [2035] | 11 | 7 | 4 | 1 | 0 |
41 | 2107 | Panipat | Samalkha | GSSS Manana (Panipat) [2107] | 19 | 12 | 7 | 4 | 0 |
42 | 2115 | Panipat | Israna | GSSS Mandi (Panipat) [2115] | 37 | 22 | 15 | 10 | 0 |
43 | 2124 | Panipat | Madlauda | GSSS Nara (Panipat) [2124] | 22 | 14 | 8 | 4 | 0 |
44 | 2052 | Panipat | Samalkha | GGSSS Naraina (Panipat) [2052] | 16 | 7 | 9 | 1 | 0 |
45 | 2112 | Panipat | Samalkha | GSSS Naraina (Panipat) [2112] | 27 | 17 | 10 | 2 | 0 |
46 | 2110 | Panipat | Israna | GSSS Naultha (Panipat) [2110] | 13 | 9 | 4 | 3 | 0 |
47 | 2038 | Panipat | Madlauda | GSSS Nohra (Panipat) [2038] | 16 | 13 | 3 | 2 | 0 |
48 | 2130 | Panipat | Panipat | GMSSSS Panipat (G T Road) (Panipat) [2130] | 102 | 73 | 29 | 14 | 0 |
49 | 2126 | Panipat | Panipat | GSSS Panipat (Krishanpura) (Panipat) [2126] | 51 | 40 | 11 | 7 | 0 |
50 | 2117 | Panipat | Panipat | GGSSS Panipat (Model Town) (Panipat) [2117] | 58 | 43 | 15 | 8 | 0 |
51 | 2055 | Panipat | Panipat | GGSSS Panipat (Shiv Nagar) (Panipat) [2055] | 27 | 19 | 8 | 1 | 0 |
52 | 2139 | Panipat | Panipat | GSSS Panipat (Tehsil Camp) (Panipat) [2139] | 45 | 33 | 12 | 9 | 0 |
53 | 2058 | Panipat | Israna | GSSS Pardhana (Panipat) [2058] | 18 | 13 | 5 | 2 | 0 |
54 | 2039 | Panipat | Bapauli | GSSS Passina Khurd (Panipat) [2039] | 11 | 6 | 5 | 3 | 0 |
55 | 2135 | Panipat | Samalkha | GSSS Patti Kalyana (Panipat) [2135] | 22 | 19 | 3 | 2 | 0 |
56 | 2062 | Panipat | Madlauda | GSSS Rair Kalan (Panipat) [2062] | 23 | 9 | 14 | 8 | 0 |
57 | 2059 | Panipat | Panipat | GSSS Raja Kheri (Panipat) [2059] | 23 | 15 | 8 | 1 | 0 |
58 | 2051 | Panipat | Samalkha | GGSSS Raksera (Panipat) [2051] | 19 | 6 | 13 | 6 | 0 |
59 | 2134 | Panipat | Samalkha | GSSS Samalkha (Panipat) [2134] | 43 | 23 | 20 | 9 | 0 |
60 | 2121 | Panipat | Bapauli | GSSS Sanauli Khurd (Panipat) [2121] | 22 | 10 | 12 | 5 | 0 |
61 | 2065 | Panipat | Israna | GSSS Seenk (Panipat) [2065] | 22 | 11 | 11 | 8 | 0 |
62 | 2118 | Panipat | Panipat | GSSS Sewah (Panipat) [2118] | 20 | 16 | 4 | 1 | 0 |
63 | 2120 | Panipat | Panipat | GGSSS Sewah (Panipat) [2120] | 28 | 16 | 12 | 4 | 0 |
64 | 2063 | Panipat | Israna | GSSS Shahpur (Panipat) [2063] | 22 | 15 | 7 | 2 | 0 |
65 | 2066 | Panipat | Madlauda | GSSS Shera (Panipat) [2066] | 21 | 11 | 10 | 3 | 0 |
66 | 2064 | Panipat | Madlauda | GSSS Sutana (Panipat) [2064] | 22 | 15 | 7 | 3 | 0 |
67 | 2119 | Panipat | Panipat | GSSS Ugrakheri (Panipat) [2119] | 32 | 27 | 5 | 1 | 0 |
68 | 2125 | Panipat | Bapauli | GSSS Ujha (Panipat) [2125] | 33 | 28 | 5 | 3 | 0 |
69 | 2067 | Panipat | Madlauda | GSSS Urlana Kalan (Panipat) [2067] | 30 | 18 | 12 | 9 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN PANIPAT DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment