SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 3073 | Jhajjar | Beri | GSSS Achhej Paharipur (Jhajjar) [3073] | 21 | 17 | 4 | 1 | 0 |
2 | 3223 | Jhajjar | Salhawas | GSSS Ahri (Jhajjar) [3223] | 23 | 14 | 9 | 3 | 0 |
3 | 3090 | Jhajjar | Matan Hail | GGSSS Akehri Madanpur (Jhajjar) [3090] | 19 | 13 | 6 | 5 | 0 |
4 | 3100 | Jhajjar | Bahadurgarh | GGSSS Asaudha (Jhajjar) [3100] | 25 | 21 | 4 | 1 | 0 |
5 | 3253 | Jhajjar | Bahadurgarh | GSSS Asaudha (Jhajjar) [3253] | 29 | 26 | 3 | 1 | 0 |
6 | 3101 | Jhajjar | Bahadurgarh | GSSS Badli (Jhajjar) [3101] | 22 | 17 | 5 | 1 | 0 |
7 | 3225 | Jhajjar | Bahadurgarh | GGSSS Badli (Jhajjar) [3225] | 28 | 23 | 5 | 3 | 0 |
8 | 3143 | Jhajjar | Bahadurgarh | GSSS Badsa (Jhajjar) [3143] | 19 | 13 | 6 | 3 | 0 |
9 | 3102 | Jhajjar | Bahadurgarh | GGSSS Bahadurgarh (Jhajjar) [3102] | 45 | 40 | 5 | 2 | 0 |
10 | 3109 | Jhajjar | Bahadurgarh | GSSS Bahadurgarh (Jhajjar) [3109] | 51 | 43 | 8 | 2 | 0 |
11 | 3145 | Jhajjar | Matan Hail | GGSSS Bahu Jholri (Jhajjar) [3145] | 29 | 14 | 15 | 7 | 0 |
12 | 3144 | Jhajjar | Matan Hail | GSSS Bahu-jholri (Jhajjar) [3144] | 23 | 12 | 11 | 5 | 0 |
13 | 3110 | Jhajjar | Jhajjar | GSSS Bamnola (Jhajjar) [3110] | 23 | 15 | 8 | 4 | 0 |
14 | 3112 | Jhajjar | Bahadurgarh | GSSS Barahi (Jhajjar) [3112] | 14 | 14 | 0 | 0 | 0 |
15 | 3146 | Jhajjar | Beri | GSSS Barhana (Jhajjar) [3146] | 20 | 17 | 3 | 2 | 0 |
16 | 3080 | Jhajjar | Beri | GGSSS Beri (Jhajjar) [3080] | 41 | 21 | 20 | 12 | 0 |
17 | 3261 | Jhajjar | Beri | GSSS Beri (Jhajjar) [3261] | 45 | 31 | 14 | 10 | 0 |
18 | 3226 | Jhajjar | Jhajjar | GSSS Bhadani (Jhajjar) [3226] | 19 | 10 | 9 | 3 | 0 |
19 | 3227 | Jhajjar | Jhajjar | GGSSS Bhadani (Jhajjar) [3227] | 19 | 9 | 10 | 8 | 0 |
20 | 3147 | Jhajjar | Beri | GSSS Bhambhewa (Jhajjar) [3147] | 22 | 20 | 2 | 0 | 0 |
21 | 3092 | Jhajjar | Bahadurgarh | GGSSS Bhaproda (Jhajjar) [3092] | 20 | 12 | 8 | 2 | 0 |
22 | 3241 | Jhajjar | Matan Hail | GSSS Bhindawas (Jhajjar) [3241] | 23 | 17 | 6 | 3 | 0 |
23 | 3245 | Jhajjar | Salhawas | GSSS Bhurawas (Jhajjar) [3245] | 22 | 12 | 10 | 5 | 0 |
24 | 3078 | Jhajjar | Jhajjar | GSSS Birdhana (Jhajjar) [3078] | 27 | 23 | 4 | 2 | 0 |
25 | 3149 | Jhajjar | Matan Hail | GGSSS Birohar (Jhajjar) [3149] | 29 | 11 | 18 | 10 | 0 |
26 | 3228 | Jhajjar | Matan Hail | GSSS Birohar (Jhajjar) [3228] | 20 | 16 | 4 | 2 | 0 |
27 | 3229 | Jhajjar | Beri | GSSS Bishan (Jhajjar) [3229] | 24 | 17 | 7 | 0 | 0 |
28 | 3114 | Jhajjar | Bahadurgarh | GSSS Bupania (Jhajjar) [3114] | 22 | 19 | 3 | 2 | 0 |
29 | 3247 | Jhajjar | Bahadurgarh | GGSSS Bupania (Jhajjar) [3247] | 22 | 16 | 6 | 2 | 0 |
30 | 3242 | Jhajjar | Salhawas | GSSS Chhappar (Jhajjar) [3242] | 21 | 10 | 11 | 7 | 0 |
31 | 3082 | Jhajjar | Bahadurgarh | GGSSS Chhara (Jhajjar) [3082] | 28 | 21 | 7 | 3 | 0 |
32 | 3085 | Jhajjar | Bahadurgarh | GSSS Chhara (Jhajjar) [3085] | 21 | 17 | 4 | 3 | 0 |
33 | 3230 | Jhajjar | Matan Hail | GSSS Chhuchhakwas (Jhajjar) [3230] | 22 | 18 | 4 | 1 | 0 |
34 | 3115 | Jhajjar | Bahadurgarh | GSSS Dabodha Kalan (Jhajjar) [3115] | 23 | 19 | 4 | 2 | 0 |
35 | 3116 | Jhajjar | Bahadurgarh | GSSS Dabodha Khurd (Jhajjar) [3116] | 22 | 20 | 2 | 1 | 0 |
36 | 3097 | Jhajjar | Salhawas | GSSS Dadanpur (Jhajjar) [3097] | 24 | 17 | 7 | 2 | 0 |
37 | 3079 | Jhajjar | Jhajjar | GSSS Dadri Toye (Jhajjar) [3079] | 33 | 27 | 6 | 1 | 0 |
38 | 3103 | Jhajjar | Jhajjar | GSSS Dawla (Jhajjar) [3103] | 29 | 24 | 5 | 2 | 0 |
39 | 3076 | Jhajjar | Salhawas | GSSS Dhakla (Jhajjar) [3076] | 19 | 13 | 6 | 5 | 0 |
40 | 3196 | Jhajjar | Salhawas | GSSS Dhana (Jhajjar) [3196] | 19 | 12 | 7 | 4 | 0 |
41 | 3153 | Jhajjar | Beri | GSSS Dharana (Jhajjar) [3153] | 25 | 18 | 7 | 3 | 0 |
42 | 3093 | Jhajjar | Beri | GSSS Dighal (Jhajjar) [3093] | 26 | 26 | 0 | 0 | 0 |
43 | 3231 | Jhajjar | Beri | GGSSS Dighal (Jhajjar) [3231] | 33 | 29 | 4 | 0 | 0 |
44 | 3075 | Jhajjar | Beri | GSSS Dubaldhan (Jhajjar) [3075] | 28 | 24 | 4 | 1 | 0 |
45 | 3155 | Jhajjar | Beri | GGSSS Dubaldhan (Jhajjar) [3155] | 31 | 19 | 12 | 4 | 0 |
46 | 3083 | Jhajjar | Jhajjar | GSSS Dujana (Jhajjar) [3083] | 31 | 28 | 3 | 1 | 0 |
47 | 3068 | Jhajjar | Bahadurgarh | GGSSS Dulehra (Jhajjar) [3068] | 23 | 18 | 5 | 5 | 0 |
48 | 3251 | Jhajjar | Bahadurgarh | GSSS Dulehra (Jhajjar) [3251] | 19 | 15 | 4 | 3 | 0 |
49 | 3086 | Jhajjar | Beri | GSSS Gochhi (Jhajjar) [3086] | 23 | 21 | 2 | 3 | 0 |
50 | 3158 | Jhajjar | Matan Hail | GSSS Goria (Jhajjar) [3158] | 13 | 11 | 2 | 1 | 0 |
51 | 3118 | Jhajjar | Bahadurgarh | GSSS Gubhana (Jhajjar) [3118] | 20 | 12 | 8 | 5 | 0 |
52 | 3159 | Jhajjar | Jhajjar | GSSS Gudha (Jhajjar) [3159] | 23 | 21 | 2 | 0 | 0 |
53 | 3157 | Jhajjar | Matan Hail | GSSS Gwalison (Jhajjar) [3157] | 22 | 15 | 7 | 3 | 0 |
54 | 3087 | Jhajjar | Jhajjar | GSSS Hassanpur (Jhajjar) [3087] | 27 | 22 | 5 | 1 | 0 |
55 | 3160 | Jhajjar | Beri | GGSSS Jahajgarh (Jhajjar) [3160] | 24 | 14 | 10 | 7 | 0 |
56 | 3161 | Jhajjar | Jhajjar | GSSS Jahangirpur (Jhajjar) [3161] | 20 | 14 | 6 | 3 | 0 |
57 | 3107 | Jhajjar | Beri | GSSS Jahazgarh (Jhajjar) [3107] | 37 | 33 | 4 | 0 | 0 |
58 | 3203 | Jhajjar | Salhawas | GSSS Jaitpur (Jhajjar) [3203] | 19 | 12 | 7 | 4 | 0 |
59 | 3088 | Jhajjar | Bahadurgarh | GGSSS Jasaur Kheri (Jhajjar) [3088] | 23 | 17 | 6 | 3 | 0 |
60 | 3084 | Jhajjar | Jhajjar | GGSSS Jhajjar (Jhajjar) [3084] | 51 | 32 | 19 | 6 | 0 |
61 | 3099 | Jhajjar | Jhajjar | GSSS Jhajjar (Jhajjar) [3099] | 62 | 53 | 9 | 8 | 0 |
62 | 3163 | Jhajjar | Matan Hail | GSSS Jhanswa (Jhajjar) [3163] | 22 | 16 | 6 | 5 | 0 |
63 | 3106 | Jhajjar | Matan Hail | GSSS Jharli (Jhajjar) [3106] | 19 | 14 | 5 | 2 | 0 |
64 | 3164 | Jhajjar | Jhajjar | GSSS Kablana (Jhajjar) [3164] | 20 | 17 | 3 | 2 | 0 |
65 | 3069 | Jhajjar | Bahadurgarh | GSSS Kanonda (Jhajjar) [3069] | 36 | 30 | 6 | 3 | 0 |
66 | 3119 | Jhajjar | Bahadurgarh | GSSS Kasar (Jhajjar) [3119] | 20 | 18 | 2 | 2 | 0 |
67 | 3071 | Jhajjar | Salhawas | GSSS Kasni (Jhajjar) [3071] | 23 | 20 | 3 | 0 | 0 |
68 | 3165 | Jhajjar | Matan Hail | GSSS Khanpur Khurd (Jhajjar) [3165] | 23 | 18 | 5 | 2 | 0 |
69 | 3120 | Jhajjar | Bahadurgarh | GSSS Kharhar (Jhajjar) [3120] | 21 | 15 | 6 | 5 | 0 |
70 | 3166 | Jhajjar | Jhajjar | GGSSS Khatiwas (Jhajjar) [3166] | 19 | 15 | 4 | 1 | 0 |
71 | 3167 | Jhajjar | Jhajjar | GSSS Kheri Asra (Jhajjar) [3167] | 20 | 15 | 5 | 4 | 0 |
72 | 3168 | Jhajjar | Jhajjar | GSSS Kheri Jat (Jhajjar) [3168] | 19 | 10 | 9 | 5 | 0 |
73 | 3081 | Jhajjar | Matan Hail | GSSS Khorra (Jhajjar) [3081] | 20 | 12 | 8 | 6 | 0 |
74 | 3170 | Jhajjar | Salhawas | GSSS Khudan (Jhajjar) [3170] | 20 | 11 | 9 | 5 | 0 |
75 | 3104 | Jhajjar | Matan Hail | GSSS Koelpur Khetawas (Jhajjar) [3104] | 22 | 11 | 11 | 3 | 0 |
76 | 3121 | Jhajjar | Bahadurgarh | GSSS Kulasi (Jhajjar) [3121] | 19 | 13 | 6 | 4 | 0 |
77 | 3077 | Jhajjar | Matan Hail | GMSSSS Ladain (Jhajjar) [3077] | 41 | 30 | 11 | 6 | 0 |
78 | 3129 | Jhajjar | Bahadurgarh | GGSSS Lohar Heri (Jhajjar) [3129] | 13 | 7 | 6 | 2 | 0 |
79 | 3232 | Jhajjar | Jhajjar | GSSS Lohari (Jhajjar) [3232] | 23 | 12 | 11 | 5 | 0 |
80 | 3250 | Jhajjar | Bahadurgarh | GSSS Luksar (Jhajjar) [3250] | 25 | 23 | 2 | 0 | 0 |
81 | 3173 | Jhajjar | Jhajjar | GSSS Machhrauli (Jhajjar) [3173] | 28 | 14 | 14 | 7 | 0 |
82 | 3174 | Jhajjar | Beri | GSSS Madana Kalan (Jhajjar) [3174] | 24 | 19 | 5 | 2 | 0 |
83 | 3248 | Jhajjar | Beri | GSSS Majra (D) (Jhajjar) [3248] | 19 | 11 | 8 | 3 | 0 |
84 | 3132 | Jhajjar | Bahadurgarh | GGSSS Majri (Jhajjar) [3132] | 20 | 15 | 5 | 3 | 0 |
85 | 3094 | Jhajjar | Bahadurgarh | GSSS Mandauthi (Jhajjar) [3094] | 21 | 15 | 6 | 1 | 0 |
86 | 3130 | Jhajjar | Bahadurgarh | GGSSS Mandauthi (Jhajjar) [3130] | 27 | 19 | 8 | 3 | 0 |
87 | 3175 | Jhajjar | Matan Hail | GSSS Maraut (Jhajjar) [3175] | 19 | 11 | 8 | 6 | 0 |
88 | 3123 | Jhajjar | Bahadurgarh | GSSS Matan (Jhajjar) [3123] | 20 | 16 | 4 | 3 | 0 |
89 | 3131 | Jhajjar | Bahadurgarh | GGSSS Matan (Jhajjar) [3131] | 16 | 9 | 7 | 0 | 0 |
90 | 3070 | Jhajjar | Matan Hail | GSSS Matan Hail (Jhajjar) [3070] | 26 | 18 | 8 | 5 | 0 |
91 | 3176 | Jhajjar | Matan Hail | GGSSS Matan Hail (Jhajjar) [3176] | 22 | 13 | 9 | 5 | 0 |
92 | 3095 | Jhajjar | Jhajjar | GSSS Mehrana (Jhajjar) [3095] | 27 | 24 | 3 | 1 | 0 |
93 | 3177 | Jhajjar | Salhawas | GSSS Munda Hera (Jhajjar) [3177] | 22 | 16 | 6 | 7 | 0 |
94 | 3214 | Jhajjar | Bahadurgarh | GSSS Munda Khera (Jhajjar) [3214] | 19 | 12 | 7 | 3 | 0 |
95 | 3178 | Jhajjar | Salhawas | GSSS Nilaheri (Jhajjar) [3178] | 22 | 18 | 4 | 1 | 0 |
96 | 3133 | Jhajjar | Bahadurgarh | GGSSS Nilauthi (Jhajjar) [3133] | 23 | 12 | 11 | 3 | 0 |
97 | 3089 | Jhajjar | Bahadurgarh | GSSS Noona Majra (Jhajjar) [3089] | 24 | 18 | 6 | 2 | 0 |
98 | 3091 | Jhajjar | Bahadurgarh | GGSSS Noona Majra (Jhajjar) [3091] | 34 | 28 | 6 | 0 | 0 |
99 | 3216 | Jhajjar | Beri | GSSS Palra (Jhajjar) [3216] | 19 | 14 | 5 | 4 | 0 |
100 | 3105 | Jhajjar | Jhajjar | GSSS Patauda (Jhajjar) [3105] | 21 | 14 | 7 | 3 | 0 |
101 | 3072 | Jhajjar | Jhajjar | GSSS Pelpa (Jhajjar) [3072] | 22 | 15 | 7 | 6 | 0 |
102 | 3255 | Jhajjar | Bahadurgarh | GSSS Riwari Khera (Jhajjar) [3255] | 21 | 14 | 7 | 2 | 0 |
103 | 3125 | Jhajjar | Bahadurgarh | GSSS Rohad (Jhajjar) [3125] | 23 | 19 | 4 | 1 | 0 |
104 | 3234 | Jhajjar | Matan Hail | GSSS Ruriawas (Jhajjar) [3234] | 19 | 12 | 7 | 5 | 0 |
105 | 3108 | Jhajjar | Salhawas | GSSS Salhawas (Jhajjar) [3108] | 42 | 26 | 16 | 7 | 0 |
106 | 3126 | Jhajjar | Bahadurgarh | GSSS Sankhol (Jhajjar) [3126] | 27 | 24 | 3 | 0 | 0 |
107 | 3179 | Jhajjar | Matan Hail | GSSS Sasrauli (Jhajjar) [3179] | 20 | 14 | 6 | 1 | 0 |
108 | 3180 | Jhajjar | Matan Hail | GSSS Sehlanga (Jhajjar) [3180] | 19 | 14 | 5 | 4 | 0 |
109 | 3181 | Jhajjar | Beri | GSSS Seria (Jhajjar) [3181] | 20 | 15 | 5 | 4 | 0 |
110 | 3183 | Jhajjar | Jhajjar | GGSSS Silana (Jhajjar) [3183] | 20 | 13 | 7 | 3 | 0 |
111 | 3098 | Jhajjar | Jhajjar | GSSS Silani (Jhajjar) [3098] | 29 | 23 | 6 | 0 | 0 |
112 | 4677 | Jhajjar | Jhajjar | GGSSS Silani (Jhajjar) [4677] | 22 | 16 | 6 | 4 | 0 |
113 | 4364 | Jhajjar | Beri | GSSS Siwana (Jhajjar) [4364] | 23 | 16 | 7 | 4 | 0 |
114 | 3127 | Jhajjar | Bahadurgarh | GSSS Soldha (Jhajjar) [3127] | 19 | 18 | 1 | 0 | 0 |
115 | 3074 | Jhajjar | Salhawas | GSSS Subana (Jhajjar) [3074] | 24 | 18 | 6 | 6 | 0 |
116 | 3185 | Jhajjar | Jhajjar | GSSS Sulodha (Jhajjar) [3185] | 19 | 12 | 7 | 3 | 0 |
117 | 3186 | Jhajjar | Salhawas | GSSS Surehti (Jhajjar) [3186] | 19 | 12 | 7 | 3 | 0 |
118 | 3187 | Jhajjar | Salhawas | GSSS Tumbaheri (Jhajjar) [3187] | 27 | 19 | 8 | 7 | 0 |
119 | 3188 | Jhajjar | Jhajjar | GSSS Ukhal Chana (Jhajjar) [3188] | 23 | 16 | 7 | 2 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN JHAJJAR DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment