SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 474 | Bhiwani | Baund Kalan | GSSS Achina (Bhiwani) [474] | 23 | 16 | 7 | 3 | 0 |
2 | 625 | Bhiwani | Baund Kalan | GGSSS Achina (Bhiwani) [625] | 21 | 12 | 9 | 2 | 0 |
3 | 633 | Bhiwani | Dadri | GSSS Adampur Dadhi (Bhiwani) [633] | 22 | 17 | 5 | 3 | 0 |
4 | 441 | Bhiwani | Bawani Khera | GSSS Alakhpura (Bhiwani) [441] | 25 | 15 | 10 | 0 | 0 |
5 | 4123 | Bhiwani | Dadri | GSSS Atela Khurd (Bhiwani) [4123] | 25 | 17 | 8 | 1 | 0 |
6 | 477 | Bhiwani | Baund Kalan | GSSS Aun (Bhiwani) [477] | 20 | 13 | 7 | 6 | 0 |
7 | 339 | Bhiwani | Bhiwani | GSSS Badesra (Bhiwani) [339] | 20 | 17 | 3 | 0 | 0 |
8 | 658 | Bhiwani | Badhra | GSSS Badhra (Bhiwani) [658] | 38 | 30 | 8 | 8 | 0 |
9 | 335 | Bhiwani | Bawani Khera | GSSS Baliali (Bhiwani) [335] | 24 | 19 | 5 | 2 | 0 |
10 | 374 | Bhiwani | Bawani Khera | GGSSS Baliali (Bhiwani) [374] | 26 | 19 | 7 | 4 | 0 |
11 | 340 | Bhiwani | Bhiwani | GSSS Bamla (Bhiwani) [340] | 35 | 27 | 8 | 1 | 0 |
12 | 4045 | Bhiwani | Bhiwani | GGSSS Bamla (Bhiwani) [4045] | 31 | 29 | 2 | 0 | 0 |
13 | 327 | Bhiwani | Bhiwani | GSSS Bapora (Bhiwani) [327] | 29 | 25 | 4 | 1 | 0 |
14 | 540 | Bhiwani | Loharu | GSSS Baralu (Bhiwani) [540] | 23 | 18 | 5 | 2 | 0 |
15 | 539 | Bhiwani | Loharu | GSSS Bardu Chaina (Bhiwani) [539] | 19 | 10 | 9 | 7 | 0 |
16 | 329 | Bhiwani | Bawani Khera | GSSS Barsi (Bhiwani) [329] | 23 | 15 | 8 | 3 | 0 |
17 | 4124 | Bhiwani | Siwani | GSSS Barwa (Bhiwani) [4124] | 25 | 21 | 4 | 0 | 0 |
18 | 541 | Bhiwani | Loharu | GSSS Barwas (Bhiwani) [541] | 19 | 13 | 6 | 2 | 0 |
19 | 389 | Bhiwani | Baund Kalan | GSSS Baund Kalan (Bhiwani) [389] | 32 | 23 | 9 | 4 | 0 |
20 | 322 | Bhiwani | Bawani Khera | GGSSS Bawani Khera (Bhiwani) [322] | 31 | 20 | 11 | 5 | 0 |
21 | 367 | Bhiwani | Bawani Khera | GSSS Bawani Khera (Bhiwani) [367] | 34 | 24 | 10 | 6 | 0 |
22 | 350 | Bhiwani | Behal | GSSS Behal (Bhiwani) [350] | 19 | 15 | 4 | 2 | 0 |
23 | 370 | Bhiwani | Behal | GGSSS Behal (Bhiwani) [370] | 24 | 14 | 10 | 5 | 0 |
24 | 383 | Bhiwani | Badhra | GSSS Berla (Bhiwani) [383] | 22 | 16 | 6 | 4 | 0 |
25 | 577 | Bhiwani | Baund Kalan | GSSS Bhageshwari (Bhiwani) [577] | 28 | 21 | 7 | 0 | 0 |
26 | 516 | Bhiwani | Baund Kalan | GGSSS Bhagwi (Bhiwani) [516] | 19 | 12 | 7 | 5 | 0 |
27 | 544 | Bhiwani | Tosham | GSSS Bhariwas (Bhiwani) [544] | 24 | 11 | 13 | 1 | 0 |
28 | 545 | Bhiwani | Siwani | GSSS Bhera (Bhiwani) [545] | 23 | 13 | 10 | 8 | 0 |
29 | 317 | Bhiwani | Bhiwani | GGSSS Bhiwani (Bhiwani) [317] | 90 | 79 | 11 | 1 | 0 |
30 | 396 | Bhiwani | Bhiwani | GSSS Bhiwani (Bhiwani) [396] | 67 | 63 | 4 | 3 | 0 |
31 | 675 | Bhiwani | Behal | GSSS Bidhnoi (Bhiwani) [675] | 19 | 11 | 8 | 4 | 0 |
32 | 514 | Bhiwani | Baund Kalan | GSSS Bigowa (Bhiwani) [514] | 26 | 15 | 11 | 0 | 0 |
33 | 384 | Bhiwani | Bhiwani | GGSSS Biran (Bhiwani) [384] | 24 | 18 | 6 | 1 | 0 |
34 | 358 | Bhiwani | Dadri | GSSS Birhi Kalan (Bhiwani) [358] | 20 | 18 | 2 | 1 | 0 |
35 | 629 | Bhiwani | Loharu | GSSS Bisalwas (Bhiwani) [629] | 19 | 16 | 3 | 1 | 0 |
36 | 468 | Bhiwani | Loharu | GSSS Budhera (Bhiwani) [468] | 23 | 15 | 8 | 3 | 0 |
37 | 391 | Bhiwani | Dadri | GSSS Chandeni (Bhiwani) [391] | 22 | 18 | 4 | 2 | 0 |
38 | 364 | Bhiwani | Badhra | GSSS Chandwas (Bhiwani) [364] | 20 | 9 | 11 | 2 | 0 |
39 | 344 | Bhiwani | Bhiwani | GGSSS Chang (Bhiwani) [344] | 24 | 22 | 2 | 2 | 0 |
40 | 627 | Bhiwani | Bhiwani | GSSS Chang (Bhiwani) [627] | 31 | 30 | 1 | 0 | 0 |
41 | 488 | Bhiwani | Dadri | GSSS Chang Road (Bhiwani) [488] | 23 | 17 | 6 | 2 | 0 |
42 | 388 | Bhiwani | Dadri | GSSS Chappar (Bhiwani) [388] | 23 | 18 | 5 | 5 | 0 |
43 | 4050 | Bhiwani | Dadri | GGSSS Charkhi (Bhiwani) [4050] | 26 | 20 | 6 | 3 | 0 |
44 | 375 | Bhiwani | Dadri | GGSSS Charkhi Dadri (Bhiwani) [375] | 56 | 50 | 6 | 7 | 0 |
45 | 377 | Bhiwani | Dadri | GSSS Charkhi Dadri (Bhiwani) [377] | 60 | 48 | 12 | 7 | 0 |
46 | 387 | Bhiwani | Behal | GSSS Chehar Kalan (Bhiwani) [387] | 21 | 15 | 6 | 3 | 0 |
47 | 385 | Bhiwani | Dadri | GSSS Chirya (Bhiwani) [385] | 19 | 18 | 1 | 1 | 0 |
48 | 386 | Bhiwani | Dadri | GGSSS Chirya (Bhiwani) [386] | 21 | 14 | 7 | 3 | 0 |
49 | 323 | Bhiwani | Badhra | GSSS Dawarka (Bhiwani) [323] | 23 | 15 | 8 | 4 | 0 |
50 | 371 | Bhiwani | Kairu | GSSS Devrala (Bhiwani) [371] | 23 | 16 | 7 | 6 | 0 |
51 | 368 | Bhiwani | Bhiwani | GSSS Devsar (Bhiwani) [368] | 22 | 21 | 1 | 0 | 0 |
52 | 360 | Bhiwani | Kairu | GSSS Dhab Dhani (Bhiwani) [360] | 23 | 16 | 7 | 5 | 0 |
53 | 343 | Bhiwani | Bhiwani | GSSS Dhanana (Bhiwani) [343] | 25 | 19 | 6 | 3 | 0 |
54 | 404 | Bhiwani | Bhiwani | GGSSS Dhanana (Bhiwani) [404] | 25 | 16 | 9 | 4 | 0 |
55 | 498 | Bhiwani | Badhra | GSSS Dhanasari (Bhiwani) [498] | 23 | 13 | 10 | 7 | 0 |
56 | 394 | Bhiwani | Tosham | GGSSS Dhani Mahu (Bhiwani) [394] | 22 | 10 | 12 | 5 | 0 |
57 | 495 | Bhiwani | Baund Kalan | GGSSS Dhani Phogat (Bhiwani) [495] | 27 | 19 | 8 | 2 | 0 |
58 | 354 | Bhiwani | Bhiwani | GSSS Dhareru (Bhiwani) [354] | 24 | 23 | 1 | 0 | 0 |
59 | 345 | Bhiwani | Loharu | GSSS Dhigawa Jattan (Bhiwani) [345] | 27 | 21 | 6 | 3 | 0 |
60 | 445 | Bhiwani | Bhiwani | GSSS Dhirana (Bhiwani) [445] | 19 | 18 | 1 | 2 | 0 |
61 | 353 | Bhiwani | Bhiwani | GGSSS Dinod (Bhiwani) [353] | 26 | 24 | 2 | 1 | 0 |
62 | 4051 | Bhiwani | Badhra | GSSS Dohka Hariya (Bhiwani) [4051] | 22 | 17 | 5 | 3 | 0 |
63 | 493 | Bhiwani | Badhra | GSSS Dohka Mauji - Dhoka Dina (Bhiwani) [493] | 23 | 18 | 5 | 4 | 0 |
64 | 434 | Bhiwani | Tosham | GSSS Dulhari (Bhiwani) [434] | 30 | 18 | 12 | 0 | 0 |
65 | 506 | Bhiwani | Dadri | GSSS Fatehgarh (Bhiwani) [506] | 26 | 24 | 2 | 0 | 0 |
66 | 4482 | Bhiwani | Loharu | GGSSS Gagarwas (Bhiwani) [4482] | 19 | 10 | 9 | 0 | 0 |
67 | 362 | Bhiwani | Loharu | GSSS Gignou (Bhiwani) [362] | 23 | 19 | 4 | 0 | 0 |
68 | 4052 | Bhiwani | Kairu | GSSS Golagarh (Bhiwani) [4052] | 22 | 20 | 2 | 4 | 0 |
69 | 420 | Bhiwani | Bhiwani | GSSS Golpura (Bhiwani) [420] | 22 | 16 | 6 | 2 | 0 |
70 | 483 | Bhiwani | Badhra | GSSS Gopalwas (Bhiwani) [483] | 19 | 16 | 3 | 3 | 0 |
71 | 660 | Bhiwani | Bhiwani | GSSS Gujrani (Bhiwani) [660] | 19 | 23 | -4 | 0 | 0 |
72 | 318 | Bhiwani | Siwani | GSSS Gurera (Bhiwani) [318] | 23 | 16 | 7 | 2 | 0 |
73 | 533 | Bhiwani | Badhra | GSSS Harodi (Bhiwani) [533] | 21 | 15 | 6 | 3 | 0 |
74 | 554 | Bhiwani | Tosham | GSSS Hassan (Bhiwani) [554] | 27 | 8 | 19 | 3 | 0 |
75 | 447 | Bhiwani | Kairu | GSSS Hetampura (Bhiwani) [447] | 19 | 15 | 4 | 1 | 0 |
76 | 476 | Bhiwani | Baund Kalan | GGSSS Imlota (Bhiwani) [476] | 22 | 13 | 9 | 4 | 0 |
77 | 630 | Bhiwani | Baund Kalan | GSSS Imlota (Bhiwani) [630] | 19 | 15 | 4 | 2 | 0 |
78 | 338 | Bhiwani | Tosham | GSSS Isharwal (Bhiwani) [338] | 20 | 14 | 6 | 5 | 0 |
79 | 352 | Bhiwani | Bawani Khera | GSSS Jamalpur (Bhiwani) [352] | 21 | 15 | 6 | 0 | 0 |
80 | 381 | Bhiwani | Dadri | GSSS Jawa (Bhiwani) [381] | 30 | 20 | 10 | 6 | 0 |
81 | 489 | Bhiwani | Baund Kalan | GSSS Jhinjhar (Bhiwani) [489] | 29 | 20 | 9 | 0 | 0 |
82 | 333 | Bhiwani | Dadri | GGSSS Jhojhu Kalan (Bhiwani) [333] | 27 | 26 | 1 | 0 | 0 |
83 | 392 | Bhiwani | Dadri | GSSS Jhojhu Kalan (Bhiwani) [392] | 29 | 22 | 7 | 3 | 0 |
84 | 536 | Bhiwani | Siwani | GSSS Jhumpa Khurd (Bhiwani) [536] | 21 | 16 | 5 | 3 | 0 |
85 | 337 | Bhiwani | Kairu | GGSSS Jui Khurd (Bhiwani) [337] | 21 | 14 | 7 | 2 | 0 |
86 | 342 | Bhiwani | Kairu | GSSS Jui Khurd (Bhiwani) [342] | 23 | 20 | 3 | 2 | 0 |
87 | 328 | Bhiwani | Badhra | GGSSS Kadma (Bhiwani) [328] | 25 | 15 | 10 | 5 | 0 |
88 | 480 | Bhiwani | Badhra | GSSS Kadma (Bhiwani) [480] | 21 | 14 | 7 | 4 | 0 |
89 | 380 | Bhiwani | Bhiwani | GSSS Kaila (Bhiwani) [380] | 22 | 20 | 2 | 1 | 0 |
90 | 395 | Bhiwani | Kairu | GSSS Kairu (Bhiwani) [395] | 24 | 15 | 9 | 3 | 0 |
91 | 479 | Bhiwani | Badhra | GGSSS Kakroli Hukmi (Bhiwani) [479] | 19 | 9 | 10 | 7 | 0 |
92 | 373 | Bhiwani | Badhra | GSSS Kakroli Sardara (Bhiwani) [373] | 36 | 28 | 8 | 5 | 0 |
93 | 330 | Bhiwani | Bhiwani | GSSS Kalinga (Bhiwani) [330] | 22 | 17 | 5 | 2 | 0 |
94 | 465 | Bhiwani | Siwani | GSSS Kalod Gudha (Bhiwani) [465] | 33 | 26 | 7 | 2 | 0 |
95 | 478 | Bhiwani | Dadri | GSSS Kalyana (Bhiwani) [478] | 24 | 23 | 1 | 2 | 0 |
96 | 448 | Bhiwani | Bhiwani | GSSS Kaunt (Bhiwani) [448] | 24 | 22 | 2 | 0 | 0 |
97 | 429 | Bhiwani | Tosham | GSSS Khanak (Bhiwani) [429] | 28 | 23 | 5 | 4 | 0 |
98 | 331 | Bhiwani | Bhiwani | GGSSS Kharak Kalan (Bhiwani) [331] | 32 | 25 | 7 | 0 | 0 |
99 | 363 | Bhiwani | Bhiwani | GSSS Kharak Kalan (Bhiwani) [363] | 31 | 30 | 1 | 0 | 0 |
100 | 378 | Bhiwani | Tosham | GSSS Kharakari Jhanwari (Bhiwani) [378] | 32 | 21 | 11 | 2 | 0 |
101 | 535 | Bhiwani | Loharu | GSSS Kharkhari (Bhiwani) [535] | 22 | 14 | 8 | 7 | 0 |
102 | 437 | Bhiwani | Bawani Khera | GSSS Kirawar (Bhiwani) [437] | 22 | 18 | 4 | 1 | 0 |
103 | 326 | Bhiwani | Bhiwani | GSSS Kitlana (Bhiwani) [326] | 23 | 20 | 3 | 0 | 0 |
104 | 341 | Bhiwani | Bawani Khera | GSSS Kungar (Bhiwani) [341] | 22 | 18 | 4 | 0 | 0 |
105 | 410 | Bhiwani | Bawani Khera | GGSSS Kungar (Bhiwani) [410] | 22 | 7 | 15 | 10 | 0 |
106 | 534 | Bhiwani | Loharu | GSSS Kural (Bhiwani) [534] | 27 | 16 | 11 | 4 | 0 |
107 | 457 | Bhiwani | Kairu | GSSS Kusumbhi (Bhiwani) [457] | 27 | 17 | 10 | 0 | 0 |
108 | 432 | Bhiwani | Kairu | GSSS Leghan (Bhiwani) [432] | 22 | 17 | 5 | 4 | 0 |
109 | 357 | Bhiwani | Kairu | GSSS Lohani (Bhiwani) [357] | 22 | 16 | 6 | 2 | 0 |
110 | 414 | Bhiwani | Bawani Khera | GGSSS Lohari Jattu (Bhiwani) [414] | 26 | 21 | 5 | 1 | 0 |
111 | 463 | Bhiwani | Bawani Khera | GSSS Lohari Jattu (Bhiwani) [463] | 23 | 23 | 0 | 0 | 0 |
112 | 349 | Bhiwani | Loharu | GGSSS Loharu (Bhiwani) [349] | 25 | 14 | 11 | 2 | 0 |
113 | 393 | Bhiwani | Loharu | GSSS Loharu (Bhiwani) [393] | 34 | 28 | 6 | 3 | 0 |
114 | 365 | Bhiwani | Baund Kalan | GSSS Makrana (Bhiwani) [365] | 19 | 16 | 3 | 4 | 0 |
115 | 418 | Bhiwani | Bhiwani | GSSS Mandhana (Bhiwani) [418] | 22 | 17 | 5 | 1 | 0 |
116 | 547 | Bhiwani | Behal | GSSS Mandholi Kalan (Bhiwani) [547] | 22 | 12 | 10 | 8 | 0 |
117 | 4362 | Bhiwani | Dadri | GSSS Mandola (Bhiwani) [4362] | 22 | 17 | 5 | 2 | 0 |
118 | 320 | Bhiwani | Bhiwani | GGSSS Manheru (Bhiwani) [320] | 30 | 23 | 7 | 2 | 0 |
119 | 456 | Bhiwani | Bhiwani | GSSS Manheru (Bhiwani) [456] | 27 | 27 | 0 | 0 | 0 |
120 | 332 | Bhiwani | Tosham | GSSS Miran (Bhiwani) [332] | 25 | 18 | 7 | 8 | 0 |
121 | 351 | Bhiwani | Baund Kalan | GSSS Misri (Bhiwani) [351] | 32 | 28 | 4 | 0 | 0 |
122 | 400 | Bhiwani | Bhiwani | GSSS Mithathal (Bhiwani) [400] | 19 | 17 | 2 | 0 | 0 |
123 | 659 | Bhiwani | Bhiwani | GGSSS Mithathal (Bhiwani) [659] | 23 | 20 | 3 | 2 | 0 |
124 | 548 | Bhiwani | Siwani | GSSS Mithi (Bhiwani) [548] | 24 | 13 | 11 | 5 | 0 |
125 | 336 | Bhiwani | Baund Kalan | GSSS Mouri (Bhiwani) [336] | 30 | 24 | 6 | 1 | 0 |
126 | 376 | Bhiwani | Bhiwani | GSSS Mundhal Khurd (Bhiwani) [376] | 27 | 22 | 5 | 1 | 0 |
127 | 537 | Bhiwani | Bhiwani | GSSS Naloi (Bhiwani) [537] | 27 | 12 | 15 | 3 | 0 |
128 | 321 | Bhiwani | Bhiwani | GSSS Nandgaon (Bhiwani) [321] | 27 | 18 | 9 | 0 | 0 |
129 | 499 | Bhiwani | Badhra | GSSS Nandha (Bhiwani) [499] | 19 | 12 | 7 | 5 | 0 |
130 | 502 | Bhiwani | Dadri | GSSS Narsinghwas (Bhiwani) [502] | 19 | 12 | 7 | 4 | 0 |
131 | 435 | Bhiwani | Bhiwani | GSSS Neemari Wali (Bhiwani) [435] | 22 | 21 | 1 | 0 | 0 |
132 | 569 | Bhiwani | Dadri | GSSS Norangabass Rajputana (Bhiwani) [569] | 16 | 11 | 5 | 4 | 0 |
133 | 334 | Bhiwani | Behal | GSSS Obra (Bhiwani) [334] | 20 | 17 | 3 | 1 | 0 |
134 | 369 | Bhiwani | Loharu | GSSS Pahari (Bhiwani) [369] | 23 | 17 | 6 | 5 | 0 |
135 | 409 | Bhiwani | Bhiwani | GSSS Pahladgarh (Bhiwani) [409] | 19 | 18 | 1 | 0 | 0 |
136 | 372 | Bhiwani | Dadri | GSSS Paintawas Kalan (Bhiwani) [372] | 21 | 20 | 1 | 0 | 0 |
137 | 406 | Bhiwani | Tosham | GSSS Patodi (Bhiwani) [406] | 25 | 14 | 11 | 1 | 0 |
138 | 505 | Bhiwani | Badhra | GSSS Pichopa Kalan (Bhiwani) [505] | 23 | 14 | 9 | 3 | 0 |
139 | 366 | Bhiwani | Bawani Khera | GGSSS Pur (Bhiwani) [366] | 23 | 14 | 9 | 5 | 0 |
140 | 379 | Bhiwani | Baund Kalan | GSSS Ranila (Bhiwani) [379] | 20 | 18 | 2 | 2 | 0 |
141 | 522 | Bhiwani | Baund Kalan | GGSSS Ranila (Bhiwani) [522] | 21 | 13 | 8 | 6 | 1 |
142 | 398 | Bhiwani | Bawani Khera | GSSS Ratera (Bhiwani) [398] | 27 | 15 | 12 | 1 | 0 |
143 | 550 | Bhiwani | Tosham | GSSS Rodhan (Bhiwani) [550] | 24 | 9 | 15 | 1 | 0 |
144 | 472 | Bhiwani | Bhiwani | GSSS Rupgarh (Bhiwani) [472] | 21 | 19 | 2 | 0 | 0 |
145 | 442 | Bhiwani | Tosham | GSSS Sagwan (Bhiwani) [442] | 32 | 21 | 11 | 2 | 0 |
146 | 454 | Bhiwani | Bhiwani | GSSS Sai (Bhiwani) [454] | 36 | 28 | 8 | 0 | 0 |
147 | 382 | Bhiwani | Tosham | GSSS Sandwa (Bhiwani) [382] | 19 | 10 | 9 | 6 | 0 |
148 | 361 | Bhiwani | Bhiwani | GSSS Sanga (Bhiwani) [361] | 22 | 20 | 2 | 2 | 0 |
149 | 530 | Bhiwani | Baund Kalan | GSSS Sanjarwas (Bhiwani) [530] | 18 | 17 | 1 | 2 | 0 |
150 | 355 | Bhiwani | Baund Kalan | GSSS Sanwar (Bhiwani) [355] | 32 | 32 | 0 | 1 | 0 |
151 | 529 | Bhiwani | Baund Kalan | GGSSS Sanwar (Bhiwani) [529] | 26 | 17 | 9 | 1 | 0 |
152 | 531 | Bhiwani | Dadri | GSSS Sarangpur (Bhiwani) [531] | 13 | 12 | 1 | 2 | 0 |
153 | 324 | Bhiwani | Baund Kalan | GSSS Shamaspur (Bhiwani) [324] | 30 | 24 | 6 | 2 | 0 |
154 | 552 | Bhiwani | Loharu | GSSS Singhani (Bhiwani) [552] | 22 | 15 | 7 | 3 | 0 |
155 | 588 | Bhiwani | Dadri | GSSS Sishwala (Bhiwani) [588] | 19 | 14 | 5 | 3 | 0 |
156 | 319 | Bhiwani | Siwani | GGSSS Siwani Mandi (Bhiwani) [319] | 33 | 12 | 21 | 9 | 0 |
157 | 359 | Bhiwani | Siwani | GSSS Siwani Mandi (Bhiwani) [359] | 42 | 29 | 13 | 8 | 0 |
158 | 628 | Bhiwani | Loharu | GSSS Sohansra (Bhiwani) [628] | 25 | 17 | 8 | 4 | 0 |
159 | 325 | Bhiwani | Bawani Khera | GSSS Sui (Bhiwani) [325] | 29 | 26 | 3 | 1 | 0 |
160 | 662 | Bhiwani | Bhiwani | GGSSS Talu (Bhiwani) [662] | 25 | 8 | 17 | 5 | 0 |
161 | 4355 | Bhiwani | Bhiwani | GSSS Tigrana (Bhiwani) [4355] | 22 | 20 | 2 | 0 | 0 |
162 | 356 | Bhiwani | Tosham | GMSSSS Tosham (Bhiwani) [356] | 49 | 37 | 12 | 7 | 0 |
163 | 390 | Bhiwani | Tosham | GSSS Tosham (Bhiwani) [390] | 22 | 16 | 6 | 2 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN BHIWANI DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment