SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 2817 | Sirsa | Dabwali | GSSS Abub Shahar (Sirsa) [2817] | 22 | 20 | 2 | 0 | 0 |
2 | 2851 | Sirsa | Dabwali | GSSS Ahmadpur Darewala (Sirsa) [2851] | 31 | 13 | 18 | 4 | 0 |
3 | 2891 | Sirsa | Baragudha | GSSS Alikan (Sirsa) [2891] | 22 | 15 | 7 | 4 | 0 |
4 | 2896 | Sirsa | Sirsa | GSSS Bajekan (Sirsa) [2896] | 23 | 23 | 0 | 0 | 0 |
5 | 3037 | Sirsa | Rania | GSSS Balasar (Sirsa) [3037] | 22 | 14 | 8 | 4 | 0 |
6 | 2971 | Sirsa | Rania | GSSS Bani (Sirsa) [2971] | 23 | 8 | 15 | 9 | 0 |
7 | 4023 | Sirsa | Baragudha | GSSS Bapp (Sirsa) [4023] | 27 | 21 | 6 | 3 | 0 |
8 | 4024 | Sirsa | Baragudha | GSSS Bara Gudha (Sirsa) [4024] | 22 | 15 | 7 | 2 | 0 |
9 | 2818 | Sirsa | Sirsa | GSSS Bharokhan (Sirsa) [2818] | 23 | 18 | 5 | 3 | 0 |
10 | 2819 | Sirsa | Sirsa | GSSS Bhavadeen (Sirsa) [2819] | 24 | 20 | 4 | 1 | 0 |
11 | 3054 | Sirsa | Ellenabad | GSSS Bhurat Wala (Sirsa) [3054] | 22 | 9 | 13 | 7 | 0 |
12 | 2902 | Sirsa | Nathusari Chopta | GSSS Chaharwala (Sirsa) [2902] | 19 | 12 | 7 | 7 | 0 |
13 | 2821 | Sirsa | Rania | GSSS Chakkan (Sirsa) [2821] | 28 | 18 | 10 | 5 | 0 |
14 | 2820 | Sirsa | Dabwali | GSSS Chautala (Sirsa) [2820] | 30 | 18 | 12 | 6 | 0 |
15 | 3050 | Sirsa | Dabwali | GGSSS Chautala (Sirsa) [3050] | 31 | 18 | 13 | 6 | 0 |
16 | 2904 | Sirsa | Nathusari Chopta | GSSS Darba Kalan (Sirsa) [2904] | 24 | 18 | 6 | 2 | 0 |
17 | 2824 | Sirsa | Sirsa | GSSS Darbi (Sirsa) [2824] | 31 | 28 | 3 | 1 | 0 |
18 | 2853 | Sirsa | Dabwali | GSSS Desu Jodha (Sirsa) [2853] | 27 | 13 | 14 | 1 | 0 |
19 | 2973 | Sirsa | Ellenabad | GSSS Dhaul Palia (Sirsa) [2973] | 28 | 17 | 11 | 9 | 0 |
20 | 2974 | Sirsa | Rania | GSSS Dhnoor (Sirsa) [2974] | 21 | 14 | 7 | 2 | 0 |
21 | 2975 | Sirsa | Rania | GSSS Dhottar (Sirsa) [2975] | 22 | 11 | 11 | 5 | 0 |
22 | 2905 | Sirsa | Nathusari Chopta | GSSS Dhukra (Sirsa) [2905] | 26 | 22 | 4 | 2 | 0 |
23 | 2823 | Sirsa | Nathusari Chopta | GSSS Ding (Sirsa) [2823] | 23 | 9 | 14 | 5 | 0 |
24 | 2825 | Sirsa | Ellenabad | GSSS Ellenabad (Sirsa) [2825] | 33 | 19 | 14 | 8 | 0 |
25 | 3051 | Sirsa | Ellenabad | GGSSS Ellenabad (Sirsa) [3051] | 54 | 16 | 38 | 25 | 0 |
26 | 2907 | Sirsa | Sirsa | GSSS Farwain Kalan (Sirsa) [2907] | 20 | 21 | -1 | 0 | 0 |
27 | 2826 | Sirsa | Dabwali | GSSS Ganga (Sirsa) [2826] | 29 | 20 | 9 | 5 | 0 |
28 | 4145 | Sirsa | Dabwali | GSSS Goriwala (Sirsa) [4145] | 31 | 23 | 8 | 0 | 0 |
29 | 2908 | Sirsa | Nathusari Chopta | GSSS Gudiakhera (Sirsa) [2908] | 22 | 16 | 6 | 1 | 0 |
30 | 2827 | Sirsa | Nathusari Chopta | GSSS Jamal (Sirsa) [2827] | 28 | 14 | 14 | 10 | 0 |
31 | 2897 | Sirsa | Nathusari Chopta | GSSS Jodhkan (Sirsa) [2897] | 28 | 19 | 9 | 4 | 0 |
32 | 2978 | Sirsa | Rania | GSSS Jodhpuria (Sirsa) [2978] | 26 | 14 | 12 | 7 | 0 |
33 | 2948 | Sirsa | Dabwali | GSSS Jogewala (Sirsa) [2948] | 8 | 6 | 2 | 0 | 0 |
34 | 2828 | Sirsa | Odhan | GSSS Kalanwali (Sirsa) [2828] | 41 | 26 | 15 | 9 | 0 |
35 | 3052 | Sirsa | Odhan | GGSSS Kalanwali (Sirsa) [3052] | 25 | 14 | 11 | 6 | 0 |
36 | 4143 | Sirsa | Dabwali | GSSS Kaluana (Sirsa) [4143] | 22 | 10 | 12 | 9 | 0 |
37 | 4795 | Sirsa | Sirsa | GSSS Kanwarpura (Sirsa) [4795] | 25 | 22 | 3 | 2 | 0 |
38 | 2829 | Sirsa | Ellenabad | GSSS Kariwala (Sirsa) [2829] | 21 | 9 | 12 | 5 | 0 |
39 | 2830 | Sirsa | Rania | GSSS Keharwala (Sirsa) [2830] | 24 | 15 | 9 | 7 | 0 |
40 | 2916 | Sirsa | Sirsa | GSSS Khairpur (Sirsa) [2916] | 29 | 30 | -1 | 1 | 0 |
41 | 2831 | Sirsa | Rania | GSSS Kharian (Sirsa) [2831] | 24 | 15 | 9 | 3 | 0 |
42 | 2981 | Sirsa | Rania | GSSS Kussar (Sirsa) [2981] | 25 | 16 | 9 | 7 | 0 |
43 | 2982 | Sirsa | Ellenabad | GSSS Kuttabadh (Sirsa) [2982] | 23 | 10 | 13 | 10 | 0 |
44 | 2868 | Sirsa | Dabwali | GSSS Lohgarh (Sirsa) [2868] | 17 | 11 | 6 | 1 | 0 |
45 | 2833 | Sirsa | Sirsa | GSSS Madhosinghana (Sirsa) [2833] | 24 | 22 | 2 | 0 | 0 |
46 | 3062 | Sirsa | Ellenabad | GSSS Malekan (Sirsa) [3062] | 23 | 19 | 4 | 1 | 0 |
47 | 2983 | Sirsa | Rania | GSSS Mamer Khera (Sirsa) [2983] | 19 | 11 | 8 | 5 | 0 |
48 | 2816 | Sirsa | Dabwali | GSSS Mandi Dabwali (Sirsa) [2816] | 43 | 36 | 7 | 7 | 0 |
49 | 2855 | Sirsa | Dabwali | GGSSS Mandi Dabwali (Sirsa) [2855] | 34 | 29 | 5 | 2 | 0 |
50 | 2832 | Sirsa | Sirsa | GSSS Mangala (Sirsa) [2832] | 34 | 30 | 4 | 2 | 0 |
51 | 2872 | Sirsa | Dabwali | GSSS Mangiana (Sirsa) [2872] | 28 | 16 | 12 | 3 | 0 |
52 | 2988 | Sirsa | Ellenabad | GSSS Mehna Khera (Sirsa) [2988] | 27 | 20 | 7 | 5 | 0 |
53 | 2985 | Sirsa | Ellenabad | GSSS Mithi Sureran (Sirsa) [2985] | 19 | 14 | 5 | 4 | 0 |
54 | 2873 | Sirsa | Odhan | GSSS Mithri (Sirsa) [2873] | 25 | 7 | 18 | 3 | 0 |
55 | 2834 | Sirsa | Rania | GSSS Moujdin (Sirsa) [2834] | 24 | 17 | 7 | 5 | 0 |
56 | 2924 | Sirsa | Baragudha | GSSS Nagoki (Sirsa) [2924] | 22 | 19 | 3 | 1 | 0 |
57 | 2923 | Sirsa | Nathusari Chopta | GSSS Nathusari Chopta (Sirsa) [2923] | 31 | 25 | 6 | 1 | 0 |
58 | 2837 | Sirsa | Nathusari Chopta | GGSSS Nathusari Kalan (Sirsa) [2837] | 21 | 11 | 10 | 5 | 0 |
59 | 3022 | Sirsa | Nathusari Chopta | GSSS Nehrana (Sirsa) [3022] | 20 | 10 | 10 | 6 | 0 |
60 | 2835 | Sirsa | Sirsa | GSSS Nejadela Kalan (Sirsa) [2835] | 38 | 35 | 3 | 0 | 0 |
61 | 2836 | Sirsa | Baragudha | GSSS Nezadelakhurd (Sirsa) [2836] | 23 | 19 | 4 | 2 | 0 |
62 | 2876 | Sirsa | Odhan | GSSS Nuhian Wali (Sirsa) [2876] | 26 | 16 | 10 | 5 | 0 |
63 | 4025 | Sirsa | Odhan | GSSS Odhan (Sirsa) [4025] | 24 | 19 | 5 | 2 | 0 |
64 | 4148 | Sirsa | Odhan | GSSS Panniwala Mota (Sirsa) [4148] | 26 | 19 | 7 | 2 | 0 |
65 | 2926 | Sirsa | Sirsa | GSSS Patli Dabar (Sirsa) [2926] | 34 | 29 | 5 | 0 | 0 |
66 | 2880 | Sirsa | Baragudha | GSSS Phaggu (Sirsa) [2880] | 33 | 12 | 21 | 10 | 0 |
67 | 2839 | Sirsa | Odhan | GSSS Pipli (Sirsa) [2839] | 22 | 18 | 4 | 2 | 0 |
68 | 2930 | Sirsa | Nathusari Chopta | GSSS Rampura Dhillon (Sirsa) [2930] | 26 | 5 | 21 | 5 | 0 |
69 | 2929 | Sirsa | Nathusari Chopta | GSSS Randhawa (Sirsa) [2929] | 22 | 18 | 4 | 2 | 0 |
70 | 2840 | Sirsa | Rania | GSSS Rania (Sirsa) [2840] | 47 | 29 | 18 | 11 | 0 |
71 | 2841 | Sirsa | Rania | GGSSS Rania (Sirsa) [2841] | 43 | 20 | 23 | 12 | 0 |
72 | 2843 | Sirsa | Dabwali | GSSS Risalia Khera (Sirsa) [2843] | 33 | 19 | 14 | 9 | 0 |
73 | 2842 | Sirsa | Baragudha | GSSS Rori (Sirsa) [2842] | 30 | 22 | 8 | 3 | 0 |
74 | 2846 | Sirsa | Nathusari Chopta | GSSS Sahuwala-II (Sirsa) [2846] | 22 | 16 | 6 | 3 | 0 |
75 | 2931 | Sirsa | Nathusari Chopta | GSSS Shahpuria (Sirsa) [2931] | 22 | 13 | 9 | 3 | 0 |
76 | 2844 | Sirsa | Sirsa | GMSSSS Sirsa (Sirsa) [2844] | 92 | 79 | 13 | 6 | 0 |
77 | 2845 | Sirsa | Sirsa | GGSSS Sirsa (Mela Ground, Begu Road) (Sirsa) [2845] | 67 | 55 | 12 | 10 | 0 |
78 | 2934 | Sirsa | Sirsa | GSSS Suchan (Sirsa) [2934] | 28 | 23 | 5 | 2 | 0 |
79 | 2847 | Sirsa | Baragudha | GSSS Sukhchain (Sirsa) [2847] | 22 | 11 | 11 | 6 | 0 |
80 | 2991 | Sirsa | Ellenabad | GSSS Talwara Khurd (Sirsa) [2991] | 24 | 15 | 9 | 8 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN SIRSA DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment