SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 706 | Mewat | Nuh | GSSS Adbar (Mewat) [706] | 27 | 9 | 18 | 5 | 0 |
2 | 818 | Mewat | Ferozepur Jhirka | GSSS Agon (Mewat) [818] | 22 | 12 | 10 | 4 | 0 |
3 | 802 | Mewat | Nuh | GSSS Akera (Mewat) [802] | 28 | 10 | 18 | 4 | 0 |
4 | 881 | Mewat | Ferozepur Jhirka | GSSS Baded (Mewat) [881] | 20 | 7 | 13 | 4 | 0 |
5 | 891 | Mewat | Nagina | GSSS Bajidpur (Mewat) [891] | 13 | 8 | 5 | 0 | 0 |
6 | 880 | Mewat | Punhana | GSSS Bichhor (Mewat) [880] | 24 | 13 | 11 | 4 | 0 |
7 | 869 | Mewat | Nuh | GSSS Chhapera (Mewat) [869] | 26 | 15 | 11 | 7 | 0 |
8 | 875 | Mewat | Ferozepur Jhirka | GGSSS Ferozpur Jhirka (Mewat) [875] | 26 | 10 | 16 | 6 | 0 |
9 | 884 | Mewat | Ferozepur Jhirka | GSSS Ferozpur Jhirka (Mewat) [884] | 28 | 14 | 14 | 5 | 0 |
10 | 868 | Mewat | Nuh | GSSS Ghasera (Mewat) [868] | 29 | 13 | 16 | 5 | 0 |
11 | 867 | Mewat | Taoru | GSSS Hasan Pur Taoru (Mewat) [867] | 22 | 16 | 6 | 3 | 0 |
12 | 882 | Mewat | Nuh | GSSS Indri (Mewat) [882] | 24 | 17 | 7 | 5 | 0 |
13 | 726 | Mewat | Punhana | GSSS Jamalgarh (Mewat) [726] | 19 | 9 | 10 | 5 | 0 |
14 | 805 | Mewat | Taoru | GSSS Jaurasi (Mewat) [805] | 25 | 19 | 6 | 2 | 0 |
15 | 725 | Mewat | Punhana | GSSS Jehtana (Mewat) [725] | 19 | 6 | 13 | 3 | 0 |
16 | 705 | Mewat | Nuh | GSSS Kairaka (Mewat) [705] | 26 | 9 | 17 | 3 | 0 |
17 | 799 | Mewat | Taoru | GSSS Kalwari (Mewat) [799] | 22 | 15 | 7 | 2 | 0 |
18 | 804 | Mewat | Nuh | GSSS Malab (Mewat) [804] | 29 | 12 | 17 | 3 | 0 |
19 | 919 | Mewat | Taoru | GSSS Mohd.Pur Ahir (Mewat) [919] | 29 | 20 | 9 | 6 | 0 |
20 | 873 | Mewat | Nagina | GSSS Nagina (Mewat) [873] | 29 | 14 | 15 | 6 | 0 |
21 | 6625 | Mewat | Nuh | GSSS Nuh (Mewat) [6625] | 0 | 6 | -6 | 0 | 0 |
22 | 874 | Mewat | Punhana | GGSSS Pinangwan (Mewat) [874] | 19 | 7 | 12 | 4 | 0 |
23 | 886 | Mewat | Punhana | GSSS Pinangwan (Mewat) [886] | 20 | 15 | 5 | 3 | 0 |
24 | 885 | Mewat | Punhana | GSSS Punhana (Mewat) [885] | 31 | 16 | 15 | 5 | 0 |
25 | 887 | Mewat | Punhana | GGSSS Punhana (Mewat) [887] | 22 | 6 | 16 | 8 | 0 |
26 | 871 | Mewat | Ferozepur Jhirka | GSSS Sakras (Mewat) [871] | 25 | 16 | 9 | 3 | 0 |
27 | 872 | Mewat | Punhana | GMSSSS Saroli (Mewat) [872] | 51 | 26 | 25 | 5 | 0 |
28 | 870 | Mewat | Punhana | GSSS Singar (Mewat) [870] | 26 | 18 | 8 | 5 | 0 |
29 | 794 | Mewat | Taoru | GGSSS Taoru (Mewat) [794] | 29 | 13 | 16 | 10 | 0 |
30 | 866 | Mewat | Taoru | GSSS Taoru (Mewat) [866] | 75 | 37 | 38 | 13 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN MEWAT DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment