SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 1180 | Hisar | Agroha | GHS Agroha (Hisar) [1180] | 13 | 11 | 2 | 0 | 0 |
2 | 1268 | Hisar | Bass (Hansi-II) | GHS Badala (Hisar) [1268] | 13 | 9 | 4 | 0 | 0 |
3 | 4408 | Hisar | Bass (Hansi-II) | GGHS Badala (Hisar) [4408] | 13 | 6 | 7 | 7 | 0 |
4 | 1269 | Hisar | Bass (Hansi-II) | GHS Badchapper (Hisar) [1269] | 13 | 7 | 6 | 4 | 0 |
5 | 1181 | Hisar | Adampur | GHS Bagla (Hisar) [1181] | 13 | 9 | 4 | 0 | 0 |
6 | 4080 | Hisar | Barwala (Hsr) | GHS Banbhori (Hisar) [4080] | 13 | 9 | 4 | 1 | 0 |
7 | 1324 | Hisar | Hansi | GGHS Bandaheri (Hisar) [1324] | 13 | 8 | 5 | 1 | 0 |
8 | 1342 | Hisar | Hisar - I | GHS Bhagana (Hisar) [1342] | 13 | 10 | 3 | 1 | 0 |
9 | 1184 | Hisar | Agroha | GHS Bhana (Hisar) [1184] | 13 | 6 | 7 | 3 | 0 |
10 | 1185 | Hisar | Barwala (Hsr) | GHS Bheni Badshapur (Hisar) [1185] | 16 | 9 | 7 | 3 | 0 |
11 | 1187 | Hisar | Hisar - I | GHS Bherian (Hisar) [1187] | 13 | 10 | 3 | 1 | 0 |
12 | 1186 | Hisar | Adampur | GHS Bhodia Bishnoian (Hisar) [1186] | 13 | 8 | 5 | 2 | 0 |
13 | 1191 | Hisar | Hisar - I | GHS Bhojraj (Hisar) [1191] | 15 | 12 | 3 | 0 | 0 |
14 | 1189 | Hisar | Uklana | GHS Bithmara (Hisar) [1189] | 18 | 10 | 8 | 5 | 0 |
15 | 1190 | Hisar | Uklana | GGHS Bithmara (Hisar) [1190] | 16 | 8 | 8 | 1 | 0 |
16 | 1192 | Hisar | Barwala (Hsr) | GHS Bobuwa (Hisar) [1192] | 13 | 8 | 5 | 4 | 0 |
17 | 1270 | Hisar | Narnaund | GHS Budana (Hisar) [1270] | 13 | 13 | 0 | 0 | 0 |
18 | 1193 | Hisar | Uklana | GHS Budhakhera (Hisar) [1193] | 13 | 10 | 3 | 1 | 0 |
19 | 1194 | Hisar | Barwala (Hsr) | GHS Bugana (Hisar) [1194] | 15 | 8 | 7 | 1 | 0 |
20 | 1275 | Hisar | Hansi | GHS Chanot (Hisar) [1275] | 13 | 12 | 1 | 0 | 0 |
21 | 1276 | Hisar | Barwala (Hsr) | GHS Chhan (Hisar) [1276] | 16 | 10 | 6 | 3 | 0 |
22 | 1199 | Hisar | Agroha | GHS Chikanwas (Hisar) [1199] | 15 | 13 | 2 | 0 | 0 |
23 | 1196 | Hisar | Adampur | GHS Choudhary Wali (Hisar) [1196] | 13 | 10 | 3 | 0 | 0 |
24 | 1197 | Hisar | Hisar - II | GGHS Choudhriwas (Hisar) [1197] | 14 | 11 | 3 | 0 | 0 |
25 | 1200 | Hisar | Adampur | GGHS Chuli Bagrian (Hisar) [1200] | 13 | 7 | 6 | 4 | 0 |
26 | 1202 | Hisar | Adampur | GHS Chuli Kalan (Hisar) [1202] | 13 | 9 | 4 | 0 | 0 |
27 | 1205 | Hisar | Hisar - I | GHS Daya (Hisar) [1205] | 16 | 13 | 3 | 0 | 0 |
28 | 1365 | Hisar | Hansi | GGHS Depal (Hisar) [1365] | 13 | 11 | 2 | 0 | 0 |
29 | 1206 | Hisar | Hisar - II | GHS Dewan (Hisar) [1206] | 13 | 12 | 1 | 0 | 0 |
30 | 1277 | Hisar | Hansi | GHS Dhana Khurd (Hisar) [1277] | 16 | 12 | 4 | 0 | 0 |
31 | 1345 | Hisar | Barwala (Hsr) | GHS Dhani Khan Bahadur (Hisar) [1345] | 10 | 10 | 0 | 0 | 0 |
32 | 1207 | Hisar | Adampur | GHS Dhani Mohabatpur (Hisar) [1207] | 16 | 14 | 2 | 1 | 0 |
33 | 1278 | Hisar | Hansi | GHS Dhani Peerwali (Hisar) [1278] | 16 | 14 | 2 | 0 | 0 |
34 | 1208 | Hisar | Hisar - I | GHS Dhani Raipur (Hisar) [1208] | 16 | 15 | 1 | 0 | 0 |
35 | 1209 | Hisar | Adampur | GHS Dhani Sadal Pur (Hisar) [1209] | 13 | 9 | 4 | 2 | 0 |
36 | 1210 | Hisar | Hisar - I | GHS Dhansu (Hisar) [1210] | 13 | 11 | 2 | 0 | 0 |
37 | 4003 | Hisar | Hisar - I | GGHS Dhansu (Hisar) [4003] | 13 | 9 | 4 | 0 | 0 |
38 | 1279 | Hisar | Bass (Hansi-II) | GHS Dharam Kheri (Hisar) [1279] | 16 | 11 | 5 | 0 | 0 |
39 | 1380 | Hisar | Uklana | GHS Farid Pur (Hisar) [1380] | 13 | 10 | 3 | 0 | 0 |
40 | 1381 | Hisar | Agroha | GHS Franci (Hisar) [1381] | 13 | 11 | 2 | 1 | 0 |
41 | 1212 | Hisar | Barwala (Hsr) | GHS Gaibipur (Hisar) [1212] | 18 | 14 | 4 | 2 | 0 |
42 | 1280 | Hisar | Hansi | GHS Garhi (Hisar) [1280] | 20 | 17 | 3 | 0 | 0 |
43 | 1213 | Hisar | Hisar - II | GHS Gawar (Hisar) [1213] | 13 | 8 | 5 | 1 | 0 |
44 | 1282 | Hisar | Hansi | GHS Ghirai (Hisar) [1282] | 16 | 12 | 4 | 0 | 0 |
45 | 1214 | Hisar | Hisar - II | GHS Gorchhi (Hisar) [1214] | 13 | 10 | 3 | 0 | 0 |
46 | 1215 | Hisar | Hisar - II | GGHS Gorchhi (Hisar) [1215] | 13 | 7 | 6 | 2 | 0 |
47 | 1300 | Hisar | Hansi | GHS Hansi (M.N.C.) (Hisar) [1300] | 16 | 14 | 2 | 1 | 0 |
48 | 1216 | Hisar | Hisar - I | GHS Harita (Hisar) [1216] | 16 | 12 | 4 | 0 | 0 |
49 | 1217 | Hisar | Barwala (Hsr) | GHS Hassan Garh (Hisar) [1217] | 13 | 11 | 2 | 0 | 0 |
50 | 1496 | Hisar | Barwala (Hsr) | GGHS Hassangarh (Hisar) [1496] | 13 | 4 | 9 | 4 | 0 |
51 | 1283 | Hisar | Hansi | GHS Hazampur (Hisar) [1283] | 16 | 14 | 2 | 0 | 0 |
52 | 1218 | Hisar | Hisar - II | GHS Hindwan (Hisar) [1218] | 16 | 13 | 3 | 0 | 0 |
53 | 1498 | Hisar | Hisar - I | GHS Hisar (H.A.U.) (Hisar) [1498] | 18 | 16 | 2 | 0 | 0 |
54 | 1250 | Hisar | Hisar - I | GHS Hisar (M.T.) (Hisar) [1250] | 20 | 20 | 0 | 0 | 0 |
55 | 1258 | Hisar | Hisar - I | GGHS Hisar (Patel Nagar) (Hisar) [1258] | 14 | 12 | 2 | 0 | 0 |
56 | 1331 | Hisar | Hisar - I | GHS Hisar (Shiv Nagar) (Hisar) [1331] | 17 | 14 | 3 | 0 | 0 |
57 | 1219 | Hisar | Agroha | GHS Jagan (Hisar) [1219] | 13 | 13 | 0 | 0 | 0 |
58 | 1220 | Hisar | Barwala (Hsr) | GHS Jewra (Hisar) [1220] | 13 | 11 | 2 | 0 | 0 |
59 | 1221 | Hisar | Adampur | GHS Kabrel (Hisar) [1221] | 13 | 12 | 1 | 0 | 0 |
60 | 1386 | Hisar | Adampur | GGHS Kabrel (Hisar) [1386] | 13 | 7 | 6 | 1 | 0 |
61 | 1222 | Hisar | Hisar - I | GHS Kaimari (Hisar) [1222] | 16 | 13 | 3 | 0 | 0 |
62 | 1223 | Hisar | Hisar - II | GHS Kajla (Hisar) [1223] | 15 | 10 | 5 | 0 | 0 |
63 | 1224 | Hisar | Agroha | GGHS Kali Rawan (Hisar) [1224] | 13 | 9 | 4 | 2 | 0 |
64 | 1225 | Hisar | Agroha | GHS Kanoh (Hisar) [1225] | 16 | 13 | 3 | 0 | 0 |
65 | 1288 | Hisar | Hansi | GHS Kanwari (Hisar) [1288] | 13 | 10 | 3 | 2 | 0 |
66 | 1231 | Hisar | Adampur | GHS Khairam Pur (Hisar) [1231] | 13 | 9 | 4 | 2 | 0 |
67 | 1232 | Hisar | Adampur | GGHS Khairampur (Hisar) [1232] | 13 | 6 | 7 | 4 | 0 |
68 | 1233 | Hisar | Uklana | GHS Khairi (Hisar) [1233] | 16 | 12 | 4 | 4 | 0 |
69 | 1492 | Hisar | Bass (Hansi-II) | GGHS Khanda Kheri (Hisar) [1492] | 14 | 7 | 7 | 2 | 0 |
70 | 1285 | Hisar | Hansi | GHS Khanpur (Hisar) [1285] | 15 | 10 | 5 | 1 | 0 |
71 | 1227 | Hisar | Adampur | GGHS Khara Barwala (Hisar) [1227] | 14 | 11 | 3 | 2 | 0 |
72 | 1292 | Hisar | Hisar - I | GHS Kharar Alipur (Hisar) [1292] | 13 | 11 | 2 | 1 | 0 |
73 | 1321 | Hisar | Hisar - I | GGHS Kharar Alipur (Hisar) [1321] | 13 | 11 | 2 | 0 | 0 |
74 | 1229 | Hisar | Hisar - I | GHS Kharkari (Hisar) [1229] | 15 | 13 | 2 | 1 | 0 |
75 | 1228 | Hisar | Barwala (Hsr) | GHS Kharkra (Hisar) [1228] | 13 | 7 | 6 | 0 | 0 |
76 | 1230 | Hisar | Agroha | GHS Khasa Mahajana (Hisar) [1230] | 15 | 10 | 5 | 3 | 0 |
77 | 1497 | Hisar | Barwala (Hsr) | GGHS Khedar (Hisar) [1497] | 16 | 5 | 11 | 5 | 0 |
78 | 1388 | Hisar | Barwala (Hsr) | GHS Kheri Barki (Hisar) [1388] | 16 | 11 | 5 | 1 | 0 |
79 | 1287 | Hisar | Hansi | GHS Kheri Gagan (Hisar) [1287] | 16 | 14 | 2 | 0 | 0 |
80 | 1291 | Hisar | Narnaund | GHS Kheri Jalab (Hisar) [1291] | 16 | 11 | 5 | 0 | 0 |
81 | 1234 | Hisar | Hisar - I | GHS Khokha (Hisar) [1234] | 13 | 8 | 5 | 1 | 0 |
82 | 1235 | Hisar | Uklana | GHS Kinala (Hisar) [1235] | 16 | 14 | 2 | 2 | 0 |
83 | 1236 | Hisar | Agroha | GHS Kirmara (Hisar) [1236] | 16 | 12 | 4 | 2 | 0 |
84 | 1237 | Hisar | Agroha | GHS Kirori (Hisar) [1237] | 16 | 13 | 3 | 1 | 0 |
85 | 1238 | Hisar | Adampur | GHS Kishangarh (Hisar) [1238] | 13 | 10 | 3 | 1 | 0 |
86 | 1493 | Hisar | Narnaund | GGHS Koth Kalan (Hisar) [1493] | 13 | 7 | 6 | 2 | 0 |
87 | 1290 | Hisar | Hansi | GHS Kulana (Hisar) [1290] | 16 | 12 | 4 | 1 | 0 |
88 | 1289 | Hisar | Hansi | GHS Kumbha (Hisar) [1289] | 16 | 13 | 3 | 1 | 0 |
89 | 1240 | Hisar | Hisar - I | GGHS Ladwa (Hisar) [1240] | 14 | 10 | 4 | 0 | 0 |
90 | 1241 | Hisar | Adampur | GHS Ladwi (Hisar) [1241] | 16 | 13 | 3 | 1 | 0 |
91 | 1242 | Hisar | Agroha | GGHS Landhari (Hisar) [1242] | 13 | 8 | 5 | 1 | 0 |
92 | 1244 | Hisar | Hisar - II | GHS Ludas (Hisar) [1244] | 16 | 16 | 0 | 0 | 0 |
93 | 1293 | Hisar | Bass (Hansi-II) | GHS Madan Heri (Hisar) [1293] | 13 | 9 | 4 | 0 | 0 |
94 | 1302 | Hisar | Hansi | GHS Majod (Hisar) [1302] | 13 | 10 | 3 | 2 | 0 |
95 | 1354 | Hisar | Narnaund | GHS Majra (Hisar) [1354] | 16 | 14 | 2 | 1 | 0 |
96 | 1245 | Hisar | Hisar - II | GHS Mallapur (Hisar) [1245] | 13 | 12 | 1 | 0 | 0 |
97 | 1247 | Hisar | Hisar - II | GHS Mattarshyam (Hisar) [1247] | 16 | 14 | 2 | 1 | 0 |
98 | 1301 | Hisar | Hisar - I | GHS Mayyar (Hisar) [1301] | 13 | 12 | 1 | 0 | 0 |
99 | 1299 | Hisar | Hansi | GHS Mehanda (Hisar) [1299] | 19 | 17 | 2 | 0 | 0 |
100 | 1248 | Hisar | Hisar - II | GHS Migni Khera (Hisar) [1248] | 15 | 12 | 3 | 0 | 0 |
101 | 1294 | Hisar | Narnaund | GHS Milakpur (Hisar) [1294] | 13 | 9 | 4 | 0 | 0 |
102 | 1396 | Hisar | Hisar - I | GHS Mirkan (Hisar) [1396] | 13 | 13 | 0 | 0 | 0 |
103 | 1251 | Hisar | Adampur | GHS Mohbatpur (Hisar) [1251] | 13 | 8 | 5 | 1 | 0 |
104 | 1295 | Hisar | Bass (Hansi-II) | GHS Mohla (Hisar) [1295] | 15 | 11 | 4 | 3 | 0 |
105 | 1253 | Hisar | Hisar - II | GGHS Muklan (Hisar) [1253] | 13 | 12 | 1 | 0 | 0 |
106 | 1298 | Hisar | Hansi | GHS Muzadpur (Hisar) [1298] | 13 | 8 | 5 | 0 | 0 |
107 | 1303 | Hisar | Narnaund | GHS Nara (Hisar) [1303] | 13 | 10 | 3 | 0 | 0 |
108 | 1403 | Hisar | Hisar - I | GGHS Niana (Hisar) [1403] | 13 | 11 | 2 | 0 | 0 |
109 | 1256 | Hisar | Uklana | GHS Pabra (Hisar) [1256] | 16 | 14 | 2 | 0 | 0 |
110 | 1257 | Hisar | Hisar - II | GHS Panihar Chak (Hisar) [1257] | 13 | 10 | 3 | 0 | 0 |
111 | 1259 | Hisar | Hisar - II | GHS Pattan Tokas (Hisar) [1259] | 13 | 12 | 1 | 0 | 0 |
112 | 1307 | Hisar | Hansi | GHS Puthi Mangal Khan (Hisar) [1307] | 15 | 13 | 2 | 1 | 0 |
113 | 1306 | Hisar | Bass (Hansi-II) | GHS Puthi Saman (Hisar) [1306] | 16 | 7 | 9 | 4 | 0 |
114 | 1362 | Hisar | Bass (Hansi-II) | GGHS Puthi Saman (Hisar) [1362] | 16 | 8 | 8 | 9 | 0 |
115 | 1325 | Hisar | Barwala (Hsr) | GGHS Rajli (Hisar) [1325] | 15 | 8 | 7 | 3 | 0 |
116 | 1312 | Hisar | Narnaund | GHS Rajthal (Hisar) [1312] | 13 | 12 | 1 | 0 | 0 |
117 | 1311 | Hisar | Hansi | GHS Rampura (Hisar) [1311] | 16 | 13 | 3 | 1 | 0 |
118 | 1261 | Hisar | Hisar - II | GHS Rawalwas Khurd (Hisar) [1261] | 13 | 12 | 1 | 0 | 0 |
119 | 1262 | Hisar | Hisar - II | GGHS Rawalwas Khurd (Hisar) [1262] | 13 | 10 | 3 | 1 | 0 |
120 | 1263 | Hisar | Hisar - I | GHS Rawat Khera (Hisar) [1263] | 13 | 11 | 2 | 0 | 0 |
121 | 1408 | Hisar | Agroha | GHS Sabarwas (Hisar) [1408] | 13 | 7 | 6 | 1 | 0 |
122 | 1265 | Hisar | Uklana | GHS Sahu (Hisar) [1265] | 13 | 9 | 4 | 0 | 0 |
123 | 1316 | Hisar | Hansi | GHS Sainipura (Hisar) [1316] | 16 | 15 | 1 | 0 | 0 |
124 | 1266 | Hisar | Hisar - II | GHS Salemgarh (Hisar) [1266] | 13 | 9 | 4 | 0 | 0 |
125 | 1267 | Hisar | Agroha | GHS Sarangpur (Hisar) [1267] | 13 | 8 | 5 | 2 | 0 |
126 | 1327 | Hisar | Barwala (Hsr) | GGHS Sarsod Bichpari (Hisar) [1327] | 13 | 10 | 3 | 0 | 0 |
127 | 1328 | Hisar | Hisar - I | GHS Satrod Kalan (Hisar) [1328] | 16 | 15 | 1 | 0 | 0 |
128 | 1330 | Hisar | Agroha | GHS Shamsukh (Hisar) [1330] | 13 | 11 | 2 | 1 | 0 |
129 | 1317 | Hisar | Hansi | GHS Sheikhpura (Hisar) [1317] | 13 | 11 | 2 | 1 | 0 |
130 | 1332 | Hisar | Hisar - II | GHS Singhran (Hisar) [1332] | 13 | 11 | 2 | 0 | 0 |
131 | 1271 | Hisar | Hansi | GHS Singhwa Ragho (Hisar) [1271] | 16 | 13 | 3 | 1 | 0 |
132 | 1368 | Hisar | Hansi | GGHS Sisai Kalirawan (Hisar) [1368] | 18 | 12 | 6 | 1 | 0 |
133 | 1313 | Hisar | Bass (Hansi-II) | GHS Sisar Kharbala (Hisar) [1313] | 18 | 18 | 0 | 2 | 0 |
134 | 1333 | Hisar | Adampur | GGHS Siswal (Hisar) [1333] | 13 | 10 | 3 | 3 | 0 |
135 | 1334 | Hisar | Hisar - II | GHS Siswala (Hisar) [1334] | 13 | 11 | 2 | 0 | 0 |
136 | 1412 | Hisar | Hisar - II | GGHS Siswala (Hisar) [1412] | 13 | 9 | 4 | 0 | 0 |
137 | 1335 | Hisar | Agroha | GHS Siwani Bolan (Hisar) [1335] | 16 | 13 | 3 | 2 | 0 |
138 | 1336 | Hisar | Barwala (Hsr) | GHS Sulkhani (Hisar) [1336] | 13 | 12 | 1 | 0 | 0 |
139 | 1314 | Hisar | Hansi | GHS Sultanpur (Hisar) [1314] | 17 | 14 | 3 | 0 | 0 |
140 | 1413 | Hisar | Uklana | GHS Surewala (Hisar) [1413] | 13 | 9 | 4 | 0 | 0 |
141 | 1416 | Hisar | Hisar - I | GGHS Talwandi Rukka (Hisar) [1416] | 15 | 11 | 4 | 1 | 0 |
142 | 1338 | Hisar | Agroha | GHS Thaska (Hisar) [1338] | 16 | 14 | 2 | 0 | 0 |
143 | 1322 | Hisar | Bass (Hansi-II) | GGHS Thurana (Hisar) [1322] | 13 | 7 | 6 | 0 | 0 |
144 | 1339 | Hisar | Hisar - II | GGHS Tokas (Hisar) [1339] | 16 | 14 | 2 | 0 | 0 |
145 | 1340 | Hisar | Uklana | GHS Uklana Gaon (Hisar) [1340] | 16 | 11 | 5 | 1 | 0 |
146 | 1341 | Hisar | Uklana | GGHS Uklana Mandi (Hisar) [1341] | 17 | 12 | 5 | 0 | 0 |
Saturday, April 27, 2013
HIGH SCHOOL STATISTICS/DATA IN DISTRICT HISAR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment