| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993 | Karnal | Assandh | GHS Alawla (Karnal) [1993] | 14 | 4 | 10 | 4 | 0 |
| 2 | 1836 | Karnal | Gharaunda | GHS Alipur Khalsa (Karnal) [1836] | 16 | 13 | 3 | 2 | 0 |
| 3 | 1837 | Karnal | Nissing at Chirao | GHS Amupur (Karnal) [1837] | 14 | 7 | 7 | 3 | 0 |
| 4 | 1808 | Karnal | Nilokheri | GHS Anjanthali (Karnal) [1808] | 13 | 9 | 4 | 1 | 0 |
Showing posts with label HIGH SCHOOL DATA. Show all posts
Showing posts with label HIGH SCHOOL DATA. Show all posts
Saturday, April 27, 2013
HIGH SCHOOL STATISTICS/DATA IN DISTRICT KARNAL
HIGH SCHOOL STATISTICS/DATA IN DISTRICT KAITHAL
| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2240 | Kaithal | Pundri | GHS Badhnara (Kaithal) [2240] | 14 | 10 | 4 | 2 | 0 |
| 2 | 2239 | Kaithal | Kalayat | GHS Badsikri (Kaithal) [2239] | 17 | 10 | 7 | 5 | 0 |
| 3 | 2237 | Kaithal | Kalayat | GGHS Balu (Kaithal) [2237] | 16 | 6 | 10 | 7 | 0 |
| 4 | 2238 | Kaithal | Kaithal | GHS Balwanti (Kaithal) [2238] | 13 | 12 | 1 | 0 | 0 |
HIGH SCHOOL STATISTICS/DATA IN DISTRICT JHAJJAR
| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3224 | Jhajjar | Matan Hail | GHS Akehri Madanpur (Jhajjar) [3224] | 13 | 10 | 3 | 1 | 0 |
| 2 | 3190 | Jhajjar | Jhajjar | GHS Amadalpur (Jhajjar) [3190] | 13 | 6 | 7 | 2 | 0 |
| 3 | 3191 | Jhajjar | Salhawas | GHS Amboli (Jhajjar) [3191] | 13 | 8 | 5 | 2 | 0 |
| 4 | 3134 | Jhajjar | Bahadurgarh | GHS Asanda (Jhajjar) [3134] | 13 | 11 | 2 | 0 | 0 |
HIGH SCHOOL STATISTICS/DATA IN DISTRICT HISAR
| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1180 | Hisar | Agroha | GHS Agroha (Hisar) [1180] | 13 | 11 | 2 | 0 | 0 |
| 2 | 1268 | Hisar | Bass (Hansi-II) | GHS Badala (Hisar) [1268] | 13 | 9 | 4 | 0 | 0 |
| 3 | 4408 | Hisar | Bass (Hansi-II) | GGHS Badala (Hisar) [4408] | 13 | 6 | 7 | 7 | 0 |
| 4 | 1269 | Hisar | Bass (Hansi-II) | GHS Badchapper (Hisar) [1269] | 13 | 7 | 6 | 4 | 0 |
HIGH SCHOOL STATISTICS/DATA IN DISTRICT GURGAON
| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 743 | Gurgaon | Sohna | GHS Abhey Pur (Gurgaon) [743] | 19 | 13 | 6 | 3 | 0 |
| 2 | 709 | Gurgaon | Gurgaon | GHS Baghanki (Gurgaon) [709] | 16 | 11 | 5 | 1 | 0 |
| 3 | 686 | Gurgaon | Pataudi | GHS Balewa (Gurgaon) [686] | 13 | 9 | 4 | 0 | 0 |
| 4 | 896 | Gurgaon | Gurgaon | GHS Bandhwari (Gurgaon) [896] | 16 | 9 | 7 | 1 | 0 |
HIGH SCHOOL STATISTICS/DATA IN DISTRICT BHIWANI
| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 601 | Bhiwani | Bhiwani | GHS Ajit Pur (Bhiwani) [601] | 15 | 14 | 1 | 0 | 0 |
| 2 | 5695 | Bhiwani | Tosham | GHS Alakhpura (Bhiwani) [5695] | 3 | 3 | 0 | 0 | 0 |
| 3 | 419 | Bhiwani | Tosham | GHS Alampur (Bhiwani) [419] | 13 | 10 | 3 | 2 | 0 |
| 4 | 475 | Bhiwani | Badhra | GHS Arya Nagar (Bhiwani) [475] | 13 | 5 | 8 | 5 | 0 |
HIGH SCHOOL STATISTICS/DATA IN DISTRICT AMBALA
| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Ambala | Ambala-II (Cantt) | GHS Ambala Cantt. (Millitary Dairy Farm) (Ambala) [68] | 14 | 13 | 1 | 0 | 0 |
| 2 | 66 | Ambala | Ambala-II (Cantt) | GHS Ambala Cantt. (Sabzi Mandi) (Ambala) [66] | 17 | 15 | 2 | 0 | 0 |
| 3 | 3989 | Ambala | Ambala-I (City) | GHS Ambala City (No.7) (Ambala) [3989] | 18 | 16 | 2 | 0 | 0 |
Subscribe to:
Posts (Atom)