SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 5396 | Faridabad | Faridabad | GSSS Agwanpur (Faridabad) [5396] | 7 | 3 | 4 | 2 | 0 |
2 | 1079 | Faridabad | Faridabad | GSSS Anang Pur (Faridabad) [1079] | 21 | 14 | 7 | 6 | 0 |
3 | 1113 | Faridabad | Faridabad | GSSS Ankhir (Faridabad) [1113] | 22 | 16 | 6 | 5 | 0 |
4 | 956 | Faridabad | Ballabgarh | GSSS Ballabgarh (Faridabad) [956] | 66 | 59 | 7 | 1 | 0 |
5 | 957 | Faridabad | Ballabgarh | GGSSS Ballabgarh (Faridabad) [957] | 77 | 70 | 7 | 5 | 0 |
6 | 1085 | Faridabad | Ballabgarh | GSSS Bhainsrawli (Faridabad) [1085] | 19 | 14 | 5 | 1 | 0 |
7 | 961 | Faridabad | Ballabgarh | GSSS Bhanakpur (Faridabad) [961] | 19 | 16 | 3 | 1 | 0 |
8 | 1084 | Faridabad | Faridabad | GSSS Bhankri (Faridabad) [1084] | 22 | 13 | 9 | 4 | 0 |
9 | 958 | Faridabad | Faridabad | GSSS Bhupani (Faridabad) [958] | 19 | 17 | 2 | 2 | 0 |
10 | 966 | Faridabad | Ballabgarh | GSSS Chandawali (Faridabad) [966] | 23 | 20 | 3 | 2 | 0 |
11 | 964 | Faridabad | Ballabgarh | GSSS Chhainsa (Ballabgarh) (Faridabad) [964] | 28 | 16 | 12 | 4 | 0 |
12 | 967 | Faridabad | Ballabgarh | GGSSS Dayalpur (Faridabad) [967] | 25 | 18 | 7 | 1 | 0 |
13 | 968 | Faridabad | Ballabgarh | GSSS Dayalpur (Faridabad) [968] | 20 | 17 | 3 | 2 | 0 |
14 | 1112 | Faridabad | Faridabad | GSSS Dhauj (Faridabad) [1112] | 24 | 12 | 12 | 1 | 0 |
15 | 971 | Faridabad | Faridabad | GSSS Faridabad (N.I.T. No. 1 Tikona Park) (Faridabad) [971] | 46 | 39 | 7 | 7 | 0 |
16 | 972 | Faridabad | Faridabad | GGSSS Faridabad (N.I.T. No. 1) (Faridabad) [972] | 36 | 29 | 7 | 4 | 0 |
17 | 973 | Faridabad | Faridabad | GGSSS Faridabad (N.I.T. No. 2) (Faridabad) [973] | 45 | 36 | 9 | 4 | 0 |
18 | 974 | Faridabad | Faridabad | GSSS Faridabad (N.I.T. No. 3) (Faridabad) [974] | 39 | 31 | 8 | 4 | 0 |
19 | 975 | Faridabad | Faridabad | GGSSS Faridabad (N.I.T. No. 3) (Faridabad) [975] | 42 | 29 | 13 | 2 | 0 |
20 | 1088 | Faridabad | Faridabad | GSSS Faridabad (N.I.T. No. 5) (Faridabad) [1088] | 23 | 18 | 5 | 2 | 0 |
21 | 1176 | Faridabad | Faridabad | GGSSS Faridabad (N.I.T. No. 5) (Faridabad) [1176] | 52 | 37 | 15 | 6 | 0 |
22 | 969 | Faridabad | Faridabad | GSSS Faridabad Old (Faridabad) [969] | 51 | 41 | 10 | 8 | 0 |
23 | 970 | Faridabad | Faridabad | GGSSS Faridabad Old (Faridabad) [970] | 70 | 54 | 16 | 11 | 0 |
24 | 976 | Faridabad | Ballabgarh | GSSS Fathepur Billoch (Faridabad) [976] | 25 | 18 | 7 | 2 | 0 |
25 | 987 | Faridabad | Faridabad | GSSS Ferozepur Kalan (Faridabad) [987] | 22 | 17 | 5 | 4 | 0 |
26 | 977 | Faridabad | Ballabgarh | GSSS Gaunchhi (Faridabad) [977] | 43 | 29 | 14 | 3 | 0 |
27 | 982 | Faridabad | Faridabad | GSSS Jassana (Faridabad) [982] | 23 | 17 | 6 | 1 | 0 |
28 | 1173 | Faridabad | Ballabgarh | GSSS Jharsently (Faridabad) [1173] | 21 | 17 | 4 | 2 | 0 |
29 | 985 | Faridabad | Ballabgarh | GSSS Kaurali (Faridabad) [985] | 20 | 13 | 7 | 3 | 0 |
30 | 983 | Faridabad | Faridabad | GSSS Kherikalan (Faridabad) [983] | 19 | 17 | 2 | 0 | 0 |
31 | 991 | Faridabad | Faridabad | GSSS Mewla Maharaj Pur (Faridabad) [991] | 32 | 24 | 8 | 5 | 0 |
32 | 990 | Faridabad | Ballabgarh | GSSS Mohna (Faridabad) [990] | 28 | 17 | 11 | 4 | 0 |
33 | 1096 | Faridabad | Ballabgarh | GSSS Mujessar (Faridabad) [1096] | 22 | 17 | 5 | 2 | 0 |
34 | 1097 | Faridabad | Ballabgarh | GSSS Naryala (Faridabad) [1097] | 16 | 13 | 3 | 2 | 0 |
35 | 1004 | Faridabad | Faridabad | GGSSS Pali (Faridabad) [1004] | 22 | 17 | 5 | 3 | 0 |
36 | 1100 | Faridabad | Faridabad | GSSS Pali (Faridabad) [1100] | 23 | 15 | 8 | 2 | 0 |
37 | 994 | Faridabad | Ballabgarh | GSSS Panhera Khurd (Faridabad) [994] | 22 | 10 | 12 | 8 | 0 |
38 | 1101 | Faridabad | Faridabad | GSSS Pawta (Faridabad) [1101] | 28 | 16 | 12 | 0 | 0 |
39 | 998 | Faridabad | Faridabad | GSSS Sarai khawja (Faridabad) [998] | 68 | 55 | 13 | 25 | 0 |
40 | 1104 | Faridabad | Faridabad | GSSS Saran (Faridabad) [1104] | 34 | 28 | 6 | 4 | 0 |
41 | 1108 | Faridabad | Ballabgarh | GSSS Seekri (Faridabad) [1108] | 31 | 25 | 6 | 3 | 0 |
42 | 999 | Faridabad | Ballabgarh | GGSSS Sihi Sector-8 (Faridabad) [999] | 34 | 22 | 12 | 3 | 0 |
43 | 1000 | Faridabad | Faridabad | GGSSS Tigaon (Faridabad) [1000] | 37 | 26 | 11 | 5 | 0 |
44 | 1115 | Faridabad | Faridabad | GSSS Tigaon (Faridabad) [1115] | 24 | 18 | 6 | 3 | 0 |
45 | 1009 | Faridabad | Faridabad | GSSS Tilpat (Faridabad) [1009] | 31 | 23 | 8 | 1 | 0 |
46 | 1082 | Faridabad | Ballabgarh | GSSS Uncha Goan (Faridabad) [1082] | 25 | 24 | 1 | 2 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN FARIDABAD DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment