| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Ambala | Ambala-II (Cantt) | GHS Ambala Cantt. (Millitary Dairy Farm) (Ambala) [68] | 14 | 13 | 1 | 0 | 0 |
| 2 | 66 | Ambala | Ambala-II (Cantt) | GHS Ambala Cantt. (Sabzi Mandi) (Ambala) [66] | 17 | 15 | 2 | 0 | 0 |
| 3 | 3989 | Ambala | Ambala-I (City) | GHS Ambala City (No.7) (Ambala) [3989] | 18 | 16 | 2 | 0 | 0 |
| 4 | 50 | Ambala | Naraingarh | GHS Ambli (Ambala) [50] | 20 | 8 | 12 | 6 | 0 |
| 5 | 153 | Ambala | Ambala-II (Cantt) | GGHS Babyal (Ambala) [153] | 22 | 16 | 6 | 1 | 0 |
| 6 | 71 | Ambala | Ambala-I (City) | GHS Baknaur (Ambala) [71] | 17 | 14 | 3 | 2 | 0 |
| 7 | 56 | Ambala | Shehzadpur | GHS Banoundi (Ambala) [56] | 16 | 7 | 9 | 3 | 0 |
| 8 | 5345 | Ambala | Barara | GGHS Barara (Ambala) [5345] | 13 | 3 | 10 | 6 | 0 |
| 9 | 112 | Ambala | Ambala-I (City) | GHS Bhurangpur (Ambala) [112] | 14 | 7 | 7 | 3 | 0 |
| 10 | 72 | Ambala | Barara | GHS Binjal Pur (Ambala) [72] | 14 | 7 | 7 | 1 | 0 |
| 11 | 79 | Ambala | Ambala-I (City) | GHS Chaurmastpur (Ambala) [79] | 16 | 14 | 2 | 2 | 0 |
| 12 | 73 | Ambala | Ambala-II (Cantt) | GHS Chhabiana (Ambala) [73] | 14 | 10 | 4 | 0 | 0 |
| 13 | 155 | Ambala | Saha | GHS Chudiala (Ambala) [155] | 14 | 8 | 6 | 0 | 0 |
| 14 | 113 | Ambala | Ambala-I (City) | GHS Danipur (Ambala) [113] | 14 | 3 | 11 | 3 | 0 |
| 15 | 63 | Ambala | Naraingarh | GHS Dera (Ambala) [63] | 11 | 6 | 5 | 1 | 0 |
| 16 | 4801 | Ambala | Ambala-I (City) | GHS Dhanoura (Ambala) [4801] | 16 | 8 | 8 | 4 | 0 |
| 17 | 114 | Ambala | Saha | GHS Dhurala (Ambala) [114] | 14 | 7 | 7 | 3 | 0 |
| 18 | 119 | Ambala | Saha | GHS Dinarpur (Ambala) [119] | 14 | 8 | 6 | 2 | 0 |
| 19 | 118 | Ambala | Barara | GHS Duliani (Ambala) [118] | 14 | 7 | 7 | 4 | 0 |
| 20 | 65 | Ambala | Naraingarh | GHS Fatehpur (Ambala) [65] | 13 | 3 | 10 | 4 | 0 |
| 21 | 120 | Ambala | Barara | GHS Gaganpur (Ambala) [120] | 14 | 6 | 8 | 2 | 0 |
| 22 | 52 | Ambala | Shehzadpur | GHS Ganeshpur (Ambala) [52] | 17 | 11 | 6 | 2 | 0 |
| 23 | 78 | Ambala | Ambala-II (Cantt) | GHS Garnala (Ambala) [78] | 20 | 16 | 4 | 0 | 0 |
| 24 | 121 | Ambala | Saha | GHS Gola (Ambala) [121] | 16 | 8 | 8 | 5 | 0 |
| 25 | 122 | Ambala | Saha | GHS Haldri (Ambala) [122] | 14 | 8 | 6 | 4 | 0 |
| 26 | 55 | Ambala | Naraingarh | GHS Hamidpur (Ambala) [55] | 17 | 15 | 2 | 1 | 0 |
| 27 | 81 | Ambala | Ambala-I (City) | GHS Ismailpur (Ambala) [81] | 16 | 13 | 3 | 2 | 0 |
| 28 | 83 | Ambala | Ambala-I (City) | GHS Kaleran (Ambala) [83] | 16 | 5 | 11 | 4 | 0 |
| 29 | 156 | Ambala | Saha | GHS Kalpi (Ambala) [156] | 16 | 8 | 8 | 3 | 0 |
| 30 | 89 | Ambala | Ambala-II (Cantt) | GHS Kalrheri (Ambala) [89] | 14 | 12 | 2 | 0 | 0 |
| 31 | 124 | Ambala | Barara | GHS Kambasi (Ambala) [124] | 14 | 5 | 9 | 3 | 0 |
| 32 | 157 | Ambala | Ambala-II (Cantt) | GHS Kardhan (Ambala) [157] | 20 | 17 | 3 | 0 | 0 |
| 33 | 87 | Ambala | Barara | GHS Kaserla Khurd (Ambala) [87] | 14 | 6 | 8 | 4 | 0 |
| 34 | 85 | Ambala | Ambala-I (City) | GHS Khaira (Ambala) [85] | 14 | 10 | 4 | 1 | 0 |
| 35 | 170 | Ambala | Saha | GHS Khanpur (Ambala) [170] | 22 | 14 | 8 | 5 | 0 |
| 36 | 140 | Ambala | Shehzadpur | GHS Khanpur Brahman (Ambala) [140] | 16 | 10 | 6 | 5 | 0 |
| 37 | 88 | Ambala | Naraingarh | GHS Khanpur Labana (Ambala) [88] | 16 | 12 | 4 | 2 | 0 |
| 38 | 3 | Ambala | Naraingarh | GHS Kurali (Ambala) [3] | 20 | 10 | 10 | 4 | 0 |
| 39 | 138 | Ambala | Saha | GHS Landa (Ambala) [138] | 14 | 5 | 9 | 2 | 0 |
| 40 | 125 | Ambala | Ambala-II (Cantt) | GHS Manakpur (Ambala) [125] | 14 | 9 | 5 | 1 | 0 |
| 41 | 160 | Ambala | Ambala-II (Cantt) | GGHS Mandhaur (Ambala) [160] | 14 | 12 | 2 | 0 | 0 |
| 42 | 158 | Ambala | Barara | GHS Manu Majra (Ambala) [158] | 14 | 7 | 7 | 3 | 0 |
| 43 | 91 | Ambala | Ambala-I (City) | GHS Matheri Shekhan (Ambala) [91] | 16 | 13 | 3 | 1 | 0 |
| 44 | 94 | Ambala | Saha | GHS Mehmoodpur (Ambala) [94] | 17 | 14 | 3 | 1 | 0 |
| 45 | 92 | Ambala | Ambala-I (City) | GHS Mohra (Ambala) [92] | 20 | 14 | 6 | 0 | 0 |
| 46 | 90 | Ambala | Barara | GGHS Mullana (Ambala) [90] | 25 | 12 | 13 | 3 | 0 |
| 47 | 98 | Ambala | Saha | GHS Nagla Jattan (Ambala) [98] | 14 | 8 | 6 | 2 | 0 |
| 48 | 49 | Ambala | Naraingarh | GHS Nagla Rajputana (Ambala) [49] | 19 | 5 | 14 | 10 | 0 |
| 49 | 60 | Ambala | Naraingarh | GHS Nanhera (Ambala) [60] | 17 | 10 | 7 | 1 | 0 |
| 50 | 97 | Ambala | Ambala-I (City) | GHS Nurpur-konkpur (Ambala) [97] | 14 | 8 | 6 | 1 | 0 |
| 51 | 2 | Ambala | Naraingarh | GHS Panjlassa (Ambala) [2] | 16 | 11 | 5 | 0 | 0 |
| 52 | 128 | Ambala | Ambala-I (City) | GHS Panjola (Ambala) [128] | 14 | 5 | 9 | 2 | 0 |
| 53 | 99 | Ambala | Saha | GHS Pilkhani (Ambala) [99] | 20 | 15 | 5 | 0 | 0 |
| 54 | 4803 | Ambala | Barara | GHS Rajauli (Ambala) [4803] | 15 | 6 | 9 | 3 | 0 |
| 55 | 57 | Ambala | Shehzadpur | GGHS Rajouli (Ambala) [57] | 14 | 4 | 10 | 3 | 0 |
| 56 | 163 | Ambala | Saha | GHS Ramgarh (Ambala) [163] | 14 | 5 | 9 | 5 | 0 |
| 57 | 100 | Ambala | Saha | GHS Rampur Chhapra (Ambala) [100] | 17 | 9 | 8 | 3 | 0 |
| 58 | 164 | Ambala | Saha | GGHS Saha (Ambala) [164] | 16 | 11 | 5 | 1 | 0 |
| 59 | 5371 | Ambala | Ambala-II (Cantt) | GHS Sallahari (Ambala) [5371] | 13 | 9 | 4 | 0 | 0 |
| 60 | 132 | Ambala | Barara | GHS Sarakpur (Ambala) [132] | 14 | 10 | 4 | 3 | 1 |
| 61 | 130 | Ambala | Barara | GHS Sewan Majra (Ambala) [130] | 14 | 3 | 11 | 3 | 0 |
| 62 | 45 | Ambala | Shehzadpur | GHS Sherpur (Ambala) [45] | 14 | 4 | 10 | 6 | 0 |
| 63 | 135 | Ambala | Barara | GHS Sherpur Sulkhani (Ambala) [135] | 14 | 4 | 10 | 8 | 0 |
| 64 | 150 | Ambala | Barara | GHS Sohana (Ambala) [150] | 14 | 8 | 6 | 1 | 0 |
| 65 | 131 | Ambala | Barara | GHS Sohata (Ambala) [131] | 14 | 7 | 7 | 3 | 0 |
| 66 | 4484 | Ambala | Ambala-I (City) | GHS Sonda (Ambala) [4484] | 17 | 15 | 2 | 0 | 0 |
| 67 | 134 | Ambala | Barara | GHS Subri (Ambala) [134] | 15 | 7 | 8 | 3 | 0 |
| 68 | 133 | Ambala | Ambala-I (City) | GHS Sullar (Ambala) [133] | 14 | 10 | 4 | 1 | 0 |
| 69 | 166 | Ambala | Saha | GHS Talheri Gujran (Ambala) [166] | 16 | 9 | 7 | 4 | 0 |
| 70 | 107 | Ambala | Saha | GHS Tepla (Ambala) [107] | 16 | 14 | 2 | 0 | 0 |
| 71 | 165 | Ambala | Saha | GHS Thakurpur (Ambala) [165] | 14 | 5 | 9 | 4 | 0 |
| 72 | 108 | Ambala | Ambala-I (City) | GHS Tharwa (Ambala) [108] | 17 | 15 | 2 | 1 | 0 |
| 73 | 106 | Ambala | Ambala-II (Cantt) | GHS Tundla (Ambala) [106] | 25 | 20 | 5 | 0 | 0 |
| 74 | 169 | Ambala | Ambala-I (City) | GHS Udai Pur (Ambala) [169] | 14 | 7 | 7 | 0 | 0 |
| 75 | 168 | Ambala | Ambala-I (City) | GHS Ugara Bara (Ambala) [168] | 19 | 18 | 1 | 0 | 0 |
Saturday, April 27, 2013
HIGH SCHOOL STATISTICS/DATA IN DISTRICT AMBALA
Subscribe to:
Post Comments (Atom)
Great insights on the best cbse schools in gurugram sector 81 ! It’s important for parents to make informed decisions when selecting a school for their child’s future. A good education provides a solid foundation for lifelong success. While we're discussing excellence, if you’re also interested in quality gemstones, be sure to check out GemsandPearl for authentic, certified gemstones that promote well-being and success. A holistic approach to life involves nurturing both education and personal growth!
ReplyDeleteThanks For Sharing beuatiful blog
ReplyDeleteDiscover stunning marigold flowers and roli chawal for your Rakhi celebrations. Make your festival special with our vibrant offerings!
Rakhi Tilak !