Saturday, March 1, 2014

Schedule for counselling of newly selected PGTs in subject English, Hindi and Economics ON 2 AND 3 MARCH

Notice
Schedule for counselling of newly selected
PGTs in subject English, Hindi and Economics
Following newly selected PGTs in subjects English, Hindi
and Economics are directed to attend the counselling for place of
posting as they could not get the station of their choice through
online counselling.
The Schedule of counseling is as under.
Subject Date & Venue Merit Numbers of candidates in the respective subject
Economics 02.03.2014
GGSSS Sector-
15, Panchkula
11051005, 11051006, 11051008, 11051018, 11051027, 11051028, 11051033, 11051059, 11051063, 11051065, 11051071,
11051073, 11051078, 11051084, 11051085, 11051089, 11051092, 11051107, 11051127, 11051136, 11051156, 11051157,
11051172, 11051175, 11051178, 11051179, 11051182, 11051198, 11051199, 11051200, 11051201,
11051205, 11051208,
11051217, 11051229, 11051237, 11051238, 11051249, 11051253, 11051257, 11051268, 11051269, 11051271, 11051276,
11051280, 11051282, 11051295, 11051298, 11051326, 11051327, 11051336, 11051358, 11051360, 11051373, 11051374,
11051378, 11051379, 11051380, 11051381, 11051386, 11051397, 11051401, 11051405, 11051411, 11051427, 11051446,
11051470, 11051475, 11051477, 11051479, 11051483, 11051486, 11051489, 11051506, 11051509, 11051512, 11051520,
11051535, 11051538, 11051550, 11051570, 11051591, 11051598, 11051600, 11051602, 11051621, 11051629, 11051637,
11051639, 11051642, 11051643, 11051645, 11051646, 11051647, 11051649, 11051650, 11051659, 11051660, 11051663,
11051666, 11051667, 11051669, 11051686, 11051690, 11051693, 11051707, 11051709, 11051722, 11051723, 11051733,
11051755, 11051757, 11051768, 11051781, 11051802, 11051811, 11051816, 11051819, 11051832, 11051838, 11051848,
11051850, 11051858, 11051876, 11051880, 11051890, 11051895, 11051910, 11051914, 11051919, 11051921, 11051922,
11051928, 11051929, 11051932, 11051933, 11051934, 11051949, 11051954, 11051967, 11051969, 11051973, 11051980,
11051991, 11051999, 11052002, 11052011, 11052029, 11052033, 11052037, 11052058, 11052076, 11052087, 11052106,
11052116, 11052117, 11052122, 11052126, 11052133, 11052134, 11052135, 11052141, 11052152, 11052154, 11052155,
11052156, 11052173, 11052177, 11052182, 11052187, 11052192, 11052212, 11052222, 11052224, 11052227, 11052236,
11052237, 11052239, 11052268, 11052286, 11052290, 11052295, 11052297, 11052323, 11052338, 11052348, 11052352,
11052364, 11052379, 11052388, 11052390, 11052395, 11052413, 11052414, 11052419, 11052420, 11052432, 11052433,
11052438, 11052455, 11052456, 11052462, 11052464, 11052468, 11052470, 11052471, 11052501, 11052504, 11052505,
11052523, 11052524, 11052531, 11052536, 11052538, 11052542, 11052560, 11052563, 11052566, 11052567, 11052569,
11052573, 11052574, 11052584, 11052588, 11052593, 11052600, 11052612, 11052615, 11052617, 11052624, 11052639,
11052644, 11052646, 11052647, 11052650, 11052655, 11052664, 11052667, 11052672, 11052690, 11052691, 11052699,
11052729, 11052730, 11052731, 11052733, 11052734, 11052749, 11052751, 11052756, 11052758, 11052759, 11052770,
11052772, 11052774, 11052777, 11052787, 11052789, 11052804, 11052813, 11052815, 11052816, 11052817, 11052822,
11052826, 11052830, 11052833, 11052834, 11052837, 11052840, 11052846, 11052848, 11052853, 11052868, 11052881,
11052888, 11052901, 11052905, 11052935, 11052938, 11052939, 11052943, 11052946, 11052952, 11052957, 11052967,
11052977, 11052985, 11053002, 11053017, 11053021, 11053026, 11053035, 11053041, 11053045, 11053046, 11053049,
11053058, 11053065, 11053081, 11053106, 11053125, 11053127, 11053133, 11053134, 11053138, 11053139, 11053144,
11053148, 11053151, 11053159, 11053168, 11053173, 11053180, 11053191, 11053197, 11053201, 11053202, 11053224,
11053225, 11053239, 11053246, 11053265, 11053269, 11053270, 11053273, 11053279, 11053280, 11053283, 11053287,
11053294, 11053296, 11053299, 11053309, 11053326, 11053334, 11053411, 11053438, 11053558, 99150009, 99150022,
99150032, 99150034
English 02.03.2014
GSSS Sector 7,
Panchkula
12150005, 12150006, 12150013, 12150014, 12150023, 12150033, 12150090, 12150102, 12150103, 12150138, 12150168,
12150172, 12150187, 12150193, 12150194, 12150287, 12150294, 12150295, 12150296, 12150309, 12150311, 12150312,
12150314, 12150319, 12150321, 12150339, 12150355, 12150376, 12150381, 12150395, 12150396, 12150398, 12150404,
12150406, 12150414, 12150421, 12150424, 12150426, 12150428, 12150449, 12150452, 12150454, 12150458, 12150461,
12150464, 12150468, 12150482, 12150490, 12150496, 12150506, 12150507, 12150517, 12150524, 12150525, 12150533,
12150535, 12150537, 12150569, 12150578, 12150586, 12150609, 12150616, 12150624, 12150629, 12150630, 12150640,
12150670, 12150671, 12150675, 12150692, 12150696, 12150697, 12150701, 12150779, 12150783, 12150788, 12150789,
12150792, 12150796, 12150802, 12150806, 12150808, 12150816, 12150826, 12150834, 12150857, 12150912, 12150914,
12150950, 12150970, 12150972, 12150973, 12151020, 12151021, 12151026, 12151027, 12151033, 12151034, 12151035,
12151038, 12151071, 12151072, 12151075, 12151077, 12151078, 12151098, 12151099, 12151111, 12151135, 12151136,
12151138, 12151268, 12151280, 12151283, 12151311, 12151313, 12151316, 12151347, 12151364, 12151375, 12151377,
12151378, 12151379, 12151382, 12151390, 12151396, 12151397, 12151405, 12151446, 12151454, 12151507, 12151508,
12151521, 12151523, 12151587, 12151605, 12151608, 12151624, 12151655, 12151658, 12151661, 12151662, 12151678,
12151683, 12151688, 12151690, 12151698, 12151723, 12151732, 12151734, 12151741, 12151845, 12151848, 12151871,
12151889, 12151930, 12151938, 12151946, 12151950, 12151952, 12151954, 12151961, 12151963, 12151966, 12152018,
12152024, 12152042, 12152071, 12152093, 12152113, 12152195, 12152196, 12152199, 12152202, 12152211, 12152212,
12152228, 12152229, 12152248, 12152254, 12152257, 12152263, 12152271, 12152274, 12152276, 12152280, 12152284,
12152289, 12152290, 12152307, 12152315, 12152317, 12152320, 12152323, 12152329, 12152397, 12152412, 12152416,
12152418, 12152425, 12152427, 12152434, 12152438, 12152439, 12152450, 12152452, 12152455, 12152466, 12152468,
12152470, 12152472, 12152474, 12152477, 12152481, 12152494, 12152512, 12152519, 12152521, 12152523, 12152535,
12152622, 12152691, 12152693, 12152704, 12152705, 12152706, 12152730, 12152733, 12152736, 12152757, 12152772,
12152776, 12152777, 12152789, 12152790, 12152811, 12152814, 12152824, 12152830, 12152902, 12152906, 12152912,
12152916, 12152920, 12152924, 12152938, 12152939, 12152942, 12152945, 12152952, 12152954, 12152955, 12152968,
12152969, 12152990, 12152998, 12153011, 12153017, 12153022, 12153024, 12153036, 12153042, 12153043, 12153044,
12153046, 12153051, 12153055, 12153059, 12153070, 12153080, 12153081, 12153082, 12153088, 12153090, 12153110,
12153124, 12153127, 12153129, 12153130, 12153131, 12153150, 12153153, 12153161, 12153164, 12153167, 12153178,
12153181, 12153243, 12153245, 12153254, 12153259, 12153266, 12153278, 12153292, 12153297, 12153300, 12153304,
12153312, 12153313, 12153314, 12153321, 12153328, 12153330, 12153340, 12153342, 12153348, 12153359, 12153362,
Subject Date & Venue Merit Numbers of candidates in the respective subject
12153366, 12153370, 12153393, 12153412, 12153416, 12153425, 12153429, 12153431, 12153432, 12153433, 12153442,
12153443, 12153444, 12153449, 12153466, 12153487, 12153488, 12153494, 12153501, 12153502, 12153505, 12153506,
12153514, 12153535, 12153537, 12153550, 12153556, 12153558, 12153562, 12153583, 12153586, 12153613, 12153623,
12153653, 12153658, 12153659, 12153676, 12153689, 12153708, 12153854, 12153868, 12153872, 12153879, 12153880,
12153882, 12153884, 12153886, 12153888, 12153901, 12153908, 12153918, 12153923, 12153926, 12153927, 12153931,
12153935, 12153938, 12153940, 12153952, 12153957, 12153965, 12153980, 12153990, 12153992, 12153994, 12154003,
12154007, 12154009, 12154027, 12154036, 12154048, 12154050, 12154072, 12154075, 12154082, 12154092, 12154094,
12154095, 12154114, 12154124, 12154125, 12154130, 12154132, 12154133, 12154135, 12154142, 12154145, 12154149,
12154166, 12154174, 12154181, 12154191, 12154199, 12154203, 12154204, 12154209, 12154211, 12154218, 12154221,
12154229, 12154244, 12154245, 12154254, 12154318, 12154344, 12154348, 12154349, 12154353, 12154359, 12154360,
12154408, 12154410, 12154413, 12154415, 12154417, 12154500, 12154502, 12154509, 12154521, 12154525, 12154526,
12154542, 12154548, 12154550, 12154557, 12154567, 12154571, 12154589, 12154600, 12154602, 12154604, 12154610,
12154612, 12154614, 12154618, 12154620, 12154622, 12154626, 12154633, 12154636, 12154638, 12154642, 12154646,
12154658, 12154662, 12154663, 12154665, 12154674, 12154678, 12154684, 12154691, 12154695, 12154699, 12154704,
12154707, 12154712, 12154727, 12154741, 12154811, 12154828, 12154833, 12154848, 12154872, 12154887, 12154891,
12154892, 12154906, 12154912, 12154923, 12154924, 12154927, 12154928, 12154934, 12154935, 12154957, 12154960,
12154965, 12154967, 12154968, 12154983, 12154994, 12155306, 12155429, 12155432, 12155436, 12155438, 12155451,
12155523, 12155525, 12155697, 12155717, 12155722, 12155736, 12155737, 12155747, 12155749, 12155753, 12155757,
12155758, 12155823, 12155866, 12155869, 12155929, 12155948, 12155951, 12155965, 12155971, 12155974, 12155976,
12155982, 12155987, 12156012, 12156057, 12156098, 12156108, 12156109, 12156115, 12156119, 12156132, 12156133,
12156134, 12156135, 12156142, 12156145, 12156162, 12156166, 12156186, 12156187, 12156188, 12156193, 12156198,
12156215, 12156224, 12156233, 12156251, 12156256, 12156259, 12156276, 12156279, 12156284, 12156291, 12156333,
12156364, 12156373, 12156386, 12156387, 12156390, 12156407, 12156413, 12156428, 12156463, 12156479, 12156522,
12156529, 12156536, 12156593, 12156603, 12156607, 12156612, 12156616, 12156620, 12156634, 12156637, 12156647,
12156652, 12156784, 12156794, 12156798, 12156804, 12156805, 12156807, 12156829, 12156830, 12156831, 12156836,
12156838, 12156839, 12156869, 12156887, 12156888, 12156895, 12156906, 12156909, 12156922, 12156937, 12156939,
12156942, 12156958, 12156967, 12156972, 12157080, 12157086, 12157104, 12157109, 12157110, 12157111, 12157112,
12157115, 12157119, 12157122, 12157123, 12157124, 12157129, 12157131, 12157133, 12157139, 12157156, 12157161,
12157164, 12157171, 12157174, 12157177, 12157183, 12157190, 12157197, 12157198, 12157214, 12157218, 12157219,
12157227, 12157229, 12157232, 12157238, 12157267, 12157274, 12157279, 12157297, 12157317, 12157322, 12157330,
12157331, 12157343, 12157374, 12157380, 12157381, 12157386, 12157390, 12157393, 12157395, 12157399, 12157404,
12157408, 12157411, 12157416, 12157418, 12157429, 12157463, 12157494, 12157498, 12157511, 12157520, 12157530,
12157545, 12157547, 12157594, 12157597, 12157613, 12157614, 12157615, 12157621, 12157624, 12157626, 12157629,
12157641, 12157643, 12157658, 12157674, 12157690, 12157735, 12157736, 12157747, 12157748, 12157751, 12157764,
12157799, 12157803, 12157824, 12157828, 12157831, 12157842, 12157844, 12157846, 12157864, 12157867, 12157873,
12157889, 12157890, 12157897, 12157907, 12157908, 12157912, 12157915, 12157916, 12157925, 12157927, 12157928,
12157929, 12157942, 12157952, 12157964, 12157967, 12157970, 12157973, 12157987, 12157988, 12157995, 12158002,
12158011, 12158034, 12158115, 12158120, 12158125, 12158130, 12158131, 12158137, 12158138, 12158142, 12158150,
12158153, 12158154, 12158175, 12158178, 12158181, 12158186, 12158187, 12158198, 12158199, 12158216, 12158221,
12158241, 12158242, 12158357, 12158376, 12158400, 12158402, 12158411, 12158413, 12158414, 12158416, 12158424,
12158439, 12158444, 12158450, 12158453, 12158457, 12158458, 12158460, 12158461, 12158489, 12158494, 12158510,
12158638, 12158713, 12158739, 12158904, 12158942, 12158944, 12158955, 12158967, 12158976, 12158981, 12158995,
12158999, 12159010, 12159017, 12159031, 12159043, 12159058, 12159066, 12159084, 12159089, 12159094, 12159124,
12159126, 12159133, 12159137, 12159151, 12159153, 12159159, 12159190, 12159202, 12159266, 12159290, 12159296,
12159305, 12159311, 12159361, 12159404, 12159427, 12159473, 99120106, 99120109
Hindi 02.03.2014
GGSSS Sector
15, Panchkula
13010002, 13010007, 13010013, 13010018, 13010019, 13010030, 13010038, 13010043, 13010046, 13010047, 13010050,
13010057, 13010087, 13010159, 13010161, 13010177, 13010191, 13010194, 13010204, 13010225, 13010248, 13010259,
13010311, 13010331, 13010352, 13010364, 13010368, 13010373, 13010378, 13010380, 13010381, 13010383, 13010387,
13010398, 13010405, 13010407, 13010411, 13010415, 13010424, 13010432, 13010433, 13010435, 13010449, 13010454,
13010458, 13010467, 13010472, 13010505, 13010577, 13010588, 13010619, 13010632, 13010642, 13010661, 13010667,
13010700, 13010749, 13010757, 13010768, 13010769, 13010771, 13010773, 13010778, 13010793, 13010811, 13010823,
13010832, 13010834, 13010845, 13010846, 13010855, 13010863, 13010865, 13010867, 13010879, 13010887, 13010893,
13010899, 13010902, 13010908, 13010919, 13010939, 13010951, 13010956, 13010958, 13010961, 13010971, 13010978,
13010983, 13010986, 13011007, 13011010, 13011011, 13011015, 13011016, 13011024, 13011028, 13011029, 13011031,
13011036, 13011040, 13011042, 13011043, 13011054, 13011055, 13011065, 13011071, 13011083, 13011093, 13011110,
13011112, 13011195, 13011224, 13011235, 13011242, 13011246, 13011258, 13011266, 13011305, 13011311, 13011379,
13011400, 13011401, 13011431, 13011439, 13011449, 13011512, 13011516, 13011523, 13011530, 13011535, 13011542,
13011570, 13011571, 13011589, 13011592, 13011597, 13011643, 13011690, 13011700, 13011707, 13011726, 13011774,
13011804, 13011806, 13011809, 13011844, 13011849, 13011853, 13011865, 13011866, 13011869, 13011871, 13011876,
13011887, 13011888, 13011901, 13011904, 13011905, 13011908, 13011963, 13011966, 13011982, 13011983, 13011987,
13011991, 13011993, 13011994, 13011998, 13012005, 13012007, 13012010, 13012011, 13012033, 13012034, 13012042,
13012043, 13012046, 13012052, 13012061, 13012063, 13012068, 13012070, 13012071, 13012072, 13012102, 13012103,
13012105, 13012106, 13012107, 13012135, 13012144, 13012145, 13012152, 13012158, 13012162, 13012218, 13012222,
13012225, 13012238, 13012298, 13012313, 13012323, 13012324, 13012328, 13012330, 13012335, 13012336, 13012337,
13012339, 13012409, 13012422, 13012438, 13012449, 13012455, 13012458, 13012478, 13012495, 13012512, 13012529,
13012530, 13012782, 13012789, 13012790, 13012865, 13012866, 13012881, 13012901, 13012902, 13012910, 13012917,
13012918, 13012921, 13012926, 13012927, 13012931, 13012932, 13012938, 13012957, 13012960, 13012973, 13012979,
13012980, 13013001, 13013008, 13013011, 13013016, 13013024, 13013025, 13013029, 13013034, 13013036, 13013044,
13013045, 13013050, 13013052, 13013060, 13013069, 13013071, 13013077, 13013078, 13013082, 13013104, 13013118,
13013122, 13013127, 13013131, 13013191, 13013192, 13013193, 13013196, 13013208, 13013217, 13013222, 13013224,
13013227, 13013228, 13013230, 13013240, 13013243, 13013251, 13013267, 13013268, 13013297, 13013301, 13013312,
13013353, 13013354, 13013359, 13013361, 13013384, 13013390, 13013391, 13013395, 13013400, 13013411, 13013421,
13013422, 13013424, 13013426, 13013427, 13013430, 13013433, 13013443, 13013450, 13013461, 13013463, 13013495,
13013498, 13013512, 13013539, 13013541, 13013552, 13013561, 13013567, 13013579, 13013590, 13013599, 13013661,
13013664, 13013665, 13013671, 13013676, 13013684, 13013696, 13013699, 13013702, 13013706, 13013766, 13013790,
13013793, 13013794, 13013795, 13013804, 13013808, 13013812, 13013816, 13013821, 13013827, 13013829, 13013836,
13013861, 13013863, 13013865, 13013869, 13013870, 13013883, 13013890, 13013894, 13013900, 13013904, 13013907,
13013911, 13013913, 13013926, 13013931, 13013953, 13013960, 13013966, 13013979, 13013992, 13014007, 13014014,
13014017, 13014022, 13014051, 13014055, 13014059, 13014068, 13014169, 13014198, 13014211, 13014221, 13014223,
13014226, 13014229, 13014240, 13014245, 13014246, 13014249, 13014253, 13014254, 13014256, 13014257, 13014279,
13014282, 13014297, 13014308, 13014343, 13014356, 13014358, 13014360, 13014364, 13014375, 13014379, 13014389,
Subject Date & Venue Merit Numbers of candidates in the respective subject
13014399, 13014402, 13014426, 13014434, 13014452, 13014453, 13014454, 13014457, 13014460, 13014461, 13014465,
13014472, 13014494, 13014525, 13014529, 13014537, 13014546, 13014552, 13014556, 13014557, 13014559, 13014594,
13014607, 13014608, 13014619, 13014628, 13014671, 13014692, 13014698, 13014704, 13014705, 13014711, 13014724,
13014748, 13014749, 13014751, 13014752, 13014753, 13014755, 13014771, 13014776, 13014781, 13014782, 13014784,
13014789, 13014843, 13014845, 13014856, 13014868, 13014871, 13014874, 13014890, 13014902, 13014906, 13014910,
13014916, 13014936, 13014938, 13014959, 13014968, 13014969, 13014983, 13014986, 13014992, 13014996, 13015003,
13015006, 13015007, 13015014, 13015015, 13015019, 13015032, 13015035, 13015039, 13015040, 13015041, 13015048,
13015055, 13015066, 13015072, 13015074, 13015076, 13015081, 13015096, 13015102, 13015105, 13015107, 13015131,
13015137, 13015140, 13015146, 13015148, 13015159, 13015165, 13015170, 13015189, 13015233, 13015242, 13015249,
13015250, 13015258, 13015264, 13015272, 13015284, 13015287, 13015293, 13015295, 13015349, 13015372, 13015374,
13015378, 13015383, 13015390, 13015393, 13015401, 13015412, 13015413, 13015424, 13015447, 13015448, 13015449,
13015461, 13015466, 13015483, 13015484, 13015492, 13015506, 13015509, 13015514, 13015541, 13015543, 13015547,
13015548, 13015555, 13015558, 13015560, 13015574, 13015588, 13015591, 13015608, 13015757, 13015759, 13015769,
13015771, 13015797, 13015800, 13015809, 13015811, 13015814, 13015818, 13015822, 13015831, 13015832, 13015843,
13015844, 13015853, 13015854, 13015861, 13015893, 13015895, 13015913, 13015919, 13015923, 13015926, 13015942,
13015965, 13015984, 13015994, 13015996, 13016000, 13016002, 13016003, 13016006, 13016141, 13016264, 13016333,
13016351, 13016375, 13016381, 13016389, 13016425, 13016429, 13016434, 13016458, 13016465, 13016483, 13016484,
13016486, 13016488, 13016490, 13016492, 13016493, 13016506, 13016513, 13016574, 13016588, 13016591, 13016606,
13016610, 13016616, 13016627, 13016628, 13016640, 13016643, 13016650, 13016659, 13016665, 13016670, 13016671,
13016673, 13016677, 13016682, 13016687, 13016692, 13016693, 13016695, 13016701, 13016703, 13016726, 13016729,
13016731, 13016736, 13016746, 13016757, 13016768, 13016784, 13016798, 13016817, 13016818, 13016825, 13016838,
13016842, 13016852, 13016865, 13016868, 13016881, 13016908, 13016911, 13016912, 13016920, 13016923, 13016927,
13016935, 13016939, 13016945, 13016949, 13016952, 13016962, 13016981, 13016988, 13016989, 13016996, 13017009,
13017013, 13017025, 13017103, 13017105, 13017189, 13017256, 13017260, 13017264, 13017265, 13017269, 13017275,
13017301, 13017302, 13017315, 13017325, 13017331, 13017335, 13017346, 13017349, 13017361, 13017392, 13017400,
13017402, 13017406, 13017525, 13017527, 13017572, 13017573, 13017575, 13017589, 13017592, 13017596, 13017603,
13017609, 13017612, 13017613, 13017616, 13017617, 13017687, 13017690, 13017700, 13017707, 13017715, 13017723,
13017725, 13017726, 13017735, 13017741, 13017746, 13017747, 13017754, 13017756, 13017758, 13017759, 13017778,
13017785, 13017787, 13017790, 13017798, 13017823, 13017824, 13017825, 13017831, 13017840, 13017848, 13017853,
13017854, 13017862, 13017864, 13017869, 13017873, 13017883, 13017890, 13017905, 13017908, 13017910, 13017923,
13017927, 13017929, 13017936, 13017947, 13017948, 13017962, 13017968, 13017984, 13017988, 13017989, 13017991,
13018017, 13018026, 13018028, 13018042, 13018234, 13018273, 13018328, 13018352, 13018364, 13018374, 13018381,
13018386, 13018387, 13018391, 13018401, 13018409, 13018410, 13018413, 13018427, 13018430, 13018447, 13018448,
13018454, 13018464, 13018467, 13018468, 13018483, 13018495, 13018496, 13018553, 13018559, 13018561, 13018563,
13018569, 13018573, 13018584, 13018592, 13018599, 13018639, 13018653, 13018661, 13018671, 13018679, 13018682,
13018685, 13018690, 13018697, 13018707, 13018708, 13018711, 13018718, 13018726, 13018743, 13018748, 13018794,
13018797, 13018800, 13018807, 13018819, 13018938, 13018939, 13018999, 99130066, 99130068, 99130090, 99130099,
99130145
English 03.03.2014
GGSSS Sector
7, Panchkula
12150021, 12150026, 12150035, 12150041, 12150042, 12150043, 12150046, 12150048, 12150052, 12150054, 12150057,
12150059, 12150062, 12150063, 12150064, 12150065, 12150068, 12150074, 12150075, 12150083, 12150087, 12150115,
12150118, 12150128, 12150134, 12150142, 12150143, 12150144, 12150152, 12150154, 12150155, 12150199, 12150200,
12150201, 12150214, 12150222, 12150227, 12150231, 12150236, 12150241, 12150242, 12150243, 12150247, 12150251,
12150253, 12150254, 12150260, 12150265, 12150272, 12150273, 12150274, 12150284, 12150488, 12150639, 12150642,
12150646, 12150666, 12150695, 12150706, 12150716, 12150717, 12150719, 12150729, 12150733, 12150734, 12150746,
12150769, 12150778, 12150781, 12150782, 12150785, 12150835, 12150837, 12150844, 12150848, 12150850, 12150858,
12150864, 12150867, 12150869, 12150877, 12150882, 12150883, 12150887, 12150898, 12150906, 12150911, 12150916,
12150921, 12150923, 12150924, 12150926, 12150933, 12150934, 12150935, 12150946, 12150947, 12150988, 12150991,
12150992, 12150993, 12150994, 12150999, 12151014, 12151018, 12151041, 12151043, 12151045, 12151047, 12151048,
12151053, 12151056, 12151059, 12151060, 12151061, 12151063, 12151119, 12151121, 12151258, 12151259, 12151263,
12151284, 12151289, 12151297, 12151301, 12151317, 12151328, 12151332, 12151339, 12151340, 12151343, 12151344,
12151409, 12151411, 12151412, 12151415, 12151418, 12151419, 12151422, 12151443, 12151444, 12151447, 12151455,
12151457, 12151460, 12151465, 12151466, 12151480, 12151481, 12151483, 12151488, 12151492, 12151501, 12151502,
12151506, 12151512, 12151513, 12151540, 12151543, 12151552, 12151557, 12151564, 12151567, 12151604, 12151629,
12151631, 12151647, 12151648, 12151755, 12151797, 12151799, 12151804, 12151813, 12151820, 12151826, 12151827,
12151832, 12151834, 12151836, 12151862, 12151897, 12151900, 12151913, 12151925, 12151981, 12151982, 12151983,
12151984, 12152001, 12152010, 12152017, 12152026, 12152027, 12152046, 12152049, 12152054, 12152056, 12152057,
12152058, 12152063, 12152069, 12152074, 12152083, 12152094, 12152095, 12152102, 12152121, 12152124, 12152127,
12152134, 12152136, 12152137, 12152139, 12152151, 12152156, 12152158, 12152160, 12152166, 12152167, 12152171,
12152172, 12152173, 12152179, 12152184, 12152189, 12152304, 12152371, 12152374, 12152376, 12152377, 12152387,
12152395, 12152398, 12152403, 12152404, 12152497, 12152579, 12152583, 12152585, 12152616, 12152641, 12152642,
12152643, 12152644, 12152645, 12152651, 12152659, 12152666, 12152670, 12152673, 12152677, 12152680, 12152681,
12152701, 12152702, 12152740, 12152745, 12152779, 12152780, 12152781, 12152793, 12152799, 12152837, 12152841,
12152851, 12152856, 12152858, 12152859, 12152872, 12152873, 12152879, 12152881, 12152884, 12152979, 12152982,
12153061, 12153077, 12153194, 12153199, 12153203, 12153205, 12153211, 12153213, 12153216, 12153218, 12153469,
12153614, 12153639, 12153643, 12153645, 12153649, 12153652, 12153679, 12153686, 12153692, 12153696, 12153720,
12153722, 12153724, 12153726, 12153731, 12153732, 12153739, 12153743, 12153756, 12153758, 12153761, 12153764,
12153765, 12153769, 12153774, 12153775, 12153776, 12153785, 12153790, 12153791, 12153795, 12153806, 12153812,
12153826, 12153827, 12153831, 12153836, 12153841, 12153842, 12153843, 12153855, 12153864, 12153958, 12154091,
12154118, 12154232, 12154237, 12154241, 12154242, 12154243, 12154252, 12154256, 12154257, 12154259, 12154260,
12154265, 12154270, 12154274, 12154278, 12154282, 12154285, 12154291, 12154293, 12154298, 12154304, 12154307,
12154328, 12154333, 12154340, 12154389, 12154390, 12154439, 12154442, 12154448, 12154449, 12154450, 12154451,
12154454, 12154460, 12154469, 12154475, 12154480, 12154488, 12154519, 12154746, 12154748, 12154749, 12154752,
12154758, 12154799, 12154847, 12154864, 12154865, 12154981, 12154986, 12155461, 12155480, 12155496, 12155501,
12155502, 12155531, 12155535, 12155540, 12155542, 12155553, 12155556, 12155558, 12155571, 12155594, 12155595,
12155604, 12155609, 12155611, 12155612, 12155616, 12155617, 12155619, 12155630, 12155641, 12155648, 12155665,
12155677, 12155685, 12155694, 12155695, 12155699, 12155704, 12155712, 12155713, 12155716, 12155764, 12155782,
12155784, 12155787, 12155795, 12155800, 12155804, 12155811, 12155826, 12155829, 12155830, 12155832, 12155835,
12155838, 12155842, 12155844, 12155859, 12155861, 12155864, 12155865, 12155885, 12155887, 12155894, 12155895,
12155897, 12155916, 12155922, 12155935, 12155936, 12155938, 12155959, 12155997, 12155998, 12156024, 12156027,
12156031, 12156038, 12156043, 12156048, 12156320, 12156438, 12156448, 12156496, 12156497, 12156499, 12156501,
12156507, 12156532, 12156535, 12156540, 12156542, 12156550, 12156554, 12156557, 12156558, 12156563, 12156568,
Subject Date & Venue Merit Numbers of candidates in the respective subject
12156573, 12156598, 12156670, 12156671, 12156672, 12156676, 12156678, 12156680, 12156683, 12156684, 12156685,
12156687, 12156689, 12156690, 12156695, 12156706, 12156714, 12156728, 12156730, 12156743, 12156751, 12156978,
12156980, 12156991, 12156992, 12157000, 12157004, 12157014, 12157019, 12157027, 12157028, 12157032, 12157036,
12157037, 12157043, 12157057, 12157062, 12157065, 12157068, 12157071, 12157281, 12157290, 12157305, 12157357,
12157358, 12157365, 12157407, 12157478, 12157481, 12157503, 12157506, 12157521, 12157534, 12157537, 12157542,
12157577, 12157579, 12157583, 12157704, 12157709, 12157711, 12157717, 12157718, 12157724, 12157734, 12157778,
12157781, 12157806, 12157807, 12157817, 12157997, 12158000, 12158029, 12158043, 12158056, 12158065, 12158072,
12158076, 12158080, 12158100, 12158258, 12158259, 12158261, 12158264, 12158265, 12158266, 12158267, 12158270,
12158278, 12158281, 12158283, 12158287, 12158289, 12158290, 12158292, 12158310, 12158311, 12158312, 12158317,
12158318, 12158323, 12158325, 12158329, 12158339, 12158340, 12158347, 12158350, 12158369, 12158377, 12158383,
12158384, 12158387, 12158391, 12158398, 12158483, 12158907, 12158923, 12158927, 12159088, 12159105, 12159107,
12159144, 12159145, 12159161, 12159171, 12159181, 12159207, 12159215, 12159217, 12159235, 12159238, 12159239,
12159240, 12159241, 12159244, 12159251, 12159253, 12159257, 12159264, 12159272, 12159278, 12159287, 12159320,
12159321, 12159323, 12159325, 12159327, 12159331, 12159333, 12159334, 12159340, 12159341, 12159350, 12159355,
12159358, 12159370, 12159371, 12159374, 12159377, 12159378, 12159379, 12159380, 12159383, 12159384, 12159388,
12159394, 12159405, 12159407, 12159410, 12159417, 12159420, 12159430, 12159432, 12159443, 12159446, 12159451,
12159455, 12159459, 12159474, 99120018, 99120024
Hindi 03.03.2014
GGSSS Sector-
15, Panchkula
13010078, 13010079, 13010080, 13010091, 13010096, 13010098, 13010103, 13010104, 13010107, 13010109, 13010122,
13010129, 13010130, 13010134, 13010139, 13010151, 13010156, 13010160, 13010168, 13010170, 13010221, 13010240,
13010241, 13010277, 13010292, 13010302, 13010303, 13010319, 13010322, 13010353, 13010355, 13010463, 13010476,
13010478, 13010481, 13010483, 13010484, 13010495, 13010510, 13010576, 13010591, 13010593, 13010598, 13010603,
13010606, 13010607, 13010611, 13010612, 13010658, 13010669, 13010672, 13010676, 13010687, 13010698, 13010702,
13010704, 13010708, 13010711, 13010713, 13010715, 13010718, 13010719, 13010720, 13010727, 13010729, 13010731,
13010732, 13010735, 13011045, 13011056, 13011059, 13011075, 13011076, 13011080, 13011140, 13011144, 13011146,
13011154, 13011155, 13011156, 13011169, 13011170, 13011172, 13011182, 13011188, 13011196, 13011197, 13011205,
13011206, 13011210, 13011211, 13011212, 13011213, 13011216, 13011217, 13011233, 13011234, 13011248, 13011255,
13011269, 13011270, 13011285, 13011292, 13011295, 13011297, 13011298, 13011300, 13011316, 13011317, 13011321,
