| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3538 | Sonipat | Ganaur | GSSS Agwanpur (Sonipat) [3538] | 21 | 17 | 4 | 3 | 0 |
| 2 | 3438 | Sonipat | Ganaur | GSSS Ahulana (Sonipat) [3438] | 22 | 18 | 4 | 7 | 0 |
| 3 | 3439 | Sonipat | Kathura | GGSSS Ahulana (Sonipat) [3439] | 23 | 17 | 6 | 2 | 0 |
| 4 | 3604 | Sonipat | Rai | GSSS Akbarpur Barota (Sonipat) [3604] | 31 | 27 | 4 | 1 | 0 |
| 5 | 3584 | Sonipat | Gohana | GSSS Anwali (Sonipat) [3584] | 25 | 17 | 8 | 4 | 0 |
| 6 | 3603 | Sonipat | Sonipat | GSSS Asadpur Nandnaur (Sonipat) [3603] | 23 | 19 | 4 | 0 | 0 |
| 7 | 3437 | Sonipat | Rai | GSSS Atterna (Sonipat) [3437] | 20 | 17 | 3 | 1 | 0 |
| 8 | 3448 | Sonipat | Ganaur | GSSS Bajana Khurd (Sonipat) [3448] | 19 | 15 | 4 | 3 | 0 |
| 9 | 3571 | Sonipat | Gohana | GSSS Bali Brahmnan (Sonipat) [3571] | 19 | 18 | 1 | 2 | 0 |
| 10 | 3451 | Sonipat | Kathura | GSSS Banwasa (Sonipat) [3451] | 23 | 20 | 3 | 2 | 0 |
| 11 | 3442 | Sonipat | Mundlana | GSSS Baroda (Sonipat) [3442] | 30 | 25 | 5 | 1 | 0 |
| 12 | 4280 | Sonipat | Mundlana | GGSSS Baroda (Sonipat) [4280] | 23 | 16 | 7 | 1 | 0 |
| 13 | 3450 | Sonipat | Sonipat | GSSS Baroli (Sonipat) [3450] | 23 | 17 | 6 | 4 | 0 |
| 14 | 3577 | Sonipat | Gohana | GSSS Barota (Sonipat) [3577] | 16 | 16 | 0 | 0 | 0 |
| 15 | 3440 | Sonipat | Sonipat | GSSS Barwasni (Sonipat) [3440] | 28 | 26 | 2 | 0 | 0 |
| 16 | 3546 | Sonipat | Ganaur | GSSS Bega (Sonipat) [3546] | 27 | 22 | 5 | 4 | 0 |
| 17 | 3608 | Sonipat | Sonipat | GSSS Bhadana (Sonipat) [3608] | 20 | 17 | 3 | 0 | 0 |
| 18 | 3676 | Sonipat | Gohana | GSSS Bhainswal Kalan (Sonipat) [3676] | 24 | 18 | 6 | 6 | 0 |
| 19 | 3677 | Sonipat | Gohana | GGSSS Bhainswal Kalan (Sonipat) [3677] | 23 | 13 | 10 | 5 | 0 |
| 20 | 3580 | Sonipat | Kathura | GSSS Bhaiswan Khurd (Sonipat) [3580] | 17 | 17 | 0 | 1 | 0 |
| 21 | 3449 | Sonipat | Sonipat | GGSSS Bhatgaon (Sonipat) [3449] | 25 | 20 | 5 | 3 | 0 |
| 22 | 3606 | Sonipat | Sonipat | GSSS Bhatgaon (Sonipat) [3606] | 23 | 20 | 3 | 0 | 0 |
| 23 | 3441 | Sonipat | Kathura | GSSS Bhawar (Sonipat) [3441] | 21 | 13 | 8 | 5 | 0 |
| 24 | 3445 | Sonipat | Ganaur | GSSS Bhigan (Sonipat) [3445] | 21 | 20 | 1 | 1 | 0 |
| 25 | 3447 | Sonipat | Mundlana | GSSS Bichpari (Sonipat) [3447] | 22 | 17 | 5 | 0 | 0 |
| 26 | 3446 | Sonipat | Gohana | GGSSS Bidhal (Sonipat) [3446] | 26 | 17 | 9 | 4 | 0 |
| 27 | 3444 | Sonipat | Kharkhoda | GSSS Bidhlan (Sonipat) [3444] | 20 | 15 | 5 | 4 | 0 |
| 28 | 3443 | Sonipat | Mundlana | GSSS Butana (Sonipat) [3443] | 20 | 17 | 3 | 0 | 0 |
| 29 | 3678 | Sonipat | Mundlana | GGSSS Butana (Sonipat) [3678] | 22 | 16 | 6 | 1 | 0 |
| 30 | 3453 | Sonipat | Kathura | GSSS Chhichhrana (Sonipat) [3453] | 27 | 17 | 10 | 5 | 0 |
| 31 | 3452 | Sonipat | Mundlana | GSSS Chirana (Sonipat) [3452] | 23 | 20 | 3 | 0 | 0 |
| 32 | 3548 | Sonipat | Ganaur | GSSS Datauli (Sonipat) [3548] | 18 | 15 | 3 | 2 | 0 |
| 33 | 3454 | Sonipat | Rai | GGSSS Deepalpur (Sonipat) [3454] | 28 | 23 | 5 | 1 | 0 |
| 34 | 3575 | Sonipat | Kathura | GSSS Dhanana (Sonipat) [3575] | 23 | 18 | 5 | 5 | 0 |
| 35 | 3455 | Sonipat | Kharkhoda | GSSS Farmana (Sonipat) [3455] | 23 | 14 | 9 | 2 | 0 |
| 36 | 3456 | Sonipat | Kharkhoda | GGSSS Farmana (Sonipat) [3456] | 25 | 16 | 9 | 3 | 0 |
| 37 | 3460 | Sonipat | Ganaur | GMSSSS Ganaur (Sonipat) [3460] | 46 | 25 | 21 | 13 | 0 |
| 38 | 3679 | Sonipat | Ganaur | GSSS Ganaur (Sonipat) [3679] | 40 | 29 | 11 | 4 | 0 |
| 39 | 3461 | Sonipat | Mundlana | GSSS Gangana (Sonipat) [3461] | 19 | 15 | 4 | 5 | 0 |
| 40 | 3616 | Sonipat | Rai | GSSS Garhi Bala (Sonipat) [3616] | 16 | 13 | 3 | 0 | 0 |
| 41 | 3555 | Sonipat | Ganaur | GSSS Garhi Jhanjjara (Sonipat) [3555] | 21 | 12 | 9 | 3 | 0 |
| 42 | 3459 | Sonipat | Kathura | GSSS Gharwal (Sonipat) [3459] | 22 | 15 | 7 | 5 | 0 |
| 43 | 3457 | Sonipat | Ganaur | GSSS Ghasouli (Sonipat) [3457] | 27 | 23 | 4 | 2 | 0 |
| 44 | 3458 | Sonipat | Gohana | GGSSS Gohana (Sonipat) [3458] | 50 | 43 | 7 | 12 | 0 |
| 45 | 3560 | Sonipat | Gohana | GSSS Gohana (Sonipat) [3560] | 43 | 39 | 4 | 7 | 0 |
| 46 | 3559 | Sonipat | Gohana | GGSSS Gohana Mandi (Sonipat) [3559] | 35 | 25 | 10 | 6 | 0 |
| 47 | 3614 | Sonipat | Kharkhoda | GSSS Gorar (Sonipat) [3614] | 24 | 18 | 6 | 8 | 0 |
| 48 | 3533 | Sonipat | Ganaur | GSSS Gumar (Sonipat) [3533] | 19 | 18 | 1 | 0 | 0 |
| 49 | 3619 | Sonipat | Sonipat | GSSS Hullaheri (Sonipat) [3619] | 23 | 21 | 2 | 0 | 0 |
| 50 | 3467 | Sonipat | Mundlana | GSSS Jagsi (Sonipat) [3467] | 18 | 13 | 5 | 3 | 0 |
| 51 | 3464 | Sonipat | Rai | GGSSS Jakholi (Sonipat) [3464] | 24 | 18 | 6 | 1 | 0 |
| 52 | 3621 | Sonipat | Rai | GSSS Jakholi (Sonipat) [3621] | 24 | 22 | 2 | 1 | 0 |
| 53 | 3465 | Sonipat | Gohana | GSSS Jasrana (Sonipat) [3465] | 20 | 16 | 4 | 2 | 0 |
| 54 | 3625 | Sonipat | Kharkhoda | GGSSS Jatola (Sonipat) [3625] | 19 | 10 | 9 | 3 | 0 |
| 55 | 3468 | Sonipat | Sonipat | GSSS Jatwara (Sonipat) [3468] | 31 | 26 | 5 | 4 | 0 |
| 56 | 3574 | Sonipat | Mundlana | GSSS Jawahra (Sonipat) [3574] | 25 | 11 | 14 | 3 | 0 |
| 57 | 3466 | Sonipat | Gohana | GSSS Jouli (Sonipat) [3466] | 19 | 13 | 6 | 3 | 0 |
| 58 | 3462 | Sonipat | Sonipat | GSSS Juan (Sonipat) [3462] | 20 | 19 | 1 | 1 | 0 |
| 59 | 3463 | Sonipat | Sonipat | GGSSS Juan (Sonipat) [3463] | 20 | 16 | 4 | 1 | 0 |
| 60 | 3476 | Sonipat | Gohana | GSSS Kailana (Sonipat) [3476] | 24 | 20 | 4 | 3 | 0 |
| 61 | 3631 | Sonipat | Sonipat | GSSS Kakroi (Sonipat) [3631] | 23 | 22 | 1 | 0 | 0 |
| 62 | 3501 | Sonipat | Sonipat | GSSS Karewari (Sonipat) [3501] | 19 | 19 | 0 | 0 | 0 |
| 63 | 3472 | Sonipat | Kathura | GGSSS Kathura (Sonipat) [3472] | 24 | 19 | 5 | 1 | 0 |
| 64 | 3680 | Sonipat | Kathura | GSSS Kathura (Sonipat) [3680] | 24 | 22 | 2 | 1 | 0 |
| 65 | 3633 | Sonipat | Kharkhoda | GSSS Khanda (Sonipat) [3633] | 20 | 14 | 6 | 4 | 0 |
| 66 | 4486 | Sonipat | Kharkhoda | GGSSS Khanda (Sonipat) [4486] | 19 | 11 | 8 | 3 | 0 |
| 67 | 3593 | Sonipat | Mundlana | GSSS Khandrai (Sonipat) [3593] | 30 | 21 | 9 | 0 | 0 |
| 68 | 3474 | Sonipat | Gohana | GSSS Khanpur Kalan (Sonipat) [3474] | 23 | 17 | 6 | 1 | 0 |
| 69 | 3469 | Sonipat | Kharkhoda | GGSSS Kharkhoda (Sonipat) [3469] | 44 | 29 | 15 | 6 | 0 |
| 70 | 3630 | Sonipat | Kharkhoda | GSSS Kharkhoda (Sonipat) [3630] | 22 | 16 | 6 | 5 | 0 |
| 71 | 3558 | Sonipat | Gohana | GSSS Kheri Damkan (Sonipat) [3558] | 20 | 15 | 5 | 2 | 0 |
| 72 | 3470 | Sonipat | Ganaur | GSSS Kheri Gujjar (Sonipat) [3470] | 33 | 30 | 3 | 2 | 0 |
| 73 | 3471 | Sonipat | Ganaur | GSSS Khubru (Sonipat) [3471] | 24 | 18 | 6 | 4 | 0 |
| 74 | 3473 | Sonipat | Kharkhoda | GGSSS Kiroli Pahladpur (Sonipat) [3473] | 21 | 7 | 14 | 7 | 0 |
| 75 | 3475 | Sonipat | Sonipat | GSSS Kumaspur (Sonipat) [3475] | 21 | 20 | 1 | 0 | 0 |
| 76 | 3628 | Sonipat | Rai | GSSS Kundli (Sonipat) [3628] | 33 | 31 | 2 | 2 | 0 |
| 77 | 3569 | Sonipat | Kathura | GGSSS Madina (Sonipat) [3569] | 24 | 14 | 10 | 8 | 0 |
| 78 | 3568 | Sonipat | Mundlana | GSSS Mahmudpur (Sonipat) [3568] | 23 | 19 | 4 | 2 | 0 |
| 79 | 3481 | Sonipat | Sonipat | GSSS Mahra (Sonipat) [3481] | 27 | 25 | 2 | 0 | 0 |
| 80 | 3683 | Sonipat | Sonipat | GSSS Malikpur (Sonipat) [3683] | 16 | 17 | -1 | 0 | 0 |
| 81 | 3479 | Sonipat | Kharkhoda | GSSS Mandaura (Sonipat) [3479] | 26 | 21 | 5 | 1 | 0 |
| 82 | 3639 | Sonipat | Kharkhoda | GGSSS Mandauri (Sonipat) [3639] | 24 | 14 | 10 | 5 | 0 |
| 83 | 3480 | Sonipat | Kharkhoda | GSSS Matindu (Sonipat) [3480] | 26 | 24 | 2 | 1 | 0 |
| 84 | 3581 | Sonipat | Gohana | GSSS Moi Hooda (Sonipat) [3581] | 24 | 19 | 5 | 5 | 0 |
| 85 | 3477 | Sonipat | Sonipat | GSSS Murthal (Sonipat) [3477] | 30 | 27 | 3 | 1 | 0 |
| 86 | 3478 | Sonipat | Sonipat | GGSSS Murthal (Sonipat) [3478] | 39 | 33 | 6 | 1 | 0 |
| 87 | 3483 | Sonipat | Rai | GGSSS Nahra (Sonipat) [3483] | 21 | 15 | 6 | 0 | 0 |
| 88 | 3641 | Sonipat | Rai | GGSSS Nahri (Sonipat) [3641] | 23 | 17 | 6 | 1 | 0 |
| 89 | 3643 | Sonipat | Rai | GGSSS Nangal Kalan (Sonipat) [3643] | 19 | 12 | 7 | 1 | 0 |
| 90 | 3484 | Sonipat | Mundlana | GGSSS Nuran Khera (Sonipat) [3484] | 20 | 11 | 9 | 2 | 0 |
| 91 | 3553 | Sonipat | Ganaur | GSSS Panchi Jattan (Sonipat) [3553] | 26 | 25 | 1 | 0 | 0 |
| 92 | 3486 | Sonipat | Ganaur | GSSS Pipli Khera (Sonipat) [3486] | 19 | 14 | 5 | 4 | 0 |
| 93 | 3549 | Sonipat | Ganaur | GSSS Pugthala (Sonipat) [3549] | 23 | 13 | 10 | 4 | 0 |
| 94 | 3485 | Sonipat | Ganaur | GSSS Purkhas (Sonipat) [3485] | 19 | 17 | 2 | 1 | 0 |
| 95 | 3488 | Sonipat | Gohana | GSSS Rabhra (Sonipat) [3488] | 44 | 35 | 9 | 5 | 0 |
| 96 | 3489 | Sonipat | Ganaur | GSSS Rajlugarhi (Sonipat) [3489] | 20 | 17 | 3 | 0 | 0 |
| 97 | 3539 | Sonipat | Ganaur | GSSS Rajpur (Sonipat) [3539] | 26 | 24 | 2 | 2 | 0 |
| 98 | 3647 | Sonipat | Rai | GSSS Rathdhana (Sonipat) [3647] | 21 | 19 | 2 | 0 | 0 |
| 99 | 3691 | Sonipat | Kathura | GGSSS Rindhana (Sonipat) [3691] | 16 | 9 | 7 | 1 | 0 |
| 100 | 4298 | Sonipat | Kathura | GSSS Rindhana (Sonipat) [4298] | 19 | 12 | 7 | 4 | 0 |
| 101 | 3651 | Sonipat | Kharkhoda | GSSS Rohat (Sonipat) [3651] | 19 | 18 | 1 | 0 | 0 |
| 102 | 3487 | Sonipat | Kharkhoda | GGSSS Rohna (Sonipat) [3487] | 24 | 20 | 4 | 2 | 0 |
| 103 | 3592 | Sonipat | Gohana | GSSS Rukhi (Sonipat) [3592] | 27 | 23 | 4 | 0 | 0 |
| 104 | 3494 | Sonipat | Kharkhoda | GSSS Saidpur (Sonipat) [3494] | 21 | 20 | 1 | 1 | 0 |
| 105 | 3496 | Sonipat | Gohana | GSSS Saragthal (Sonipat) [3496] | 25 | 24 | 1 | 1 | 0 |
| 106 | 3652 | Sonipat | Sonipat | GSSS Shahpur Turk (Sonipat) [3652] | 19 | 17 | 2 | 1 | 0 |
| 107 | 3495 | Sonipat | Sonipat | GSSS Shahzadpur (Sonipat) [3495] | 25 | 21 | 4 | 0 | 0 |
| 108 | 3540 | Sonipat | Ganaur | GSSS Shaikhpura (Sonipat) [3540] | 22 | 20 | 2 | 1 | 0 |
| 109 | 3497 | Sonipat | Mundlana | GGSSS Shamri (Sonipat) [3497] | 19 | 11 | 8 | 4 | 0 |
| 110 | 3493 | Sonipat | Kharkhoda | GGSSS Silana (Sonipat) [3493] | 22 | 13 | 9 | 3 | 0 |
| 111 | 3491 | Sonipat | Kharkhoda | GSSS Sisana (Sonipat) [3491] | 21 | 17 | 4 | 2 | 0 |
| 112 | 3492 | Sonipat | Kharkhoda | GGSSS Sisana (Sonipat) [3492] | 27 | 24 | 3 | 0 | 0 |
| 113 | 3482 | Sonipat | Sonipat | GSSS Sonipat (Model Town) (Sonipat) [3482] | 49 | 53 | -4 | 2 | 0 |
| 114 | 3490 | Sonipat | Sonipat | GGSSS Sonipat (Murthal Adda) (Sonipat) [3490] | 59 | 58 | 1 | 3 | 0 |
| 115 | 3498 | Sonipat | Sonipat | GSSS Tajpur (Sonipat) [3498] | 37 | 29 | 8 | 0 | 0 |
| 116 | 3499 | Sonipat | Ganaur | GSSS Tewri (Sonipat) [3499] | 19 | 10 | 9 | 5 | 0 |
| 117 | 3655 | Sonipat | Sonipat | GSSS Tihar Bagru (Sonipat) [3655] | 23 | 22 | 1 | 0 | 0 |
| 118 | 3500 | Sonipat | Gohana | GSSS Tihar Malik (Sonipat) [3500] | 20 | 13 | 7 | 2 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN SONIPAT DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
Good Blog with good Pictures, i really like it.We provides Tempo Traveller in Delhi ,Tempo Traveller in Gurgaon , Tempo Traveller on rent in Noida , Tempo Traveller on rent in Ghaziabad , Tempo Traveller on rent in Faridabad , Tempo Traveller,Tempo Traveller rent faridabad,Tempo Traveller on rent in gurgaon,Tempo Traveller hire Ghaziabad,Tempo Traveller rental faridabad,Tempo Traveller on rent in noida ,Tempo Traveller on rent in Ghaziabad for easy travel.
ReplyDelete