Wednesday, June 5, 2013

DIST. WISE FEE DEFALUTER OF HTET 2013

BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Ambala
Registration Name of candidate Father's name LevelsApplied
Fee
Number Required
3000033 MOHIT SHARMA RAVIDAS SHARMA 1 300
3000284 SUKHPAL JAGDISH 1,3 1200
3000734 VIKAS KUMAR MAM CHAND 3 600
3001718 SAHIB SINGH JARNAIL SINGH 2 600
3001798 RAJIV RAJ KUMAR 2 600

3003243 KETAN KAPOOR SATISH KUMAR 3 600
3006514 DEEPAK PRASAD RAM AVTAR VERMA 2 600
3007090 FGFDSD FDGFHYHGF 1 600
3007373 KANU MAHAJAN VIJAY KUMAR MAHAJAN 3 300
3007893 ASKJH KJHASKDSAH 3 300
3008017 BINDIA RANI SURAJ PARKASH 2,3 1200
3012665 SANJEEV KUMAR VINOD KUMAR 2 600
3013716 ABCD PQRS 2 600
3014399 RUCHIKA SHARMA TIRLOCHAN SHARMA 3 600
3015813 AMIT KUMAR MANOHAR 2,3 1200
3017121 VIKRAM JAGDISH CHAND 2 300
3019855 JASMOHAN KAUR JASPAL SINGH 2 600
3021247 ANUJA GUPTA ANIL GUPTA 3 600
3021359 MANOJ FDSA 1 600
3026272 SHIV KUMAR MADHUMATI 1 600
3027586 GAYATRI KRISHAN TANWAR 2 600
3032698 POOJA GAUTAM DARSHAN LAL GAUTAM 2 600
3033157 ANUP KUMAR RANDHEER SINGH 1 600
3033990 MONIKA AGGARWAL MADAN LAL 2 600
3037301 SFXFD DDFDFDFDFDF 1,2,3 900
3038294 DGRDFGFD GFFGGD 1 600
3040207 RAMLAL PURANLAL 3 600
3041055 SATYA DEVI BACHNA RAM 2,3 600
3041374 MADAN LAL KHAZAN SINGG 2,3 1200
3042439 HARISH KUMAR SONI SURESH SONI 3 600
3042611 SONIA BATRA MALIK KRISHAN LAL 3 600
3042824 DEEPAK KUMAR SURESH SONI 3 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Ambala
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3043213 DIMPLE SHARMA NARESH KUMAR 2 600
3044713 ASHISH OM 2 600
3047505 VANDANA SHARMA VIJAY KUMAR 2 600
3052032 DDO HGFH 2,3 1200
3054493 MEGHA YADAV JAI BHAGWAN YADAV 2,3 1200
3062691 NEELAM SAINI KANWAR PAL SAINI 1 600
3071092 ASHA RANI SANT RAM 2,3 600
3074554 NARENDER SHARMA SH. JAIPAL SHARMA 3 600
3076257 VEENA DEVI KHILLA RAM 2 600
3098564 ANITA MISHRA PREM NATH MISHRA 2 600
3100028 POOJA RANI CHAMAN LAL 1 600
3111539 CHEENU SHARMA ANIL PRABHAKAR 3 600
3120360 SUMAN SURINDER SINGH 3 600
3122909 POONAM MUNDAN SH. RATI RAM 3 600
3130786 MEENAKSHI SAINI RAMESH SAINI 2 600
3131357 USHA RANI ROSHAN LALA 1 600
3133799 RASHU DEVI BALBIR SINGH 2 600
3138600 NEETU VISHWAKARMA CHANDRIKA PRASAD 1,2 1200
3145236 SANGEETA SAHOTA RAJ KUMAR SAHOTA 2,3 600
3167768 NITIN GARG DES RAJ 3 600
3198371 SARITA RANI JAGIR SINGH 2 600
3200704 A C 3 600
3219208 BABITA PARMOD KUMAR 1 600
3237875 SHAILJA DEVI NANDAN NANDA 2 600
3239525 AMARJEET KAUR SHIV DAYAL 3 300
3239902 PARUL RANI SATISH KUMAR 2 600
3264948 RAJNI MOHAN LAL SHARMA 2 600
3273911 SAPNA KRISHAN LAL 3 600
3275822 SHELZA RAJNEESH GULATI 2 600
3281024 SEEMA THAKUR RANBIR THAKUR 1 600
3307325 AARTI HARBANS LAL 1,3 1200
3315384 SOMPAL SINGH RAM PAL SINGHN 1 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Ambala
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3319521 ANURAG VASHISTHA RAJ KUMAR VASHISTHA 2,3 1200
3327888 HEENU SHARMA MOHIENDER SHARMA 3 600
3330687 PARAMJIT KUMARI RAM CHARAN 1 600
3332218 VEERA SETIA SUMAN KUMAR 2 600
3332435 HOSHIAR SINGH RAMPARTAP 3 300
3333019 NEHA SINGLA SURESH KUMAR 2,3 1200
3336037 POOJA RANI SHAM LAL 2 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3000036 RAM KUMAR RAM LAKHAN 1,2 1200
3000081 NAVEEN TANWAR BANI SINGH 2 600
3000092 KANTA RAM 1,2 600
3000103 RAM SOHAN 1 600
3000183 ANIL SHAM 1 600
3000187 RAVINDER KUMAR MAMAN SINGH 1 600
3000194 RAM KUMAR LAKHAN KUMAR 1 600
3000309 RAM SITA RAM KUMAR 1 600
3000437 MONU RAM 1,2 1200
3000505 SONU KUMAR RAJBIR SINGH 1 600
3000815 RAM SINGH SANTOSH 3 600
3000839 SUNIL KUMAR JAIBIR SINGH 1 600
3000925 SUNIL MAHENDER 1,2,3 1800
3000953 FHJUJHFG FGHFGHFG 1 600
3001128 JAGDISH RAM 1 600
3001423 JAGBIR SINGH RAJ KARAN 1 600
3001868 TARUN TARUNAM 3 600
3002336 VIVEK KUMAR SATYAVIR SINGH 1,2 600
3002485 A C 1,2,3 1800
3002942 PARDEEP RAJMAL 2,3 600
3002981 MUKESH SILWANT JAI PAL 1,2,3 1800
3003172 VIKASH KRISHAN 1 600
3003494 VFDGVBF B VC 2 600
3003858 SOMBIR JAGRAM 1 300
3003925 RAKESH TANWAR BANI SINGH 2,3 1200
3004017 FDSSSSSS JJJJJJJD 1 300
3004030 LALITA RANI BANWARI LAL 2 600
3004149 NAVEEN TANWAR BANI SINGH 2,3 1200
3004430 DD VNNMBV 1,2,3 1800
3004551 VIPIN KUMAR RISHI RAM 2 600
3004708 RAJBIR SINGH DEV KARAN 2,3 1200
3004789 NAVEEN TANWAR BANI SINGH 2,3 1200
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3004953 AMIT KUMAR KRISHAN KUMAR 3 600
3005179 SUNITA RANI MADHU BHUSHAN 1,2,3 1800
3005404 VIJENDRA HAWA SINGH 1 600
3005493 MUKESH KUMAR JAIBHAGWAN 2 600
3006598 SATBIR BHARATH SINGH 2,3 1200
3006715 NAREN SINGH 1,2,3 1800
3006875 AGF REEE 2,3 600
3007211 HARI RAM HARI PARSAD 1,2,3 900
3007717 ANIL MALIK 2,3 1200
3007733 KIRAN BALA GANESHEE LAL 1 600
3007737 PRAMENDRA KUMAR NARENDRA TIWARI 1,2 1200
3007760 PARDEEP KUMAR RAO RAM SINGH 1 600
3007810 POOJA SHARMA SATYAPAL SHARMA 3 600
3008117 RAMESH KUMAR MAHABIR SINGH 2,3 1200
3008179 MUKESH PURNBHAKT 2 600
3008557 CHANDERA VATI SHAKHAR CHAND 2,3 600
3008804 TMJ DMT 3 600
3009061 MONIKA KUMARI SANDEEP KUMAR 2 600
3009115 ASHOK PHOOL SINGH 1 600
3009242 PUSHPENDAR RAJ SINGH 2 600
3009288 DEVENDER SHARMA UMED SINGH 3 600
3009374 NAVEEN KUMAR RAMPAL 1 300
3009419 LALIT SHARMA PREM KUMAR 2 600
3009609 ANJU SANJU 1 600
3009635 SUMAN BALA LACHMAN DAS 2 600
3010912 POOJA SHIV KUMAR 2 300
3010929 ANJU RANBIR SINGH 1 600
3011303 NEERAJ KUMAR BIR SINGH 3 600
3011770 SEEMA PARKASH SINGH 1 600
3012423 POONAM CHABIL DAS 2 300
3013004 SATYAVAN RAJMAL 1 600
3013143 NEELAM KUMARI DEEP KUMAR 2 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3013224 KAVITA RANVIR SINGH 1 600
3013580 DEEPAK SINGH VED PARKASH SINGH 2 600
3013601 SUNIL KUMAR RAM KUMAR 1 600
3015158 RAMAVTAR BAJRANG LAL 1,3 1200
3015496 PARVEEN CHANDER BHAN 1 600
3016199 MAMATA HANUMAN PARSAD 2,3 600
3016403 SONI YUDHVIR SINGH 1 600
3016783 BILLU HARNAM 2 600
3016969 RAJA RANA 1 600
3017343 REMAN RAMESH KUMAR 2,3 1200
3017594 AD SD 1,2 600
3017739 NARENDER KUMAR BHARAT SINGH 1 600
3018918 AA AA 1,2 1200
3019774 RITU RANA CHAND RAM 2 600
3019975 SANDEEP KUMAR RAM PHAL 2,3 1200
3020251 SUDHIR ATTAR SINGH 3 600
3020593 GEETIKA JAGDISH CHANDER 1 600
3021187 VINOD KUMAR BHAGMAL SINGH 3 600
3022163 NEELAM FATEH SINGH 2 300
3022852 KAMLESH RANI SATBIR SINGH 2 300
3022883 RAJESH BIMLA 1 600
3024295 KIRANBALA BALWAN SINGH 2,3 1200
3024342 SOMBIR DHARAMPAL 1 600
3024462 MEENU KARAN SINGH 2 600
3025710 KAVITA KUMARI MAHAVIR SINGH 1 600
3025776 ASD SDSD 3 600
3025782 SUMAN OM PARKASH 1 600
3025841 MEENA RAM KISHAN 1 600
3026104 SUNITA KUMARI SATYA PAL 1 600
3026189 LAXMI DEVI JAI SINGH 2 600
3026359 RAW SAM 2 300
3026388 SUMAN DEVI JAI SINGH 2,3 1200
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3026635 MONIKA KUMARI DINESH KUMAR 1 600
3027099 SAVITA DHARAMBIR SINGH 1 600
3027702 NAVEEN KUMAR BHARAT SINGH 2,3 1200
3028097 KISO KAKO 3 600
3028114 SHARMILA LEELU RAM 2 600
3028170 KRISHAN YADAV SHIV KUMAR 1 600
3028347 KISO KAKA 2 600
3028363 NARESH KUMAR RAM CHANDER 1 600
3028400 RAM PHAL LOK RAM 1 600
3028595 KISO KAKA 1,2,3 1800
3028877 ATTAR SINGH BHAGI RATH MAL 1 300
3028914 JAI KISHAN ABHE RAM 3 600
3028983 NARENDER KUMAR RAJENDER SINGH 2,3 1200
3029020 SARDHA NAND SANTU RAM 1,2 600
3029061 PREETA NAND KRIPA RAM 1 300
3029165 A D 2 600
3029696 RAJLUXMI JAGMAL SINGH 3 600
3030358 SARIKA DEEN DAYAL 1 600
3030554 MANISHA JAGMAL SINGH 3 600
3030744 MEENA RANI SUBHASH 1 600
3030857 SEEMA SATBIR SINGH 2 600
3032339 VINOD KUMAR SH. OMPARKASH 2,3 600
3033876 ANAD BHART 2 600
3034027 ASHOK KUMAR PHOOL SINGH 3 600
3035389 POONAM KUMARI BIJENDER SINGH 1 600
3035484 VINOD KUMAR MANPHOOL SINGH 1,2 600
3035565 SATYAWAN HAWA SINGH 1 600
3035798 SURESH CHANDER JAI SINGH 2,3 1200
3035820 MUNNI UMED SINGH 3 600
3035918 SUMAN RAJENDER SINGH 3 600
3036784 MONIKA DEVI SH MIR SINGH 2,3 1200
3038232 SUMAN KUMARI BALWAN SINGH 2 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3038506 DARSHAN SINGH RAMESH KUMAR 1 600
3038607 MONIKA SH.MEHURAM 1 600
3038677 NARENDER BALWAN SINGH 1 600
3038981 SUSHILA DEVI JAI DEV 1 600
3039244 SATISH KUMAR RAMPHAL 2,3 1200
3039252 SUMAN NAND RAM 2 600
3040065 PINKEY HOSHIYAR SINGH 1 600
3040227 SHAKUNTLA BALBIR 1 600
3040525 PUNAM JASWANT SINGH 2 600
3041770 ASHOK KUMAR MAHAVIR SINGH 2 600
3042021 PARVEEN CHANDER PRAKASH 2 600
3043171 CHAND RAVI 1 600
3043301 VIKRAM SINGH OM PARKASH 1,2 600
3044285 AMIR KHAN SARVER KHAN 1 600
3044406 A C 2,3 1200
3044950 MANOJ KUMAR SULTAN SINGH 1,2,3 1800
3045612 AJIT SINGH BHIM SINGH 1 300
3046368 AMAN AMANAA 1 300
3047089 SOMVIR KRISHAN KUMAR 2 600
3048096 ANILA KUMARI RAJENDER KUMAR 2,3 1200
3048131 NARESH KUMAR OM PARKASH 1,2 1200
3048403 ASD ASDSDAASD 1 600
3048882 SANJAY SUBHASHCHANDER 2 600
3048965 SKUMAR NKSDHJKL 1 600
3052657 ANIL SUNIL 1,2,3 1800
3053327 POOJA KUMARI DAYANAND 1 300
3053813 PUNAM DEVI DHARAMBIR SINGH 1 600
3054234 SUMAN DEVI WAZIR SINGH 1 600
3054450 AJAY KUMAR KASHMIRI LAL 2 600
3054727 PAWAN KUMAR MAHANDER 1 600
3054767 JYOTI VIJAY 1 600
3055374 PUSHPA KUMARI SH. DHARMBIR SINGH 2,3 1200
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3055776 PARDEEP KUMAR SATYAWAN 1 600
3056053 ANIL KUMAR RAMCHANDER 1 300
3056102 BHAWNA RANI CHETAN DASS 1 600
3056104 NIRMAL KUMARI GYANI RAM 1 600
3056157 NAVEEN KUMAR RAMPAL 2 300
3056326 RAJESH RAMKUMAR 1 600
3056664 REENA RANDHIR SINGH 3 600
3056900 SAVITA DEVI RAJBIR SINGH 1 600
3056941 BABITA KUMARI RAJPAL 2 600
3057247 SUKHBIR SINGH JAI DAYAL 1 600
3058493 SUMAN KUMARI SIYARAM 1 600
3058894 SUMAN SATBIR SINGH 2,3 1200
3059073 RITU RANI K S SINGH 2,3 1200
3059730 URMILA NIHAL SINGH 1 600
3060395 KUL DEEP JAI SINGH 2 600
3062424 RENU HOUKAM SINGH 2 600
3067977 J F 2,3 1200
3068427 LAKHAN SURAJDEEN 2 600
3072892 A C 3 600
3076600 PINKI RANI PRITHVI PAL SINGH 2 600
3077556 PUSPENDER KUMAR RAMBHAGAT SHEORAN 1 600
3078725 SONI SANGWAN RAMKISHAN SANGWAN 2,3 1200
3078857 MANISHA KRISHAN LAL 2 600
3078989 VINOD G 1 600
3089394 PINKI MANPAL SINGH 2 600
3093856 KUMARI MANJU SANT LAL 1 600
3100537 VIKAS RAMESH 2 600
3101592 PUNAM KAUR RAJINDER SINGH 1 600
3101765 NEELAM RAMPHAL 1 600
3104112 NARENDER RAM KUMAR 1 600
3116889 ASPARMAR NIHAL SINGH 2,3 1200
3117050 RIYA OMPRAKASH 3 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3125457 SANDEEP UMRAO 2 600
3126913 SEEMA RANI ISH KUMAR 3 600
3129888 NEELAM DHARAM BIR SINGH 3 600
3129955 ANIL KUMAR RAMESH KUMAR 1 600
3136215 ANIL MAHENDER 1,2 1200
3143985 BINDU RANI RAJBIR SINGH 3 600
3144695 VIKKI RAM 2,3 1200
3146599 MOHIT ANAND 1 600
3150030 RITU SHARMA PURSHOTAM DASS 1 600
3160416 MAN SINGH RAM SINGH 2 600
3160981 KIRANWATI SHANKARLAL 2 600
3162039 SATAYBIR RAMU RM 1,2 1200
3162647 PRIYANKA MAHAVIR SINGH 1 600
3165695 PANKAJ RAJA 1,2,3 1800
3167027 SEEMA VED PRAKASH KAUSHIK 2 600
3168413 RAJESH KUMAR HARISH CHAND 2 600
3170782 AJAY JAIKISHAN 2 600
3172589 SANDEEP ATTAR SINGH 1 300
3173421 SAROJ BALA SAMUNDER SINGH 2 600
3179215 SANTOSH RANI DALIP SINGH 2 300
3179941 SUSHIL DEVI MANGE RAM 2,3 1200
3186377 ANIL KUMAR HARI KISHAN 2,3 1200
3192697 ASHOK KUMAR RAM KISHAN 2 600
3193240 OM PRAKASH NATHU RAM 2 300
3194129 SANDEEP KUMAR BALWANT RAI 2,3 1200
3194981 RANJU ARORA VED PARKASH 2 600
3195182 PARDEEP KUMAR ATTAR SINGH 2,3 1200
3196615 SUNIL RAMU 2 600
3200760 SANDEEP KUMAR JAGE RAM 1 300
3200936 ANKIT MADAN 2 600
3203230 SUSHILA SATBIR SINGH 2 300
3209756 RAHUL ROHIT 2,3 1200
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Bhiwani
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3220168 BHUPENDRA KUMAR SATYPAL 1,2,3 1800
3221585 SURENDER KUMAR SH BAHADUR SINGH 2,3 1200
3230470 JKH NBJ 1,2,3 1800
3231706 SHIKHA INDER PAL SINGH 2 600
3232398 HSDFHF FHFHSJKH 1 600
3235654 AYUSHI SHARMA BRIJLAL SHARMA 2 600
3242834 OMPARKASH PARTAP 3 600
3242913 HIMANSHI DHAN SINGH 1 600
3245685 J J 1 600
3261169 MANJU CHANDERBHAN 2 600
3268054 RAM RAKASH 3 600
3268512 NARENDRA MITAR PAL SINGH 1 600
3281528 REKHA VED PRAKASH 1 600
3291274 AMAR KUMAR HOSHIAR SINGH 2 300
3292729 SUMAN DEVI SUKHBIR 3 600
3293510 CHANCHAL BIRJPAL SINGH 2 600
3297677 NIRMALA DEVI SH. KARAN SINGH 1,2 1200
3298508 VINOD KUMAR MANIRAM 2 600
3301880 MONIKA RAM KUMAR 2,3 600
3316237 SMITA RAJOTIYA PARMESHWARI DEVI 1 600
3321410 S DF ASD 2,3 600
3322651 NACHITA SH. RAJENDER SHARMA 1 600
3331404 BHOOP SINGH ATTAR SINGH 1 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Faridabad
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3000131 HARDEEP RAMENDER 2,3 600
3000384 ABC ABC 1,2,3 900
3002661 YOGESH KUMARI DHARAMPAL 3 600
3002949 MAMTA RANI VIJAY PAL 2,3 1200
3004297 MUKESH KUMAR RANGLAL 1 600
3004590 SHIKHA SHARMA RADHEY SHYAM 2 600
3005446 SONIKA DEVI OM PARKASH 1 600
3005566 SAMRITI F.C. YADAV 2,3 1200
3005679 VISHNU RAJENDER KUMAR 2 600
3005979 KAVITA CHOUDHARY YOGINDER SINGH 2,3 1200
3007650 RENUKA DEVI CHANDER HASS 1 600
3007962 SUNITA KUSHWAH RAGHUVIR SINGH 1 300
3008487 AAAASA SDFFSDF 2 600
3009213 P.C JHA NILAMBAR JHA 3 300
3009825 NEETU VIJAY ADHANA 1 600
3012189 SANJEEVA RAMAN 1,2,3 1800
3012323 SOM DUTT GIRRAJA 1,2 1200
3015191 SHEETAL SHIV KUMAR 2 300
3015416 ANITA KUMARI GOKAL CHAND 1 300
3016180 SHYAM WATI CHANDER PAL SHARMA 3 600
3016195 TANU RANI VISHNU DUTT 2 600
3016407 SRISHTY SINGH RAM SINGH 2 600
3016533 PRAVEEN KUMAR SUDHAKAR CHAUBEY 2 600
3016689 UPASANA KESAR SINGH 2 600
3016963 KRISHNA DEVI SATYA DEV 2,3 1200
3017197 TEST TESTB 1,2,3 1800
3017419 GEETANJALI PATI RAM SHARMA 2 600
3020133 DHEERAJ MEHAR CHAND 1 300
3020144 SAKSHI PARASHAR RAMESH KUMAR 2 600
3021893 JASWANT SINGH TEJRAM 2,3 1200
3021981 REENA DHARAM RAJ 1 300
3022536 BABLI VIR PAL 2,3 1200
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Faridabad
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3023122 POOJA VEER PAL 2 600
3023545 ANITA VIRPAL 2 600
3024396 RAM DUTT RAMESH CHAND 1 600
3024623 REETA DEVI GAIN SINGH 2,3 1200
3024902 SUD K 2 600
3024907 RAM SHIV 2,3 1200
3027126 NITIN SHARMA RAJPAL SHARMA 3 600
3027548 KAVITA LEKHRAJ 1 300
3028784 JOGINDER SINGH BHIM SINGH 2 600
3031725 NEHA SHARMA VED PRAKASH SHARMA 2 600
3032898 NARENDER KISHAN SINGH 2 600
3032999 SAVITA SH. SUNDER DASS 3 600
3033312 VERENDER KUMAR PHOOL SINGH 2,3 1200
3039910 MAHESH KUMAR KISHAN LAL 2,3 600
3040036 NIDHI LALCHAND YADAV 2,3 1200
3045522 ANNU RATHI SUKHVIR SINGH 3 600
3047832 KULDEEP CHATAR SINGH 2 600
3054064 KALPANA BIJENDER SINGH 2 600
3054549 SWEETY RANI GIRRAJ TYAGI 1 600
3054746 ANKIM RANI GIRIRAJ TYAGI 1 600
3055131 KM CHHAMA RANI RAKSH PAL SINGH 1 600
3056103 MUKESH SATYA NARAYAN 1 600
3056268 JOHNY MOHAR PAL 2 300
3057729 HARENDER KUMAR BISHAN SINGH 2 600
3058507 SANGEETA GANGA LAL 1 600
3060391 AAA AAA 3 600
3060602 SUMAN BIR SINGH TEWATIA 3 600
3065967 MINAKSHI ANUP SINGH 2,3 1200
3066548 MAYNUDDIN KHAN NAWAB ALI 3 600
3071056 RAM PRATAP RAM ROOP 2,3 1200
3075132 SHALU YADAV SATYA NARAYAN YADAV 2,3 1200
3075145 AMIT KUMAR NARENDER SHARMA 1 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Faridabad
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3075383 RAMAN DEEPAK 1,2,3 900
3077499 POOJA RANI KANWAR SINGH 2,3 1200
3084581 VINEETA KISHAN CHAND 1 600
3103731 MONIKA KOHLI PARVEEN KOHLI 1 300
3105763 SANDHYA BHATIA O P BHATIA 1,2 1200
3105773 MONIKA SHARMA SH. KD SHARMA 2,3 1200
3119452 RAJ KUMAR RAJPAL 2,3 1200
3123208 SUSHMA RANI BHAGWAT SINGH 3 600
3127650 SONIA SHARMA KALIASH BABU 2 600
3128452 ANSHU GUPTA SHRI SUBHASH CHAND 2 600
3129771 AMITA DODEJA RAM CHAND DODEJA 3 600
3133600 POONAM GOYAL INDER SEIN 2 600
3135364 SARITA YADAV OMBIR SINGH YADAV 1,2,3 1800
3136298 NEELAM KUMARI DALIP KUMAR 2,3 1200
3145566 REKHA RANI HARI OM 3 600
3164653 JOLLY CHAUDHARY KRISHIPAL SINGH 2 600
3172742 REKHA RAJPAL KRISHN KUMAR 1 600
3187510 REKHA YADAV RAM SINGH 3 600
3188727 SANDHYA YADAV KARAMVEER YADAV 1,2,3 1800
3193443 POOJA BHARDWAJ BHAGWAN CHAND 3 600
3194749 DSGG GSGS 3 600
3200858 SULAKSHNA MUKHRAM 1 300
3206605 AA CC 2 600
3210438 SUNIL KUMAR SHRI MUNISH KUMAR 3 600
3210926 KM RAJESHWARI RAJVEER SINGH 1 600
3216906 REENA RANI DEEP CHAND 2,3 1200
3217495 ANITA DEVI RAMESH CHAND 2 600
3235297 BABITA GUPTA RAMESH CHAND 2,3 1200
3238106 RAJ KUMAR BIR SINGH 1 300
3240982 KAVITA MUKESH KUMAR PRASAD 2 600
3242496 PRADEEP KUMAR DURGA PRASAD PANDAY 2 600
3245890 SHER SINGH RAMKISHOR 1,2,3 900
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Faridabad
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3246075 HEMLATA SINGH RAJ 1 600
3247384 RAKESH RAKAM SINGH 3 600
3247604 NIRMALA HOTI LAL 3 300
3247996 POOJA RAM SAWROOP 1 300
3248711 HUKUM SINGH RAJBEER 2 300
3262119 AARTI BASSI CHAMAN LAL BASSI 2,3 1200
3287256 KOMAL RAJ KISHORE 2,3 1200
3295061 SUSHMA LAKCHMI CHAND 1 600
3295640 WW WW 2 600
3300863 RAHUL DAYANAND SINGH 2 600
3301106 PRIYANKA SINGH AJAYBHADUR SINGH 2 600
3301821 RUBESH CHANDER PAL 1 600
3303372 VEER SINGH KHACHERA SINGH 2 600
3311358 JYOTI RAJBIR SINGH 1 600
3327807 ANJALI SINGH ARUN KUMAR SINGH 3 600
3334587 PREMLATA SWAMI GAJE SINGH SWAMI 1 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Fatehabad
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3002141 SUDHIR KUMAR RAJ KUMAR 1 600
3002754 KAMAL GOPI 1 600
3002786 KAVITA RANI PARBHU RAM 2 300
3002805 ABCD IJKL 1,2,3 900
3004423 RAJESH MAHABIR 2 600
3004508 DGFDG FDGDF 1,2,3 1800
3006396 ABC SER 3 600
3006900 RAKESH KUMAR RAM KUMAR 2 600
3007141 KALIA SINGH BHAJAN SINGH 1,2 1200
3008176 RAVI RAMESH 2 600
3009545 SANDEEP SOHAN 1,2 1200
3011895 RAJU RAM 1 600
3012630 AINA BALU BHAGWAN DASS 2 300
3016481 TEST TESTING 1,2,3 1800
3018691 RAJU RISHI 1 600
3021915 AJAY SANT LAL 1 600
3022701 DGFDGDFG VVBVFGGFGT 1 600
3024659 KULDEEP KUMAR BANSI LAL 3 600
3025903 LALIT KUMAR SHAMBHU NATH 2 600
3028566 JBJBJBKJ JBKJJKKJ 1 600
3033422 KALU RAM SIRA RAM 2 600
3034549 PAWAN HARI SINGH 1 600
3047154 MENIKA RANI BABU RAM 2,3 1200
3053982 KAVITA DEVI BALRAJ SINGH 1 600
3058053 SAWINDER HANUMAN SINGH 2 600
3061790 CHAMAN PARKASH GHARSI RAM 3 300
3063542 RAJ RAJU 2,3 1200
3063565 SUNIL KUMAR SH. RAM KUMAR 2,3 1200
3071641 MANJEET SINGH SH BALWINDER SINGH 2,3 600
3086854 CHANGU MANGU 1 600
3090233 ABCD IJK 2,3 1200
3095954 MANISHA NIRANJAN SINGH 1 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Fatehabad
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3136614 RAJ JAGDISH 3 600
3176901 KUMAR K K KUMAR 1 600
3188405 RAM KUMAR KHEM CHAND 1 600
3193820 AJIT SINGH SUKHDEV SINGH 1 600
3208117 VIRPAL KAUR SH. TEJA SINGH 1,2 1200
3238672 BAJIT SINGH VED PARKASH 1 300
3242889 XXX XXX 2,3 1200
3243065 A D 1,2,3 1800
3266384 DHANPAT BHANI RAM 3 600
3277973 RAMESH KUMAR OM PARKASH 1 600
3309129 SURJIT SINGH SURAT SINGH 3 300
3327403 HANUMAN PAWAN 2,3 1200
3331701 JEET SINGH RAM SINGH 2 600
BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Gurgaon
Registration Name of candidate Father's name Levels
Applied
Fee
Number Required
3000501 SHIV KUMAR KRISHAN DUTT 3 600
3002651 SULTAN MAHABIR 1 600
3003800 DEEPMALA VIKRAM SINGH 3 600
3004144 PREETI RANA BALJEET SINGH RANA 2 600
3004314 HEMLATA SH.BHAGWATI PARSHAD 1 600
3004444 VIKAS BHARDWAJ VIJAY 2 600
3004882 DEEPIKA KALI RAM 1,2,3 1800
3004963 SUNIL KUMAR GAJANAND 1 300
3005018 MAHESH SH 2,3 1200
3005072 KXJCBG LKVG 2 600
3005124 YASHPAL PURAN CHAND 1,2 1200
3005466 RENU AAKASH 1 600
3007266 GG DD 3 600
3009330 DFAF SADFSDF 1 300
3009857 JODHAR GODHAR 1 600
3010273 SHARMILA HANSRAJ 2,3 1200
