Thursday, June 13, 2013

DELHI SUBORDINATE SERVICES SELECTION BOARD RESULT SPECIAL EDUCATION TEACHER (POST CODE- 1/13)


------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 1
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
1 00110002 RITESH SHRAVANJI KUMBHARE 16/04/1984 125.50
2 00110003 ANITA GUNAWAT 27/02/1988  76.50
3 00110004 MEENAKSHI 25/03/1984 101.25
4 00110005 SHAREEN RAHIM 20/09/1988  81.75
5 00110006 ABHILASHA GUPTA 05/03/1985  99.25
6 00110007 ANUPAMA SINGH 30/06/1984  85.50

7 00110008 PRADEEP KUMAR TIWARI 02/07/1990  93.75
8 00110009 AJAY PRAKASH ARYA 18/02/1980 107.75
9 00110012 SATISH KUMAR 14/04/1982  88.75
10 00110013 PREETI MISHRA 05/02/1985  93.50
11 00110014 SHASHANK SHEKHAR PANDEY 23/07/1990 131.25
12 00110015 ASHISH KUMAR PATEL 30/07/1987 112.25
13 00110017 SUMIT KUMAR SAXENA 15/07/1980  96.00
14 00110018 SHANT PRAKASH SRIVASTVA 02/09/1988 105.25
15 00110020 DEEPA GAUR 06/10/1987 120.50
16 00110021 NISHA 31/12/1983  77.00
17 00110022 DEVENDRA KUMAR SHUKLA 10/04/1982  87.50
18 00110023 MANU MITAR 26/01/1987  97.25
19 00110025 SURAJ SINGH 07/12/1987  82.50
20 00110026 ANIL KUMAR 10/08/1982  97.00
21 00110027 DEVENDRA KUMAR 08/07/1985 103.75
22 00110029 DEV PRASAD 10/05/1990  90.00
23 00110030 SHILPI ALEX 23/02/1986  89.25
24 00110031 NATTHU LAL YOGEE 15/07/1981  84.00
25 00110032 POOJA BHARDWAJ 22/12/1988  67.50
26 00110033 MANISHA VAID 08/04/1985  95.25
27 00110034 MONIKA YADAV 28/08/1989 127.00
28 00110035 RAJ KUMAR PANDEY 20/07/1983 101.75
29 00110036 RAVI PRAKASH SINGH 06/08/1983 122.75
30 00110038 RAJESH KUMAR MEENA 01/07/1988  81.50
31 00110039 LAL BAHADUR 02/01/1984 106.75
32 00110041 HARISH KUMAR 09/07/1986 113.25
33 00110042 KUSUM LATA GUSAIN 17/02/1988 113.00
34 00110043 JYOTI JAKHAR 07/10/1986 126.25
35 00110044 VASUNDHRA SHARMA 10/09/1986  87.75
36 00110045 SARITA SRIVASTAVA 05/06/1984  74.50
37 00110046 GUNJAN 19/11/1984  98.00
38 00110047 VIJENDRA KUMAR SAGAR 02/07/1984  98.00
39 00110048 JYOTI 12/02/1987  85.25
40 00110049 ABHISHEK CHAUHAN 23/07/1986 115.75
41 00110050 SHEELU 29/06/1982 112.50
42 00110051 MEENA 05/04/1979  56.75
43 00110052 PRIYANKA BHADANA 20/10/1988  81.00
44 00110054 REENA 11/01/1987  99.00
45 00110055 ROHINA KILAM PAPANAI 29/07/1985  97.50
46 00110056 NEELAM AHLAWAT 24/01/1984  98.00
47 00110057 PRAMOD KUMAR VERMA 18/11/1985  86.75
48 00110058 RUCHIKA ARORA 24/01/1979  78.25
49 00110060 VINAY TOMAR 28/03/1992  97.50
50 00110061 ROSHAN LAL VERMA 20/05/1986  52.75
51 00110062 JITENDER KUMAR YADAV 12/09/1986  67.25
52 00110063 MUKESH KUMAR SHARMA 14/06/1986  87.25SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 2
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
53 00110064 JAHANGEER 14/03/1986 111.50
54 00110066 ARUN VERMA 08/02/1984  71.00
55 00110067 PANKAJ SAHU 16/08/1983 103.75
56 00110068 SONI 18/08/1990  48.75
57 00110069 KAMAL JEET 25/12/1986  91.75
58 00110071 MITHUN SHARMA 24/09/1984  91.25
59 00110073 ABHINAV KUMAR 13/03/1984  75.00
60 00110075 MANJU GOSWAMI 04/11/1984 114.50
61 00110076 SUNIL KUMAR YADAV 30/08/1988 114.50
62 00110077 RAMPHOOL BAIRWA 01/02/1983  50.00
63 00110079 RITIKAA MAKAN 10/11/1987  79.00
64 00110080 NEETU RANI 10/10/1984  83.00
65 00110082 SANGEETA SINGH 25/04/1985 108.75
66 00110083 KARISHNA JAT 01/08/1989  67.75
67 00110084 YOGESH KUMAR 18/11/1982 106.00
68 00110086 SHREE KANT 07/06/1979 101.25
69 00110087 KUMAR UPNISHAD 25/02/1981 108.00
70 00110088 MANOJ KUMAR VERMA 08/05/1988  93.25
71 00110089 MEENAKSHI 05/05/1985  67.00
72 00110090 JOGENDER SINGH 10/05/1983  97.75
73 00110091 RAKESH CHHILLAR 28/09/1986 102.00
74 00110092 RAMAN KUMAR 20/09/1987  91.50
75 00110093 SHIPRA SINGHAL 11/09/1984  54.75
76 00110096 YOGENDRA KUMAR 30/01/1983  92.50
77 00110097 RICHA TOMAR 09/09/1985 101.00
78 00110098 RUCHIKA KAUSHIK 13/07/1985  71.75
79 00110101 NIDHI RANI 15/06/1989 107.00
80 00110102 GEETA 26/01/1987  78.50
81 00110103 MAMTA GUPTA 01/10/1986  81.75
82 00110105 SARITA TRIPATHI 04/02/1986 104.50
83 00110106 DIVYA 15/04/1988  81.75
84 00110107 ASHISH RAI 26/08/1990 122.00
85 00110108 SARIKA SINGH 21/06/1980 114.25
86 00110110 JYOTI RANI 18/06/1988 107.50
87 00110112 VISHWAKANT SADH 07/09/1988  79.00
88 00110113 KUSUM LATA YADAV 02/03/1983 106.00
89 00110114 MEENAKSHI PANT 24/08/1987 105.75
90 00110115 ARCHANA DEVI 15/07/1989  70.50
91 00110116 PRADEEP KUMAR SINGH 04/06/1978 104.25
92 00110117 SITA RAM GURJAR 01/07/1985  94.00
93 00110118 BHAKTI BHOLA 29/07/1985 105.50
94 00110119 POOJA 29/11/1992  85.00
95 00110120 MAHENDRA KUMAR KUMAWAT 05/01/1981  77.75
96 00110121 JYOTI SETHI 29/06/1975 110.75
97 00110122 MUKESH YADAV 14/07/1991  98.75
98 00110123 PRIYANKA CHITKARA 12/07/1983 113.00
99 00110124 NEHA SHARMA 06/10/1985  76.50
100 00110125 AKASH VAISHNAV 01/07/1987  68.25
101 00110126 NEELAM RANI 01/10/1978 100.25
102 00110127 KOMAL SHARMA 22/12/1980  82.75
103 00110128 RAJU KUMAR BIND 14/03/1985  82.25
104 00110129 CHIRANJIVI KUMAR 29/09/1986  81.75SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 3
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
105 00110130 NITA KUMARI 13/05/1980  74.50
106 00110131 MOHAMMAD ADIL QURESHI 13/08/1974 101.50
107 00110132 YOGENDRA SINGH 20/06/1990 102.00
108 00110133 NAZMA 07/01/1988  81.75
109 00110134 SANDEEP KUMAR SINGH 10/12/1984 111.75
110 00110135 KIRTI BHARDWAJ 09/10/1985 119.25
111 00110136 RENU 12/04/1979  76.00
112 00110137 MONIKA KAKKAR 15/02/1977 106.00
113 00110140 MANJU KUMARI 14/06/1990 118.25
114 00110141 HIMANSHI CHAWLA 07/05/1988  98.00
115 00110144 NISHANT MARWAH 16/11/1982  92.50
116 00110145 SONIA SHARMA 16/12/1977 123.75
117 00110146 POOJA 14/11/1986 102.75
118 00110147 SUMEET KAUR 28/11/1989  69.25
119 00110148 PRADEEP KUMAR 13/01/1990  88.25
120 00110149 BRIJESH KUMAR RAI 13/01/1984  90.00
121 00110150 ARTI UPADHYAY 21/09/1978  98.25
122 00110151 MEENAKSHI SETHI 30/03/1977 113.00
123 00110152 DESH RAJ PATEL 13/02/1980  55.25
124 00110153 MINAKSHI 02/04/1982  95.50
125 00110154 PAWAN KUMAR SINGH 20/02/1988  82.75
126 00110155 JAY PRAKASH TIWARI 05/07/1985 121.25
127 00110156 KUMARI SAMRIDDHI SINGH 01/01/1974 105.00
128 00110157 SAPANA SONKAR 02/07/1989  93.25
129 00110159 DESHRAJ SINGH GURJAR 20/05/1984  95.75
130 00110160 SUDHIR KUMAR 01/07/1983  79.75
131 00110161 SWATI SHARMA 30/11/1987 103.25
132 00110162 HEMANT KUMAR BUNKER 05/05/1980  99.25
133 00110164 GEETA SAWARIA 25/11/1978  93.25
134 00110165 OM PRAKASH 07/02/1982 103.50
135 00110166 DEEPTI 04/04/1982  69.25
136 00110167 MOHD SAMEED 05/03/1982  78.75
137 00110168 RUCHI TIWARI 30/06/1982  88.25
138 00110170 MUKESH KUMAR 23/03/1983   8.75
139 00110171 KAVINDRA PATHAK 27/07/1985 110.50
140 00110172 MONIKA TYAGI 28/11/1984  97.50
141 00110173 NEETU DEVI 19/11/1988  65.75
142 00110174 MANJU 28/01/1976  96.25
143 00110175 PARVESH KUMAR 15/05/1989 113.00
144 00110176 PREETI VERMA 04/04/1991 123.75
145 00110178 RAJAN KUMAR JAISWAL 10/06/1989 105.00
146 00110179 ABHINANDAN KUMAR 27/02/1989  92.50
147 00110180 KULWANT SINGH 08/06/1978  98.25
148 00110181 DILIP RAI 01/03/1982  83.50
149 00110182 AARTI PURI 07/06/1984  84.00
150 00110183 RAVI KUMAR KHARETIYA 31/12/1992  95.00
151 00110184 CHANCHAL RANI 20/10/1986 100.00
152 00110185 SEJRAM MEENA 20/06/1982  80.75
153 00110186 MUKESH KUMAR BAGRI 15/10/1979  71.00
154 00110188 SHAMBHOO PRASAD GUPTA 04/07/1983  85.25
155 00110189 JITENDRA KUMAR 07/10/1983 101.50
156 00110190 GOPAL KESHARI 25/09/1986 117.25SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 4
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
157 00110191 SURYA PRAKASH MISHRA 20/10/1984 106.50
158 00110192 JASMER SINGH 04/05/1982 112.00
159 00110193 PRITI SHAHI 02/04/1987 108.00
160 00110194 JITENDER DAGAR 07/02/1986  86.25
161 00110195 BASANT KUMAR DWIVEDI 07/03/1986  99.00
162 00110196 PRAMOD KUMAR JHA 25/01/1987  61.75
163 00110198 KULDEEP SINGH 03/02/1986 101.75
164 00110199 DEVENDER SINGH 10/07/1988  77.50
165 00110200 VINOD KUMAR 30/06/1983 108.50
166 00110201 LOVE KUSH 02/01/1989  89.75
167 00110202 NISHA 04/07/1989  71.25
168 00110203 NAZNEEN 10/05/1980  83.50
169 00110204 MD RASHID REZA 25/07/1984  92.75
170 00110205 VIBHA SHARMA 20/02/1988  94.25
171 00110206 MOHIT SINGH 06/07/1988 106.75
172 00110207 VIRENDER SINGH 08/07/1984 109.50
173 00110208 SHASHI KALA 01/07/1987  83.00
174 00110209 CHHAYA GOSWAMI 25/08/1981  89.25
175 00110211 RUPA VERMA 21/11/1981  63.50
176 00110212 ANOOP KUMAR MISHRA 01/01/1984  59.50
177 00110213 EKTA PAWAR 20/11/1986 102.00
178 00110214 SHOBHA 10/03/1986  91.25
179 00110215 SUDHAKAR JHA 09/03/1984 109.00
180 00110216 SURESH KUMAR YADAV 21/05/1981  95.50
181 00110217 MUNEEM KUMAR 05/09/1979  66.50
182 00110218 CHANDAN SHARMA 25/01/1985  85.00
183 00110220 ANJANI KUMAR PANDEY 10/12/1989 106.00
184 00110221 GEETA KUMAWAT 25/03/1988 105.25
185 00110223 NAVDEEP ROSE 15/11/1985  91.25
186 00110224 KULDEEP 01/07/1985  83.75
187 00110225 DEEPKANT UPADHYAY 14/04/1989 100.75
188 00110226 RAHUL RAWAT 05/02/1987  90.50
189 00110227 RAJIV KUMAR 01/11/1984 112.75
190 00110229 CHIRANGI LAL KUMAWAT 15/12/1983  95.25
191 00110231 EKTA SINGH 11/07/1990  81.25
192 00110232 JYOTI MEENA 01/02/1989  91.25
193 00110233 SATYADEV 28/05/1982  77.25
194 00110234 ALOK KUMAR ROY 15/05/1986  88.25
195 00110235 HARISH CHANDRA MAURYA 24/07/1982 115.25
196 00110236 AARTI SHARMA 12/04/1986 116.50
197 00110237 JYOTI 10/03/1986 107.50
198 00110238 INDU BALA 23/11/1988  86.75
199 00110239 SURENDER 30/05/1986 101.75
200 00110240 MOHAMMAD AZHARUDDIN 02/05/1987  96.50
201 00110241 POOJA SHARMA 29/03/1985 119.75
202 00110242 SARITA 08/02/1985  97.25
203 00110243 SANTOSH KUMAR 26/03/1990 107.75
204 00110245 MOHD FAIJULLAH KHAN 15/08/1984 107.00
205 00110246 RAHUL VERMA 24/12/1987  81.25
206 00110247 RINKU 13/14/1988  89.25
207 00110248 SHWETA MITTAL 24/01/1989  95.25
208 00110249 AMIT KUMAR 10/02/1981  69.00SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 5
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
209 00110251 VIVEK KUMAR VERMA 01/12/1986  89.50
210 00110252 JYOTI AGARWAL 24/10/1984  93.25
211 00110254 SHYAM SUNDRA 18/11/1985 107.00
212 00110255 ANURADHA KUMARI 11/05/1986  80.50
213 00110256 GOLDI GUPTA 05/01/1987  69.75
214 00110257 SHAILESH KUMAR 16/07/1986 111.00
215 00110259 NASIRA 03/04/1988  75.00
216 00110262 SHAHNA ZANSARI 06/09/1988  59.00
217 00110263 DEEPMALA KANOJIA 05/12/1981  86.00
218 00110265 AFSHA 06/05/1981  92.75
219 00110266 KALPNA 23/07/1980  79.00
220 00110267 PANKAJ CHAUDHARI 07/01/1988  90.25
221 00110269 HIMALI JAIN 18/03/1990  97.00
222 00110270 REKHA KHATI 12/06/1988 116.25
223 00110271 SUNEEL KUMAR 08/02/1980 105.50
224 00110272 AJEET SINGH YADAV 10/05/1987  20.75
225 00110273 PREETI PANDE Y 20/07/1984 102.50
226 00110275 MUKESH KUMAR SAHU 12/05/1984 109.75
227 00110277 AJLENDER KAUR 11/05/1992  71.25
228 00110278 MAMTA 13/12/1984 120.50
229 00110279 TARUN BHATI 30/07/1986  79.00
230 00110280 NIDHI RAUTHAN 25/03/1986 117.50
231 00110281 PRADEEP KUMAR 30/03/1983  98.25
232 00110282 SONIA DHAWAN 29/07/1985  97.75
233 00110283 HEM LATA 06/04/1979 101.00
234 00110284 NEHA PALYAL 26/02/1985  96.00
235 00110285 SHASHI BHUSHAN SINGH 15/09/1988 106.00
236 00110286 DILBAG 18/11/1984 107.75
237 00110288 YOGESH KUMAR 19/04/1983  91.25
238 00110289 NARENDRA 26/07/1982 105.25
239 00110290 JYOTI GUPTA 15/03/1982  45.00
240 00110291 VISHAKHA GILL 10/02/1991  90.50
241 00110292 ROHIT 19/09/1986  27.00
242 00110293 BAISAKHI 06/09/1986  65.25
243 00110294 MALA RANI 17/09/1983 120.00
244 00110295 MANU DEVI 26/11/1987 101.50
245 00110296 SUMITI GUPTA 17/07/1988  98.50
246 00110297 RAKESH 25/09/1985 106.75
247 00110298 AKANKSHA REMBHOTKAR 12/12/1984 120.25
248 00110300 HIMANSHU JAIN 20/09/1991  69.25
249 00110301 MD RIZWAN 11/07/1984  83.00
250 00110303 CHANDASMITA DAS 23/08/1984 103.50
251 00110304 ANURAG RATHAUR 01/01/1989  90.00
252 00110305 SANJAY KUMAR SOLANKI 01/05/1981  54.50
253 00110306 RAMRAJ MEENA 18/08/1982  94.00
254 00110307 VIKAS PANGHAL 03/09/1987   3.50
255 00110308 RAKESH KUMAR MEENA 01/08/1981  80.00
256 00110309 MEHAK DHAWAN 09/04/1984 123.75
257 00110310 YASHPAL SINGH 21/10/1985  91.50
258 00110311 NARENDRA KHICHI 16/06/1981 116.00
259 00110312 NISHA YADAV 19/01/1984  97.50
260 00110313 BRIJESH KUMAR RAI 01/10/1983 103.50SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 6
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
261 00110314 RAJESH KUMAR 08/09/1984  82.00
262 00110315 MAMTA 03/07/1988  84.00
263 00110316 ROSY GUPTA 16/11/1968 106.50
264 00110317 NEERU 12/06/1978  89.00
265 00110318 GARIMA MISHRA 08/02/1987  92.50
266 00110321 POONAM GAUTAM 19/07/1980 111.00
267 00110322 SURENDRA KUMAR 02/07/1986  82.50
268 00110323 RAM NARESH CHAUDHARY 05/03/1985  97.25
269 00110325 SUNIL KUMAR 10/10/1983 113.00
270 00110326 PRATIBHA KUMARI 07/02/1977 103.75
271 00110327 PARUL SOLANKI 06/06/1987  80.25
272 00110329 ANIL KUMAR 25/07/1988  92.00
273 00110330 SUSHIL 05/11/1983  47.75
274 00110332 NISHA BANSAL 27/03/1988  92.25
275 00110333 YASHWANT 11/02/1985  49.00
276 00110335 ASHOK KUMAR 04/07/1980 107.75
277 00110336 VIBHA MISHRA 05/07/1984  95.00
278 00110337 ASHISH KUMAR 01/07/1986  81.75
279 00110338 SHYAM SUNDER SAIN 25/01/1986  74.00
280 00110339 ASHA 03/08/1983  72.50
281 00110340 ARTI 30/10/1977  91.50
282 00110342 VIKAS 20/09/1978 119.75
283 00110343 ANSHU CHANDRAMOHAN RAI 02/10/1986  92.75
284 00110344 VIVEK YADAV 26/02/1984  92.00
285 00110345 NIRMAL KUMAR MEENA 28/12/1982  75.00
286 00110346 ARUN KUMAR 14/07/1984 103.25
287 00110347 SEEMA MEENA 01/07/1987  74.25
288 00110349 MEENAKSHI 01/05/1985  87.75
289 00110350 BUSHRA PARVEEN 04/06/1986  83.00
290 00110351 PRITU TIWARI 26/08/1984  87.50
291 00110352 LEKHRAM VERMA 06/07/1986  88.25
292 00110353 KAVITA RANI 10/04/1990  91.50
293 00110354 HEMANT KUMAR 01/06/1987 119.00
294 00110356 DHARAMPAL 01/01/1983 104.00
295 00110357 MUKESH KUMAR PAL 13/07/1985 126.00
296 00110358 UMASHANKAR SINGH 01/07/1985 100.50
297 00110360 KANIKA KALRA 19/09/1984  98.00
298 00110361 NISHANT RAI 05/07/1990 107.00
299 00110362 PARAMVEER 04/09/1987  94.75
300 00110363 SONI POKHRIYAL 01/12/1985  95.00
301 00110365 RICHA SRINET 30/12/1983 105.00
302 00110366 KAMLESH KUMARI 01/07/1976  82.50
303 00110367 MUKTA DHAMIJA 27/05/1985 106.00
304 00110368 VIKAS KUMAR MISHRA 23/07/1987 100.00
305 00110369 RAMTA ADLAKHA 16/03/1983 109.00
306 00110371 MANISH KUMAR MEENA 21/09/1989  91.25
307 00110372 RASHMI NEGI 28/10/1984 115.00
308 00110373 KIRAN BHANIWAL 08/09/1988  71.25
309 00110374 ROHIT KUMAR AZAD 01/04/1985 100.00
310 00110375 SARVESH KUMAR DIXIT 20/01/1989 100.00
311 00110376 JOGINDER SINGH 30/09/1984 108.00
312 00110377 MUKESH KUMAR 07/07/1981  78.50SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 7
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
313 00110378 SUNIL DUTT 13/07/1987 105.00
314 00110379 GYANENDRA NATH SINGH 12/03/1988  94.00
315 00110380 JYOTI RANI 31/12/1986  89.25
316 00110381 NITISH KUMAR 10/07/1983  83.50
317 00110382 MANJU RANI 14/05/1983 106.50
318 00110383 MOHIT VASHISHT 10/04/1992  80.25
319 00110384 MANOJ KUMAR 26/08/1987 104.25
320 00110386 BOSKI SHARMA 22/10/1986  91.00
321 00110387 AWANISH KUMAR YADAV 25/04/1984 102.25
322 00110389 VIVEK RAJ 15/08/1989  87.50
323 00110390 ROHIT VASHISHT 11/10/1988  56.75
324 00110392 MEGHA TIWARI 02/06/1987 103.50
325 00110393 VIKRAM SINGH 05/04/1985 106.00
326 00110394 RAHUL KUMAR 05/04/1986 105.25
327 00110395 SANTOSH YADAV 15/17/1983  87.25
328 00110397 RANJANA RANI 27/08/1982  99.50
329 00110398 SARTAJ ALAM 04/06/1987  94.75
330 00110400 AJAY DAHIYA 24/06/1983  58.50
331 00110401 MUKESH KUMAR 06/03/1988 117.50
332 00110402 PALLAVI SINGH 28/07/1988 107.00
333 00110403 ASHUTOSH KUMAR 01/06/1984 108.75
334 00110404 SHAMIM KHAN 01/02/1986 103.75
335 00110405 SAPNA CHATURVEDI 25/08/1985  82.25
336 00110406 NITIKA 15/03/1988  93.25
337 00110407 BRAJENDRA PAL SINGH 10/07/1983  99.75
338 00110408 NAVNEET KUMAR 20/02/1989 100.50
339 00110410 ARSHI 18/04/1988  91.50
340 00110411 PUSHPLATA PATHAK 28/11/1986 117.25
341 00110412 MANJU BAI 21/03/1985  76.50
342 00110413 PRAVESH KUMAR 10/04/1984 100.00
343 00110416 MANU CHAUDHARY 11/01/1986 115.25
344 00110417 GANESH KUMAR VERMA 01/07/1983 112.75
345 00110420 ARTI RAY 05/07/1982  34.75
346 00110421 ASHA HOODA 20/04/1984 100.00
347 00110422 DEEPAK 04/09/1986  96.50
348 00110423 MANISHA KUMARI 10/01/1989  99.50
349 00110424 ARTI A SEHRAWAT 24/06/1982 106.25
350 00110425 SURBHI BATRA 16/10/1985  94.50
351 00110426 POONAM BATRA 16/03/1987 107.25
352 00110427 MOHAMMAD ANIS KHAN 01/12/1983  96.50
353 00110429 PAWAN KUMAR 11/10/1983 110.75
354 00110430 SHRI KANT YOGI 16/09/1984  48.75
355 00110432 AVINASH SINGH 08/04/1984 122.75
356 00110433 ASHISH KUMAR 19/07/1988  92.00
357 00110435 SAIYAD MD SABAH UDDIN 01/01/1984 113.50
358 00110436 SHAILENDRA KUMAR MAURYA 10/06/1989  91.75
359 00110437 RAJ KUMAR GANGWAR 15/04/1989 112.75
360 00110438 BALU RAM YADAV 30/06/1986  84.75
361 00110439 SEVADAR MEENA 01/07/1984  57.75
362 00110440 PREETI SHARMA 13/02/1987  86.50
363 00110442 HIMANSHU MISHRA 31/07/1982 118.50
364 00110443 SHAHANA PARVEEN 05/04/1986  99.00SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 8
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
365 00110444 RENU CHAUDHARY 22/12/1985 104.75
366 00110445 JYOTI 22/01/1990 122.25
367 00110446 PRAKASH MISHRA 20/05/1988 102.25
368 00110447 OBAID ANWAR 03/12/1986  78.50
369 00110449 KAVITA 01/01/1983 105.75
370 00110451 MONA SHARMA 13/06/1990 106.50
371 00110453 DEEPTI DAGAR 29/09/1988  94.50
372 00110456 DEVASHISH RAVINDRA 07/07/1988  88.25
373 00110458 VISHWANATH GOSWAMI 12/04/1986 102.50
374 00110460 INDRAJIT SINGH 04/02/1985  97.00
375 00110461 PRIYANKA GANGWAR 16/11/1990  83.75
376 00110462 RANA PRATAP SINGH 08/07/1983 103.25
377 00110463 RAMANJEET KAUR 12/07/1980  86.00
378 00110464 RAJAN KUMAR 10/02/1982  89.75
379 00110465 ANUPAMA UNIYA L 14/05/1987 109.25
380 00110468 PAYAL RATHAUR 10/03/1987  99.50
381 00110469 GAYATRI 30/11/1984  99.75
382 00110470 SHAMSAD ALAM 07/03/1983  94.75
383 00110471 VAISHALI GANGWAR 07/04/1990  93.00
384 00110472 SUSHIL KUMAR SINGH 07/07/1981 108.25
385 00110473 DEEPA PAPNAI 17/03/1980  94.75
386 00110474 PRADIP KUMAR SINGH 01/01/1979 100.50
387 00110475 RAJESH KUMAR 15/07/1984  86.25
388 00110477 GAJENDRA NARAYAN 17/05/1989 110.25
389 00110478 DEEPAK KUMAR SINGH 07/08/1986  89.50
390 00110479 BHAGWATI CHAUHAN 08/07/1974  87.50
391 00110480 KISHOR NATH JHA 26/02/1982  82.00
392 00110482 ALOK RANJAN 09/08/1985  70.00
393 00110483 MANJU 11/01/1983  90.75
394 00110485 DINESH KUMAR GUPTA 01/07/1988 122.00
395 00110486 PAYAL SINGH 14/11/1984  75.00
396 00110487 RIMPY 28/02/1988 117.75
397 00110488 KULWANT SINGH 14/06/1989  80.25
398 00110489 SUNNY SRIVASTAVA 10/08/1986 113.25
399 00110490 NEELAM SHARMA 20/09/1986  98.50
400 00110491 KARUNA MAHENDRA THAPAR 29/01/1984 118.75
401 00110492 POONAM SHARMA 01/01/1989  44.50
402 00110493 KAPIL KUMAR 01/05/1982  90.25
403 00110494 VEENU ARORA 02/09/1974  89.00
404 00110495 USHA RANI 06/07/1981 111.00
405 00110496 SONIA SHARMA 26/06/1974  77.50
406 00110501 RUCHI MISHRA 15/07/1983 115.50
407 00110502 VATIKA DANG 25/02/1982 104.00
408 00110503 ISHA VARKEY 18/01/1978 102.75
409 00110505 SUSHMA CHAUHAN 30/08/1980  56.25
410 00110507 CHETNA 19/09/1987 100.00
411 00110508 SHAMSHER SINGH 20/03/1982  91.25
412 00110509 SUMAN 01/02/1984 106.00
413 00110510 SURESH CHAND REBARI 30/06/1981  77.00
414 00110511 SONIYA SHARMA 18/04/1983 101.00
415 00110512 SHWETA 10/07/1986  98.00
416 00110514 CHANDRA BHAN SINGH 12/17/1984  99.00SNO
---------------------------------------------------------------------------------------------
ROLL NO WISE MARKS STATEMENT
DELHI SUBORDINATE SERVICES SELECTION BOARDPage: 9
SPECIAL EDUCATION TEACHER (POST CODE- 1/13)
---------------------------------------------------------------------------------------------
ROLL_NO NAME DOB MARKS OBTAINED
417 00110515 STUTI GAUR 24/10/1986  96.25
418 00110516 PRIYANK SAGAR 24/10/1984 130.75
419 00110517 GUNJAN 27/01/1990  55.25
420 00110518 SAMIYA KHAN 12/01/1982  84.50
421 00110520 SHELENDRA DADHICH 25/08/1987  90.75
422 00110521 VINDHYA MUNJAL 29/01/1988 112.00
423 00110522 ANURADHA 30/06/1986 101.50
424 00110523 MD ZAFAR IQBAL 02/05/1985 111.75
425 00110524 SHAHNOOR KHAN 22/07/1983  60.50
426 00110525 RUCHI MISHRA 10/07/1992 100.50
427 00110526 DHARM SINGH MEENA 10/10/1983  60.50
428 00110527 SANGEETA 10/02/1986  94.00
429 00110528 SHARMILA 03/02/1988  72.00
430 00110529 DEEPA RAWAT 15/04/1985  74.00
431 00110530 SHAKTI SHARMA 06/04/1991  66.75
432 00110532 JAHNAVI RAWAT 13/10/1985 121.25
433 00110533 AJEET SINGH PATEL 15/07/1984 105.00
434 00110534 SACHIN HANMANT SHINDE 17/01/1986  70.00
435 00110535 NANDAN KUMAR 16/07/1987 100.25
436 00110536 SHIVALI REHANI 28/11/1983  90.00
437 00110537 DEEPAK TIWARI 01/09/1989 101.00
438 00110538 PRIYANKA 02/05/1990  75.50
439 00110539 VEENA 18/10/1984  78.25
440 00110540 YOGESH KUMAR MAITRAY 20/12/1979  66.25
441 00110541 KOMAL 17/05/1992  89.75
442 00110542 MANJEET KAUR 12/04/1985 103.75
443 00110543 JATIN 25/02/1984  66.25
444 00110544 NAVEEN YADAV 01/09/1987  82.00
445 00110545 PURNIMA PANDEY 22/03/1988 103.50
446 00110546 DEEPAK SINGH 01/05/1987 121.00
