Criteria for Awarding Junior Research Fellowships
Out of the candidates qualified for Lectureship eligibility, those candidates who
had applied for JRF, were in the consideration zone for the award of slots
available for JRF. A methodology has been evolved for allocation of JRF slots
among different subjects category-wise. This is in addition to the category-wise
minimum criterion for lectureship eligibility.
i) The Commission provides a minimum of 3200 fellowships in each UGC-NET.
ii) A minimum of 27%, 15%, 7.5% and 3% of Fellowships are reserved for the
OBC, SC, ST and Persons with disabilities (PWD) respectively. Accordingly,
the category-wise slots available are as follows:
No. of Slots Available for JRF
GEN (Unreserved) 1520 47.50%
OBC (Non-creamy layer)) 864 27.00%
SC 480 15.00%
ST 240 7.5%
PWD 96 3.00%
TOTAL 3200
iii) The calculation is based on the ratio of number of candidates who had opted
for JRF and were qualified for lectureship eligibility in each subject categorywise
to the total number of candidates qualified for lectureship who had
opted for JRF in that category over all subjects multiplied by the total
number of fellowships to be awarded to that category. The nearest whole
number obtained as per this formula provides the number of slots available
in any particular subject category-wise.
iv) By this method, if the number of JRF slots obtained for any subject in a
particular category is less than one, it is taken as one, i.e., a minimum of one
JRF is awarded wherever a fraction less than one is obtained as per this
methodology. However, for fractions greater than one, the figure is rounded
off to the nearest whole number.
v) The aggregate percentage of all the three papers corresponding to the
number of JRF slots derived as described above is taken as the cut-off
percentage for awarding JRF for any particular subject category-wise.
JUNE, 2013 UGC-NET
3
The subject cum category-wise aggregate (of Paper I, II & III) qualifying
percentages for Junior Research Fellowship (JRF) and eligibility for Lectureship as
per the methodology described in the foregoing is presented in tabular form below:
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
JRF Lect. only
01 ECONOMICS UNRESERVED (UR) 66.29 61.71
01 ECONOMICS OBC 61.71 56.57
01 ECONOMICS SC 57.71 51.43
01 ECONOMICS ST 54.86 51.43
01 ECONOMICS PWD 56.00 52.00
02 POLITICAL SCIENCE UNRESERVED (UR) 65.14 60.00
02 POLITICAL SCIENCE OBC 61.14 55.43
02 POLITICAL SCIENCE SC 55.43 50.29
02 POLITICAL SCIENCE ST 54.86 51.43
02 POLITICAL SCIENCE PWD 57.14 52.57
03 PHILOSOPHY UNRESERVED (UR) 70.86 63.43
03 PHILOSOPHY OBC 66.29 57.71
03 PHILOSOPHY SC 63.43 54.86
03 PHILOSOPHY ST 58.29 52.57
03 PHILOSOPHY PWD 61.71 56.00
04 PSYCHOLOGY UNRESERVED (UR) 69.14 62.86
04 PSYCHOLOGY OBC 65.71 57.71
04 PSYCHOLOGY SC 62.29 54.29
04 PSYCHOLOGY ST 60.57 55.43
04 PSYCHOLOGY PWD 60.00 54.86
05 SOCIOLOGY UNRESERVED (UR) 67.43 61.14
05 SOCIOLOGY OBC 64.00 56.00
05 SOCIOLOGY SC 60.57 53.14
05 SOCIOLOGY ST 59.43 53.71
05 SOCIOLOGY PWD 63.43 52.57
06 HISTORY UNRESERVED (UR) 68.00 62.86
06 HISTORY OBC 65.14 58.86
06 HISTORY SC 61.71 54.29
06 HISTORY ST 60.00 53.71
06 HISTORY PWD 61.71 54.86
07 ANTHROPOLOGY UNRESERVED (UR) 68.57 62.29
07 ANTHROPOLOGY OBC 65.71 57.71
07 ANTHROPOLOGY SC 61.71 55.43
07 ANTHROPOLOGY ST 59.43 53.71
07 ANTHROPOLOGY PWD 57.14 57.14
JUNE, 2013 UGC-NET
4
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
08 COMMERCE UNRESERVED (UR) 65.71 60.57
08 COMMERCE OBC 60.57 54.86
08 COMMERCE SC 57.71 51.43
08 COMMERCE ST 56.00 50.86
08 COMMERCE PWD 58.29 52.00
09 EDUCATION UNRESERVED (UR) 69.14 63.43
09 EDUCATION OBC 65.71 58.86
09 EDUCATION SC 60.57 54.86
09 EDUCATION ST 58.29 53.14
09 EDUCATION PWD 62.29 54.86
10 SOCIAL WORK UNRESERVED (UR) 69.14 62.86
10 SOCIAL WORK OBC 64.57 57.71
10 SOCIAL WORK SC 62.29 56.00
10 SOCIAL WORK ST 62.29 55.43
10 SOCIAL WORK PWD 62.29 53.14
11 DEFENCE AND STRATEGIC STUDIES UNRESERVED (UR) 76.57 68.00
11 DEFENCE AND STRATEGIC STUDIES OBC 71.43 61.14
11 DEFENCE AND STRATEGIC STUDIES SC 69.71 60.00
11 DEFENCE AND STRATEGIC STUDIES ST 63.43 58.86
11 DEFENCE AND STRATEGIC STUDIES PWD 59.43 59.43
12 HOME SCIENCE UNRESERVED (UR) 69.71 63.43
12 HOME SCIENCE OBC 65.71 58.29
12 HOME SCIENCE SC 62.86 56.57
12 HOME SCIENCE ST 62.29 57.71
12 HOME SCIENCE PWD 61.14 57.71
14 PUBLIC ADMINISTRATION UNRESERVED (UR) 66.29 62.86
14 PUBLIC ADMINISTRATION OBC 63.43 59.43
14 PUBLIC ADMINISTRATION SC 61.71 56.00
14 PUBLIC ADMINISTRATION ST 60.57 53.14
14 PUBLIC ADMINISTRATION PWD 53.14 52.57
15 POPULATION STUDIES UNRESERVED (UR) 70.29 64.57
15 POPULATION STUDIES OBC 66.86 58.86
15 POPULATION STUDIES SC 63.43 56.57
15 POPULATION STUDIES ST 64.00 54.86
15 POPULATION STUDIES PWD 64.57 51.43
16 MUSIC UNRESERVED (UR) 68.00 61.71
16 MUSIC OBC 62.86 54.29
16 MUSIC SC 61.14 53.71
16 MUSIC ST - 52.00
16 MUSIC PWD 61.71 51.43
JUNE, 2013 UGC-NET
5
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
17 MANAGEMENT UNRESERVED (UR) 66.86 61.71
17 MANAGEMENT OBC 63.43 57.14
17 MANAGEMENT SC 61.14 54.29
17 MANAGEMENT ST 58.29 53.71
17 MANAGEMENT PWD 61.14 54.86
18 MAITHILI UNRESERVED (UR) 77.71 71.43
18 MAITHILI OBC 71.43 61.14
18 MAITHILI SC 50.29 50.29
18 MAITHILI ST 53.14 53.14
18 MAITHILI PWD - 60.00
19 BENGALI UNRESERVED (UR) 69.71 63.43
19 BENGALI OBC 64.00 58.86
19 BENGALI SC 61.71 55.43
19 BENGALI ST 58.29 57.14
19 BENGALI PWD 60.00 56.57
20 HINDI UNRESERVED (UR) 70.29 64.00
20 HINDI OBC 66.86 59.43
20 HINDI SC 61.71 54.86
20 HINDI ST 60.57 54.86
20 HINDI PWD 62.86 56.00
21 KANNADA UNRESERVED (UR) 76.00 69.71
21 KANNADA OBC 73.14 65.71
21 KANNADA SC 71.43 63.43
21 KANNADA ST 72.00 64.57
21 KANNADA PWD 68.00 61.71
22 MALAYALAM UNRESERVED (UR) 67.43 61.71
22 MALAYALAM OBC 65.14 56.57
22 MALAYALAM SC 61.71 54.86
22 MALAYALAM ST 53.71 50.29
22 MALAYALAM PWD 60.00 54.86
23 ORIYA UNRESERVED (UR) 67.43 60.00
23 ORIYA OBC 65.14 57.71
23 ORIYA SC 55.43 54.29
23 ORIYA ST 58.86 52.57
23 ORIYA PWD - 50.86
24 PUNJABI UNRESERVED (UR) 60.57 57.14
24 PUNJABI OBC 58.29 53.71
24 PUNJABI SC 53.71 49.71
24 PUNJABI ST - -
24 PUNJABI PWD 56.00 49.71
JUNE, 2013 UGC-NET
6
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
25 SANSKRIT UNRESERVED (UR) 72.00 65.71
25 SANSKRIT OBC 67.43 60.57
25 SANSKRIT SC 64.00 57.14
25 SANSKRIT ST 62.29 55.43
25 SANSKRIT PWD 63.43 57.71
26 TAMIL UNRESERVED (UR) 63.43 59.43
26 TAMIL OBC 61.71 56.57
26 TAMIL SC 60.00 54.29
26 TAMIL ST 55.43 55.43
26 TAMIL PWD 60.00 54.29
27 TELUGU UNRESERVED (UR) 69.14 63.43
27 TELUGU OBC 66.29 59.43
27 TELUGU SC 64.00 56.57
27 TELUGU ST 61.71 57.14
27 TELUGU PWD 64.57 53.71
28 URDU UNRESERVED (UR) 61.14 56.57
28 URDU OBC 57.71 52.00
28 URDU SC - 51.43
28 URDU ST 50.86 49.14
28 URDU PWD - 50.86
29 ARABIC UNRESERVED (UR) 77.71 70.86
29 ARABIC OBC 74.29 65.14
29 ARABIC SC - -
29 ARABIC ST 64.57 64.57
29 ARABIC PWD 66.29 60.57
30 ENGLISH UNRESERVED (UR) 67.43 61.71
30 ENGLISH OBC 62.29 56.00
30 ENGLISH SC 57.71 52.00
30 ENGLISH ST 56.57 52.00
30 ENGLISH PWD 57.71 53.14
31 LINGUISTICS UNRESERVED (UR) 71.43 64.57
31 LINGUISTICS OBC 66.29 58.86
31 LINGUISTICS SC 63.43 53.71
31 LINGUISTICS ST 60.57 54.29
31 LINGUISTICS PWD 54.86 54.86
32 CHINESE UNRESERVED (UR) 66.86 57.14
32 CHINESE OBC - 56.57
32 CHINESE SC 52.57 52.57
32 CHINESE ST - -
32 CHINESE PWD 48.00 48.00
JUNE, 2013 UGC-NET
7
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
33 DOGRI UNRESERVED (UR) 74.86 69.14
33 DOGRI OBC - -
33 DOGRI SC 64.57 64.57
33 DOGRI ST - -
33 DOGRI PWD - -
34 NEPALI UNRESERVED (UR) - -
34 NEPALI OBC 52.00 52.00
34 NEPALI SC - -
34 NEPALI ST - -
34 NEPALI PWD - -
35 MANIPURI UNRESERVED (UR) 60.00 60.00
35 MANIPURI OBC 57.71 52.57
35 MANIPURI SC 47.43 47.43
35 MANIPURI ST - -
35 MANIPURI PWD - -
36 ASSAMESE UNRESERVED (UR) 68.00 61.71
36 ASSAMESE OBC 65.71 57.14
36 ASSAMESE SC 62.29 54.86
36 ASSAMESE ST 64.57 56.00
36 ASSAMESE PWD 58.29 48.57
37 GUJARATI UNRESERVED (UR) 63.43 57.14
37 GUJARATI OBC 53.71 52.00
37 GUJARATI SC 52.57 50.29
37 GUJARATI ST 48.00 48.00
37 GUJARATI PWD 43.43 43.43
38 MARATHI UNRESERVED (UR) 56.57 55.43
38 MARATHI OBC 54.86 53.14
38 MARATHI SC 50.86 47.43
38 MARATHI ST - 48.57
38 MARATHI PWD - 48.00
39 FRENCH UNRESERVED (UR) 72.00 64.57
39 FRENCH OBC 69.71 61.14
39 FRENCH SC 62.86 54.29
39 FRENCH ST 53.71 53.71
39 FRENCH PWD 61.14 61.14
40 SPANISH UNRESERVED (UR) 71.43 69.71
40 SPANISH OBC 50.29 50.29
40 SPANISH SC 49.71 49.71
40 SPANISH ST 46.86 46.86
40 SPANISH PWD - -
JUNE, 2013 UGC-NET
8
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
41 RUSSIAN UNRESERVED (UR) 72.00 68.00
41 RUSSIAN OBC 68.00 67.43
41 RUSSIAN SC 53.71 53.71
41 RUSSIAN ST 46.86 46.86
41 RUSSIAN PWD - -
42 PERSIAN UNRESERVED (UR) 72.00 66.86
42 PERSIAN OBC 70.86 60.57
42 PERSIAN SC 58.29 58.29
42 PERSIAN ST 63.43 50.86
42 PERSIAN PWD 66.86 58.29
43 RAJASTHANI UNRESERVED (UR) 70.29 65.71
43 RAJASTHANI OBC 65.71 61.14
43 RAJASTHANI SC 63.43 56.00
43 RAJASTHANI ST - 56.57
43 RAJASTHANI PWD 57.14 57.14
44 GERMAN UNRESERVED (UR) 69.14 68.57
44 GERMAN OBC 68.00 68.00
44 GERMAN SC 60.57 60.57
44 GERMAN ST - -
44 GERMAN PWD - -
45 JAPANESE UNRESERVED (UR) 62.29 62.29
45 JAPANESE OBC 50.29 50.29
45 JAPANESE SC 49.71 49.71
45 JAPANESE ST - -
45 JAPANESE PWD - -
46 ADULT EDUCATION/CONT. EDU. … UNRESERVED (UR) 79.43 70.86
46 ADULT EDUCATION/CONT. EDU. … OBC 74.86 68.00
46 ADULT EDUCATION/CONT. EDU. … SC 68.00 64.00
46 ADULT EDUCATION/CONT. EDU. … ST 71.43 65.71
46 ADULT EDUCATION/CONT. EDU. … PWD 68.00 68.00
47 PHYSICAL EDUCATION UNRESERVED (UR) 62.86 58.29
47 PHYSICAL EDUCATION OBC 58.86 53.14
47 PHYSICAL EDUCATION SC 56.57 50.29
47 PHYSICAL EDUCATION ST 57.14 50.86
47 PHYSICAL EDUCATION PWD - 49.71
49 ARAB CULTURE & ISLAMIC STUDIES UNRESERVED (UR) 76.57 68.00
49 ARAB CULTURE & ISLAMIC STUDIES OBC 70.29 62.86
49 ARAB CULTURE & ISLAMIC STUDIES SC - -
49 ARAB CULTURE & ISLAMIC STUDIES ST 61.14 61.14
49 ARAB CULTURE & ISLAMIC STUDIES PWD 64.00 62.86
JUNE, 2013 UGC-NET
9
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
50 INDIAN CULTURE UNRESERVED (UR) 71.43 68.57
50 INDIAN CULTURE OBC 70.86 64.57
50 INDIAN CULTURE SC 61.71 54.29
50 INDIAN CULTURE ST 53.14 53.14
50 INDIAN CULTURE PWD 67.43 60.00
55 LABOUR WELFARE/PERSONNEL MGT. … UNRESERVED (UR) 72.00 65.71
55 LABOUR WELFARE/PERSONNEL MGT. … OBC 68.57 59.43
55 LABOUR WELFARE/PERSONNEL MGT. … SC 66.86 57.71
55 LABOUR WELFARE/PERSONNEL MGT. … ST 64.00 58.86
55 LABOUR WELFARE/PERSONNEL MGT. … PWD 61.14 56.57
58 LAW UNRESERVED (UR) 65.14 60.00
58 LAW OBC 62.29 56.00
58 LAW SC 58.86 52.57
58 LAW ST 58.29 53.14
58 LAW PWD 61.71 50.86
59 LIBRARY & INFORMATION SCIENCE UNRESERVED (UR) 62.86 59.43
59 LIBRARY & INFORMATION SCIENCE OBC 60.00 54.86
59 LIBRARY & INFORMATION SCIENCE SC 56.57 50.86
59 LIBRARY & INFORMATION SCIENCE ST 57.14 50.86
59 LIBRARY & INFORMATION SCIENCE PWD 59.43 50.29
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. UNRESERVED (UR) 73.71 67.43
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. OBC 69.71 61.14
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. SC 64.57 60.57
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. ST 63.43 60.57
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. PWD - 60.00
62 COMPARATIVE STUDY OF RELIGIONS UNRESERVED (UR) 73.71 62.29
62 COMPARATIVE STUDY OF RELIGIONS OBC 70.29 59.43
62 COMPARATIVE STUDY OF RELIGIONS SC 56.57 55.43
62 COMPARATIVE STUDY OF RELIGIONS ST 56.57 56.57
62 COMPARATIVE STUDY OF RELIGIONS PWD 57.71 57.71
63 MASS COMMUNICATION & JOURNALISM UNRESERVED (UR) 65.71 59.43
63 MASS COMMUNICATION & JOURNALISM OBC 60.00 54.86
63 MASS COMMUNICATION & JOURNALISM SC 54.29 52.00
63 MASS COMMUNICATION & JOURNALISM ST 57.14 52.57
63 MASS COMMUNICATION & JOURNALISM PWD 56.57 51.43
65 PERFORMING ARTS … UNRESERVED (UR) 68.00 61.71
65 PERFORMING ARTS … OBC 67.43 57.14
65 PERFORMING ARTS … SC 62.29 53.14
65 PERFORMING ARTS … ST 48.57 48.57
65 PERFORMING ARTS … PWD - -
JUNE, 2013 UGC-NET
10
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
66 MUSEOLOGY & CONSERVATION UNRESERVED (UR) 77.71 68.00
66 MUSEOLOGY & CONSERVATION OBC 73.14 64.00
66 MUSEOLOGY & CONSERVATION SC 58.86 58.86
66 MUSEOLOGY & CONSERVATION ST 60.57 60.57
66 MUSEOLOGY & CONSERVATION PWD 53.14 53.14
67 ARCHAEOLOGY UNRESERVED (UR) 79.43 72.57
67 ARCHAEOLOGY OBC 75.43 68.00
67 ARCHAEOLOGY SC 72.57 60.57
67 ARCHAEOLOGY ST 67.43 64.00
67 ARCHAEOLOGY PWD 70.86 65.14
68 CRIMINOLOGY UNRESERVED (UR) 83.43 68.00
68 CRIMINOLOGY OBC 77.14 60.57
68 CRIMINOLOGY SC 61.71 56.00
68 CRIMINOLOGY ST 49.14 49.14
68 CRIMINOLOGY PWD - -
70 TRIBAL & REGIONAL LANGUAGE/ LIT. UNRESERVED (UR) 69.71 60.57
70 TRIBAL & REGIONAL LANGUAGE/ LIT. OBC 65.14 57.71
70 TRIBAL & REGIONAL LANGUAGE/ LIT. SC 64.57 56.00
70 TRIBAL & REGIONAL LANGUAGE/ LIT. ST 59.43 54.86
70 TRIBAL & REGIONAL LANGUAGE/ LIT. PWD 57.71 53.14
71 FOLK LITERATURE UNRESERVED (UR) 68.57 63.43
71 FOLK LITERATURE OBC 65.71 59.43
71 FOLK LITERATURE SC 55.43 53.14
71 FOLK LITERATURE ST 63.43 58.29
71 FOLK LITERATURE PWD 44.00 44.00
72 COMPARATIVE LITERATURE UNRESERVED (UR) 65.14 64.00
72 COMPARATIVE LITERATURE OBC 60.57 60.57
72 COMPARATIVE LITERATURE SC 51.43 51.43
72 COMPARATIVE LITERATURE ST 47.43 47.43
72 COMPARATIVE LITERATURE PWD - -
73 SANSKRIT TRADITIONAL SUBJECTS UNRESERVED (UR) 68.57 61.71
73 SANSKRIT TRADITIONAL SUBJECTS OBC 62.86 57.14
73 SANSKRIT TRADITIONAL SUBJECTS SC 57.71 49.14
73 SANSKRIT TRADITIONAL SUBJECTS ST 52.00 52.00
73 SANSKRIT TRADITIONAL SUBJECTS PWD 54.29 53.71
74 WOMEN STUDIES UNRESERVED (UR) 71.43 65.14
74 WOMEN STUDIES OBC 69.71 59.43
74 WOMEN STUDIES SC 60.00 57.71
74 WOMEN STUDIES ST 64.00 53.71
74 WOMEN STUDIES PWD 58.86 58.86
JUNE, 2013 UGC-NET
11
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
79 VISUAL ARTS UNRESERVED (UR) 66.29 59.43
79 VISUAL ARTS OBC 60.57 55.43
79 VISUAL ARTS SC 57.71 52.00
79 VISUAL ARTS ST 57.14 50.86
79 VISUAL ARTS PWD 56.57 50.29
80 GEOGRAPHY UNRESERVED (UR) 66.29 61.14
80 GEOGRAPHY OBC 63.43 56.00
80 GEOGRAPHY SC 60.00 52.57
80 GEOGRAPHY ST 58.86 52.57
80 GEOGRAPHY PWD 60.00 51.43
81 SOCIAL MEDICINE & COMMUNITY HEALTH UNRESERVED (UR) 72.00 66.29
81 SOCIAL MEDICINE & COMMUNITY HEALTH OBC 68.57 61.14
81 SOCIAL MEDICINE & COMMUNITY HEALTH SC 68.00 58.86
81 SOCIAL MEDICINE & COMMUNITY HEALTH ST 58.86 54.86
81 SOCIAL MEDICINE & COMMUNITY HEALTH PWD 65.14 49.14
82 FORENSIC SCIENCE UNRESERVED (UR) 70.86 65.71
82 FORENSIC SCIENCE OBC 66.86 60.57
82 FORENSIC SCIENCE SC 66.29 56.57
82 FORENSIC SCIENCE ST 61.14 53.71
82 FORENSIC SCIENCE PWD - 59.43
83 PALI UNRESERVED (UR) 80.00 68.00
83 PALI OBC 78.86 65.71
83 PALI SC 69.14 64.57
83 PALI ST 52.57 52.57
83 PALI PWD - -
84 KASHMIRI UNRESERVED (UR) 63.43 58.29
84 KASHMIRI OBC 58.29 54.86
84 KASHMIRI SC - -
84 KASHMIRI ST - -
84 KASHMIRI PWD - -
85 KONKANI UNRESERVED (UR) 56.57 56.57
85 KONKANI OBC - 45.14
85 KONKANI SC - -
85 KONKANI ST - -
85 KONKANI PWD - -
87 COMPUTER SCIENCE AND APPLICATIONS UNRESERVED (UR) 67.43 62.86
87 COMPUTER SCIENCE AND APPLICATIONS OBC 64.00 57.71
87 COMPUTER SCIENCE AND APPLICATIONS SC 59.43 52.57
87 COMPUTER SCIENCE AND APPLICATIONS ST 61.14 53.14
87 COMPUTER SCIENCE AND APPLICATIONS PWD 60.00 53.14
JUNE, 2013 UGC-NET
12
Sub.
Code
Subject Category
Qualifying Cut-off
Percentage
88 ELECTRONIC SCIENCE UNRESERVED (UR) 73.14 66.86
88 ELECTRONIC SCIENCE OBC 69.71 61.71
88 ELECTRONIC SCIENCE SC 67.43 60.00
88 ELECTRONIC SCIENCE ST 65.71 58.29
88 ELECTRONIC SCIENCE PWD 62.86 58.29
89 ENVIRONMENTAL SCIENCES UNRESERVED (UR) 62.86 59.43
89 ENVIRONMENTAL SCIENCES OBC 58.86 54.86
89 ENVIRONMENTAL SCIENCES SC 54.86 50.86
89 ENVIRONMENTAL SCIENCES ST 54.86 50.86
89 ENVIRONMENTAL SCIENCES PWD 52.57 50.86
90 INTERNATION AND AREA STUDIES UNRESERVED (UR) 69.14 64.00
90 INTERNATION AND AREA STUDIES OBC 66.29 59.43
90 INTERNATION AND AREA STUDIES SC 61.71 55.43
90 INTERNATION AND AREA STUDIES ST 63.43 53.14
90 INTERNATION AND AREA STUDIES PWD 61.14 56.00
91 PRAKRIT UNRESERVED (UR) - 73.14
91 PRAKRIT OBC - 68.57
91 PRAKRIT SC - -
91 PRAKRIT ST 41.14 41.14
91 PRAKRIT PWD - -
92 HUMAN RIGHTS AND DUTIES UNRESERVED (UR) 74.29 66.29
92 HUMAN RIGHTS AND DUTIES OBC 68.00 60.57
92 HUMAN RIGHTS AND DUTIES SC 67.43 58.29
92 HUMAN RIGHTS AND DUTIES ST 56.57 53.14
92 HUMAN RIGHTS AND DUTIES PWD 58.29 49.14
93 TOURISM ADMN. & MANAGEMENT UNRESERVED (UR) 65.71 60.00
93 TOURISM ADMN. & MANAGEMENT OBC 60.57 55.43
93 TOURISM ADMN. & MANAGEMENT SC 58.29 52.00
93 TOURISM ADMN. & MANAGEMENT ST 55.43 51.43
93 TOURISM ADMN. & MANAGEMENT PWD 56.00 51.43
94 BODO UNRESERVED (UR) 65.14 61.14
94 BODO OBC - -
94 BODO SC 45.71 45.71
94 BODO ST 62.29 58.29
94 BODO PWD - 54.86
TO SEE IN ORIGINAL CLICK HERE
Result of UGC-NET held on 30th June 2013 and Re-conducted
on 8th September, 2013 at Delhi & Ranchi New
|
No comments:
Post a Comment