SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
---|---|---|---|---|---|---|---|---|---|
1 | 2462 | Rewari | Bawal | GSSS Asiaki Panchor (Rewari) [2462] | 21 | 14 | 7 | 2 | 0 |
2 | 2463 | Rewari | Bawal | GSSS Badhrana (Rewari) [2463] | 25 | 23 | 2 | 3 | 0 |
3 | 2464 | Rewari | Bawal | GSSS Bagthala (Rewari) [2464] | 26 | 20 | 6 | 1 | 0 |
4 | 2465 | Rewari | Bawal | GSSS Balawas (Rewari) [2465] | 20 | 16 | 4 | 1 | 0 |
5 | 2467 | Rewari | Bawal | GSSS Banipur (Rewari) [2467] | 19 | 15 | 4 | 2 | 0 |
6 | 2516 | Rewari | Bawal | GSSS Bawal (Rewari) [2516] | 43 | 30 | 13 | 8 | 0 |
7 | 2517 | Rewari | Bawal | GGSSS Bawal (Rewari) [2517] | 44 | 21 | 23 | 11 | 0 |
8 | 2611 | Rewari | Nahar | GSSS Bawwa (Rewari) [2611] | 13 | 11 | 2 | 0 | 0 |
9 | 2520 | Rewari | Jatusana | GSSS Berli Khurd (Rewari) [2520] | 22 | 20 | 2 | 1 | 0 |
10 | 2609 | Rewari | Nahar | GSSS Bhakli (Rewari) [2609] | 22 | 20 | 2 | 1 | 0 |
11 | 2469 | Rewari | Rewari | GSSS Bharawas (Rewari) [2469] | 27 | 21 | 6 | 0 | 0 |
12 | 2518 | Rewari | Rewari | GSSS Bhudpur (Rewari) [2518] | 45 | 35 | 10 | 2 | 0 |
13 | 2522 | Rewari | Rewari | GSSS Bikaner (Rewari) [2522] | 34 | 29 | 5 | 0 | 0 |
14 | 2470 | Rewari | Rewari | GSSS Bithwana (Rewari) [2470] | 27 | 27 | 0 | 1 | 0 |
15 | 2519 | Rewari | Jatusana | GSSS Bodia Kamalpur (Rewari) [2519] | 45 | 38 | 7 | 3 | 0 |
16 | 2521 | Rewari | Khol at Rewari | GSSS Buroli (Rewari) [2521] | 24 | 15 | 9 | 4 | 0 |
17 | 2524 | Rewari | Jatusana | GGSSS Dahina (Rewari) [2524] | 20 | 14 | 6 | 4 | 0 |
18 | 2471 | Rewari | Jatusana | GSSS Darauli (Rewari) [2471] | 19 | 19 | 0 | 0 | 0 |
19 | 2473 | Rewari | Jatusana | GSSS Dehlawas Gulab Pura (Rewari) [2473] | 16 | 11 | 5 | 2 | 0 |
20 | 2523 | Rewari | Rewari | GGSSS Dharuhera (Rewari) [2523] | 36 | 31 | 5 | 0 | 0 |
21 | 2637 | Rewari | Rewari | GSSS Dharuhera (Rewari) [2637] | 42 | 34 | 8 | 2 | 0 |
22 | 2472 | Rewari | Khol at Rewari | GSSS Dhawana (Rewari) [2472] | 22 | 16 | 6 | 1 | 0 |
23 | 2474 | Rewari | Bawal | GSSS Garhi Bolni (Rewari) [2474] | 26 | 19 | 7 | 3 | 0 |
24 | 2476 | Rewari | Rewari | GSSS Gokalgarh (Rewari) [2476] | 25 | 23 | 2 | 0 | 0 |
25 | 2613 | Rewari | Nahar | GSSS Gudiani (Rewari) [2613] | 28 | 21 | 7 | 2 | 0 |
26 | 2627 | Rewari | Nahar | GSSS Gugodh (Rewari) [2627] | 24 | 17 | 7 | 1 | 0 |
27 | 2478 | Rewari | Bawal | GSSS Gujar Majri (Rewari) [2478] | 26 | 20 | 6 | 4 | 0 |
28 | 2525 | Rewari | Jatusana | GGSSS Gurawara (Rewari) [2525] | 37 | 22 | 15 | 9 | 0 |
29 | 2480 | Rewari | Rewari | GSSS Hansaka (Rewari) [2480] | 27 | 25 | 2 | 2 | 0 |
30 | 2481 | Rewari | Rewari | GSSS Jadra (Rewari) [2481] | 19 | 17 | 2 | 0 | 0 |
31 | 2527 | Rewari | Khol at Rewari | GGSSS Jainabad (Rewari) [2527] | 36 | 17 | 19 | 5 | 0 |
32 | 2526 | Rewari | Jatusana | GSSS Jatusana (Rewari) [2526] | 28 | 20 | 8 | 3 | 0 |
33 | 2615 | Rewari | Nahar | GSSS Jhal (Rewari) [2615] | 22 | 20 | 2 | 0 | 0 |
34 | 2549 | Rewari | Nahar | GSSS Jharodha (Rewari) [2549] | 25 | 16 | 9 | 4 | 0 |
35 | 2614 | Rewari | Nahar | GGSSS Juddi (Rewari) [2614] | 18 | 13 | 5 | 2 | 0 |
36 | 2486 | Rewari | Rewari | GSSS Kakoria (Rewari) [2486] | 22 | 19 | 3 | 2 | 0 |
37 | 2487 | Rewari | Jatusana | GSSS Kanhori (Rewari) [2487] | 13 | 11 | 2 | 0 | 0 |
38 | 2528 | Rewari | Jatusana | GSSS Kanwali (Rewari) [2528] | 39 | 27 | 12 | 0 | 0 |
39 | 2488 | Rewari | Rewari | GSSS Kapriwas (Rewari) [2488] | 25 | 18 | 7 | 2 | 0 |
40 | 2531 | Rewari | Jatusana | GSSS Karawara Manakpur (Rewari) [2531] | 28 | 22 | 6 | 2 | 0 |
41 | 2533 | Rewari | Rewari | GSSS Karnawas (Rewari) [2533] | 25 | 25 | 0 | 0 | 0 |
42 | 2616 | Rewari | Nahar | GSSS Karoli (Rewari) [2616] | 15 | 12 | 3 | 0 | 0 |
43 | 2489 | Rewari | Bawal | GSSS Khandora (Rewari) [2489] | 21 | 14 | 7 | 1 | 0 |
44 | 2490 | Rewari | Rewari | GSSS Kharkhara (Rewari) [2490] | 13 | 9 | 4 | 2 | 0 |
45 | 2532 | Rewari | Khol at Rewari | GSSS Khol (Rewari) [2532] | 25 | 19 | 6 | 1 | 0 |
46 | 2529 | Rewari | Khol at Rewari | GSSS Khori (Rewari) [2529] | 47 | 37 | 10 | 5 | 0 |
47 | 2546 | Rewari | Nahar | GSSS Kosli (Rewari) [2546] | 37 | 31 | 6 | 3 | 0 |
48 | 2547 | Rewari | Nahar | GGSSS Kosli (Rewari) [2547] | 39 | 22 | 17 | 5 | 0 |
49 | 2530 | Rewari | Khol at Rewari | GSSS Kund (Rewari) [2530] | 42 | 31 | 11 | 4 | 0 |
50 | 2617 | Rewari | Nahar | GSSS Lilodh (Rewari) [2617] | 19 | 9 | 10 | 2 | 0 |
51 | 2619 | Rewari | Nahar | GSSS Lookhi (Rewari) [2619] | 19 | 15 | 4 | 0 | 0 |
52 | 2618 | Rewari | Nahar | GSSS Lula Ahir (Rewari) [2618] | 21 | 15 | 6 | 1 | 0 |
53 | 2580 | Rewari | Khol at Rewari | GSSS Majra mutsil Bhalkhi (Rewari) [2580] | 30 | 19 | 11 | 0 | 0 |
54 | 2608 | Rewari | Rewari | GGSSS Majra Sheoraj (Rewari) [2608] | 35 | 22 | 13 | 5 | 0 |
55 | 2535 | Rewari | Khol at Rewari | GSSS Mandola (Rewari) [2535] | 29 | 14 | 15 | 6 | 0 |
56 | 2534 | Rewari | Rewari | GSSS Masani (Rewari) [2534] | 34 | 31 | 3 | 0 | 0 |
57 | 2494 | Rewari | Khol at Rewari | GSSS Mayan (Rewari) [2494] | 19 | 13 | 6 | 3 | 0 |
58 | 2495 | Rewari | Bawal | GSSS Mohanpur (Rewari) [2495] | 28 | 20 | 8 | 2 | 0 |
59 | 2536 | Rewari | Jatusana | GSSS Motla Kalan (Rewari) [2536] | 28 | 25 | 3 | 2 | 0 |
60 | 2548 | Rewari | Nahar | GSSS Nahar (Rewari) [2548] | 42 | 31 | 11 | 4 | 0 |
61 | 2538 | Rewari | Rewari | GSSS Nand Ram Pur Bass (Rewari) [2538] | 32 | 24 | 8 | 0 | 0 |
62 | 2591 | Rewari | Khol at Rewari | GSSS Nangal Jamalpur (Rewari) [2591] | 27 | 12 | 15 | 1 | 0 |
63 | 2500 | Rewari | Jatusana | GSSS Nangal Pathani (Rewari) [2500] | 13 | 11 | 2 | 0 | 0 |
64 | 2501 | Rewari | Bawal | GSSS Nangal Shahbazpur (Rewari) [2501] | 37 | 21 | 16 | 5 | 0 |
65 | 2502 | Rewari | Bawal | GSSS Nangal Teju (Rewari) [2502] | 29 | 19 | 10 | 5 | 0 |
66 | 2537 | Rewari | Rewari | GSSS Nangli Godha (Rewari) [2537] | 39 | 28 | 11 | 2 | 0 |
67 | 2620 | Rewari | Nahar | GSSS Nehrugarh (Rewari) [2620] | 28 | 19 | 9 | 1 | 0 |
68 | 2590 | Rewari | Khol at Rewari | GSSS Nimoth (Rewari) [2590] | 19 | 17 | 2 | 0 | 0 |
69 | 2539 | Rewari | Khol at Rewari | GSSS Pali (Rewari) [2539] | 21 | 13 | 8 | 4 | 0 |
70 | 2638 | Rewari | Khol at Rewari | GSSS Pitharawas (Rewari) [2638] | 28 | 25 | 3 | 0 | 0 |
71 | 2607 | Rewari | Bawal | GSSS Pranpura (Rewari) [2607] | 23 | 15 | 8 | 2 | 0 |
72 | 2621 | Rewari | Nahar | GSSS Rattanthal (Rewari) [2621] | 16 | 15 | 1 | 0 | 0 |
73 | 2540 | Rewari | Rewari | GSSS Rewari (Rewari) [2540] | 85 | 68 | 17 | 8 | 0 |
74 | 2541 | Rewari | Rewari | GGSSS Rewari (Rewari) [2541] | 105 | 75 | 30 | 11 | 0 |
75 | 2542 | Rewari | Jatusana | GSSS Rohrai (Rewari) [2542] | 20 | 13 | 7 | 2 | 0 |
76 | 2543 | Rewari | Bawal | GSSS Sangwari (Rewari) [2543] | 44 | 38 | 6 | 2 | 0 |
77 | 2509 | Rewari | Rewari | GSSS Shahbajpur Padaiwas (Rewari) [2509] | 32 | 26 | 6 | 2 | 0 |
78 | 2508 | Rewari | Rewari | GSSS Sharanwas (Rewari) [2508] | 30 | 28 | 2 | 0 | 0 |
79 | 2510 | Rewari | Khol at Rewari | GSSS Siha (Rewari) [2510] | 20 | 19 | 1 | 0 | 0 |
80 | 2544 | Rewari | Bawal | GSSS Sulkha (Rewari) [2544] | 28 | 21 | 7 | 1 | 0 |
81 | 2545 | Rewari | Rewari | GMSSSS Tatarpur Istmurar (Rewari) [2545] | 58 | 38 | 20 | 5 | 0 |
82 | 2513 | Rewari | Rewari | GSSS Turkiawas (Rewari) [2513] | 28 | 25 | 3 | 2 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOL STATISTICS IN REWARI DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
It was a very good article, and the information provided here helped me a lot to find a better
ReplyDeletechoice for me. I visited few more websites to search for similar information. A few that I found
useful are
GJ INDIA
Thanks for information provided by you, it was best of all. And also better than
http://gjindia.com
Information given in this article is helpful for me too! This information has helped me to find alternatives.
ReplyDeletehttp://gjindia.com
Thanks for information provided by you, it was best of all. And also better than
Gyan Jyoti
Behind Rambagh, Bansur
District - Alwar
Rajasthan.
Call at:-09214062525
Visit at:-http://gjindia.com
Information given in this article is helpful for me too! This information has helped me to find alternatives.
ReplyDeletehttp://gjindia.com
Thanks for information provided by you, it was best of all. And also better than
Gyan Jyoti
Behind Rambagh, Bansur
District - Alwar
Rajasthan.
Call at:-09214062525
Visit at:-http://gjindia.com
http://indiragandhiuniversitymeerpurrewari.blogspot.in/
ReplyDelete