Saturday, July 26, 2014

Patwari Candidates, Director, Land Records, Haryana RESULT OUT

HARYANA STAFF SELECTION COMMISSION
BAYS NO. 67-70, SECTOR-2, PANCHKULA-134151
(www.hssc.gov.in)
RESULTS
On the basis of interview held in the month of January to March and October, 2013,
the Commission has finalized the result for the under mentioned categories of posts. The candidates
with following roll numbers have been selected. The result has been shown roll number wise and
category wise and the marks secured by the last selected candidate in each category have been
shown in bracket.
1. Patwari Candidates, Director, Land Records, Haryana
Advt. No. 2/2011 Category No. 01 ( 1002 Posts)
GEN ( 426 Posts):
000082 000114 000143 000187 000200 000226 000297
000419 000435 000460 000596 000614 000634 000670
000726 000727 000747 000784 000795 000832 000850
000928 001016 001031 001098 001112 001142 001178
001209 001374 001407 001502 001605 001681 001789
001883 001891 001928 002038 002058 002120 002215
002272 002274 002319 002358 002361 002363 002402

002464 002467 002486 002504 002517 002552 002600
002633 002705 002733 002769 002792 002810 002839
002992 003000 003206 003213 003245 003288 003316
003413 003426 003453 003517 003529 003561 003582
003733 003773 003783 003790 003793 003895 003942
003956 003971 003980 004003 004021 004098 004118
004152 004162 004217 004239 004327 004334 004473
004531 004602 004609 004613 004617 004621 004645
004693 004717 004740 004759 004761 004799 004851
004930 004945 005019 005057 005085 005136 005297
005329 005360 005423 005496 005572 005725 005743
005805 005904 005976 006018 006056 006116 006240
006294 006315 006360 006439 006453 006467 006632
006659 006660 006674 006788 006975 006989 007033
007043 007056 007080 007146 007153 007270 007282
007360 007399 007485 007560 007622 007667 007689
007691 007784 007799 007904 007957 007966 008156
008227 008236 008299 008450 008500 008527 008541
008571 008629 008671 008760 008802 008817 008837
008852 008878 008958 008980 008993 009049 009050
009093 009171 009173 009234 009245 009290 009340
009347 009381 009420 009433 009448 009466 009476
009481 009499 009547 009578 009587 009602 009613
009662 009700 009737 009755 009779 009881 009969
010022 010025 010144 010285 010326 010428 010435
010516 010522 010528 010530 010602 010617 010666
010668 010723 010804 010822 010827 010895 010924
010997 011014 011099 011117 011121 011206 011221
011227 011325 011327 011400 011452 011453 011622
(Contd…2….)
-2-
011756 011815 011819 011831 011984 011987 012012
012103 012292 012463 012559 012687 012710 012742
012929 012988 012989 013029 013080 013108 013251
013304 013314 013324 013326 013327 013345 013375
013383 013397 013461 013466 013515 013527 013546
013588 013644 013752 013757 013759 013796 013859
013865 013876 013904 013966 013991 014001 014038
014061 014111 014140 014179 014180 014185 014199
014202 014255 014325 014399 014402 014439 014695
014706 014721 014760 014811 014828 014839 014854
014863 014890 015039 015130 015212 015279 015347
015389 015404 015408 015415 015416 015521 015527
015534 015844 016074 016079 016085 016146 016195
016236 016237 016242 016244 016296 016298 016378
016393 016398 016406 016535 016547 016548 016563
016567 016569 016577 016615 016633 016639 016658
016716 016722 016726 016738 016755 016756 016771
016784 016788 016793 016824 016837 016845 016851
016857 016859 016918 016923 016933 016949 016951
016956 016959 016987 017014 017058 017162 017285
017446 017509 017527 017531 017634 017654 017664
017713 017746 017808 017817 017847 017893 017894
017898 017930 017956 018021 018098 018126 018226
018241 018243 018248 018249 018262 018277 018285
018297 018358 018472 018600 018604 018663 ( 46.37 )
Waiting:
000189 000334 000374 000712 001702 002140 002411
003255 004592 004797 005103 005726 006255 007063
007758 008235 008528 009215 010154 011020 011068
012772 013211 013295 015605 015784 015959 016659
016740 016753 016809 016903 016966 016989 017157
017525 017740 017819 018026 018032 018163 018467
( 45.00 )
SC ( 162 Posts):
000039 000049 000156 000212 000230 000378 000471
000506 000552 000577 000619 000710 000720 000817
000852 000911 000921 001113 001246 001506 001556
001675 001790 001929 001965 002033 002075 002624
002634 002636 002657 002728 002799 002819 002823
002840 002864 002926 002932 003020 003175 003283
003623 003935 003994 004138 004185 004186 004272
004299 004382 004489 004561 004563 004599 005248
005261 005332 005448 005642 005702 005720 005835
006004 006096 006130 006386 006536 006580 006737
006891 007021 007361 007441 007472 007510 007676
007810 007872 008288 008306 008442 008492 008635
009193 009321 009388 009402 009503 009764 009794
009795 009905 010040 010083 010219 010246 010279
010608 010691 010900 010919 010989 010996 011183
(Contd…3….)
-3-
011277 011415 011521 011550 011790 012045 012075
012115 012340 012359 012368 012385 012599 012632
012678 012688 012712 012752 012854 012896 012960
013047 013138 013282 013364 013432 013565 013651
013680 013794 013849 013914 014135 014483 014705
015134 015273 015315 015348 015520 015696 016472
016706 017381 017524 017614 017714 017878 017947
018004 018005 018049 018161 018200 018333 018583
018653 ( 44.26 )
Waiting:
000159 001168 002332 002474 003428 005450 005887
006956 007969 010267 011135 012309 013294 016748
016971 017612 ( 43.00 )
BCA ( 128 Posts):
000038 000261 000495 000500 000765 000791 000873
001169 001215 001760 001836 001909 001988 002136
002273 002368 002396 002421 002886 003138 003231
003511 003807 003959 004011 005455 005534 005693
005741 005981 006125 006178 006392 006393 006408
006548 006588 006619 006843 007075 007084 007225
007428 007454 007553 007840 007850 007909 008158
008434 008589 008606 008692 008723 008955 009264
009318 009411 009456 009495 009630 009701 010058
010177 010201 010271 010321 010349 010371 010547
010624 010753 010811 010866 011145 011156 011220
011282 011477 011781 011842 011907 012682 013002
013259 013285 013467 013539 013625 013763 013764
013809 013837 014097 014230 014412 014419 014435
014502 014509 014680 015102 015150 015159 015465
015765 015994 016221 016295 016304 016602 016627
016665 016882 016962 016993 017047 017485 017633
017726 017841 017883 017905 018165 018244 018314
018366 018519 ( 45.24 )
Waiting:
001540 002151 002963 003731 003766 003888 005275
007972 009462 010858 013637 013820 ( 44.00 )
BCB ( 68 Posts):
000281 001027 001185 001236 001484 001642 001933
002338 002496 002954 003184 004726 004793 004811
005013 005401 005606 005766 005997 006072 006539
006734 006753 006774 006926 007151 007513 007962
008552 008573 008697 008880 009022 009367 009577
009746 010237 010810 011594 012076 012308 012737
012851 013147 013225 013887 013903 014389 014418
014782 014799 015271 015304 015773 016308 016390
(Contd…4….)
-4-
016464 016509 016641 016663 016764 016792 017273
017380 017700 017799 017830 018286 ( 45.04 )
Waiting:
000246 002535 009450 010231 011833 013374 014286
( 44.28 )
ESM-GEN ( 71 Posts):
000015 000592 000678 001051 001338 001355 001941
002014 002104 002174 002210 002374 002539 002670
002782 003190 003322 004409 004444 005023 005105
005451 005460 005808 006738 007030 007228 007760
007880 008261 008340 008376 008673 008907 009444
009673 010485 010570 010861 011123 011536 011538
012360 012743 012985 013223 013895 013907 013994
014501 015163 016598 016723 016849 016976 016994
017728 017973 018116 018123 018173 018195 018198
018266 018276 018328 018344 018510 018618 018631
018648 ( 41.65 )
Waiting:
000379 002293 004838 008303 012040 015744 018649
( 40.75 )
ESM-SC ( 21 Posts):
003154 003809 004728 006285 006516 006579 007911
007973 008125 010104 010985 011438 012343 013005
013839 014821 015606 015704 015964 017552 017650
( 40.23 )
Waiting:
003194 006646 008062 013334 018629 ( 38.20 )
ESM-BCA ( 21 Posts):
000708 002422 002433 004096 004462 004814 005447
005988 007286 008104 009278 009464 010472 010638
010684 011252 011305 012258 013704 018246 018279
( 41.00 )
Waiting:
001913 002726 008785 008929 017859 ( 38.15 )
ESM-BCB ( 29 Posts):
001022 002113 002163 002218 002426 002914 002929
003301 003477 003694 004524 005260 005592 005933
(Contd…5….)
-5-
006868 007498 007570 007889 010977 011382 012203
013224 014291 014939 016270 016376 016595 017706
018417 ( 40.50 )
Waiting:
001623 002497 011678 012952 ( 38.12 )
OSP-GEN ( 08 Posts):
000499 001633 002768 004067 008888 011025 014476
015977 ( 42.21 )
Waiting:
003604 018410 ( 41.13 )
OSP-SC ( 18 Posts):
001340 001523 001901 005340 007332 007649 008050
009736 010911 011030 012361 014803 015017 015519
015616 015772 017529 017936 ( 41.15 )
Waiting:
006175 008894 009781 012211 012744 ( 40.00 )
OSP-BCA ( 11 Posts):
000453 000584 002787 006634 007506 008036 011149
011373 011506 011806 012000 ( 41.21 )
Waiting:
008040 011917 ( 40.50 )
OSP-BCB ( 10 Posts):
000008 000482 007922 008033 009295 010661 010860
011050 013784 017594 ( 41.01 )
Waiting:
001068 013007 ( 40.42 )
PHC(ORTHO) ( 29 Posts):
000458 000725 002616 002619 003730 003937 004395
005938 006207 006514 008006 008271 008381 009027
011405 014425 014596 014730 015637 016601 016757
(Contd…6….)
-6-
017669 017815 017827 017860 017890 018002 018590
018613 ( 44.16 )
Waiting:
001363 005223 006546 008032 ( 43.01 )
2. Candidate Zilledars, Irrigation Department, Haryana
Advt. No. 1/2012 Category No. 06 ( 37 Posts)
GEN ( 17 Posts):
000016 000035 000080 000176 000226 000237 000545
000681 000704 001085 001180 001194 001349 001543
001856 002114 002159 ( 49.33 )
Waiting:
000045 000383 000720 001035 ( 47.19 )
SC ( 06 Posts):
000389 000429 000673 000776 001553 002132 ( 48.35 )
Waiting:
000056 001933 ( 46.22 )
BCA ( 04 Posts):
000810 001170 001193 001391 ( 48.62 )
Waiting:
000589 002145 ( 46.16 )
BCB ( 02 Posts):
000625 001294 ( 48.74 )
Waiting:
001655 001762 ( 46.11 )
ESM-GEN ( 02 Posts):
000980 002180 ( 46.40 )
(Contd…7….)
-7-
Waiting:
000015 002109 ( 44.19 )
ESM-SC ( 01 Post):
000372 ( 43.38 )
Waiting:
000084 002211 ( 38.77 )
ESM-BCA ( 01 Post):
001785 ( 45.07 )
Waiting:
001583 001978 ( 42.92 )
ESM-BCB ( 02 Posts):
000459 001366 ( 45.23 )
Waiting:
001041 002045 ( 42.12 )
OSP-SC ( 01 Post):
001957 ( 46.63 )
Waiting:
001224 001847 ( 42.03 )
OSP-BCA ( 01 Post):
001551 ( 43.84 )
Waiting:
000895 001842 ( 40.50 )
NOTE I: The aforesaid result for the post of Candidates Zilledars is subject to the decision of Hon’ble High
Court in CWP No. 20992 of 2013-Vijay Deswal Vs Haryana Staff Selection Commission.
(Contd…8….)
-8-
NOTE II: Result of Roll No. 002226 is kept in a sealed cover in compliance of Hon’ble Punjab and Haryana
High Court order dated 11.10.2013 passed in CWP No. 22949 of 2013-Ravinder Kumar Vs Haryana Staff
Selection Commission.
CRITERIA ADOPTED FOR SELECTION :-
The criteria adopted by the Commission for making selection is given below:-
1) Academic marks…………... …………………………………………..50-Marks
2) Marks obtained in the Viva-Voce out of……………………………….25-Marks
Total: 75-Marks
The un-selected candidates in the above mentioned result, who wish to know the marks
secured by them, may apply on plain paper to the undersigned within one month from the date of publication
of this result. Such candidates will have to deposit a fee of Rs. 100/--only in the Haryana Government
Treasury in the Head 0051-HPSC (103)-SSC-Fee and other receipts. A self addressed and duly stamped
envelope should be accompanied with the request. The marks will be intimated to such candidates within one
month thereafter.
While every care has been taken in preparing the result, possibility of inadvertent errors
cannot be ruled out. The Commission reserves the right to rectify the same later on.
Dated, Panchkula Secretary,
26.07.2014 Haryana Staff Selection Commission
Panchkula
http://hssc.gov.in/writereaddata/Results/118_1_1_RESULT%20DATED%2026.07.2014.pdf

No comments:

Post a Comment