| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2192 | Kaithal | Guhla at Cheeka | GSSS Agondh (Kaithal) [2192] | 24 | 14 | 10 | 3 | 0 |
| 2 | 4201 | Kaithal | Pundri | GSSS Ahun (Kaithal) [4201] | 20 | 15 | 5 | 4 | 0 |
| 3 | 2302 | Kaithal | Guhla at Cheeka | GSSS Arnouli (Kaithal) [2302] | 22 | 14 | 8 | 3 | 0 |
| 4 | 2234 | Kaithal | Kaithal | GSSS Baba Ladana (Kaithal) [2234] | 29 | 22 | 7 | 3 | 0 |
| 5 | 2152 | Kaithal | Pundri | GSSS Bakal (Kaithal) [2152] | 27 | 14 | 13 | 9 | 0 |
| 6 | 2187 | Kaithal | Guhla at Cheeka | GSSS Balbehra (Kaithal) [2187] | 30 | 14 | 16 | 11 | 0 |
| 7 | 2154 | Kaithal | Kalayat | GSSS Balu (Kaithal) [2154] | 22 | 11 | 11 | 11 | 0 |
| 8 | 2157 | Kaithal | Kaithal | GSSS Barot Bandrana (Kaithal) [2157] | 26 | 21 | 5 | 5 | 0 |
| 9 | 2235 | Kaithal | Pundri | GGSSS Barsana (Kaithal) [2235] | 22 | 7 | 15 | 9 | 0 |
| 10 | 2153 | Kaithal | Kalayat | GSSS Bata (Kaithal) [2153] | 34 | 27 | 7 | 6 | 0 |
| 11 | 2162 | Kaithal | Guhla at Cheeka | GSSS Bhagal (Kaithal) [2162] | 39 | 26 | 13 | 15 | 0 |
| 12 | 2241 | Kaithal | Rajaund | GSSS Bhana (Kaithal) [2241] | 22 | 13 | 9 | 4 | 0 |
| 13 | 2244 | Kaithal | Kaithal | GSSS Chandana (Kaithal) [2244] | 32 | 21 | 11 | 1 | 0 |
| 14 | 2182 | Kaithal | Kalayat | GSSS Chaushala (Kaithal) [2182] | 22 | 16 | 6 | 3 | 0 |
| 15 | 2163 | Kaithal | Guhla at Cheeka | GGSSS Cheeka (Kaithal) [2163] | 51 | 25 | 26 | 13 | 0 |
| 16 | 2196 | Kaithal | Guhla at Cheeka | GSSS Cheeka (Kaithal) [2196] | 39 | 19 | 20 | 13 | 0 |
| 17 | 2304 | Kaithal | Guhla at Cheeka | GSSS Daba (Kaithal) [2304] | 26 | 11 | 15 | 2 | 0 |
| 18 | 2250 | Kaithal | Pundri | GSSS Deeg (Kaithal) [2250] | 28 | 15 | 13 | 8 | 0 |
| 19 | 2248 | Kaithal | Pundri | GSSS Dhand (Kaithal) [2248] | 22 | 19 | 3 | 2 | 0 |
| 20 | 2253 | Kaithal | Kaithal | GSSS Diwal (Kaithal) [2253] | 25 | 19 | 6 | 1 | 0 |
| 21 | 2255 | Kaithal | Kalayat | GSSS Dundwa Kolekhan (Kaithal) [2255] | 24 | 8 | 16 | 3 | 0 |
| 22 | 2257 | Kaithal | Pundri | GSSS Fatehpur (Kaithal) [2257] | 26 | 19 | 7 | 8 | 0 |
| 23 | 2258 | Kaithal | Kaithal | GSSS Geong (Kaithal) [2258] | 26 | 18 | 8 | 4 | 0 |
| 24 | 2161 | Kaithal | Guhla at Cheeka | GSSS Guhla (Kaithal) [2161] | 40 | 18 | 22 | 13 | 0 |
| 25 | 2164 | Kaithal | Kaithal | GSSS Guhna (Kaithal) [2164] | 25 | 11 | 14 | 11 | 0 |
| 26 | 2172 | Kaithal | Pundri | GSSS Habri (Kaithal) [2172] | 28 | 9 | 19 | 15 | 0 |
| 27 | 2262 | Kaithal | Kalayat | GSSS Haripura (Kaithal) [2262] | 19 | 11 | 8 | 4 | 0 |
| 28 | 2260 | Kaithal | Kaithal | GSSS Harsola (Kaithal) [2260] | 19 | 16 | 3 | 1 | 0 |
| 29 | 2263 | Kaithal | Pundri | GSSS Jadaula (Kaithal) [2263] | 21 | 16 | 5 | 2 | 0 |
| 30 | 2193 | Kaithal | Rajaund | GSSS Jakhouli (Kaithal) [2193] | 22 | 15 | 7 | 7 | 0 |
| 31 | 4013 | Kaithal | Rajaund | GGSSS Jakhouli (Kaithal) [4013] | 19 | 12 | 7 | 6 | 0 |
| 32 | 2274 | Kaithal | Kalayat | GSSS Kailram (Kaithal) [2274] | 26 | 17 | 9 | 4 | 0 |
| 33 | 2150 | Kaithal | Kaithal | GSSS Kaithal (Kaithal) [2150] | 70 | 55 | 15 | 9 | 0 |
| 34 | 2156 | Kaithal | Kaithal | GGSSS Kaithal (Kaithal) [2156] | 69 | 49 | 20 | 11 | 0 |
| 35 | 5964 | Kaithal | Kaithal | GGSSS Kaithal (Jakholi Adda) (Kaithal) [5964] | 19 | 9 | 10 | 3 | 0 |
| 36 | 2265 | Kaithal | Kaithal | GSSS Kakaut (Kaithal) [2265] | 22 | 15 | 7 | 4 | 0 |
| 37 | 2149 | Kaithal | Kalayat | GSSS Kalayat (Kaithal) [2149] | 34 | 16 | 18 | 9 | 0 |
| 38 | 2180 | Kaithal | Kalayat | GGSSS Kalayat (Kaithal) [2180] | 29 | 6 | 23 | 13 | 0 |
| 39 | 2269 | Kaithal | Kalayat | GSSS Kamalpur (Kaithal) [2269] | 16 | 10 | 6 | 5 | 0 |
| 40 | 2190 | Kaithal | Siwan | GSSS Kangthali (Kaithal) [2190] | 34 | 30 | 4 | 9 | 0 |
| 41 | 2159 | Kaithal | Rajaund | GGSSS Karora (Kaithal) [2159] | 28 | 7 | 21 | 13 | 0 |
| 42 | 2181 | Kaithal | Rajaund | GSSS Karora (Kaithal) [2181] | 31 | 19 | 12 | 5 | 1 |
| 43 | 2266 | Kaithal | Pundri | GSSS Kaul (Kaithal) [2266] | 26 | 18 | 8 | 4 | 0 |
| 44 | 2305 | Kaithal | Siwan | GSSS Kawartan (Kaithal) [2305] | 20 | 14 | 6 | 3 | 0 |
| 45 | 2186 | Kaithal | Kaithal | GMSSSS Keorak (Kaithal) [2186] | 45 | 32 | 13 | 4 | 0 |
| 46 | 2271 | Kaithal | Kaithal | GSSS Keorak (Kaithal) [2271] | 26 | 18 | 8 | 3 | 0 |
| 47 | 2148 | Kaithal | Kalayat | GSSS Khadalwa (Kaithal) [2148] | 23 | 17 | 6 | 3 | 0 |
| 48 | 2158 | Kaithal | Siwan | GSSS Kharakan (Kaithal) [2158] | 38 | 20 | 18 | 11 | 0 |
| 49 | 2198 | Kaithal | Guhla at Cheeka | GSSS Kharkara (Kaithal) [2198] | 11 | 8 | 3 | 4 | 0 |
| 50 | 2188 | Kaithal | Siwan | GSSS Kheri Gulam Ali (Kaithal) [2188] | 26 | 20 | 6 | 6 | 0 |
| 51 | 2185 | Kaithal | Kaithal | GSSS Khurana (Kaithal) [2185] | 26 | 20 | 6 | 1 | 0 |
| 52 | 2183 | Kaithal | Rajaund | GSSS Kithana (Kaithal) [2183] | 22 | 17 | 5 | 2 | 0 |
| 53 | 2189 | Kaithal | Kalayat | GSSS Kurar (Kaithal) [2189] | 22 | 15 | 7 | 4 | 0 |
| 54 | 2277 | Kaithal | Kaithal | GSSS Manas (Kaithal) [2277] | 26 | 24 | 2 | 1 | 0 |
| 55 | 2278 | Kaithal | Kaithal | GSSS Mundri (Kaithal) [2278] | 30 | 23 | 7 | 1 | 0 |
| 56 | 2281 | Kaithal | Kaithal | GSSS Naina Dhons (Kaithal) [2281] | 27 | 17 | 10 | 9 | 0 |
| 57 | 2280 | Kaithal | Kaithal | GSSS Narar (Kaithal) [2280] | 23 | 22 | 1 | 1 | 0 |
| 58 | 2170 | Kaithal | Kaithal | GSSS Nawch (Kaithal) [2170] | 25 | 16 | 9 | 7 | 0 |
| 59 | 2177 | Kaithal | Pundri | GSSS Pabnawa (Kaithal) [2177] | 34 | 27 | 7 | 4 | 0 |
| 60 | 2160 | Kaithal | Kaithal | GSSS Padla (Kaithal) [2160] | 30 | 24 | 6 | 2 | 0 |
| 61 | 2283 | Kaithal | Pundri | GGSSS Pai (Kaithal) [2283] | 34 | 11 | 23 | 6 | 0 |
| 62 | 2303 | Kaithal | Pundri | GSSS Pai (Kaithal) [2303] | 35 | 24 | 11 | 6 | 0 |
| 63 | 2178 | Kaithal | Kaithal | GSSS Patti Afgan (Kaithal) [2178] | 27 | 26 | 1 | 2 | 0 |
| 64 | 2195 | Kaithal | Guhla at Cheeka | GSSS Peedal (Kaithal) [2195] | 32 | 14 | 18 | 2 | 0 |
| 65 | 2285 | Kaithal | Kaithal | GSSS Peoda (Kaithal) [2285] | 30 | 24 | 6 | 1 | 0 |
| 66 | 2176 | Kaithal | Pundri | GGSSS Pharal (Kaithal) [2176] | 27 | 15 | 12 | 11 | 0 |
| 67 | 2179 | Kaithal | Pundri | GSSS Pundri (Kaithal) [2179] | 42 | 25 | 17 | 11 | 0 |
| 68 | 2174 | Kaithal | Rajaund | GGSSS Rajound (Kaithal) [2174] | 31 | 11 | 20 | 8 | 0 |
| 69 | 2175 | Kaithal | Rajaund | GSSS Rajound (Kaithal) [2175] | 33 | 22 | 11 | 13 | 0 |
| 70 | 2288 | Kaithal | Pundri | GSSS Rasina (Kaithal) [2288] | 27 | 11 | 16 | 6 | 0 |
| 71 | 2173 | Kaithal | Rajaund | GSSS Rohera (Kaithal) [2173] | 22 | 12 | 10 | 5 | 0 |
| 72 | 2290 | Kaithal | Pundri | GSSS Sakra (Kaithal) [2290] | 24 | 16 | 8 | 2 | 0 |
| 73 | 2293 | Kaithal | Kaithal | GSSS Sanghan (Kaithal) [2293] | 23 | 16 | 7 | 6 | 0 |
| 74 | 2296 | Kaithal | Kalayat | GSSS Seemla (Kaithal) [2296] | 23 | 14 | 9 | 4 | 0 |
| 75 | 2295 | Kaithal | Kaithal | GSSS Shergarh (Kaithal) [2295] | 23 | 22 | 1 | 1 | 0 |
| 76 | 2155 | Kaithal | Pundri | GGSSS Sirsal (Kaithal) [2155] | 19 | 8 | 11 | 7 | 0 |
| 77 | 2167 | Kaithal | Kaithal | GSSS Sisla-Sismore (Kaithal) [2167] | 31 | 13 | 18 | 12 | 0 |
| 78 | 2168 | Kaithal | Siwan | GGSSS Siwan (Kaithal) [2168] | 44 | 30 | 14 | 4 | 0 |
| 79 | 2171 | Kaithal | Siwan | GSSS Siwan (Kaithal) [2171] | 46 | 43 | 3 | 3 | 0 |
| 80 | 2299 | Kaithal | Rajaund | GSSS Songal (Kaithal) [2299] | 23 | 13 | 10 | 6 | 0 |
| 81 | 2166 | Kaithal | Rajaund | GSSS Songri Gulyana (Kaithal) [2166] | 21 | 13 | 8 | 6 | 0 |
| 82 | 2165 | Kaithal | Kaithal | GSSS Teek (Kaithal) [2165] | 27 | 21 | 6 | 5 | 0 |
| 83 | 2301 | Kaithal | Pundri | GSSS Teontha (Kaithal) [2301] | 32 | 20 | 12 | 10 | 0 |
Friday, April 26, 2013
SR. SECONDARY SCHOOLS STATISTICS IN KAITHAL DISTRICT
Labels:
DSE HARYANA,
SCHOOL DATA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment