| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1118 | Palwal | Palwal | GSSS Aherwan (Palwal) [1118] | 22 | 17 | 5 | 1 | 0 |
| 2 | 949 | Palwal | Palwal | GSSS Alawalpur (Palwal) [949] | 24 | 15 | 9 | 1 | 0 |
| 3 | 1120 | Palwal | Palwal | GGSSS Alawalpur (Palwal) [1120] | 25 | 17 | 8 | 3 | 0 |
| 4 | 953 | Palwal | Hathin | GSSS Alimeo (Palwal) [953] | 22 | 8 | 14 | 5 | 0 |
| 5 | 952 | Palwal | Palwal | GSSS Allika (Palwal) [952] | 25 | 15 | 10 | 3 | 0 |
| 6 | 1007 | Palwal | Palwal | GSSS Asawata (Palwal) [1007] | 28 | 22 | 6 | 1 | 0 |
| 7 | 950 | Palwal | Hodal | GSSS Aurangabad (Palwal) [950] | 27 | 20 | 7 | 0 | 0 |
| 8 | 951 | Palwal | Hodal | GGSSS Aurangabad (Palwal) [951] | 23 | 17 | 6 | 1 | 0 |
| 9 | 954 | Palwal | Hathin | GSSS Bahin (Palwal) [954] | 27 | 17 | 10 | 4 | 0 |
| 10 | 955 | Palwal | Hathin | GGSSS Bahin (Palwal) [955] | 24 | 9 | 15 | 5 | 0 |
| 11 | 960 | Palwal | Palwal | GSSS Bamnikhera (Palwal) [960] | 30 | 23 | 7 | 1 | 0 |
| 12 | 1125 | Palwal | Hodal | GGSSS Banchari (Palwal) [1125] | 21 | 10 | 11 | 5 | 0 |
| 13 | 962 | Palwal | Palwal | GSSS Banchari (Palwal) [962] | 19 | 13 | 6 | 2 | 0 |
| 14 | 1174 | Palwal | Hassanpur | GSSS Barauli (Palwal) [1174] | 36 | 19 | 17 | 11 | 0 |
| 15 | 959 | Palwal | Hodal | GGSSS Bhiduki (Palwal) [959] | 18 | 11 | 7 | 1 | 0 |
| 16 | 965 | Palwal | Palwal | GSSS Chandhat (Palwal) [965] | 23 | 13 | 10 | 1 | 0 |
| 17 | 963 | Palwal | Hathin | GSSS Chhainsa (Hathin) (Palwal) [963] | 24 | 12 | 12 | 7 | 0 |
| 18 | 1005 | Palwal | Palwal | GMSSSS Dhatir (Palwal) [1005] | 44 | 30 | 14 | 0 | 0 |
| 19 | 1135 | Palwal | Palwal | GSSS Dhatir (Palwal) [1135] | 25 | 21 | 4 | 0 | 0 |
| 20 | 1170 | Palwal | Palwal | GSSS Dudhola (Palwal) [1170] | 22 | 18 | 4 | 3 | 0 |
| 21 | 1139 | Palwal | Hathin | GSSS Gehlab (Palwal) [1139] | 25 | 16 | 9 | 7 | 0 |
| 22 | 978 | Palwal | Palwal | GSSS Ghori (Palwal) [978] | 19 | 12 | 7 | 1 | 0 |
| 23 | 1140 | Palwal | Hassanpur | GSSS Gulawad (Palwal) [1140] | 22 | 16 | 6 | 1 | 0 |
| 24 | 1006 | Palwal | Hassanpur | GGSSS Hassan Pur (Palwal) [1006] | 24 | 11 | 13 | 9 | 0 |
| 25 | 1003 | Palwal | Hassanpur | GSSS Hassanpur (Palwal) [1003] | 29 | 20 | 9 | 5 | 0 |
| 26 | 979 | Palwal | Hathin | GSSS Hathin (Palwal) [979] | 40 | 25 | 15 | 5 | 0 |
| 27 | 980 | Palwal | Hathin | GGSSS Hathin (Palwal) [980] | 27 | 5 | 22 | 10 | 0 |
| 28 | 981 | Palwal | Hodal | GGSSS Hodal (Palwal) [981] | 41 | 25 | 16 | 6 | 0 |
| 29 | 1002 | Palwal | Hodal | GSSS Hodal (Palwal) [1002] | 27 | 21 | 6 | 1 | 0 |
| 30 | 1150 | Palwal | Palwal | GSSS Katesra (Palwal) [1150] | 23 | 19 | 4 | 0 | 0 |
| 31 | 986 | Palwal | Hassanpur | GSSS Khambi (Palwal) [986] | 19 | 13 | 6 | 6 | 0 |
| 32 | 1147 | Palwal | Hathin | GSSS Kondal (Palwal) [1147] | 20 | 12 | 8 | 6 | 0 |
| 33 | 984 | Palwal | Hassanpur | GSSS Kushak (Palwal) [984] | 22 | 14 | 8 | 4 | 0 |
| 34 | 988 | Palwal | Hathin | GSSS Malai (Palwal) [988] | 25 | 14 | 11 | 2 | 0 |
| 35 | 989 | Palwal | Hathin | GSSS Mandkola (Palwal) [989] | 24 | 17 | 7 | 2 | 0 |
| 36 | 1008 | Palwal | Palwal | GSSS Palwal (Palwal) [1008] | 48 | 37 | 11 | 4 | 0 |
| 37 | 993 | Palwal | Palwal | GGSSS Palwal (Camp) (Palwal) [993] | 40 | 29 | 11 | 1 | 0 |
| 38 | 992 | Palwal | Palwal | GGSSS Palwal City (Palwal) [992] | 47 | 29 | 18 | 6 | 0 |
| 39 | 995 | Palwal | Palwal | GSSS Prithla (Palwal) [995] | 29 | 24 | 5 | 1 | 0 |
| 40 | 997 | Palwal | Hodal | GSSS Siha (Palwal) [997] | 21 | 12 | 9 | 6 | 0 |
| 41 | 1165 | Palwal | Palwal | GSSS Sihol (Palwal) [1165] | 19 | 16 | 3 | 0 | 0 |
| 42 | 996 | Palwal | Hodal | GSSS Sondhad (Palwal) [996] | 32 | 29 | 3 | 0 | 0 |
| 43 | 1169 | Palwal | Palwal | GSSS Teekri Brahman (Palwal) [1169] | 19 | 16 | 3 | 3 | 0 |
| 44 | 1001 | Palwal | Hathin | GSSS Uttawar (Palwal) [1001] | 21 | 13 | 8 | 6 | 0 |
Pages
▼
No comments:
Post a Comment