| SNO | School Code | District | Block | School Name | Sacntioned | Working | Vacancy | Guest | Re-Employement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993 | Karnal | Assandh | GHS Alawla (Karnal) [1993] | 14 | 4 | 10 | 4 | 0 |
| 2 | 1836 | Karnal | Gharaunda | GHS Alipur Khalsa (Karnal) [1836] | 16 | 13 | 3 | 2 | 0 |
| 3 | 1837 | Karnal | Nissing at Chirao | GHS Amupur (Karnal) [1837] | 14 | 7 | 7 | 3 | 0 |
| 4 | 1808 | Karnal | Nilokheri | GHS Anjanthali (Karnal) [1808] | 13 | 9 | 4 | 1 | 0 |
| 5 | 1841 | Karnal | Indri | GHS Badarpur (Karnal) [1841] | 13 | 12 | 1 | 0 | 0 |
| 6 | 1840 | Karnal | Karnal | GHS Balri (Karnal) [1840] | 14 | 12 | 2 | 0 | 0 |
| 7 | 1838 | Karnal | Nissing at Chirao | GHS Balu (Karnal) [1838] | 14 | 8 | 6 | 6 | 0 |
| 8 | 1979 | Karnal | Nissing at Chirao | GHS Bansa (Karnal) [1979] | 17 | 10 | 7 | 3 | 0 |
| 9 | 1839 | Karnal | Nilokheri | GHS Barthal (Karnal) [1839] | 13 | 7 | 6 | 2 | 0 |
| 10 | 1844 | Karnal | Gharaunda | GHS Basdhara (Karnal) [1844] | 13 | 12 | 1 | 0 | 0 |
| 11 | 1846 | Karnal | Gharaunda | GHS Beejna (Karnal) [1846] | 13 | 12 | 1 | 0 | 0 |
| 12 | 1843 | Karnal | Nilokheri | GHS Bhaini Khurd (Karnal) [1843] | 13 | 11 | 2 | 0 | 0 |
| 13 | 1845 | Karnal | Indri | GHS Bhoji Khalsa (Karnal) [1845] | 16 | 9 | 7 | 4 | 0 |
| 14 | 1848 | Karnal | Karnal | GHS Bhusli (Karnal) [1848] | 13 | 12 | 1 | 0 | 0 |
| 15 | 1877 | Karnal | Indri | GHS Bibipur Jattan (Karnal) [1877] | 16 | 11 | 5 | 3 | 0 |
| 16 | 1994 | Karnal | Assandh | GHS Bilona (Karnal) [1994] | 14 | 6 | 8 | 1 | 0 |
| 17 | 1958 | Karnal | Indri | GHS Chogawan (Karnal) [1958] | 13 | 8 | 5 | 2 | 0 |
| 18 | 1982 | Karnal | Assandh | GHS Chorkarsa (Karnal) [1982] | 16 | 6 | 10 | 5 | 0 |
| 19 | 1852 | Karnal | Karnal | GHS Chorpura (Karnal) [1852] | 19 | 13 | 6 | 1 | 0 |
| 20 | 1850 | Karnal | Gharaunda | GHS Choura (Karnal) [1850] | 24 | 17 | 7 | 3 | 0 |
| 21 | 1855 | Karnal | Nissing at Chirao | GHS Dacher (Karnal) [1855] | 16 | 11 | 5 | 2 | 0 |
| 22 | 1857 | Karnal | Nissing at Chirao | GHS Dadupur Roran (Karnal) [1857] | 16 | 12 | 4 | 1 | 0 |
| 23 | 1854 | Karnal | Karnal | GHS Dhakwala (Karnal) [1854] | 16 | 11 | 5 | 0 | 0 |
| 24 | 1959 | Karnal | Gharaunda | GGHS Gagsina (Karnal) [1959] | 13 | 8 | 5 | 0 | 0 |
| 25 | 1985 | Karnal | Assandh | GHS Golli (Karnal) [1985] | 16 | 7 | 9 | 5 | 0 |
| 26 | 1858 | Karnal | Nissing at Chirao | GHS Gonder (Karnal) [1858] | 14 | 13 | 1 | 0 | 0 |
| 27 | 1863 | Karnal | Gharaunda | GHS Gudha (Karnal) [1863] | 16 | 8 | 8 | 4 | 0 |
| 28 | 1824 | Karnal | Indri | GHS Hanaori (Karnal) [1824] | 16 | 8 | 8 | 1 | 0 |
| 29 | 1864 | Karnal | Gharaunda | GHS Hassanpur (Karnal) [1864] | 13 | 10 | 3 | 0 | 0 |
| 30 | 1865 | Karnal | Nissing at Chirao | GHS Hathlana (Karnal) [1865] | 16 | 11 | 5 | 3 | 0 |
| 31 | 2000 | Karnal | Assandh | GHS Jabhala (Karnal) [2000] | 12 | 8 | 4 | 2 | 0 |
| 32 | 1983 | Karnal | Assandh | GHS Jaisinghpura (Karnal) [1983] | 16 | 8 | 8 | 2 | 0 |
| 33 | 1984 | Karnal | Assandh | GHS Jalmana (Karnal) [1984] | 16 | 9 | 7 | 2 | 0 |
| 34 | 1866 | Karnal | Nilokheri | GHS Jamba (Karnal) [1866] | 14 | 9 | 5 | 3 | 0 |
| 35 | 1867 | Karnal | Nissing at Chirao | GHS Jani (Karnal) [1867] | 16 | 14 | 2 | 1 | 0 |
| 36 | 1870 | Karnal | Karnal | GHS Kalampura (Karnal) [1870] | 13 | 11 | 2 | 0 | 0 |
| 37 | 1869 | Karnal | Gharaunda | GHS Kalroan (Karnal) [1869] | 19 | 9 | 10 | 1 | 0 |
| 38 | 1872 | Karnal | Nilokheri | GHS Kalsi Barsalu (Karnal) [1872] | 13 | 9 | 4 | 2 | 0 |
| 39 | 5595 | Karnal | Karnal | GHS Kamalpur (Karnal) [5595] | 3 | 1 | 2 | 4 | 0 |
| 40 | 1879 | Karnal | Karnal | GHS Karnal (Prem Nagar) (Karnal) [1879] | 17 | 14 | 3 | 0 | 0 |
| 41 | 1960 | Karnal | Karnal | GGHS Karnal (Urban Estate) (Karnal) [1960] | 18 | 16 | 2 | 0 | 0 |
| 42 | 1831 | Karnal | Nilokheri | GHS Karsa Dod (Karnal) [1831] | 13 | 8 | 5 | 1 | 0 |
| 43 | 1883 | Karnal | Nilokheri | GHS Keer Majra (Karnal) [1883] | 16 | 7 | 9 | 5 | 0 |
| 44 | 1876 | Karnal | Indri | GHS Khera (Karnal) [1876] | 13 | 10 | 3 | 0 | 0 |
| 45 | 1963 | Karnal | Karnal | GHS Kulwehri (Karnal) [1963] | 17 | 15 | 2 | 0 | 0 |
| 46 | 1868 | Karnal | Karnal | GHS Kumbohpura (Karnal) [1868] | 13 | 12 | 1 | 0 | 0 |
| 47 | 1943 | Karnal | Karnal | GGHS Kunjpura (Karnal) [1943] | 17 | 12 | 5 | 0 | 0 |
| 48 | 1873 | Karnal | Nilokheri | GHS Kurak Jagir (Karnal) [1873] | 16 | 12 | 4 | 0 | 0 |
| 49 | 1986 | Karnal | Assandh | GHS Kurlan (Karnal) [1986] | 16 | 8 | 8 | 0 | 0 |
| 50 | 1884 | Karnal | Gharaunda | GHS Lalupura (Karnal) [1884] | 13 | 9 | 4 | 0 | 0 |
| 51 | 1891 | Karnal | Karnal | GHS Madhuban (Karnal) [1891] | 13 | 11 | 2 | 0 | 0 |
| 52 | 1895 | Karnal | Nissing at Chirao | GHS Manjura (Karnal) [1895] | 16 | 14 | 2 | 0 | 0 |
| 53 | 1888 | Karnal | Karnal | GHS Mehmadpur (Karnal) [1888] | 19 | 14 | 5 | 1 | 0 |
| 54 | 1887 | Karnal | Karnal | GHS Mohidinpur (Karnal) [1887] | 13 | 9 | 4 | 0 | 0 |
| 55 | 1995 | Karnal | Assandh | GHS Moond (Karnal) [1995] | 14 | 5 | 9 | 1 | 0 |
| 56 | 1890 | Karnal | Gharaunda | GGHS Munak (Karnal) [1890] | 18 | 10 | 8 | 0 | 0 |
| 57 | 1886 | Karnal | Indri | GHS Muradgarh (Karnal) [1886] | 17 | 11 | 6 | 2 | 0 |
| 58 | 1893 | Karnal | Karnal | GHS Nagla Megha (Karnal) [1893] | 17 | 11 | 6 | 3 | 0 |
| 59 | 1961 | Karnal | Nilokheri | GHS Naraina (Karnal) [1961] | 16 | 10 | 6 | 1 | 0 |
| 60 | 1989 | Karnal | Gharaunda | GHS Pabana Hassanpur (Karnal) [1989] | 16 | 5 | 11 | 6 | 0 |
| 61 | 1988 | Karnal | Assandh | GHS Pangala (Karnal) [1988] | 13 | 6 | 7 | 3 | 0 |
| 62 | 1898 | Karnal | Gharaunda | GHS Phurlak (Karnal) [1898] | 13 | 8 | 5 | 1 | 0 |
| 63 | 1899 | Karnal | Nissing at Chirao | GHS Picholia (Karnal) [1899] | 13 | 7 | 6 | 3 | 0 |
| 64 | 1897 | Karnal | Gharaunda | GHS Pundri (Karnal) [1897] | 20 | 12 | 8 | 2 | 0 |
| 65 | 1903 | Karnal | Gharaunda | GHS Raipur Jattan (Karnal) [1903] | 13 | 9 | 4 | 1 | 0 |
| 66 | 1902 | Karnal | Nilokheri | GHS Raipur Roran (Karnal) [1902] | 16 | 9 | 7 | 1 | 0 |
| 67 | 1900 | Karnal | Nilokheri | GHS Ramanarmani (Karnal) [1900] | 14 | 8 | 6 | 5 | 0 |
| 68 | 1904 | Karnal | Karnal | GHS Ramba (Karnal) [1904] | 14 | 11 | 3 | 0 | 0 |
| 69 | 1912 | Karnal | Nilokheri | GHS Samana Bahu (Karnal) [1912] | 16 | 13 | 3 | 1 | 0 |
| 70 | 1906 | Karnal | Nilokheri | GHS Sandhir (Karnal) [1906] | 16 | 12 | 4 | 1 | 0 |
| 71 | 1913 | Karnal | Nilokheri | GHS Sanwat (Karnal) [1913] | 16 | 10 | 6 | 3 | 0 |
| 72 | 1910 | Karnal | Gharaunda | GHS Seikhpura Khasa (Karnal) [1910] | 14 | 7 | 7 | 3 | 0 |
| 73 | 1911 | Karnal | Karnal | GHS Seikhpura Sohana (Karnal) [1911] | 17 | 16 | 1 | 0 | 0 |
| 74 | 1907 | Karnal | Karnal | GHS Shahpur (Karnal) [1907] | 13 | 9 | 4 | 2 | 0 |
| 75 | 1990 | Karnal | Assandh | GHS Sheikpura Manchuri (Karnal) [1990] | 14 | 9 | 5 | 2 | 0 |
| 76 | 1914 | Karnal | Nilokheri | GHS Sounkra (Karnal) [1914] | 16 | 10 | 6 | 3 | 0 |
| 77 | 1918 | Karnal | Gharaunda | GHS Staundi (Karnal) [1918] | 13 | 9 | 4 | 0 | 0 |
| 78 | 1919 | Karnal | Gharaunda | GGHS Staundi (Karnal) [1919] | 13 | 11 | 2 | 0 | 0 |
| 79 | 1916 | Karnal | Nilokheri | GHS Sultanpur (Karnal) [1916] | 14 | 12 | 2 | 0 | 0 |
| 80 | 1976 | Karnal | Nilokheri | GHS Takhana (Karnal) [1976] | 16 | 11 | 5 | 1 | 0 |
| 81 | 1920 | Karnal | Karnal | GHS Tikri (Karnal) [1920] | 23 | 19 | 4 | 0 | 0 |
| 82 | 1922 | Karnal | Karnal | GHS Ucha Smana (Karnal) [1922] | 16 | 12 | 4 | 0 | 0 |
| 83 | 1921 | Karnal | Karnal | GHS Uchana (Karnal) [1921] | 24 | 22 | 2 | 0 | 0 |
| 84 | 1923 | Karnal | Indri | GHS Udana (Karnal) [1923] | 14 | 9 | 5 | 3 | 0 |
| 85 | 4009 | Karnal | Assandh | GHS Uplani (Karnal) [4009] | 13 | 4 | 9 | 4 | 0 |
Pages
▼
No comments:
Post a Comment